Damian Rolls
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   128 14 31 10 1 0 11 0 1 5 23 .242 .269 .336 .605 10.3
2005   234 42 54 9 5 11 44 0 0 25 45 .231 .303 .453 .756 33.2
2006   224 34 74 23 3 4 40 0 3 19 52 .330 .388 .513 .901 38.5
2007   56 10 18 6 0 1 6 2 0 3 18 .321 .356 .482 .838 9.0
2008   94 14 18 5 0 2 9 1 1 5 34 .191 .248 .309 .556 6.2
2009   8 1 1 0 0 1 3 1 0 0 4 .125 .111 .500 .611 0.9
2010   123 14 23 8 1 0 7 4 1 12 31 .187 .270 .268 .538 8.7
Total   867 129 219 61 10 19 120 8 6 69 207 .253 .311 .412 .723 107.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   47 6 15 1 0 1 6 0 0 0 6 .319 .319 .404 .723 5.6
2005   130 14 34 8 3 3 21 1 1 7 24 .262 .297 .438 .736 16.2
2006   113 16 22 2 0 2 6 0 0 6 20 .195 .242 .265 .507 6.6
2007   24 4 4 1 0 0 1 3 0 2 4 .167 .222 .208 .431 1.5
2008   57 7 10 2 1 0 1 0 0 2 12 .175 .203 .246 .449 2.1
2009   23 0 8 1 0 0 2 0 1 2 2 .348 .423 .391 .814 3.1
2010   52 5 5 3 0 0 3 0 1 1 10 .096 .113 .154 .267 -1.3
Total   446 52 98 18 4 6 40 4 3 20 78 .220 .255 .318 .574 33.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 24 84 9 22 7 1 0 4 0 0 2 13 .262 .279 .369 .648 7.8
2005 56 158 24 31 5 3 7 25 0 0 17 25 .196 .270 .399 .668 18.4
2006 51 170 21 45 11 0 3 23 0 2 11 34 .265 .308 .382 .690 18.8
2007 22 43 5 11 3 0 0 2 2 0 1 11 .256 .273 .326 .598 3.8
2008 35 73 8 14 4 0 0 3 1 0 2 18 .192 .224 .247 .470 3.1
2009 8 6 0 0 0 0 0 0 1 1 1 1 .000 .143 .000 .143 -0.4
2010 49 95 14 16 5 1 0 6 1 1 6 23 .168 .225 .242 .468 4.0
Total 245 629 81 139 35 5 10 63 5 4 40 125 .221 .268 .340 .609 55.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 27 91 11 24 4 0 1 13 0 1 3 16 .264 .284 .341 .625 8.1
2005 60 206 32 57 12 5 7 40 1 1 15 44 .277 .326 .485 .811 31.1
2006 51 167 29 51 14 3 3 23 0 1 14 38 .305 .373 .479 .852 26.3
2007 20 37 9 11 4 0 1 5 3 0 4 11 .297 .357 .486 .844 6.7
2008 40 78 13 14 3 1 2 7 0 1 5 28 .179 .238 .321 .559 5.3
2009 12 25 1 9 1 0 1 5 0 0 1 5 .360 .393 .520 .913 4.5
2010 48 80 5 12 6 0 0 4 3 1 7 18 .150 .227 .225 .452 3.4
Total 258 684 100 178 44 9 15 97 7 5 49 160 .260 .315 .417 .732 85.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   40 0 8 2 0 1 15 0 0 1 2 .200 .214 .325 .539 2.6
2005   108 0 28 5 4 5 50 0 0 5 15 .259 .284 .519 .803 16.0
2006   92 0 25 6 1 2 37 0 0 7 23 .272 .314 .424 .738 12.2
2007   21 0 5 0 0 0 5 0 0 0 5 .238 .227 .238 .465 1.0
2008   38 0 8 2 0 1 6 0 0 4 11 .211 .286 .342 .628 3.9
2009   4 0 2 1 0 0 3 0 0 0 2 .500 .400 .750 1.150 1.0
2010   36 0 4 2 0 0 7 0 0 2 13 .111 .179 .167 .346 0.0
Total   339 0 80 18 5 9 123 0 0 19 71 .236 .272 .398 .670 36.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   8 2 4 0 0 1 6 0 0 1 1 .500 .556 .875 1.431 2.9
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007   2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.2
2008   7 1 3 0 1 0 0 0 0 0 1 .429 .429 .714 1.143 1.7
2009   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010   28 3 2 0 0 0 1 0 0 5 3 .071 .212 .071 .284 0.2
Total   47 6 9 0 1 1 8 0 0 6 6 .191 .278 .298 .576 4.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   21 1 6 1 0 0 1 0 0 1 3 .286 .318 .333 .652 2.1
2005   48 9 11 0 1 1 6 0 0 5 12 .229 .302 .333 .635 5.1
2006   28 5 5 1 0 0 3 0 0 1 10 .179 .233 .214 .448 0.9
2007   9 4 2 1 0 0 0 0 0 0 4 .222 .222 .333 .556 0.5
2008   13 7 4 1 1 0 1 0 0 1 3 .308 .357 .538 .896 2.2
2009   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2010   18 5 5 1 1 0 1 0 0 3 5 .278 .381 .444 .825 3.0
Total   140 31 33 5 3 1 12 0 0 11 39 .236 .296 .336 .632 13.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 9 33 3 5 2 0 0 2 0 0 2 6 .152 .200 .212 .412 0.9
2005 11 25 7 6 0 1 2 5 0 0 1 3 .240 .269 .560 .829 3.9
2006 15 52 7 11 1 1 0 7 0 0 2 8 .212 .255 .269 .524 3.0
2008 11 25 2 4 0 0 0 1 0 0 1 5 .160 .192 .160 .352 0.3
2010 15 22 4 6 3 0 0 1 0 1 2 3 .273 .333 .409 .742 2.5
Total 61 157 23 32 6 2 2 16 0 1 8 25 .204 .247 .306 .553 10.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 19 70 7 15 3 1 1 8 0 1 2 13 .214 .233 .329 .561 4.7
2005 14 31 6 9 2 1 0 7 1 0 1 9 .290 .303 .419 .722 3.9
2006 16 49 4 12 2 0 1 5 0 0 5 15 .245 .327 .347 .674 5.5
2008 14 27 4 5 1 0 1 3 1 1 2 9 .185 .241 .333 .575 2.1
2010 19 44 2 6 4 0 0 2 1 0 4 12 .136 .224 .227 .452 1.8
Total 82 221 23 47 12 2 3 25 3 2 14 58 .213 .264 .326 .589 18.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 21 78 10 21 4 4 3 18 0 1 4 12 .269 .305 .538 .843 11.9
2006 16 45 11 17 9 0 1 9 0 1 5 10 .378 .442 .644 1.087 10.1
2008 11 20 4 5 2 0 0 0 0 0 0 5 .250 .286 .350 .636 1.5
2010 21 40 6 7 0 1 0 2 1 0 3 11 .175 .250 .225 .475 2.1
Total 69 183 31 50 15 5 4 29 1 2 12 38 .273 .327 .475 .802 25.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 24 83 12 15 5 0 3 11 0 0 8 15 .181 .253 .349 .602 7.6
2006 11 38 6 16 5 0 0 5 0 1 2 6 .421 .463 .553 1.016 7.3
2007 6 23 2 6 1 0 0 1 1 0 0 5 .261 .261 .304 .565 1.8
2008 12 19 2 2 0 1 1 2 0 0 0 10 .105 .105 .368 .474 0.8
2010 15 22 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -2.1
Total 68 185 23 39 11 1 4 19 1 1 10 40 .211 .255 .346 .601 15.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 21 68 10 19 4 2 3 9 0 0 7 12 .279 .342 .529 .872 12.0
2006 21 75 12 18 3 2 3 15 0 1 5 16 .240 .289 .453 .742 9.5
2007 20 48 11 16 6 0 1 5 4 0 5 13 .333 .396 .521 .917 9.6
2008 14 27 5 4 1 0 0 0 0 0 4 6 .148 .258 .185 .443 1.4
2009 4 12 0 4 1 0 0 2 0 0 0 2 .333 .333 .417 .750 1.5
2010 17 38 4 7 3 0 0 3 0 0 2 10 .184 .225 .263 .488 1.9
Total 97 268 42 68 18 4 7 34 4 1 23 59 .254 .312 .429 .741 35.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 23 72 10 26 6 0 0 7 0 0 1 10 .361 .370 .444 .814 10.2
2005 25 79 11 18 2 0 3 15 0 0 11 18 .228 .319 .367 .686 10.1
2006 23 78 10 22 5 0 1 5 0 0 6 17 .282 .333 .385 .718 9.7
2007 16 9 1 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.9
2008 13 33 4 8 3 0 0 4 0 0 0 11 .242 .265 .333 .598 2.3
2009 16 19 1 5 0 0 1 3 1 1 2 4 .263 .348 .421 .769 2.6
2010 10 9 2 2 1 0 0 2 2 1 2 1 .222 .364 .333 .697 1.3
Total 126 299 39 81 17 0 5 37 3 2 22 65 .271 .322 .378 .700 35.4