| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Ivan Rodriguez | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 368 | 59 | 111 | 18 | 5 | 12 | 42 | 18 | 9 | 18 | 69 | .302 | .334 | .476 | .810 | 55.2 | |
| 2005 | 424 | 59 | 111 | 15 | 0 | 16 | 65 | 15 | 5 | 19 | 83 | .262 | .296 | .410 | .706 | 51.4 | |
| 2006 | 394 | 43 | 100 | 10 | 3 | 12 | 48 | 12 | 4 | 16 | 92 | .254 | .287 | .386 | .673 | 43.2 | |
| 2007 | 282 | 33 | 79 | 6 | 2 | 10 | 46 | 16 | 4 | 14 | 68 | .280 | .316 | .422 | .738 | 38.2 | |
| 2008 | 282 | 31 | 69 | 9 | 1 | 5 | 27 | 13 | 4 | 15 | 73 | .245 | .289 | .337 | .626 | 27.4 | |
| 2009 | 242 | 30 | 57 | 3 | 0 | 4 | 21 | 6 | 2 | 10 | 69 | .236 | .272 | .298 | .570 | 19.0 | |
| 2010 | 92 | 3 | 11 | 3 | 0 | 0 | 7 | 1 | 2 | 3 | 25 | .120 | .155 | .152 | .307 | -1.1 | |
| Total | 2084 | 258 | 538 | 64 | 11 | 59 | 256 | 81 | 30 | 95 | 479 | .258 | .294 | .384 | .678 | 233.3 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 196 | 25 | 54 | 10 | 0 | 6 | 34 | 8 | 4 | 21 | 25 | .276 | .341 | .418 | .759 | 28.5 | |
| 2005 | 169 | 27 | 47 | 8 | 1 | 8 | 25 | 6 | 1 | 10 | 31 | .278 | .324 | .479 | .803 | 25.8 | |
| 2006 | 137 | 20 | 43 | 4 | 1 | 3 | 18 | 5 | 3 | 19 | 26 | .314 | .405 | .423 | .828 | 23.1 | |
| 2007 | 91 | 11 | 27 | 4 | 0 | 3 | 14 | 1 | 0 | 9 | 15 | .297 | .350 | .440 | .789 | 14.3 | |
| 2008 | 125 | 23 | 43 | 7 | 1 | 1 | 14 | 9 | 1 | 8 | 21 | .344 | .390 | .440 | .830 | 20.7 | |
| 2009 | 68 | 6 | 17 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 23 | .250 | .261 | .309 | .570 | 5.3 | |
| 2010 | 37 | 8 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 11 | .135 | .200 | .189 | .389 | 1.1 | |
| Total | 823 | 120 | 236 | 36 | 3 | 22 | 112 | 31 | 9 | 71 | 152 | .287 | .345 | .418 | .763 | 118.7 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 70 | 261 | 29 | 68 | 9 | 3 | 2 | 27 | 8 | 7 | 17 | 41 | .261 | .302 | .341 | .643 | 25.9 |
| 2005 | 78 | 297 | 45 | 82 | 14 | 1 | 11 | 42 | 9 | 5 | 14 | 56 | .276 | .314 | .441 | .755 | 39.1 |
| 2006 | 71 | 265 | 37 | 78 | 7 | 3 | 4 | 31 | 10 | 3 | 16 | 52 | .294 | .339 | .389 | .728 | 34.2 |
| 2007 | 56 | 193 | 20 | 58 | 6 | 1 | 5 | 34 | 6 | 4 | 17 | 40 | .301 | .353 | .420 | .773 | 28.2 |
| 2008 | 55 | 182 | 24 | 51 | 10 | 1 | 2 | 21 | 10 | 2 | 4 | 42 | .280 | .300 | .379 | .679 | 20.1 |
| 2009 | 49 | 156 | 19 | 36 | 0 | 0 | 1 | 11 | 2 | 1 | 6 | 44 | .231 | .269 | .250 | .519 | 9.5 |
| 2010 | 21 | 68 | 4 | 8 | 2 | 0 | 0 | 4 | 2 | 1 | 5 | 19 | .118 | .187 | .147 | .334 | 0.4 |
| Total | 400 | 1422 | 178 | 381 | 48 | 9 | 25 | 170 | 47 | 23 | 79 | 294 | .268 | .309 | .367 | .676 | 157.4 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 74 | 303 | 55 | 97 | 19 | 2 | 16 | 49 | 18 | 6 | 22 | 53 | .320 | .366 | .554 | .920 | 57.8 |
| 2005 | 73 | 296 | 41 | 76 | 9 | 0 | 13 | 48 | 12 | 1 | 15 | 58 | .257 | .293 | .419 | .712 | 38.0 |
| 2006 | 74 | 266 | 26 | 65 | 7 | 1 | 11 | 35 | 7 | 4 | 19 | 66 | .244 | .300 | .402 | .702 | 32.1 |
| 2007 | 52 | 180 | 24 | 48 | 4 | 1 | 8 | 26 | 11 | 0 | 6 | 43 | .267 | .292 | .433 | .725 | 24.3 |
| 2008 | 65 | 225 | 30 | 61 | 6 | 1 | 4 | 20 | 12 | 3 | 19 | 52 | .271 | .336 | .360 | .696 | 28.0 |
| 2009 | 48 | 154 | 17 | 38 | 4 | 0 | 4 | 15 | 5 | 1 | 5 | 48 | .247 | .270 | .351 | .621 | 14.8 |
| 2010 | 22 | 61 | 7 | 8 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 17 | .131 | .145 | .180 | .325 | -0.4 |
| Total | 408 | 1485 | 200 | 393 | 52 | 5 | 56 | 198 | 65 | 16 | 87 | 337 | .265 | .308 | .420 | .727 | 194.6 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 144 | 0 | 38 | 8 | 4 | 3 | 55 | 0 | 0 | 9 | 29 | .264 | .302 | .438 | .739 | 18.6 | |
| 2005 | 157 | 0 | 45 | 3 | 0 | 8 | 65 | 0 | 0 | 9 | 36 | .287 | .328 | .459 | .786 | 23.0 | |
| 2006 | 134 | 0 | 37 | 4 | 2 | 4 | 48 | 0 | 0 | 15 | 30 | .276 | .348 | .425 | .774 | 20.0 | |
| 2007 | 102 | 0 | 26 | 5 | 1 | 4 | 45 | 0 | 0 | 7 | 23 | .255 | .288 | .441 | .729 | 13.5 | |
| 2008 | 104 | 0 | 26 | 0 | 2 | 2 | 35 | 0 | 0 | 8 | 28 | .250 | .304 | .346 | .651 | 11.2 | |
| 2009 | 86 | 0 | 12 | 1 | 0 | 0 | 18 | 0 | 0 | 3 | 25 | .140 | .174 | .151 | .325 | 0.1 | |
| 2010 | 28 | 0 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 3 | 10 | .143 | .219 | .179 | .397 | 0.9 | |
| Total | 755 | 0 | 188 | 22 | 9 | 21 | 274 | 0 | 0 | 54 | 181 | .249 | .297 | .385 | .682 | 87.4 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .222 | .222 | .333 | .556 | 0.5 | |
| 2005 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .333 | .200 | .533 | 0.1 | |
| 2006 | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .250 | .417 | 0.3 | |
| 2007 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | |
| 2008 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | .500 | .556 | .625 | 1.181 | 1.5 | |
| 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 38 | 2 | 10 | 3 | 0 | 0 | 4 | 0 | 2 | 1 | 8 | .263 | .300 | .342 | .642 | 2.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 55 | 4 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 6 | 11 | .236 | .311 | .255 | .566 | 4.7 | |
| 2005 | 78 | 10 | 23 | 3 | 1 | 2 | 12 | 0 | 0 | 3 | 16 | .295 | .337 | .436 | .773 | 10.3 | |
| 2006 | 64 | 6 | 19 | 1 | 1 | 1 | 8 | 0 | 0 | 3 | 17 | .297 | .328 | .391 | .719 | 7.9 | |
| 2007 | 29 | 6 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 10 | .310 | .375 | .345 | .720 | 3.8 | |
| 2008 | 55 | 6 | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 17 | .218 | .271 | .291 | .562 | 4.4 | |
| 2009 | 37 | 5 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .270 | .289 | .270 | .560 | 2.7 | |
| 2010 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.8 | |
| Total | 326 | 38 | 86 | 7 | 2 | 4 | 38 | 0 | 0 | 20 | 83 | .264 | .310 | .334 | .645 | 33.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 21 | 86 | 5 | 19 | 5 | 0 | 1 | 8 | 3 | 0 | 3 | 14 | .221 | .247 | .314 | .561 | 6.7 |
| 2005 | 25 | 107 | 19 | 33 | 5 | 1 | 6 | 15 | 2 | 0 | 4 | 26 | .308 | .339 | .542 | .881 | 18.4 |
| 2006 | 24 | 87 | 7 | 18 | 0 | 2 | 0 | 6 | 6 | 2 | 8 | 20 | .207 | .286 | .253 | .539 | 6.6 |
| 2007 | 18 | 69 | 4 | 20 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 16 | .290 | .306 | .449 | .755 | 9.6 |
| 2008 | 22 | 88 | 11 | 27 | 5 | 1 | 0 | 7 | 5 | 0 | 3 | 23 | .307 | .330 | .386 | .716 | 11.2 |
| 2009 | 20 | 70 | 6 | 13 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 23 | .186 | .219 | .200 | .419 | 1.9 |
| 2010 | 9 | 21 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | .190 | .190 | .286 | .476 | 0.5 |
| Total | 139 | 528 | 55 | 134 | 20 | 4 | 10 | 52 | 18 | 4 | 23 | 128 | .254 | .288 | .364 | .651 | 54.9 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 25 | 106 | 18 | 37 | 4 | 0 | 4 | 14 | 6 | 2 | 9 | 16 | .349 | .393 | .500 | .893 | 20.0 |
| 2005 | 26 | 98 | 13 | 25 | 2 | 0 | 3 | 14 | 1 | 1 | 7 | 22 | .255 | .302 | .367 | .669 | 11.0 |
| 2006 | 25 | 102 | 14 | 31 | 1 | 1 | 5 | 14 | 3 | 0 | 6 | 23 | .304 | .339 | .480 | .820 | 16.7 |
| 2007 | 20 | 74 | 13 | 25 | 2 | 1 | 4 | 15 | 4 | 1 | 3 | 14 | .338 | .354 | .554 | .908 | 14.0 |
| 2008 | 25 | 91 | 11 | 22 | 2 | 0 | 3 | 13 | 4 | 1 | 7 | 22 | .242 | .297 | .363 | .660 | 10.4 |
| 2009 | 23 | 82 | 13 | 26 | 1 | 0 | 2 | 7 | 3 | 1 | 3 | 15 | .317 | .349 | .402 | .751 | 11.0 |
| 2010 | 8 | 26 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | .192 | .250 | .231 | .481 | 0.9 |
| Total | 152 | 579 | 84 | 171 | 13 | 2 | 21 | 79 | 22 | 7 | 36 | 120 | .295 | .335 | .434 | .769 | 84.0 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 24 | 93 | 14 | 27 | 4 | 1 | 4 | 16 | 5 | 3 | 7 | 18 | .290 | .343 | .484 | .827 | 14.7 |
| 2005 | 25 | 96 | 15 | 32 | 10 | 0 | 2 | 13 | 4 | 1 | 4 | 8 | .333 | .356 | .500 | .856 | 15.7 |
| 2006 | 26 | 96 | 10 | 25 | 5 | 0 | 2 | 3 | 2 | 2 | 6 | 18 | .260 | .317 | .375 | .692 | 10.4 |
| 2007 | 22 | 77 | 6 | 17 | 2 | 1 | 2 | 10 | 3 | 0 | 8 | 15 | .221 | .291 | .351 | .641 | 8.9 |
| 2008 | 22 | 75 | 11 | 15 | 3 | 1 | 2 | 9 | 1 | 1 | 5 | 15 | .200 | .268 | .347 | .615 | 6.4 |
| 2009 | 22 | 79 | 7 | 20 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 26 | .253 | .268 | .316 | .585 | 6.3 |
| 2010 | 7 | 23 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | .130 | .167 | .174 | .341 | 0.3 |
| Total | 148 | 539 | 66 | 139 | 27 | 3 | 13 | 62 | 19 | 7 | 31 | 104 | .258 | .305 | .391 | .696 | 62.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 25 | 97 | 14 | 30 | 6 | 3 | 5 | 14 | 3 | 4 | 6 | 22 | .309 | .350 | .588 | .937 | 17.5 |
| 2005 | 22 | 88 | 12 | 20 | 2 | 0 | 5 | 15 | 7 | 0 | 3 | 18 | .227 | .250 | .420 | .670 | 10.9 |
| 2006 | 20 | 79 | 9 | 15 | 5 | 0 | 1 | 11 | 0 | 1 | 6 | 17 | .190 | .256 | .291 | .547 | 5.1 |
| 2007 | 16 | 52 | 6 | 12 | 2 | 0 | 1 | 9 | 1 | 0 | 2 | 11 | .231 | .263 | .327 | .590 | 4.4 |
| 2008 | 21 | 73 | 8 | 26 | 1 | 0 | 0 | 7 | 5 | 1 | 3 | 17 | .356 | .382 | .370 | .751 | 10.3 |
| 2009 | 15 | 38 | 5 | 9 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 15 | .237 | .275 | .395 | .670 | 4.5 |
| 2010 | 6 | 18 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .056 | .105 | .111 | .216 | -0.6 |
| Total | 125 | 445 | 55 | 113 | 17 | 3 | 14 | 62 | 17 | 6 | 23 | 104 | .254 | .292 | .400 | .692 | 52.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 23 | 96 | 13 | 30 | 3 | 0 | 1 | 11 | 3 | 1 | 3 | 11 | .313 | .330 | .375 | .705 | 11.5 |
| 2005 | 26 | 103 | 10 | 20 | 2 | 0 | 3 | 15 | 4 | 2 | 5 | 19 | .194 | .245 | .301 | .546 | 7.1 |
| 2006 | 26 | 85 | 13 | 30 | 2 | 1 | 3 | 17 | 3 | 1 | 5 | 18 | .353 | .391 | .506 | .897 | 15.4 |
| 2007 | 15 | 45 | 7 | 16 | 1 | 0 | 1 | 5 | 4 | 2 | 4 | 13 | .356 | .420 | .444 | .864 | 7.8 |
| 2008 | 16 | 37 | 8 | 9 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 8 | .243 | .333 | .297 | .631 | 3.7 |
| 2009 | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .231 | .267 | .231 | .497 | 0.9 |
| 2010 | 6 | 21 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .048 | .045 | .048 | .093 | -1.4 |
| Total | 118 | 400 | 54 | 109 | 10 | 1 | 8 | 53 | 18 | 7 | 21 | 80 | .273 | .316 | .363 | .678 | 45.0 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 26 | 86 | 20 | 22 | 6 | 1 | 3 | 13 | 6 | 3 | 11 | 13 | .256 | .337 | .453 | .790 | 13.4 |
| 2005 | 27 | 101 | 17 | 28 | 2 | 0 | 5 | 18 | 3 | 2 | 6 | 21 | .277 | .324 | .446 | .770 | 14.1 |
| 2006 | 24 | 82 | 10 | 24 | 1 | 0 | 4 | 15 | 3 | 1 | 4 | 22 | .293 | .322 | .451 | .773 | 12.0 |
| 2007 | 17 | 56 | 8 | 16 | 1 | 0 | 2 | 9 | 3 | 1 | 4 | 14 | .286 | .333 | .411 | .744 | 7.8 |
| 2008 | 14 | 43 | 5 | 13 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 9 | .302 | .333 | .442 | .775 | 6.1 |
| 2009 | 11 | 28 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .107 | .167 | .107 | .274 | -0.2 |
| 2010 | 7 | 20 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | .100 | .217 | .100 | .317 | 0.3 |
| Total | 126 | 416 | 64 | 108 | 13 | 1 | 15 | 60 | 18 | 8 | 32 | 95 | .260 | .313 | .404 | .717 | 53.5 |
| For questions or to report errors, please send us a note. |