| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Fernando Rodney | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 46 | 19 | 0 | 16 | 39 | .295 | .360 | .372 | .732 | ||||||||||
| 2005 | 32 | 14 | 0 | 6 | 37 | .242 | .275 | .295 | .571 | ||||||||||
| 2006 | 25 | 9 | 1 | 12 | 33 | .176 | .240 | .232 | .473 | ||||||||||
| 2007 | 32 | 8 | 0 | 15 | 31 | .308 | .395 | .356 | .751 | ||||||||||
| 2008 | 53 | 21 | 1 | 12 | 50 | .265 | .307 | .350 | .657 | ||||||||||
| 2009 | 29 | 11 | 1 | 8 | 31 | .236 | .282 | .350 | .632 | ||||||||||
| 2010 | 33 | 7 | 1 | 11 | 38 | .241 | .297 | .292 | .589 | ||||||||||
| 2011 | 64 | 39 | 2 | 19 | 48 | .322 | .381 | .442 | .823 | ||||||||||
| 2012 | 48 | 21 | 0 | 16 | 45 | .257 | .315 | .316 | .631 | ||||||||||
| 2013 | 44 | 17 | 0 | 13 | 34 | .262 | .315 | .304 | .618 | ||||||||||
| 2014 | 46 | 10 | 0 | 11 | 32 | .271 | .315 | .341 | .656 | ||||||||||
| 2015 | 27 | 11 | 2 | 12 | 24 | .255 | .331 | .349 | .680 | ||||||||||
| Total | 479 | 187 | 8 | 151 | 442 | .263 | .319 | .336 | .655 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 29 | 11 | 0 | 17 | 29 | .223 | .313 | .292 | .605 | ||||||||||
| 2005 | 37 | 16 | 1 | 16 | 36 | .287 | .366 | .333 | .699 | ||||||||||
| 2006 | 28 | 14 | 5 | 18 | 25 | .248 | .351 | .407 | .758 | ||||||||||
| 2007 | 34 | 9 | 3 | 7 | 21 | .333 | .376 | .471 | .847 | ||||||||||
| 2008 | 33 | 11 | 2 | 14 | 52 | .221 | .288 | .302 | .590 | ||||||||||
| 2009 | 19 | 7 | 1 | 5 | 24 | .224 | .267 | .329 | .596 | ||||||||||
| 2010 | 32 | 9 | 1 | 13 | 36 | .264 | .336 | .298 | .633 | ||||||||||
| 2011 | 40 | 22 | 2 | 17 | 48 | .258 | .331 | .329 | .660 | ||||||||||
| 2012 | 33 | 22 | 5 | 20 | 29 | .275 | .379 | .475 | .854 | ||||||||||
| 2013 | 36 | 10 | 0 | 8 | 38 | .252 | .291 | .280 | .571 | ||||||||||
| 2014 | 44 | 21 | 3 | 16 | 39 | .267 | .331 | .376 | .707 | ||||||||||
| 2015 | 24 | 6 | 3 | 14 | 25 | .235 | .328 | .333 | .661 | ||||||||||
| Total | 389 | 158 | 26 | 165 | 402 | .257 | .330 | .349 | .679 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 5 | 4 | .556 | 27 | 0 | 0 | 0 | 13 | 31.3 | 36 | 16 | 0 | 13 | 30 | 4.60 | .283 | .350 | .346 | .696 |
| 2005 | 6 | 5 | .545 | 34 | 0 | 0 | 0 | 14 | 37.3 | 39 | 15 | 0 | 11 | 42 | 3.62 | .265 | .316 | .320 | .636 |
| 2006 | 4 | 3 | .571 | 36 | 0 | 0 | 0 | 19 | 40.3 | 31 | 11 | 3 | 12 | 37 | 2.45 | .214 | .274 | .303 | .577 |
| 2007 | 4 | 1 | .800 | 28 | 0 | 0 | 0 | 9 | 29.7 | 33 | 8 | 3 | 7 | 27 | 2.43 | .275 | .315 | .392 | .707 |
| 2008 | 5 | 1 | .833 | 46 | 0 | 0 | 0 | 12 | 51.3 | 48 | 16 | 1 | 14 | 61 | 2.81 | .251 | .302 | .335 | .638 |
| 2009 | 1 | 0 | 1.000 | 32 | 0 | 0 | 0 | 20 | 32.3 | 29 | 10 | 1 | 6 | 36 | 2.78 | .240 | .276 | .339 | .614 |
| 2010 | 3 | 1 | .750 | 27 | 0 | 0 | 0 | 10 | 32.0 | 30 | 4 | 1 | 11 | 34 | 1.13 | .250 | .313 | .292 | .605 |
| 2011 | 2 | 3 | .400 | 41 | 0 | 0 | 0 | 7 | 46.3 | 47 | 31 | 1 | 25 | 50 | 6.02 | .266 | .356 | .339 | .695 |
| 2012 | 3 | 3 | .500 | 39 | 0 | 0 | 0 | 0 | 43.3 | 50 | 29 | 4 | 23 | 41 | 6.02 | .292 | .376 | .415 | .791 |
| 2013 | 3 | 0 | 1.000 | 45 | 0 | 0 | 0 | 2 | 48.3 | 41 | 14 | 0 | 16 | 40 | 2.61 | .237 | .302 | .254 | .556 |
| 2014 | 1 | 1 | .500 | 45 | 0 | 0 | 0 | 1 | 44.7 | 45 | 14 | 2 | 15 | 37 | 2.82 | .257 | .316 | .366 | .682 |
| 2015 | 1 | 1 | .500 | 27 | 0 | 0 | 0 | 0 | 33.0 | 31 | 14 | 4 | 19 | 22 | 3.82 | .244 | .342 | .354 | .697 |
| Total | 38 | 23 | .623 | 427 | 0 | 0 | 0 | 107 | 470.0 | 460 | 182 | 20 | 172 | 457 | 3.49 | .256 | .321 | .338 | .659 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 5 | 1 | .833 | 33 | 0 | 0 | 0 | 22 | 45.0 | 39 | 14 | 0 | 20 | 38 | 2.80 | .245 | .330 | .327 | .657 |
| 2005 | 0 | 5 | .000 | 25 | 0 | 0 | 0 | 14 | 29.7 | 30 | 15 | 1 | 11 | 31 | 4.55 | .263 | .328 | .307 | .635 |
| 2006 | 2 | 3 | .400 | 29 | 0 | 0 | 0 | 20 | 31.7 | 22 | 12 | 3 | 18 | 21 | 3.41 | .200 | .313 | .318 | .631 |
| 2007 | 1 | 3 | .250 | 19 | 0 | 0 | 0 | 11 | 19.7 | 33 | 9 | 0 | 15 | 25 | 4.12 | .384 | .475 | .442 | .917 |
| 2008 | 1 | 1 | .500 | 44 | 0 | 0 | 0 | 12 | 41.3 | 38 | 16 | 2 | 12 | 41 | 3.48 | .241 | .294 | .323 | .617 |
| 2009 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 17 | 23.3 | 19 | 8 | 1 | 7 | 19 | 3.09 | .218 | .277 | .345 | .621 |
| 2010 | 0 | 6 | .000 | 33 | 0 | 0 | 0 | 19 | 35.7 | 35 | 12 | 1 | 13 | 40 | 3.03 | .254 | .318 | .297 | .615 |
| 2011 | 3 | 5 | .375 | 45 | 0 | 0 | 0 | 6 | 41.7 | 57 | 30 | 3 | 11 | 46 | 6.48 | .322 | .362 | .446 | .808 |
| 2012 | 3 | 2 | .600 | 36 | 0 | 0 | 0 | 1 | 35.3 | 31 | 14 | 1 | 13 | 33 | 3.57 | .228 | .295 | .331 | .626 |
| 2013 | 3 | 3 | .500 | 39 | 0 | 0 | 0 | 1 | 35.3 | 39 | 13 | 0 | 5 | 32 | 3.31 | .283 | .308 | .341 | .648 |
| 2014 | 1 | 1 | .500 | 44 | 0 | 0 | 0 | 2 | 40.3 | 45 | 17 | 1 | 12 | 34 | 3.79 | .281 | .331 | .350 | .681 |
| 2015 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 23.3 | 20 | 3 | 1 | 7 | 27 | 1.16 | .247 | .307 | .321 | .628 |
| Total | 20 | 32 | .385 | 383 | 0 | 0 | 0 | 125 | 402.3 | 408 | 163 | 14 | 144 | 387 | 3.65 | .264 | .327 | .347 | .674 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 2 | 2 | .500 | 10 | 0 | 0 | 0 | 6 | 10.7 | 13 | 8 | 0 | 7 | 12 | 6.75 | .295 | .392 | .386 | .779 |
| 2005 | 0 | 2 | .000 | 6 | 0 | 0 | 0 | 3 | 7.3 | 7 | 4 | 0 | 6 | 9 | 4.91 | .250 | .382 | .286 | .668 |
| 2006 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 6 | 9.3 | 6 | 1 | 0 | 2 | 8 | 0.96 | .176 | .222 | .265 | .487 |
| 2007 | 2 | 2 | .500 | 9 | 0 | 0 | 0 | 1 | 7.7 | 10 | 5 | 1 | 3 | 7 | 5.87 | .333 | .394 | .500 | .894 |
| 2008 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 3 | 18.7 | 24 | 10 | 0 | 6 | 25 | 4.82 | .312 | .361 | .377 | .738 |
| 2009 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 8.0 | 11 | 4 | 0 | 1 | 11 | 4.50 | .333 | .353 | .455 | .807 |
| 2010 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 1 | 11.3 | 8 | 6 | 1 | 6 | 14 | 4.77 | .186 | .286 | .256 | .542 |
| 2011 | 2 | 2 | .500 | 13 | 0 | 0 | 0 | 8 | 13.3 | 14 | 9 | 1 | 6 | 15 | 6.08 | .269 | .345 | .423 | .768 |
| 2012 | 2 | 0 | 1.000 | 14 | 0 | 0 | 0 | 0 | 11.3 | 16 | 9 | 1 | 13 | 9 | 7.15 | .340 | .483 | .553 | 1.037 |
| 2013 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 12.0 | 15 | 5 | 0 | 1 | 15 | 3.75 | .319 | .333 | .383 | .716 |
| 2014 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 14.7 | 14 | 5 | 0 | 9 | 14 | 3.07 | .259 | .365 | .278 | .643 |
| 2015 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 0 | 6.3 | 9 | 6 | 0 | 4 | 7 | 8.53 | .321 | .406 | .357 | .763 |
| Total | 11 | 12 | .478 | 125 | 0 | 0 | 0 | 32 | 130.6 | 147 | 72 | 4 | 64 | 146 | 4.96 | .284 | .363 | .377 | .740 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 4 | 15.0 | 15 | 6 | 0 | 4 | 10 | 3.60 | .268 | .317 | .357 | .674 |
| 2005 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 5 | 15.7 | 14 | 6 | 1 | 3 | 19 | 3.45 | .233 | .270 | .283 | .553 |
| 2006 | 2 | 1 | .667 | 12 | 0 | 0 | 0 | 6 | 13.7 | 10 | 6 | 3 | 7 | 7 | 3.95 | .204 | .304 | .388 | .691 |
| 2007 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 5 | 13.3 | 19 | 7 | 1 | 10 | 14 | 4.73 | .333 | .433 | .421 | .854 |
| 2008 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 12.0 | 7 | 5 | 1 | 8 | 10 | 3.75 | .175 | .313 | .275 | .588 |
| 2009 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 5 | 5.7 | 6 | 3 | 0 | 3 | 6 | 4.77 | .273 | .360 | .409 | .769 |
| 2010 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 7 | 9.7 | 17 | 2 | 0 | 4 | 12 | 1.86 | .386 | .438 | .409 | .847 |
| 2011 | 1 | 3 | .250 | 13 | 0 | 0 | 0 | 3 | 14.0 | 18 | 16 | 0 | 7 | 13 | 10.29 | .316 | .391 | .404 | .794 |
| 2012 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 15.7 | 17 | 14 | 3 | 6 | 17 | 8.05 | .266 | .329 | .438 | .766 |
| 2013 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 0 | 13.0 | 17 | 5 | 0 | 4 | 10 | 3.46 | .315 | .362 | .407 | .769 |
| 2014 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 13.7 | 20 | 5 | 1 | 4 | 8 | 3.29 | .333 | .375 | .417 | .792 |
| 2015 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 11.3 | 15 | 8 | 4 | 8 | 8 | 6.35 | .326 | .426 | .609 | 1.035 |
| Total | 7 | 12 | .368 | 144 | 0 | 0 | 0 | 35 | 152.6 | 175 | 83 | 14 | 68 | 134 | 4.89 | .287 | .359 | .401 | .760 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 1 | .500 | 7 | 0 | 0 | 0 | 4 | 9.7 | 12 | 3 | 0 | 2 | 11 | 2.80 | .286 | .318 | .333 | .652 |
| 2005 | 1 | 2 | .333 | 10 | 0 | 0 | 0 | 4 | 9.0 | 16 | 8 | 0 | 2 | 14 | 8.00 | .364 | .391 | .500 | .891 |
| 2006 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 7 | 15.7 | 11 | 7 | 1 | 6 | 18 | 4.02 | .196 | .274 | .286 | .560 |
| 2007 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 3 | 9.3 | 10 | 2 | 0 | 3 | 11 | 1.93 | .263 | .317 | .289 | .607 |
| 2008 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 1 | 20.0 | 14 | 5 | 1 | 3 | 17 | 2.25 | .194 | .227 | .319 | .546 |
| 2009 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 8.0 | 8 | 5 | 0 | 3 | 5 | 5.63 | .258 | .324 | .387 | .711 |
| 2010 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 5 | 8.7 | 4 | 2 | 0 | 3 | 9 | 2.08 | .143 | .226 | .143 | .369 |
| 2011 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 0 | 11.3 | 22 | 16 | 1 | 8 | 13 | 12.71 | .407 | .484 | .500 | .984 |
| 2012 | 1 | 2 | .333 | 19 | 0 | 0 | 0 | 0 | 16.3 | 18 | 8 | 1 | 7 | 10 | 4.41 | .290 | .362 | .403 | .766 |
| 2013 | 1 | 1 | .500 | 15 | 0 | 0 | 0 | 1 | 15.0 | 17 | 9 | 0 | 7 | 10 | 5.40 | .309 | .387 | .309 | .696 |
| 2014 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 12.3 | 16 | 5 | 0 | 2 | 14 | 3.65 | .308 | .333 | .404 | .737 |
| 2015 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 8.0 | 9 | 1 | 1 | 3 | 12 | 1.13 | .273 | .333 | .394 | .727 |
| Total | 8 | 12 | .400 | 141 | 0 | 0 | 0 | 31 | 143.3 | 157 | 71 | 5 | 49 | 144 | 4.46 | .277 | .334 | .362 | .696 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 3 | 1 | .750 | 8 | 0 | 0 | 0 | 3 | 12.7 | 11 | 4 | 0 | 8 | 15 | 2.84 | .250 | .365 | .341 | .706 |
| 2005 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 6 | 11.0 | 14 | 6 | 0 | 3 | 13 | 4.91 | .304 | .347 | .348 | .695 |
| 2006 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 3 | 10.3 | 14 | 7 | 1 | 8 | 6 | 6.10 | .350 | .458 | .475 | .933 |
| 2007 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 7 | 12.3 | 12 | 0 | 0 | 4 | 14 | 0.00 | .255 | .314 | .319 | .633 |
| 2008 | 2 | 0 | 1.000 | 17 | 0 | 0 | 0 | 0 | 16.3 | 17 | 5 | 1 | 5 | 20 | 2.76 | .270 | .324 | .349 | .673 |
| 2009 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 2 | 5.7 | 1 | 0 | 0 | 1 | 7 | 0.00 | .056 | .105 | .111 | .216 |
| 2010 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 6 | 11.7 | 12 | 2 | 0 | 3 | 12 | 1.54 | .261 | .306 | .283 | .589 |
| 2011 | 1 | 2 | .333 | 16 | 0 | 0 | 0 | 0 | 18.0 | 17 | 9 | 1 | 4 | 19 | 4.50 | .246 | .288 | .348 | .635 |
| 2012 | 2 | 2 | .500 | 11 | 0 | 0 | 0 | 0 | 12.7 | 12 | 7 | 0 | 3 | 11 | 4.98 | .250 | .294 | .354 | .648 |
| 2013 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 10.7 | 8 | 1 | 0 | 2 | 7 | 0.84 | .216 | .256 | .216 | .473 |
| 2014 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 11.3 | 13 | 10 | 1 | 7 | 10 | 7.94 | .295 | .392 | .523 | .915 |
| 2015 | 2 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 10.0 | 6 | 1 | 0 | 6 | 7 | 0.90 | .176 | .300 | .206 | .506 |
| Total | 16 | 14 | .533 | 129 | 0 | 0 | 0 | 27 | 142.6 | 137 | 52 | 4 | 54 | 141 | 3.28 | .256 | .324 | .338 | .661 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 2 | 0 | 1.000 | 12 | 0 | 0 | 0 | 8 | 12.7 | 14 | 6 | 0 | 7 | 5 | 4.27 | .286 | .375 | .388 | .763 |
| 2005 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 7 | 13.0 | 6 | 4 | 0 | 4 | 9 | 2.77 | .146 | .222 | .171 | .393 |
| 2006 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 10.0 | 3 | 0 | 0 | 3 | 14 | 0.00 | .097 | .176 | .129 | .306 |
| 2007 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 1 | 1 | 0.00 | .429 | .500 | .429 | .929 |
| 2008 | 4 | 0 | 1.000 | 13 | 0 | 0 | 0 | 7 | 15.0 | 17 | 4 | 0 | 1 | 19 | 2.40 | .293 | .305 | .379 | .684 |
| 2009 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 9 | 14.3 | 10 | 4 | 2 | 1 | 17 | 2.51 | .189 | .204 | .377 | .581 |
| 2010 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 5 | 12.3 | 15 | 4 | 1 | 6 | 8 | 2.92 | .319 | .396 | .426 | .822 |
| 2011 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 1 | 18.7 | 16 | 5 | 1 | 4 | 24 | 2.41 | .239 | .282 | .358 | .640 |
| 2012 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 17.0 | 9 | 2 | 0 | 2 | 16 | 1.06 | .150 | .177 | .167 | .344 |
| 2013 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 1 | 15.0 | 11 | 4 | 0 | 4 | 14 | 2.40 | .208 | .263 | .245 | .508 |
| 2014 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 16.0 | 16 | 3 | 1 | 3 | 13 | 1.69 | .254 | .288 | .349 | .637 |
| 2015 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 15.7 | 6 | 1 | 0 | 3 | 11 | 0.57 | .122 | .173 | .143 | .316 |
| Total | 10 | 2 | .833 | 139 | 0 | 0 | 0 | 48 | 160.6 | 126 | 37 | 5 | 39 | 151 | 2.07 | .218 | .267 | .296 | .563 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 1 | .500 | 13 | 0 | 0 | 0 | 10 | 15.7 | 10 | 3 | 0 | 5 | 15 | 1.72 | .196 | .268 | .216 | .484 |
| 2005 | 2 | 1 | .667 | 9 | 0 | 0 | 0 | 3 | 11.0 | 12 | 2 | 0 | 4 | 9 | 1.64 | .286 | .348 | .286 | .634 |
| 2006 | 1 | 0 | 1.000 | 12 | 0 | 0 | 0 | 10 | 13.0 | 9 | 2 | 1 | 4 | 5 | 1.38 | .200 | .265 | .267 | .532 |
| 2007 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 5.7 | 12 | 3 | 1 | 1 | 5 | 4.77 | .444 | .464 | .630 | 1.094 |
| 2008 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 13 | 10.7 | 7 | 3 | 0 | 3 | 11 | 2.53 | .179 | .238 | .205 | .443 |
| 2009 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 12 | 14.0 | 12 | 2 | 0 | 4 | 9 | 1.29 | .235 | .291 | .255 | .546 |
| 2010 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 5 | 14.0 | 9 | 0 | 0 | 2 | 19 | 0.00 | .180 | .212 | .200 | .412 |
| 2011 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 1 | 12.7 | 17 | 6 | 0 | 7 | 12 | 4.27 | .309 | .387 | .345 | .733 |
| 2012 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 5.7 | 9 | 3 | 0 | 5 | 11 | 4.77 | .346 | .452 | .385 | .836 |
| 2013 | 1 | 0 | 1.000 | 17 | 0 | 0 | 0 | 0 | 18.0 | 12 | 3 | 0 | 3 | 16 | 1.50 | .185 | .221 | .200 | .421 |
| 2014 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 17.0 | 11 | 3 | 0 | 2 | 12 | 1.59 | .177 | .203 | .226 | .429 |
| 2015 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.0 | 6 | 0 | 0 | 2 | 4 | 0.00 | .333 | .400 | .333 | .733 |
| Total | 6 | 3 | .667 | 132 | 0 | 0 | 0 | 59 | 142.3 | 126 | 30 | 2 | 42 | 128 | 1.90 | .237 | .293 | .273 | .566 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -1.0 | |
| 2007 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2008 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | |
| 2010 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| 2011 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| 2012 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2013 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .000 | .000 | .000 | -2.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | |
| 2007 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| 2008 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
| 2013 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 | |
| Total | 5 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .800 | .800 | 1.400 | 2.200 | 2.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 28 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 |
| 2007 | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 |
| 2008 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.4 |
| 2010 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2012 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2013 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2014 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 258 | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .133 | .133 | .200 | .333 | 0.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.7 |
| 2008 | 44 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 |
| 2010 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2011 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 |
| 2012 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2013 | 39 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 |
| Total | 226 | 13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .154 | .154 | .308 | .462 | 0.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
