Grant Roberts
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   41 18 6 14 21   .291 .355 .454 .809
2005   55 21 2 11 38   .266 .303 .353 .655
2006   43 14 1 9 53   .215 .249 .275 .524
2007   51 21 2 12 41   .277 .321 .359 .680
2008   61 30 5 12 60   .277 .315 .382 .696
2009   41 20 6 6 36   .285 .313 .438 .751
2010   49 16 4 7 42   .292 .320 .411 .731
2011   54 14 2 10 58   .222 .253 .284 .537
2012   58 20 4 10 62   .269 .301 .356 .657
2013   31 11 3 8 37   .214 .255 .310 .565
2014   22 10 3 5 12   .328 .375 .493 .868
2015   51 29 11 21 37   .262 .333 .462 .795
Total   557 224 49 125 497   .262 .302 .370 .672
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   25 15 4 17 14   .238 .344 .410 .754
2005   49 18 8 18 46   .247 .310 .394 .704
2006   36 13 2 14 34   .247 .313 .315 .628
2007   45 16 3 12 34   .287 .337 .401 .739
2008   38 15 6 14 41   .242 .304 .414 .718
2009   38 9 2 9 34   .290 .336 .374 .710
2010   33 12 2 9 29   .266 .316 .371 .687
2011   75 25 5 22 84   .246 .297 .348 .644
2012   36 7 0 10 36   .226 .272 .258 .530
2013   33 15 5 8 19   .284 .331 .466 .796
2014   11 3 0 4 10   .200 .254 .236 .491
2015   36 17 4 15 24   .303 .381 .445 .826
Total   455 165 41 152 405   .257 .315 .371 .686
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 0 1.000 24 0 0 0 0 28.0 26 15 5 15 15 4.82 .248 .342 .419 .761
2005 3 2 .600 48 0 0 0 7 53.0 49 24 7 15 47 4.08 .244 .296 .393 .689
2006 3 3 .500 41 0 0 0 13 51.3 45 17 2 11 43 2.98 .239 .281 .303 .585
2007 6 0 1.000 39 0 0 0 17 46.7 43 14 3 9 40 2.70 .244 .281 .341 .622
2008 3 4 .429 46 0 0 0 19 53.7 56 32 7 19 52 5.37 .271 .332 .415 .747
2009 6 3 .667 31 0 0 0 14 34.0 41 16 3 11 39 4.24 .295 .347 .388 .735
2010 4 4 .500 37 0 0 0 18 39.3 39 16 4 9 37 3.66 .255 .296 .379 .675
2011 4 0 1.000 37 0 0 0 3 70.0 53 17 4 11 67 2.19 .209 .242 .292 .535
2012 2 1 .667 40 0 0 0 15 55.3 44 16 2 14 57 2.60 .218 .269 .272 .541
2013 2 1 .667 39 0 0 0 20 38.7 39 18 4 10 24 4.19 .265 .312 .401 .713
2014 2 1 .667 18 0 0 0 7 21.7 21 9 2 6 13 3.74 .259 .310 .370 .681
2015 4 3 .571 47 0 0 0 1 42.7 43 24 9 18 35 5.06 .264 .337 .479 .816
Total 41 22 .651 447 0 0 0 134 534.3 499 218 52 148 469 3.67 .248 .299 .364 .663
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 2 .600 32 0 0 0 0 36.0 40 18 5 16 20 4.50 .284 .357 .447 .803
2005 2 1 .667 44 0 0 0 11 54.7 55 15 3 14 37 2.47 .270 .317 .353 .669
2006 3 1 .750 36 0 0 0 17 42.7 34 10 1 12 44 2.11 .215 .271 .278 .549
2007 4 6 .400 40 0 0 0 13 42.0 53 23 2 15 35 4.93 .321 .378 .418 .796
2008 3 3 .500 44 0 0 0 18 46.0 43 13 4 7 49 2.54 .253 .282 .371 .653
2009 1 3 .250 33 0 0 0 18 35.7 38 13 5 4 31 3.28 .279 .300 .426 .726
2010 3 4 .429 30 0 0 0 19 33.3 43 12 2 7 34 3.24 .309 .342 .410 .753
2011 8 4 .667 43 0 0 0 1 75.3 76 22 3 21 75 2.63 .258 .307 .342 .649
2012 2 5 .286 38 0 0 0 11 41.7 50 11 2 6 41 2.38 .289 .313 .364 .677
2013 1 1 .500 29 0 0 0 22 30.3 25 8 4 6 32 2.37 .219 .258 .351 .609
2014 2 2 .500 8 0 0 0 2 10.3 12 4 1 3 9 3.48 .293 .341 .390 .731
2015 0 1 .000 40 0 0 0 1 39.0 44 22 6 18 26 5.08 .291 .367 .430 .797
Total 32 33 .492 417 0 0 0 133 487.0 513 171 38 129 433 3.16 .272 .318 .377 .695
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 0 .000 11 0 0 0 0 9.3 15 14 3 8 5 13.50 .357 .460 .619 1.079
2005 1 0 1.000 20 0 0 0 1 22.3 17 6 3 7 15 2.42 .215 .279 .392 .671
2006 1 3 .250 12 0 0 0 3 16.3 13 2 0 6 15 1.10 .228 .302 .246 .547
2007 7 0 1.000 10 0 0 0 2 12.0 11 4 1 1 10 3.00 .250 .267 .364 .630
2008 1 2 .333 14 0 0 0 2 16.0 15 6 2 3 21 3.38 .234 .269 .375 .644
2009 2 1 .667 11 0 0 0 6 14.3 17 4 1 5 16 2.51 .304 .361 .375 .736
2010 2 3 .400 12 0 0 0 3 11.3 13 6 0 2 8 4.77 .295 .326 .364 .690
2011 4 0 1.000 10 0 0 0 1 24.7 18 5 1 3 21 1.82 .200 .226 .244 .470
2012 1 1 .500 10 0 0 0 0 17.0 19 9 1 1 20 4.76 .275 .286 .362 .648
2013 0 1 .000 8 0 0 0 5 6.7 10 7 2 1 4 9.46 .345 .367 .621 .987
2014 3 2 .600 9 0 0 0 2 9.3 14 3 0 5 6 2.89 .326 .396 .349 .745
2015 1 1 .500 18 0 0 0 0 16.0 21 13 4 6 7 7.31 .313 .370 .507 .877
Total 23 14 .622 145 0 0 0 25 175.3 183 79 18 48 148 4.06 .268 .316 .383 .699
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 2 .500 14 0 0 0 0 18.7 21 8 4 7 10 3.86 .292 .354 .528 .882
2005 1 1 .500 19 0 0 0 0 25.7 26 12 0 11 15 4.21 .263 .336 .293 .629
2006 2 0 1.000 10 0 0 0 5 13.7 9 0 0 0 14 0.00 .191 .191 .191 .383
2007 2 1 .667 16 0 0 0 7 19.7 19 7 0 2 14 3.20 .257 .276 .311 .587
2008 1 1 .500 18 0 0 0 3 23.7 29 21 6 9 23 7.99 .302 .362 .531 .893
2009 1 2 .333 10 0 0 0 2 10.0 16 9 1 3 10 8.10 .356 .396 .489 .885
2010 1 1 .500 12 0 0 0 8 12.3 14 7 1 5 16 5.11 .292 .358 .375 .733
2011 2 0 1.000 14 0 0 0 0 26.0 18 4 1 5 27 1.38 .189 .230 .242 .472
2012 0 3 .000 14 0 0 0 1 19.7 28 5 1 5 26 2.29 .333 .371 .417 .787
2013 1 0 1.000 16 0 0 0 9 19.3 16 4 1 4 13 1.86 .235 .278 .294 .572
2014 1 0 1.000 10 0 0 0 6 11.3 9 4 2 1 8 3.18 .225 .244 .400 .644
2015 1 0 1.000 14 0 0 0 0 12.7 15 7 3 4 10 4.98 .306 .358 .510 .869
Total 15 11 .577 167 0 0 0 41 212.6 220 88 20 56 186 3.73 .269 .316 .378 .694
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 1 0 1.000 18 0 0 0 0 21.3 22 6 2 2 17 2.53 .275 .293 .375 .668
2006 1 0 1.000 8 0 0 0 1 9.7 9 7 1 2 8 6.52 .237 .275 .342 .617
2007 1 0 1.000 10 0 0 0 2 11.7 11 4 1 5 10 3.09 .275 .356 .350 .706
2008 1 1 .500 17 0 0 0 5 17.0 14 3 1 2 15 1.59 .241 .267 .328 .594
2009 0 0 .000 9 0 0 0 5 11.3 9 3 2 1 14 2.38 .225 .244 .400 .644
2010 1 1 .500 12 0 0 0 3 15.7 17 5 2 3 18 2.87 .262 .294 .400 .694
2011 2 2 .500 14 0 0 0 0 24.0 28 6 0 8 17 2.25 .295 .350 .337 .686
2012 1 0 1.000 14 0 0 0 0 18.0 14 8 1 6 19 4.00 .215 .282 .292 .574
2013 0 1 .000 6 0 0 0 3 6.3 6 2 0 2 8 2.84 .231 .286 .269 .555
2014 0 0 .000 3 0 0 0 1 7.3 9 4 0 1 7 4.91 .346 .370 .423 .793
2015 1 0 1.000 16 0 0 0 1 15.0 13 6 0 4 14 3.60 .245 .298 .283 .581
Total 9 5 .643 127 0 0 0 21 157.3 152 54 10 36 147 3.09 .259 .302 .345 .647
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 0 1.000 5 0 0 0 0 3.7 4 4 1 3 4 9.84 .286 .412 .500 .912
2005 1 0 1.000 9 0 0 0 0 8.7 11 3 1 3 10 3.12 .306 .359 .444 .803
2006 1 0 1.000 16 0 0 0 5 19.3 17 10 2 7 14 4.66 .236 .304 .403 .707
2007 0 2 .000 9 0 0 0 5 7.7 11 2 1 4 6 2.35 .333 .405 .545 .951
2008 1 0 1.000 12 0 0 0 8 11.7 12 4 1 3 10 3.09 .261 .306 .391 .697
2009 2 2 .500 13 0 0 0 7 13.7 16 4 1 0 8 2.64 .291 .291 .400 .691
2010 2 1 .667 10 0 0 0 5 11.0 15 5 1 1 11 4.09 .313 .327 .458 .785
2011 0 2 .000 13 0 0 0 2 19.3 23 14 4 8 18 6.52 .295 .360 .526 .886
2012 1 0 1.000 14 0 0 0 0 17.3 13 1 0 2 13 0.52 .213 .238 .246 .484
2013 1 0 1.000 12 0 0 0 6 11.3 13 4 2 3 10 3.18 .271 .314 .458 .772
2015 0 0 .000 14 0 0 0 0 14.0 7 1 1 10 6 0.64 .149 .298 .277 .575
Total 10 7 .588 127 0 0 0 38 137.6 142 52 15 44 110 3.40 .264 .320 .414 .734
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 0 .000 8 0 0 0 0 10.0 5 3 0 7 4 2.70 .143 .286 .229 .514
2005 0 1 .000 10 0 0 0 7 13.7 11 5 2 3 14 3.29 .220 .264 .420 .684
2006 0 1 .000 16 0 0 0 6 18.3 15 3 0 7 14 1.47 .224 .297 .254 .551
2007 0 3 .000 17 0 0 0 5 19.0 23 14 1 9 16 6.63 .307 .381 .413 .794
2008 1 1 .500 15 0 0 0 10 16.3 15 4 0 2 15 2.20 .259 .283 .310 .594
2009 1 0 1.000 11 0 0 0 7 11.3 9 1 1 2 15 0.79 .225 .262 .300 .562
2010 1 0 1.000 12 0 0 0 7 12.0 13 1 0 0 11 0.75 .277 .277 .340 .617
2011 4 0 1.000 14 0 0 0 1 25.7 14 2 0 4 29 0.70 .163 .200 .244 .444
2012 1 0 1.000 12 0 0 0 10 12.0 10 1 1 4 12 0.75 .217 .280 .283 .563
2013 0 0 .000 13 0 0 0 11 12.0 9 4 0 3 12 3.00 .209 .261 .256 .517
2015 0 2 .000 13 0 0 0 1 13.0 17 14 4 8 14 9.69 .327 .417 .615 1.032
Total 8 8 .500 141 0 0 0 65 163.3 141 52 9 49 156 2.87 .235 .293 .334 .627
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 0 1.000 18 0 0 0 0 22.3 21 4 2 6 12 1.61 .253 .303 .337 .641
2005 1 1 .500 16 0 0 0 10 16.0 17 7 2 3 13 3.94 .279 .313 .393 .706
2006 1 0 1.000 15 0 0 0 10 16.7 16 5 0 1 22 2.70 .246 .258 .292 .550
2007 0 0 .000 17 0 0 0 9 18.7 21 6 1 3 19 2.89 .280 .308 .360 .668
2008 1 2 .333 14 0 0 0 9 15.0 14 7 1 7 17 4.20 .255 .339 .345 .684
2009 1 1 .500 10 0 0 0 5 9.0 12 8 2 4 7 8.00 .308 .372 .487 .859
2010 0 2 .000 9 0 0 0 11 10.3 10 4 2 5 7 3.48 .250 .333 .425 .758
2011 0 0 .000 15 0 0 0 0 25.7 28 8 1 4 30 2.81 .269 .296 .346 .642
2012 0 2 .000 14 0 0 0 15 13.0 10 3 0 2 8 2.08 .200 .231 .220 .451
2013 1 0 1.000 13 0 0 0 8 13.3 10 5 3 3 9 3.38 .213 .260 .447 .707
2014 0 1 .000 4 0 0 0 0 4.0 1 2 1 2 1 4.50 .077 .200 .308 .508
2015 1 1 .500 12 0 0 0 0 11.0 14 5 3 4 10 4.09 .304 .360 .522 .882
Total 8 10 .444 157 0 0 0 77 175.0 174 64 18 44 155 3.29 .257 .302 .367 .669
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2005   7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.7
2006   13 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.2
2007   10 0 1 1 0 0 0 0 0 0 2 .100 .100 .200 .300 -0.1
2008   5 0 0 0 0 0 0 0 0 1 3 .000 .167 .000 .167 -0.1
2009   4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2
2010   3 1 1 0 0 1 3 0 0 0 0 .333 .333 1.333 1.667 1.2
2012   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2013   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2014   3 0 0 0 0 0 1 0 0 0 2 .000 .000 .000 .000 -0.3
2015   2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
Total   54 1 4 2 0 1 5 0 0 1 18 .074 .089 .167 .256 -1.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2007   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2008   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2010   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2012   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2013   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2014   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2015   3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.3
Total   18 0 1 0 0 0 0 0 0 0 3 .056 .056 .056 .111 -1.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 24 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2005 48 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2006 41 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.8
2007 39 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.0
2008 46 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.5
2009 31 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2010 37 3 1 1 0 0 1 3 0 0 0 0 .333 .333 1.333 1.667 1.2
2012 20 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2013 39 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
2014 18 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2015 47 4 0 2 1 0 0 0 0 0 0 1 .500 .500 .750 1.250 1.0
Total 390 48 1 3 1 0 1 3 0 0 0 11 .063 .063 .146 .208 -1.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 32 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2005 44 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2006 36 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
2007 40 4 0 1 1 0 0 0 0 0 0 1 .250 .250 .500 .750 0.4
2008 44 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
2009 33 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.4
2010 30 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2013 29 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
2014 8 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
2015 40 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 336 24 0 2 1 0 0 2 0 0 1 10 .083 .115 .125 .240 -0.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2007   7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
2008   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2009   1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2010   2 0 1 0 0 1 3 0 0 0 0 .500 .500 2.000 2.500 1.3
2013   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2014   1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
2015   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   23 0 2 0 0 1 5 0 0 0 7 .087 .083 .217 .301 -0.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2006   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2007   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2008   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2009   2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
2010   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2013   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2015   4 0 2 1 0 0 0 0 0 0 2 .500 .500 .750 1.250 1.0
Total   19 0 3 1 0 0 1 0 0 0 7 .158 .158 .211 .368 0.2
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 11 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2005 20 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2006 12 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2007 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2008 14 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.2
2010 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 79 12 0 0 0 0 0 0 0 0 1 4 .000 .077 .000 .077 -0.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 10 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2007 16 5 0 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.3
2008 18 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2009 10 1 0 1 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2010 12 1 1 1 0 0 1 3 0 0 0 0 1.000 1.000 4.000 5.000 1.4
2013 16 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2014 10 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2015 14 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total 106 16 1 3 1 0 1 4 0 0 0 6 .188 .188 .438 .625 1.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 18 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2006 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 10 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
2008 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2012 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2013 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
2014 3 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.3
Total 63 13 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -1.2
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2006 16 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
2007 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2012 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2013 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2015 14 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
Total 87 12 0 1 0 0 0 0 0 0 0 2 .083 .083 .083 .167 -0.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 10 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2008 15 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2009 11 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2010 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 81 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 18 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2006 15 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2007 17 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2010 9 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2013 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2015 12 2 0 1 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.6
Total 84 11 0 1 1 0 0 0 0 0 0 3 .091 .091 .182 .273 -0.2