Dave Roberts
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   88 21 24 5 0 0 11 24 6 13 17 .273 .373 .330 .702 13.8
2005   106 17 34 3 1 2 10 13 4 9 13 .321 .371 .425 .795 17.3
2006   141 24 38 3 1 2 21 11 1 12 20 .270 .323 .348 .670 17.9
2007   397 40 94 10 2 5 37 36 8 26 65 .237 .289 .310 .599 38.7
2008   80 12 17 5 0 1 3 11 1 4 22 .213 .250 .313 .563 7.5
Total   812 114 207 26 4 10 82 95 20 64 137 .255 .312 .334 .645 95.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   37 9 14 1 0 0 6 10 0 8 1 .378 .489 .405 .894 9.5
2005   23 7 10 2 0 1 6 4 0 9 2 .435 .594 .652 1.246 8.9
2006   123 12 31 1 1 0 13 16 3 13 13 .252 .319 .276 .595 13.8
2007   148 20 40 6 0 0 13 17 6 16 12 .270 .341 .311 .652 17.5
2008   12 2 1 0 0 0 0 2 0 2 7 .083 .267 .083 .350 0.5
Total   343 50 96 10 1 1 38 49 9 48 35 .280 .368 .324 .692 50.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 53 56 19 20 4 0 0 11 21 4 7 13 .357 .438 .429 .866 12.3
2005 56 63 10 25 4 0 1 8 7 2 10 10 .397 .479 .508 .987 14.7
2006 44 119 18 32 2 1 1 17 15 3 12 16 .269 .331 .328 .659 15.4
2007 76 271 37 72 12 1 3 33 29 6 23 37 .266 .326 .351 .676 34.0
2008 20 64 9 15 5 0 0 2 6 1 5 19 .234 .290 .313 .602 6.4
Total 249 573 93 164 27 2 5 71 78 16 57 95 .286 .352 .366 .718 82.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 52 69 11 18 2 0 0 6 13 2 14 5 .261 .386 .290 .675 11.0
2005 60 66 14 19 1 1 2 8 10 2 8 5 .288 .360 .424 .784 11.5
2006 48 145 18 37 2 1 1 17 12 1 13 17 .255 .313 .303 .616 16.3
2007 75 274 23 62 4 1 2 17 24 8 19 40 .226 .281 .270 .551 22.2
2008 12 28 5 3 0 0 1 1 7 0 1 10 .107 .167 .214 .381 1.6
Total 247 582 71 139 9 3 6 49 66 13 55 77 .239 .306 .296 .602 62.6
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   28 0 11 1 0 0 14 0 0 8 4 .393 .528 .429 .956 6.8
2005   34 0 12 1 0 2 14 0 0 8 5 .353 .465 .559 1.024 8.7
2006   74 0 20 2 0 0 31 0 0 8 11 .270 .326 .297 .623 8.0
2007   114 0 31 3 1 1 44 0 0 11 17 .272 .341 .342 .683 13.4
2008   13 0 2 1 0 0 2 0 0 4 4 .154 .353 .231 .584 1.5
Total   263 0 76 8 1 3 105 0 0 39 41 .289 .376 .361 .737 38.4
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   50 10 16 3 0 0 8 5 2 8 5 .320 .424 .380 .804 8.4
2005   65 15 21 2 0 2 11 3 2 12 8 .323 .423 .446 .869 12.6
2006   20 3 4 0 0 0 5 1 0 4 4 .200 .333 .200 .533 2.0
Total   135 28 41 5 0 2 24 9 4 24 17 .304 .410 .385 .795 23.0
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   24 15 8 2 0 0 3 0 0 2 3 .333 .385 .417 .801 3.6
2005   31 9 9 1 0 0 6 0 0 7 1 .290 .421 .323 .744 5.0
2006   38 6 9 0 0 0 6 0 0 3 2 .237 .279 .237 .516 2.7
2007   46 3 13 2 0 1 9 0 0 5 3 .283 .365 .391 .757 6.4
2008   7 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.7
Total   146 34 39 5 0 1 24 0 0 17 10 .267 .343 .322 .665 17.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 16 16 4 3 0 0 0 1 5 1 2 3 .188 .278 .188 .465 1.5
2005 12 15 3 3 0 0 0 1 4 0 3 0 .200 .316 .200 .516 2.1
2006 15 42 6 13 0 1 0 7 8 0 5 3 .310 .375 .357 .732 7.4
2007 25 96 11 31 6 1 1 11 5 0 5 10 .323 .375 .438 .813 14.7
2008 21 79 10 15 5 0 1 3 8 1 5 23 .190 .247 .291 .538 6.2
Total 89 248 34 65 11 2 2 23 30 2 20 39 .262 .325 .347 .672 31.9
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 15 14 7 4 0 0 0 1 8 0 3 2 .286 .444 .286 .730 3.5
2005 20 21 3 8 0 0 0 1 2 3 5 2 .381 .500 .381 .881 3.9
2006 19 42 3 13 2 0 0 11 5 0 4 5 .310 .362 .357 .719 6.4
2007 28 112 11 26 2 1 1 7 11 1 11 17 .232 .306 .295 .601 12.1
Total 82 189 24 51 4 1 1 20 26 4 23 26 .270 .353 .317 .671 25.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 20 30 5 13 1 0 0 4 10 3 5 4 .433 .514 .467 .981 7.6
2005 17 22 0 5 1 1 0 1 1 0 1 3 .227 .261 .364 .625 2.1
2006 9 20 3 5 0 0 1 4 2 1 1 4 .250 .273 .400 .673 2.4
2007 24 89 13 18 1 0 0 8 10 4 6 10 .202 .250 .213 .463 5.0
Total 70 161 21 41 3 1 1 17 23 8 13 21 .255 .307 .304 .611 17.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 18 21 4 4 1 0 0 4 1 0 5 3 .190 .346 .238 .584 2.5
2005 21 21 6 9 1 0 2 6 3 0 3 4 .429 .500 .762 1.262 7.0
2006 10 22 3 4 0 0 0 1 2 0 3 6 .182 .280 .182 .462 1.7
2007 20 71 10 21 4 0 0 6 11 2 6 14 .296 .351 .352 .703 10.0
Total 69 135 23 38 6 0 2 17 17 2 17 27 .281 .362 .370 .732 21.1
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 17 18 6 6 1 0 0 2 4 2 2 2 .333 .400 .389 .789 2.8
2005 22 21 6 8 1 0 0 4 3 0 5 3 .381 .500 .429 .929 5.2
2006 14 42 9 12 1 0 0 8 4 2 4 3 .286 .340 .310 .650 4.8
2007 26 92 7 21 0 0 3 11 7 4 3 13 .228 .250 .326 .576 7.5
Total 79 173 28 47 3 0 3 25 18 8 14 21 .272 .323 .341 .664 20.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 19 26 4 8 3 0 0 5 6 0 4 4 .308 .400 .423 .823 5.4
2005 24 29 6 11 2 0 1 3 4 1 1 3 .379 .400 .552 .952 5.9
2006 25 96 12 22 1 1 1 3 6 1 8 12 .229 .288 .292 .580 9.1
2007 28 85 8 17 3 0 0 7 9 3 11 13 .200 .292 .235 .527 7.0
2008 11 13 4 3 0 0 0 0 5 0 1 6 .231 .286 .231 .516 1.8
Total 107 249 34 61 9 1 2 18 30 5 25 38 .245 .314 .313 .627 29.2