Shon Robbins
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008   38 1 10 1 0 0 3 0 1 2 4 .263 .293 .289 .582 2.9
2009   395 58 105 22 3 16 65 1 0 44 60 .266 .337 .458 .795 61.3
2010   391 56 112 24 0 18 66 1 1 36 57 .286 .344 .486 .830 63.5
2011   400 51 101 29 2 16 69 0 0 54 73 .253 .341 .455 .796 62.7
2012   487 107 151 36 1 26 130 1 0 46 91 .310 .370 .548 .918 92.0
2013   454 96 144 36 0 24 97 1 0 63 92 .317 .402 .555 .957 94.3
2014   441 72 119 34 1 18 67 2 0 50 97 .270 .345 .474 .819 70.9
2015   486 72 132 29 1 20 76 0 0 47 97 .272 .336 .459 .795 73.7
2016   415 62 121 38 0 20 83 0 0 51 73 .292 .369 .528 .897 76.8
2017   361 67 90 19 4 20 66 0 0 38 65 .249 .319 .490 .810 57.0
2018   406 58 107 21 1 11 68 0 0 38 73 .264 .322 .401 .724 53.2
2019   263 33 69 17 0 11 42 0 0 20 61 .262 .313 .452 .766 36.8
2020   58 8 16 3 0 0 4 0 0 3 20 .276 .323 .328 .650 5.6
2021   90 4 19 4 0 1 9 0 0 2 31 .211 .237 .289 .525 5.2
Total   4685 745 1296 313 13 201 845 6 2 494 894 .277 .345 .478 .823 755.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008   14 0 1 0 0 0 0 0 0 0 3 .071 .071 .071 .143 -0.7
2009   148 17 40 16 1 5 22 0 0 13 33 .270 .329 .493 .822 22.8
2010   167 32 47 18 0 8 30 0 0 28 26 .281 .387 .533 .920 33.0
2011   151 16 35 11 1 4 23 0 0 10 26 .232 .278 .397 .675 16.5
2012   134 18 25 7 0 6 26 0 0 14 31 .187 .265 .373 .638 14.0
2013   154 31 58 13 1 10 33 0 0 20 33 .377 .446 .669 1.115 39.4
2014   137 29 44 16 1 7 31 0 0 26 25 .321 .427 .606 1.033 32.6
2015   179 21 37 9 0 5 18 0 0 14 32 .207 .270 .341 .611 16.3
2016   147 26 42 10 0 8 32 0 0 15 20 .286 .348 .517 .865 25.7
2017   116 16 30 6 0 4 22 0 0 8 25 .259 .306 .414 .720 14.5
2018   193 24 50 9 2 6 25 0 0 22 40 .259 .332 .420 .751 27.5
2019   132 27 35 12 3 7 21 0 0 15 23 .265 .338 .561 .898 24.1
2020   13 0 2 0 0 0 0 0 0 0 3 .154 .154 .154 .308 -0.1
2021   14 2 5 1 0 1 2 0 0 1 3 .357 .400 .643 1.043 3.1
Total   1699 259 451 128 9 71 285 0 0 186 323 .265 .337 .477 .814 268.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 11 27 0 5 1 0 0 3 0 0 1 4 .185 .207 .222 .429 0.9
2009 79 262 42 77 25 1 10 41 1 0 29 45 .294 .363 .511 .874 46.2
2010 78 276 44 88 20 0 14 52 1 1 31 33 .319 .390 .543 .933 53.9
2011 78 270 37 75 23 2 11 51 0 0 30 51 .278 .349 .500 .849 45.5
2012 80 322 67 91 22 0 14 77 1 0 33 63 .283 .344 .481 .826 52.7
2013 77 298 64 103 23 0 17 57 1 0 36 52 .346 .417 .594 1.011 66.2
2014 77 281 39 70 20 0 8 38 1 0 35 54 .249 .332 .406 .738 38.7
2015 79 330 52 90 21 0 10 42 0 0 27 59 .273 .329 .427 .756 45.2
2016 72 252 37 82 25 0 12 51 0 0 28 43 .325 .391 .567 .959 51.0
2017 63 219 39 57 16 2 9 42 0 0 18 43 .260 .315 .475 .790 32.1
2018 78 293 38 77 14 0 8 45 0 0 26 54 .263 .320 .392 .712 37.2
2019 53 182 32 48 17 1 12 32 0 0 20 39 .264 .337 .566 .903 33.5
2020 21 33 4 9 2 0 0 3 0 0 0 9 .273 .294 .333 .627 2.6
2021 15 50 3 9 2 0 1 3 0 0 1 18 .180 .196 .280 .476 2.3
Total 861 3095 498 881 231 6 126 537 5 1 315 567 .285 .350 .485 .835 508.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 8 25 1 6 0 0 0 0 0 1 1 3 .240 .269 .240 .509 1.2
2009 75 281 33 68 13 3 11 46 0 0 28 48 .242 .309 .427 .736 37.9
2010 76 282 44 71 22 0 12 44 0 0 33 50 .252 .326 .457 .783 42.6
2011 79 281 30 61 17 1 9 41 0 0 34 48 .217 .302 .381 .683 33.7
2012 75 299 58 85 21 1 18 79 0 0 27 59 .284 .350 .542 .892 53.2
2013 76 310 63 99 26 1 17 73 0 0 47 73 .319 .409 .574 .983 67.5
2014 78 297 62 93 30 2 17 60 1 0 41 68 .313 .396 .599 .995 64.7
2015 79 335 41 79 17 1 15 52 0 0 34 70 .236 .308 .427 .735 44.9
2016 82 310 51 81 23 0 16 64 0 0 38 50 .261 .342 .490 .832 51.5
2017 79 258 44 63 9 2 15 46 0 0 28 47 .244 .317 .469 .786 39.5
2018 78 306 44 80 16 3 9 48 0 0 34 59 .261 .330 .422 .752 43.5
2019 63 213 28 56 12 2 6 31 0 0 15 45 .263 .309 .423 .731 27.4
2020 33 38 4 9 1 0 0 1 0 0 3 14 .237 .293 .263 .556 3.0
2021 15 54 3 15 3 0 1 8 0 0 2 16 .278 .316 .389 .705 6.0
Total 896 3289 506 866 210 16 146 593 1 1 365 650 .263 .337 .470 .807 516.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008   10 0 2 0 0 0 3 0 0 1 2 .200 .250 .200 .450 0.6
2009   157 0 41 11 2 12 70 0 0 22 28 .261 .346 .586 .932 31.6
2010   146 0 41 6 0 11 71 0 0 17 21 .281 .349 .548 .897 27.9
2011   137 0 41 8 2 6 64 0 0 28 23 .299 .406 .518 .924 29.3
2012   179 0 63 15 0 9 110 0 0 18 38 .352 .404 .587 .990 38.2
2013   170 0 62 11 0 9 82 0 0 26 32 .365 .444 .588 1.033 40.4
2014   157 0 40 12 1 9 68 0 0 31 39 .255 .373 .516 .889 30.9
2015   148 0 38 8 0 6 59 0 0 12 28 .257 .311 .432 .743 19.9
2016   150 0 47 13 0 8 84 0 0 23 20 .313 .393 .560 .953 31.8
2017   127 0 39 5 2 9 62 0 0 13 23 .307 .366 .591 .956 26.1
2018   160 0 45 12 0 3 73 0 0 26 30 .281 .366 .413 .778 25.8
2019   112 0 26 8 1 5 43 0 0 7 27 .232 .273 .455 .728 14.1
2020   15 0 6 2 0 0 4 0 0 1 3 .400 .438 .533 .971 2.9
2021   23 0 6 1 0 0 7 0 0 1 7 .261 .320 .304 .624 1.9
Total   1691 0 497 112 8 87 800 0 0 226 321 .294 .370 .524 .894 321.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008   2 0 1 0 0 0 2 0 0 0 1 .500 .333 .500 .833 0.4
2009   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2010   8 2 2 0 0 1 4 0 0 1 1 .250 .333 .625 .958 1.7
2011   11 2 2 0 0 1 2 0 0 3 1 .182 .357 .455 .812 2.1
2012   3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.6
2013   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2014   4 2 3 1 0 0 1 0 0 1 0 .750 .800 1.000 1.800 2.0
2015   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2016   4 1 2 1 0 1 2 0 0 0 0 .500 .500 1.500 2.000 2.0
2017   22 4 6 1 0 2 6 0 0 4 4 .273 .385 .591 .976 4.9
2018   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2019   14 1 3 0 0 1 3 0 0 0 4 .214 .214 .429 .643 1.4
2020   42 5 13 2 0 0 3 0 0 1 17 .310 .341 .357 .698 4.5
2021   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   120 17 34 5 0 6 23 0 0 11 32 .283 .346 .475 .821 19.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008   6 0 3 0 0 0 2 0 0 0 2 .500 .429 .500 .929 1.2
2009   70 8 19 8 0 2 9 0 0 6 11 .271 .329 .471 .800 10.3
2010   73 8 19 4 0 3 11 0 0 7 8 .260 .321 .438 .759 10.4
2011   60 9 15 6 0 4 12 0 0 10 11 .250 .357 .550 .907 11.7
2012   67 9 21 1 0 4 12 0 0 4 11 .313 .352 .507 .860 11.4
2013   51 9 21 5 0 3 9 0 0 8 7 .412 .492 .686 1.178 14.3
2014   50 8 14 3 0 2 6 0 0 15 8 .280 .446 .460 .906 11.2
2015   70 8 14 3 0 3 10 0 0 5 20 .200 .253 .371 .625 6.8
2016   52 3 15 5 0 2 13 0 0 6 10 .288 .356 .500 .856 9.0
2017   53 8 12 3 1 3 10 0 0 11 9 .226 .348 .491 .839 9.8
2018   60 5 16 2 0 0 7 0 0 11 14 .267 .370 .300 .670 8.0
2019   42 3 11 2 0 2 12 0 0 8 10 .262 .380 .452 .832 7.6
2020   21 2 6 0 0 0 0 0 0 1 6 .286 .348 .286 .634 1.9
2021   15 0 3 3 0 0 4 0 0 0 6 .200 .200 .400 .600 1.0
Total   690 80 189 45 1 28 117 0 0 92 133 .274 .357 .464 .821 114.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 23 71 9 21 2 3 4 14 0 0 7 11 .296 .359 .577 .936 13.9
2010 24 82 7 15 7 0 2 11 0 1 10 15 .183 .266 .341 .607 7.6
2011 23 83 9 15 5 1 2 16 0 0 17 18 .181 .327 .337 .664 10.3
2012 23 100 28 32 8 1 3 32 0 0 9 20 .320 .377 .510 .887 17.7
2013 24 91 21 28 6 0 9 25 0 0 17 23 .308 .414 .670 1.085 23.5
2014 24 89 9 18 7 0 1 8 2 0 13 22 .202 .304 .315 .619 9.4
2015 23 92 20 28 9 0 5 14 0 0 12 13 .304 .390 .565 .956 18.6
2016 24 88 9 20 6 0 3 14 0 0 7 23 .227 .283 .398 .681 10.0
2017 25 87 24 20 4 0 6 15 0 0 14 16 .230 .343 .483 .826 14.8
2018 23 100 18 36 9 0 5 23 0 0 6 16 .360 .396 .600 .996 20.6
2019 23 84 17 24 4 1 7 22 0 0 10 17 .286 .358 .607 .965 17.6
Total 259 967 171 257 67 6 47 194 2 1 122 194 .266 .349 .493 .842 164.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 3 3 0 1 0 0 0 1 0 0 0 0 .333 .250 .333 .583 0.3
2009 27 93 9 20 6 1 3 15 0 0 7 17 .215 .265 .398 .663 10.1
2010 27 97 17 26 6 0 5 19 0 0 13 17 .268 .357 .485 .842 16.6
2011 29 100 13 31 10 0 5 15 0 0 9 19 .310 .367 .560 .927 18.8
2012 27 110 17 36 5 0 4 27 1 0 12 17 .327 .395 .482 .877 20.0
2013 27 107 21 33 7 0 4 15 0 0 13 23 .308 .383 .486 .869 19.1
2014 26 102 11 28 5 0 1 11 0 0 8 19 .275 .330 .353 .683 11.7
2015 27 112 11 27 4 1 2 14 0 0 10 23 .241 .303 .348 .651 12.0
2016 25 98 13 31 6 0 5 26 0 0 6 8 .316 .356 .531 .886 17.1
2017 27 100 10 20 5 0 3 11 0 0 9 19 .200 .266 .340 .606 9.3
2018 28 116 14 29 4 1 3 14 0 0 12 23 .250 .320 .379 .700 14.5
2019 27 101 9 18 5 0 3 9 0 0 8 23 .178 .239 .317 .555 7.7
2020 20 28 1 3 0 0 0 0 0 0 0 12 .107 .138 .107 .245 -0.9
2021 23 80 5 18 4 0 2 8 0 0 3 24 .225 .262 .350 .612 6.8
Total 343 1247 151 321 67 3 40 185 1 0 110 244 .257 .319 .412 .731 163.1
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 16 49 1 10 1 0 0 2 0 1 2 7 .204 .235 .224 .460 1.8
2009 25 89 15 25 10 0 3 17 0 0 8 16 .281 .340 .494 .835 14.1
2010 25 97 17 28 6 0 7 17 0 0 9 12 .289 .352 .567 .919 18.3
2011 26 90 12 21 3 0 3 13 0 0 11 21 .233 .320 .367 .687 11.1
2012 24 92 14 21 8 0 5 18 0 0 5 17 .228 .268 .478 .746 11.8
2013 24 97 14 25 4 0 4 16 0 0 11 18 .258 .333 .423 .756 14.0
2014 26 88 22 26 8 0 5 17 0 0 19 15 .295 .413 .557 .970 20.0
2015 25 109 15 27 7 0 5 18 0 0 10 27 .248 .311 .450 .760 15.3
2016 27 93 15 25 8 0 1 13 0 0 16 15 .269 .378 .387 .765 14.1
2017 19 44 3 11 3 0 2 7 0 0 2 8 .250 .283 .455 .737 5.6
2018 27 98 14 18 3 0 2 11 0 0 16 24 .184 .291 .276 .566 9.3
2019 22 78 15 22 11 1 3 15 0 0 8 16 .282 .345 .564 .909 14.1
2020 19 23 4 5 2 0 0 2 0 0 1 6 .217 .250 .304 .554 1.6
2021 7 24 1 6 1 0 0 3 0 0 0 10 .250 .250 .292 .542 1.5
Total 312 1071 162 270 75 1 40 169 0 1 118 212 .252 .326 .436 .762 152.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 25 86 6 21 8 0 0 7 0 0 13 15 .244 .343 .337 .681 10.4
2010 23 91 14 22 5 0 2 12 1 0 9 17 .242 .317 .363 .679 10.6
2011 25 94 11 26 10 0 3 13 0 0 8 14 .277 .333 .479 .812 14.2
2012 27 111 21 33 5 0 8 28 0 0 10 28 .297 .361 .559 .919 21.0
2013 24 101 25 37 8 0 4 17 1 0 12 22 .366 .434 .564 .998 22.1
2014 24 97 13 24 7 0 4 17 0 0 8 20 .247 .311 .443 .755 13.0
2015 26 108 13 28 6 0 1 10 0 0 14 22 .259 .344 .343 .687 13.3
2016 24 87 19 29 9 0 9 30 0 0 14 16 .333 .422 .747 1.169 24.1
2017 16 38 8 11 1 0 2 12 0 0 3 7 .289 .333 .474 .807 6.0
2018 24 91 6 17 4 1 1 5 0 0 6 16 .187 .232 .286 .518 5.8
2019 11 40 8 12 3 1 3 7 0 0 2 6 .300 .333 .650 .983 8.0
2020 15 20 3 10 1 0 0 2 0 0 2 5 .500 .545 .550 1.095 4.9
Total 264 964 147 270 67 2 37 160 2 0 101 188 .280 .349 .469 .818 153.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 26 96 16 22 4 0 4 11 1 0 10 15 .229 .302 .396 .698 12.1
2010 25 87 19 34 8 0 6 18 0 0 14 13 .391 .471 .690 1.160 24.1
2011 27 96 7 18 5 1 3 14 0 0 8 11 .188 .245 .354 .599 8.7
2012 26 107 24 28 6 0 7 32 0 0 14 20 .262 .341 .514 .855 19.1
2013 27 107 17 36 12 1 5 28 0 0 16 29 .336 .423 .607 1.030 24.5
2014 27 103 19 28 11 0 3 14 0 0 17 24 .272 .375 .466 .841 17.8
2015 28 120 17 28 4 0 9 23 0 0 10 25 .233 .298 .492 .789 17.9
2016 26 94 16 28 9 0 6 17 0 0 16 17 .298 .400 .585 .985 20.7
2017 27 111 17 28 6 3 7 23 0 0 5 18 .252 .282 .550 .832 17.3
2018 27 96 16 32 5 0 4 25 0 0 9 20 .333 .383 .510 .894 17.8
2019 20 77 11 25 5 0 2 9 0 0 7 18 .325 .381 .468 .848 12.9
Total 286 1094 179 307 75 5 56 214 1 0 126 210 .281 .353 .512 .865 192.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 28 108 20 36 8 0 7 23 0 0 12 19 .333 .397 .602 .999 23.5
2010 30 104 14 34 10 0 4 19 0 0 9 9 .327 .374 .538 .912 19.3
2011 27 88 15 25 7 1 4 21 0 0 11 16 .284 .356 .523 .879 16.0
2012 28 101 21 26 11 0 5 19 0 0 10 20 .257 .325 .515 .839 16.3
2013 27 105 29 43 12 0 8 29 0 0 14 10 .410 .483 .752 1.236 30.5
2014 28 99 27 39 12 2 11 31 0 0 11 22 .394 .450 .889 1.339 31.5
2015 29 124 17 31 8 0 3 15 0 0 5 19 .250 .278 .387 .665 12.9
2016 28 102 16 30 10 0 4 15 0 0 7 14 .294 .339 .510 .849 16.4
2017 28 97 21 30 6 1 4 20 0 0 13 22 .309 .384 .515 .899 18.6
2018 27 98 14 25 5 1 2 15 0 0 11 14 .255 .327 .388 .715 12.8
2019 13 15 0 3 1 0 0 1 0 0 0 4 .200 .200 .267 .467 0.6
Total 293 1041 194 322 90 5 52 208 0 0 103 169 .309 .369 .555 .924 198.4