| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thomas Ristau | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2021 | 28 | 10 | 1 | 2 | 13 | .326 | .341 | .372 | .713 | ||||||||||
| 2022 | 46 | 23 | 3 | 9 | 27 | .274 | .311 | .351 | .662 | ||||||||||
| Total | 74 | 33 | 4 | 11 | 40 | .291 | .321 | .358 | .679 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2021 | 23 | 5 | 0 | 2 | 12 | .299 | .316 | .312 | .628 | ||||||||||
| 2022 | 33 | 15 | 1 | 13 | 19 | .264 | .333 | .328 | .661 | ||||||||||
| Total | 56 | 20 | 1 | 15 | 31 | .277 | .327 | .322 | .649 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2021 | 1 | 2 | .333 | 12 | 0 | 0 | 0 | 1 | 19.3 | 28 | 7 | 0 | 1 | 11 | 3.26 | .350 | .358 | .375 | .733 |
| 2022 | 0 | 1 | .000 | 26 | 0 | 0 | 0 | 1 | 36.7 | 46 | 28 | 2 | 17 | 19 | 6.87 | .307 | .377 | .387 | .764 |
| Total | 1 | 3 | .250 | 38 | 0 | 0 | 0 | 2 | 56.0 | 74 | 35 | 2 | 18 | 30 | 5.63 | .322 | .371 | .383 | .754 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2021 | 3 | 1 | .750 | 11 | 0 | 0 | 0 | 1 | 20.0 | 23 | 8 | 1 | 3 | 14 | 3.60 | .277 | .302 | .313 | .616 |
| 2022 | 4 | 1 | .800 | 20 | 0 | 0 | 0 | 0 | 37.7 | 33 | 10 | 2 | 5 | 27 | 2.39 | .231 | .257 | .294 | .550 |
| Total | 7 | 2 | .778 | 31 | 0 | 0 | 0 | 1 | 57.7 | 56 | 18 | 3 | 8 | 41 | 2.81 | .248 | .274 | .301 | .574 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2022 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 1.3 | 2 | 1 | 0 | 1 | 2 | 6.77 | .333 | .429 | .333 | .762 |
| Total | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 1.3 | 2 | 1 | 0 | 1 | 2 | 6.77 | .333 | .429 | .333 | .762 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2022 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 8.0 | 8 | 1 | 0 | 3 | 4 | 1.13 | .258 | .324 | .290 | .614 |
| Total | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 8.0 | 8 | 1 | 0 | 3 | 4 | 1.13 | .258 | .324 | .290 | .614 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2022 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 18.3 | 12 | 5 | 1 | 2 | 10 | 2.45 | .182 | .206 | .227 | .433 |
| Total | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 18.3 | 12 | 5 | 1 | 2 | 10 | 2.45 | .182 | .206 | .227 | .433 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2021 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 2 | 7.0 | 12 | 4 | 1 | 0 | 3 | 5.14 | .375 | .375 | .500 | .875 |
| 2022 | 1 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 19.0 | 19 | 9 | 1 | 1 | 13 | 4.26 | .260 | .270 | .315 | .585 |
| Total | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 2 | 26.0 | 31 | 13 | 2 | 1 | 16 | 4.50 | .295 | .302 | .371 | .673 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2021 | 3 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 20.0 | 15 | 2 | 0 | 2 | 14 | 0.90 | .203 | .224 | .203 | .426 |
| 2022 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 13.0 | 16 | 7 | 1 | 7 | 5 | 4.85 | .291 | .371 | .382 | .753 |
| Total | 3 | 0 | 1.000 | 18 | 0 | 0 | 0 | 0 | 33.0 | 31 | 9 | 1 | 9 | 19 | 2.45 | .240 | .290 | .279 | .569 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2021 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 12.3 | 24 | 9 | 0 | 2 | 8 | 6.57 | .421 | .441 | .439 | .879 |
| 2022 | 1 | 2 | .333 | 11 | 0 | 0 | 0 | 0 | 14.7 | 22 | 15 | 1 | 8 | 12 | 9.21 | .355 | .429 | .484 | .912 |
| Total | 1 | 4 | .200 | 20 | 0 | 0 | 0 | 0 | 27.0 | 46 | 24 | 1 | 10 | 20 | 8.00 | .387 | .434 | .462 | .896 |
| For questions or to report errors, please send us a note. |