| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jose B. Reyes | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 451 | 78 | 129 | 22 | 4 | 5 | 44 | 43 | 13 | 30 | 60 | .286 | .329 | .386 | .715 | 59.1 | |
| 2005 | 434 | 63 | 138 | 14 | 7 | 6 | 53 | 54 | 27 | 22 | 36 | .318 | .350 | .424 | .774 | 61.6 | |
| 2006 | 524 | 90 | 190 | 28 | 4 | 2 | 75 | 76 | 32 | 28 | 51 | .363 | .393 | .443 | .836 | 86.1 | |
| 2007 | 512 | 89 | 179 | 25 | 3 | 1 | 44 | 73 | 35 | 35 | 33 | .350 | .391 | .416 | .807 | 79.4 | |
| 2008 | 509 | 88 | 167 | 23 | 3 | 0 | 49 | 65 | 39 | 21 | 30 | .328 | .353 | .385 | .738 | 63.7 | |
| 2009 | 443 | 60 | 142 | 26 | 5 | 1 | 38 | 49 | 17 | 28 | 26 | .321 | .360 | .409 | .769 | 64.4 | |
| 2010 | 330 | 70 | 104 | 21 | 7 | 2 | 29 | 34 | 10 | 15 | 21 | .315 | .345 | .439 | .784 | 48.6 | |
| 2011 | 396 | 50 | 107 | 21 | 5 | 0 | 31 | 47 | 12 | 22 | 29 | .270 | .307 | .348 | .656 | 45.2 | |
| 2012 | 482 | 63 | 154 | 42 | 3 | 1 | 43 | 53 | 19 | 20 | 20 | .320 | .345 | .425 | .771 | 67.6 | |
| 2013 | 511 | 87 | 164 | 31 | 10 | 4 | 59 | 65 | 18 | 36 | 37 | .321 | .365 | .444 | .809 | 82.8 | |
| 2014 | 477 | 75 | 147 | 25 | 6 | 2 | 61 | 66 | 19 | 31 | 40 | .308 | .346 | .398 | .745 | 68.8 | |
| 2015 | 453 | 76 | 160 | 33 | 1 | 2 | 57 | 71 | 19 | 18 | 30 | .353 | .378 | .444 | .822 | 74.4 | |
| 2016 | 458 | 81 | 139 | 22 | 3 | 8 | 55 | 63 | 18 | 25 | 37 | .303 | .335 | .417 | .752 | 66.9 | |
| 2017 | 382 | 64 | 137 | 20 | 2 | 3 | 38 | 53 | 18 | 16 | 29 | .359 | .382 | .445 | .827 | 62.5 | |
| 2018 | 497 | 82 | 157 | 29 | 3 | 1 | 44 | 54 | 18 | 17 | 52 | .316 | .337 | .392 | .730 | 64.5 | |
| 2019 | 576 | 94 | 210 | 41 | 3 | 4 | 64 | 36 | 17 | 23 | 45 | .365 | .386 | .467 | .853 | 93.1 | |
| 2020 | 535 | 81 | 180 | 33 | 1 | 2 | 61 | 46 | 8 | 18 | 61 | .336 | .357 | .413 | .770 | 77.4 | |
| 2021 | 566 | 73 | 187 | 40 | 4 | 2 | 60 | 49 | 21 | 29 | 59 | .330 | .362 | .426 | .788 | 81.9 | |
| 2022 | 445 | 68 | 115 | 34 | 1 | 2 | 36 | 41 | 12 | 29 | 53 | .258 | .303 | .353 | .656 | 49.1 | |
| Total | 8981 | 1432 | 2906 | 530 | 75 | 48 | 941 | 1038 | 372 | 463 | 749 | .324 | .355 | .415 | .771 | 1297.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 121 | 20 | 26 | 4 | 1 | 4 | 18 | 9 | 7 | 10 | 22 | .215 | .271 | .364 | .634 | 11.8 | |
| 2005 | 131 | 18 | 38 | 8 | 1 | 3 | 10 | 12 | 4 | 6 | 24 | .290 | .321 | .435 | .756 | 18.1 | |
| 2006 | 122 | 26 | 43 | 8 | 2 | 8 | 21 | 18 | 2 | 13 | 19 | .352 | .415 | .648 | 1.062 | 31.3 | |
| 2007 | 139 | 24 | 35 | 7 | 0 | 4 | 24 | 15 | 11 | 9 | 13 | .252 | .295 | .388 | .684 | 15.1 | |
| 2008 | 139 | 23 | 41 | 8 | 4 | 2 | 15 | 13 | 6 | 7 | 10 | .295 | .322 | .453 | .775 | 19.7 | |
| 2009 | 187 | 36 | 56 | 17 | 2 | 9 | 28 | 17 | 8 | 9 | 11 | .299 | .328 | .556 | .884 | 32.3 | |
| 2010 | 148 | 23 | 34 | 14 | 1 | 2 | 12 | 16 | 1 | 10 | 19 | .230 | .278 | .378 | .657 | 17.5 | |
| 2011 | 167 | 20 | 41 | 13 | 4 | 1 | 9 | 14 | 5 | 10 | 25 | .246 | .288 | .389 | .677 | 18.7 | |
| 2012 | 130 | 31 | 35 | 10 | 2 | 4 | 12 | 17 | 1 | 8 | 20 | .269 | .312 | .469 | .781 | 20.9 | |
| 2013 | 143 | 21 | 36 | 13 | 2 | 5 | 20 | 7 | 3 | 8 | 18 | .252 | .289 | .476 | .765 | 19.4 | |
| 2014 | 149 | 19 | 39 | 12 | 2 | 3 | 21 | 14 | 6 | 7 | 14 | .262 | .293 | .430 | .723 | 18.5 | |
| 2015 | 95 | 14 | 22 | 6 | 1 | 4 | 20 | 6 | 0 | 6 | 11 | .232 | .277 | .442 | .719 | 12.7 | |
| 2016 | 59 | 12 | 13 | 5 | 0 | 0 | 5 | 6 | 2 | 6 | 3 | .220 | .284 | .305 | .589 | 5.7 | |
| 2017 | 28 | 7 | 9 | 3 | 0 | 1 | 6 | 2 | 1 | 3 | 1 | .321 | .387 | .536 | .923 | 5.3 | |
| 2018 | 50 | 4 | 12 | 6 | 0 | 0 | 9 | 3 | 1 | 1 | 8 | .240 | .255 | .360 | .615 | 4.2 | |
| 2019 | 46 | 4 | 10 | 0 | 1 | 1 | 6 | 3 | 2 | 0 | 8 | .217 | .213 | .326 | .539 | 2.9 | |
| 2020 | 61 | 8 | 11 | 2 | 1 | 0 | 6 | 0 | 3 | 1 | 10 | .180 | .194 | .246 | .439 | 1.1 | |
| 2021 | 91 | 8 | 19 | 5 | 1 | 4 | 21 | 2 | 1 | 2 | 17 | .209 | .226 | .418 | .643 | 8.7 | |
| 2022 | 43 | 6 | 12 | 4 | 0 | 2 | 8 | 2 | 1 | 1 | 5 | .279 | .295 | .512 | .807 | 6.2 | |
| Total | 2049 | 324 | 532 | 145 | 25 | 57 | 271 | 176 | 65 | 117 | 258 | .260 | .298 | .438 | .736 | 270.0 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 74 | 295 | 49 | 82 | 14 | 2 | 2 | 25 | 27 | 8 | 24 | 42 | .278 | .329 | .359 | .689 | 37.1 |
| 2005 | 64 | 263 | 42 | 89 | 7 | 2 | 6 | 26 | 38 | 13 | 17 | 27 | .338 | .379 | .449 | .827 | 44.5 |
| 2006 | 78 | 326 | 58 | 119 | 14 | 3 | 3 | 40 | 50 | 17 | 18 | 39 | .365 | .396 | .454 | .850 | 56.8 |
| 2007 | 79 | 327 | 62 | 112 | 15 | 2 | 2 | 31 | 52 | 28 | 24 | 20 | .343 | .387 | .419 | .806 | 50.2 |
| 2008 | 81 | 322 | 54 | 97 | 13 | 1 | 0 | 32 | 43 | 23 | 18 | 18 | .301 | .336 | .348 | .684 | 36.8 |
| 2009 | 77 | 314 | 46 | 92 | 22 | 2 | 6 | 37 | 32 | 15 | 22 | 18 | .293 | .338 | .433 | .771 | 44.7 |
| 2010 | 71 | 239 | 45 | 61 | 18 | 4 | 2 | 17 | 18 | 7 | 16 | 21 | .255 | .302 | .389 | .691 | 27.9 |
| 2011 | 77 | 268 | 36 | 76 | 16 | 4 | 1 | 25 | 30 | 9 | 19 | 21 | .284 | .329 | .384 | .713 | 35.2 |
| 2012 | 77 | 288 | 55 | 91 | 26 | 1 | 3 | 26 | 37 | 8 | 15 | 16 | .316 | .348 | .444 | .792 | 44.9 |
| 2013 | 79 | 325 | 52 | 98 | 17 | 6 | 5 | 43 | 35 | 9 | 18 | 29 | .302 | .337 | .437 | .774 | 48.4 |
| 2014 | 79 | 300 | 49 | 88 | 13 | 8 | 4 | 44 | 41 | 12 | 22 | 26 | .293 | .335 | .430 | .765 | 45.6 |
| 2015 | 66 | 251 | 42 | 86 | 16 | 1 | 2 | 33 | 42 | 9 | 13 | 20 | .343 | .375 | .438 | .813 | 42.2 |
| 2016 | 69 | 251 | 43 | 75 | 14 | 2 | 4 | 30 | 27 | 11 | 15 | 21 | .299 | .335 | .418 | .753 | 35.0 |
| 2017 | 64 | 205 | 35 | 75 | 10 | 0 | 2 | 24 | 29 | 7 | 9 | 15 | .366 | .391 | .444 | .835 | 35.1 |
| 2018 | 71 | 275 | 40 | 83 | 15 | 1 | 1 | 35 | 28 | 10 | 9 | 34 | .302 | .322 | .375 | .696 | 32.7 |
| 2019 | 76 | 300 | 47 | 113 | 22 | 2 | 2 | 35 | 17 | 10 | 8 | 23 | .377 | .388 | .483 | .871 | 48.9 |
| 2020 | 74 | 288 | 47 | 98 | 16 | 1 | 2 | 35 | 25 | 4 | 8 | 31 | .340 | .357 | .424 | .781 | 42.6 |
| 2021 | 79 | 322 | 47 | 108 | 31 | 4 | 3 | 47 | 27 | 13 | 19 | 33 | .335 | .371 | .484 | .856 | 52.4 |
| 2022 | 69 | 250 | 39 | 61 | 17 | 0 | 3 | 24 | 16 | 5 | 17 | 38 | .244 | .291 | .348 | .639 | 26.0 |
| Total | 1404 | 5409 | 888 | 1704 | 316 | 46 | 53 | 609 | 614 | 218 | 311 | 492 | .315 | .350 | .420 | .770 | 787.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 69 | 277 | 49 | 73 | 12 | 3 | 7 | 37 | 25 | 12 | 16 | 40 | .264 | .303 | .404 | .707 | 33.9 |
| 2005 | 72 | 302 | 39 | 87 | 15 | 6 | 3 | 37 | 28 | 18 | 11 | 33 | .288 | .312 | .407 | .719 | 35.2 |
| 2006 | 77 | 320 | 58 | 114 | 22 | 3 | 7 | 56 | 44 | 17 | 23 | 31 | .356 | .398 | .509 | .908 | 60.6 |
| 2007 | 77 | 324 | 51 | 102 | 17 | 1 | 3 | 37 | 36 | 18 | 20 | 26 | .315 | .354 | .401 | .755 | 44.3 |
| 2008 | 74 | 326 | 57 | 111 | 18 | 6 | 2 | 32 | 35 | 22 | 10 | 22 | .340 | .357 | .451 | .808 | 46.6 |
| 2009 | 80 | 316 | 50 | 106 | 21 | 5 | 4 | 29 | 34 | 10 | 15 | 19 | .335 | .363 | .472 | .835 | 51.9 |
| 2010 | 64 | 239 | 48 | 77 | 17 | 4 | 2 | 24 | 32 | 4 | 9 | 19 | .322 | .347 | .452 | .799 | 38.3 |
| 2011 | 75 | 295 | 34 | 72 | 18 | 5 | 0 | 15 | 31 | 8 | 13 | 33 | .244 | .276 | .339 | .615 | 28.7 |
| 2012 | 75 | 324 | 39 | 98 | 26 | 4 | 2 | 29 | 33 | 12 | 13 | 24 | .302 | .329 | .426 | .755 | 43.6 |
| 2013 | 80 | 329 | 56 | 102 | 27 | 6 | 4 | 36 | 37 | 12 | 26 | 26 | .310 | .360 | .465 | .825 | 53.8 |
| 2014 | 80 | 326 | 45 | 98 | 24 | 0 | 1 | 38 | 39 | 13 | 16 | 28 | .301 | .332 | .383 | .716 | 41.6 |
| 2015 | 74 | 297 | 48 | 96 | 23 | 1 | 4 | 44 | 35 | 10 | 11 | 21 | .323 | .347 | .448 | .795 | 44.9 |
| 2016 | 70 | 266 | 50 | 77 | 13 | 1 | 4 | 30 | 42 | 9 | 16 | 19 | .289 | .323 | .391 | .714 | 37.6 |
| 2017 | 62 | 205 | 36 | 71 | 13 | 2 | 2 | 20 | 26 | 12 | 10 | 15 | .346 | .373 | .459 | .832 | 32.7 |
| 2018 | 67 | 272 | 46 | 86 | 20 | 2 | 0 | 18 | 29 | 9 | 9 | 26 | .316 | .338 | .404 | .742 | 36.0 |
| 2019 | 75 | 322 | 51 | 107 | 19 | 2 | 3 | 35 | 22 | 9 | 15 | 30 | .332 | .360 | .432 | .792 | 47.1 |
| 2020 | 77 | 308 | 42 | 93 | 19 | 1 | 0 | 32 | 21 | 7 | 11 | 40 | .302 | .325 | .370 | .695 | 35.9 |
| 2021 | 77 | 335 | 34 | 98 | 14 | 1 | 3 | 34 | 24 | 9 | 12 | 43 | .293 | .317 | .367 | .684 | 38.2 |
| 2022 | 63 | 238 | 35 | 66 | 21 | 1 | 1 | 20 | 27 | 8 | 13 | 20 | .277 | .315 | .387 | .701 | 29.3 |
| Total | 1388 | 5621 | 868 | 1734 | 359 | 54 | 52 | 603 | 600 | 219 | 269 | 515 | .308 | .339 | .419 | .758 | 780.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 152 | 0 | 43 | 7 | 0 | 0 | 47 | 0 | 0 | 11 | 25 | .283 | .323 | .329 | .652 | 16.3 | |
| 2005 | 152 | 0 | 49 | 6 | 3 | 2 | 52 | 0 | 0 | 9 | 12 | .322 | .358 | .441 | .799 | 22.5 | |
| 2006 | 195 | 0 | 69 | 9 | 0 | 2 | 78 | 0 | 0 | 17 | 25 | .354 | .400 | .431 | .831 | 32.0 | |
| 2007 | 154 | 0 | 51 | 4 | 1 | 2 | 58 | 0 | 0 | 14 | 9 | .331 | .385 | .409 | .794 | 23.7 | |
| 2008 | 139 | 0 | 45 | 7 | 1 | 0 | 58 | 0 | 0 | 10 | 13 | .324 | .357 | .388 | .746 | 19.0 | |
| 2009 | 124 | 0 | 36 | 7 | 1 | 4 | 52 | 0 | 0 | 7 | 10 | .290 | .321 | .460 | .781 | 17.8 | |
| 2010 | 91 | 0 | 27 | 8 | 1 | 2 | 35 | 0 | 0 | 5 | 9 | .297 | .333 | .473 | .806 | 13.2 | |
| 2011 | 115 | 0 | 34 | 9 | 4 | 0 | 38 | 0 | 0 | 7 | 10 | .296 | .331 | .443 | .774 | 15.7 | |
| 2012 | 120 | 0 | 37 | 12 | 2 | 0 | 49 | 0 | 0 | 9 | 7 | .308 | .351 | .442 | .793 | 17.3 | |
| 2013 | 149 | 0 | 46 | 12 | 0 | 2 | 65 | 0 | 0 | 13 | 15 | .309 | .360 | .430 | .789 | 22.1 | |
| 2014 | 152 | 0 | 48 | 11 | 1 | 3 | 71 | 0 | 0 | 12 | 10 | .316 | .351 | .461 | .811 | 23.9 | |
| 2015 | 122 | 0 | 43 | 12 | 0 | 0 | 57 | 0 | 0 | 12 | 7 | .352 | .410 | .451 | .861 | 20.6 | |
| 2016 | 112 | 0 | 29 | 8 | 0 | 2 | 51 | 0 | 0 | 6 | 10 | .259 | .276 | .384 | .660 | 12.2 | |
| 2017 | 113 | 0 | 32 | 3 | 0 | 0 | 39 | 0 | 0 | 5 | 10 | .283 | .306 | .310 | .616 | 10.6 | |
| 2018 | 120 | 0 | 34 | 7 | 0 | 0 | 48 | 0 | 0 | 3 | 16 | .283 | .296 | .342 | .638 | 11.3 | |
| 2019 | 136 | 0 | 43 | 3 | 3 | 0 | 59 | 0 | 0 | 7 | 10 | .316 | .336 | .382 | .718 | 17.2 | |
| 2020 | 123 | 0 | 44 | 12 | 0 | 0 | 59 | 0 | 0 | 4 | 15 | .358 | .372 | .455 | .827 | 18.4 | |
| 2021 | 147 | 0 | 51 | 10 | 1 | 1 | 68 | 0 | 0 | 2 | 22 | .347 | .353 | .449 | .802 | 20.6 | |
| 2022 | 89 | 0 | 25 | 7 | 0 | 3 | 40 | 0 | 0 | 2 | 13 | .281 | .293 | .461 | .754 | 11.4 | |
| Total | 2505 | 0 | 786 | 154 | 18 | 23 | 1024 | 0 | 0 | 155 | 248 | .314 | .347 | .417 | .764 | 345.9 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | |
| 2005 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | |
| 2006 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
| 2007 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | |
| 2008 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 0.1 | |
| 2009 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .222 | .300 | .333 | .633 | 1.1 | |
| 2010 | 26 | 3 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .269 | .269 | .423 | .692 | 2.6 | |
| 2011 | 17 | 3 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 2 | .353 | .421 | .588 | 1.009 | 3.6 | |
| 2012 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .308 | .250 | .558 | 0.8 | |
| 2013 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | .083 | .214 | .250 | .464 | 0.8 | |
| 2014 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .143 | .000 | .143 | 0.0 | |
| 2015 | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | .250 | .308 | .250 | .558 | 1.2 | |
| 2016 | 19 | 2 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .211 | .238 | .368 | .607 | 1.6 | |
| 2017 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | .714 | 0.7 | |
| 2018 | 11 | 0 | 5 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | .455 | .455 | .545 | 1.000 | 2.7 | |
| 2019 | 12 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1.2 | |
| 2020 | 15 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .333 | .333 | .400 | .733 | 1.8 | |
| 2021 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | .250 | .333 | .250 | .583 | 0.9 | |
| 2022 | 7 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .429 | .444 | .857 | 1.302 | 2.1 | |
| Total | 191 | 23 | 49 | 17 | 2 | 0 | 27 | 9 | 1 | 11 | 19 | .257 | .293 | .366 | .659 | 20.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 60 | 10 | 15 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 11 | .250 | .281 | .317 | .598 | 5.4 | |
| 2005 | 71 | 13 | 17 | 3 | 0 | 1 | 8 | 0 | 0 | 5 | 9 | .239 | .289 | .324 | .613 | 6.6 | |
| 2006 | 65 | 11 | 26 | 2 | 1 | 1 | 6 | 0 | 0 | 5 | 7 | .400 | .437 | .508 | .944 | 12.9 | |
| 2007 | 69 | 13 | 25 | 1 | 0 | 1 | 9 | 0 | 0 | 6 | 1 | .362 | .413 | .420 | .834 | 11.5 | |
| 2008 | 82 | 16 | 32 | 8 | 4 | 0 | 8 | 0 | 0 | 3 | 5 | .390 | .412 | .585 | .997 | 16.1 | |
| 2009 | 66 | 10 | 23 | 6 | 2 | 1 | 5 | 0 | 0 | 3 | 4 | .348 | .377 | .545 | .922 | 11.7 | |
| 2010 | 50 | 9 | 15 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | .300 | .340 | .420 | .760 | 6.9 | |
| 2011 | 62 | 6 | 18 | 5 | 0 | 1 | 1 | 0 | 2 | 2 | 8 | .290 | .313 | .419 | .732 | 6.9 | |
| 2012 | 63 | 9 | 20 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | .317 | .328 | .429 | .757 | 7.9 | |
| 2013 | 86 | 15 | 23 | 7 | 3 | 1 | 13 | 0 | 0 | 5 | 8 | .267 | .308 | .453 | .761 | 11.3 | |
| 2014 | 77 | 12 | 20 | 2 | 1 | 1 | 11 | 0 | 0 | 3 | 7 | .260 | .280 | .351 | .631 | 7.5 | |
| 2015 | 71 | 9 | 24 | 5 | 0 | 0 | 11 | 0 | 0 | 2 | 5 | .338 | .356 | .408 | .765 | 9.3 | |
| 2016 | 50 | 6 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | .160 | .189 | .220 | .409 | 1.4 | |
| 2017 | 32 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | .313 | .353 | .375 | .728 | 4.0 | |
| 2018 | 70 | 15 | 19 | 4 | 1 | 0 | 9 | 0 | 0 | 2 | 10 | .271 | .292 | .357 | .649 | 6.7 | |
| 2019 | 74 | 11 | 25 | 1 | 1 | 2 | 11 | 0 | 0 | 2 | 4 | .338 | .355 | .459 | .815 | 11.1 | |
| 2020 | 64 | 6 | 27 | 5 | 1 | 0 | 12 | 0 | 0 | 1 | 6 | .422 | .431 | .531 | .962 | 11.9 | |
| 2021 | 76 | 7 | 26 | 3 | 1 | 1 | 10 | 0 | 0 | 1 | 9 | .342 | .351 | .447 | .798 | 10.7 | |
| 2022 | 50 | 10 | 18 | 5 | 0 | 1 | 7 | 0 | 0 | 3 | 6 | .360 | .389 | .520 | .909 | 9.0 | |
| Total | 1238 | 193 | 391 | 67 | 18 | 13 | 136 | 0 | 2 | 54 | 113 | .316 | .343 | .431 | .773 | 168.6 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 22 | 84 | 14 | 22 | 6 | 0 | 2 | 6 | 7 | 5 | 6 | 18 | .262 | .311 | .405 | .716 | 9.9 |
| 2005 | 26 | 104 | 19 | 29 | 5 | 2 | 3 | 10 | 11 | 2 | 3 | 8 | .279 | .299 | .452 | .751 | 14.7 |
| 2006 | 24 | 94 | 16 | 27 | 7 | 0 | 2 | 13 | 19 | 2 | 8 | 11 | .287 | .340 | .426 | .765 | 16.0 |
| 2007 | 23 | 93 | 14 | 30 | 7 | 0 | 0 | 10 | 20 | 4 | 9 | 9 | .323 | .382 | .398 | .780 | 15.9 |
| 2008 | 22 | 96 | 13 | 27 | 1 | 0 | 0 | 3 | 16 | 5 | 3 | 4 | .281 | .300 | .292 | .592 | 9.4 |
| 2009 | 24 | 103 | 14 | 31 | 4 | 0 | 1 | 11 | 10 | 6 | 6 | 4 | .301 | .336 | .369 | .705 | 12.3 |
| 2010 | 14 | 42 | 6 | 7 | 1 | 1 | 0 | 2 | 5 | 0 | 3 | 4 | .167 | .222 | .238 | .460 | 2.8 |
| 2011 | 24 | 95 | 15 | 29 | 7 | 1 | 0 | 6 | 15 | 2 | 9 | 7 | .305 | .365 | .400 | .765 | 15.4 |
| 2012 | 22 | 83 | 10 | 30 | 7 | 0 | 1 | 5 | 13 | 2 | 3 | 7 | .361 | .375 | .482 | .857 | 15.1 |
| 2013 | 24 | 106 | 22 | 40 | 6 | 2 | 2 | 20 | 16 | 7 | 7 | 7 | .377 | .416 | .528 | .944 | 21.0 |
| 2014 | 24 | 103 | 17 | 28 | 9 | 1 | 0 | 15 | 11 | 6 | 6 | 8 | .272 | .312 | .379 | .691 | 11.4 |
| 2015 | 24 | 96 | 13 | 26 | 4 | 0 | 1 | 13 | 14 | 1 | 5 | 7 | .271 | .307 | .344 | .651 | 12.0 |
| 2016 | 22 | 78 | 13 | 23 | 3 | 0 | 3 | 6 | 15 | 2 | 0 | 5 | .295 | .291 | .449 | .740 | 11.8 |
| 2017 | 23 | 70 | 8 | 25 | 4 | 0 | 1 | 8 | 12 | 5 | 3 | 7 | .357 | .378 | .457 | .836 | 11.6 |
| 2018 | 21 | 78 | 14 | 28 | 8 | 0 | 0 | 15 | 11 | 1 | 5 | 4 | .359 | .393 | .462 | .854 | 14.3 |
| 2019 | 24 | 108 | 18 | 41 | 9 | 0 | 1 | 8 | 5 | 4 | 1 | 9 | .380 | .385 | .491 | .876 | 16.9 |
| 2020 | 22 | 85 | 7 | 26 | 5 | 0 | 0 | 11 | 7 | 2 | 4 | 12 | .306 | .333 | .365 | .698 | 10.4 |
| 2021 | 23 | 84 | 11 | 28 | 7 | 1 | 0 | 11 | 5 | 0 | 4 | 15 | .333 | .364 | .440 | .804 | 13.0 |
| 2022 | 18 | 69 | 13 | 17 | 6 | 0 | 1 | 1 | 8 | 3 | 6 | 10 | .246 | .307 | .377 | .683 | 8.3 |
| Total | 426 | 1671 | 257 | 514 | 106 | 8 | 18 | 174 | 220 | 59 | 91 | 156 | .308 | .342 | .413 | .755 | 242.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 26 | 101 | 15 | 25 | 5 | 1 | 0 | 6 | 6 | 2 | 3 | 17 | .248 | .267 | .317 | .583 | 8.3 |
| 2005 | 25 | 104 | 12 | 34 | 2 | 2 | 0 | 8 | 11 | 6 | 6 | 12 | .327 | .364 | .385 | .748 | 13.9 |
| 2006 | 26 | 111 | 16 | 39 | 3 | 1 | 1 | 14 | 20 | 4 | 8 | 8 | .351 | .392 | .423 | .815 | 19.8 |
| 2007 | 28 | 117 | 26 | 37 | 6 | 0 | 1 | 15 | 17 | 7 | 7 | 7 | .316 | .355 | .393 | .748 | 16.3 |
| 2008 | 27 | 118 | 21 | 42 | 7 | 0 | 0 | 18 | 15 | 7 | 7 | 7 | .356 | .392 | .415 | .807 | 18.1 |
| 2009 | 29 | 113 | 15 | 28 | 6 | 2 | 2 | 8 | 11 | 6 | 6 | 4 | .248 | .286 | .389 | .675 | 12.2 |
| 2010 | 28 | 94 | 22 | 29 | 6 | 2 | 0 | 4 | 13 | 3 | 8 | 4 | .309 | .363 | .415 | .778 | 14.8 |
| 2011 | 28 | 103 | 13 | 39 | 11 | 2 | 0 | 11 | 14 | 6 | 8 | 6 | .379 | .423 | .524 | .948 | 20.2 |
| 2012 | 25 | 96 | 21 | 37 | 9 | 2 | 0 | 14 | 16 | 3 | 5 | 5 | .385 | .416 | .521 | .937 | 19.5 |
| 2013 | 29 | 118 | 20 | 33 | 7 | 3 | 0 | 12 | 14 | 1 | 8 | 13 | .280 | .323 | .390 | .713 | 16.4 |
| 2014 | 28 | 100 | 17 | 35 | 6 | 1 | 0 | 9 | 20 | 1 | 5 | 10 | .350 | .377 | .430 | .807 | 18.1 |
| 2015 | 25 | 98 | 12 | 26 | 10 | 0 | 2 | 20 | 9 | 2 | 6 | 9 | .265 | .308 | .429 | .736 | 13.2 |
| 2016 | 25 | 89 | 18 | 23 | 3 | 0 | 1 | 9 | 13 | 2 | 8 | 12 | .258 | .320 | .326 | .645 | 11.2 |
| 2017 | 21 | 65 | 13 | 20 | 3 | 0 | 1 | 7 | 8 | 3 | 4 | 5 | .308 | .348 | .400 | .748 | 9.1 |
| 2018 | 24 | 102 | 15 | 35 | 6 | 2 | 1 | 6 | 15 | 6 | 4 | 13 | .343 | .368 | .471 | .839 | 16.5 |
