| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Al Reyes | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 48 | 23 | 5 | 19 | 44 | .216 | .278 | .369 | .647 | ||||||||||
| 2005 | 48 | 20 | 5 | 13 | 42 | .230 | .275 | .416 | .691 | ||||||||||
| 2006 | 42 | 21 | 3 | 8 | 26 | .269 | .305 | .404 | .709 | ||||||||||
| Total | 138 | 64 | 13 | 40 | 112 | .235 | .284 | .395 | .679 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 42 | 26 | 3 | 38 | 39 | .249 | .386 | .414 | .801 | ||||||||||
| 2005 | 44 | 21 | 2 | 39 | 50 | .234 | .366 | .378 | .743 | ||||||||||
| 2006 | 49 | 28 | 7 | 29 | 43 | .251 | .348 | .472 | .820 | ||||||||||
| Total | 135 | 75 | 12 | 106 | 132 | .245 | .366 | .422 | .788 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 3 | 2 | .600 | 31 | 0 | 0 | 0 | 3 | 49.0 | 51 | 30 | 3 | 28 | 38 | 5.51 | .271 | .366 | .468 | .834 |
| 2005 | 4 | 2 | .667 | 49 | 0 | 0 | 0 | 3 | 67.3 | 56 | 21 | 4 | 38 | 54 | 2.81 | .230 | .335 | .391 | .725 |
| 2006 | 3 | 2 | .600 | 25 | 0 | 0 | 0 | 1 | 37.3 | 38 | 16 | 2 | 14 | 26 | 3.86 | .262 | .327 | .428 | .755 |
| Total | 10 | 6 | .625 | 105 | 0 | 0 | 0 | 7 | 153.7 | 145 | 67 | 9 | 80 | 118 | 3.92 | .252 | .343 | .425 | .768 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 2 | 2 | .500 | 31 | 0 | 0 | 0 | 3 | 56.7 | 39 | 19 | 5 | 29 | 45 | 3.02 | .192 | .293 | .315 | .608 |
| 2005 | 2 | 4 | .333 | 43 | 0 | 0 | 0 | 4 | 41.7 | 36 | 20 | 3 | 14 | 38 | 4.32 | .234 | .298 | .409 | .707 |
| 2006 | 2 | 1 | .667 | 26 | 0 | 0 | 0 | 2 | 55.0 | 53 | 33 | 8 | 23 | 43 | 5.40 | .257 | .332 | .451 | .783 |
| Total | 6 | 7 | .462 | 100 | 0 | 0 | 0 | 9 | 153.3 | 128 | 72 | 16 | 66 | 126 | 4.23 | .227 | .308 | .391 | .699 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 19.0 | 19 | 15 | 1 | 13 | 12 | 7.11 | .257 | .368 | .405 | .773 |
| 2005 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 0 | 20.0 | 19 | 6 | 1 | 9 | 20 | 2.70 | .257 | .337 | .392 | .729 |
| 2006 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 9.3 | 7 | 3 | 0 | 2 | 8 | 2.89 | .206 | .250 | .265 | .515 |
| Total | 1 | 2 | .333 | 32 | 0 | 0 | 0 | 0 | 48.3 | 45 | 24 | 2 | 24 | 40 | 4.47 | .247 | .335 | .374 | .709 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 1 | .500 | 12 | 0 | 0 | 0 | 0 | 24.7 | 16 | 7 | 1 | 13 | 17 | 2.55 | .188 | .296 | .318 | .614 |
| 2005 | 4 | 0 | 1.000 | 17 | 0 | 0 | 0 | 2 | 23.7 | 19 | 7 | 1 | 7 | 16 | 2.66 | .221 | .280 | .326 | .605 |
| 2006 | 1 | 3 | .250 | 11 | 0 | 0 | 0 | 0 | 20.3 | 19 | 9 | 2 | 8 | 16 | 3.98 | .250 | .321 | .434 | .756 |
| Total | 6 | 4 | .600 | 40 | 0 | 0 | 0 | 2 | 68.7 | 54 | 23 | 4 | 28 | 49 | 3.02 | .219 | .298 | .356 | .654 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 4 | 2 | .667 | 14 | 0 | 0 | 0 | 0 | 19.7 | 18 | 8 | 2 | 6 | 17 | 3.66 | .257 | .316 | .443 | .759 |
| 2005 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 2 | 21.0 | 13 | 6 | 1 | 9 | 17 | 2.57 | .181 | .272 | .333 | .605 |
| 2006 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 1 | 16.3 | 14 | 11 | 3 | 7 | 10 | 6.06 | .246 | .328 | .474 | .802 |
| Total | 5 | 3 | .625 | 43 | 0 | 0 | 0 | 3 | 57.0 | 45 | 25 | 6 | 22 | 44 | 3.95 | .226 | .303 | .412 | .715 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 4 | 22.3 | 20 | 10 | 2 | 9 | 22 | 4.03 | .233 | .305 | .384 | .689 |
| 2005 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 0 | 12.0 | 12 | 7 | 0 | 9 | 10 | 5.25 | .267 | .389 | .467 | .856 |
| 2006 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 14.7 | 18 | 10 | 1 | 6 | 15 | 6.14 | .295 | .358 | .443 | .801 |
| Total | 0 | 1 | .000 | 35 | 0 | 0 | 0 | 4 | 49.0 | 50 | 27 | 3 | 24 | 47 | 4.96 | .260 | .343 | .422 | .764 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 20.0 | 17 | 9 | 2 | 16 | 15 | 4.05 | .224 | .359 | .408 | .767 |
| 2005 | 1 | 2 | .333 | 16 | 0 | 0 | 0 | 1 | 21.3 | 17 | 7 | 2 | 13 | 13 | 2.95 | .218 | .330 | .410 | .740 |
| 2006 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 1 | 17.0 | 15 | 8 | 2 | 7 | 10 | 4.24 | .234 | .310 | .422 | .732 |
| Total | 2 | 2 | .500 | 37 | 0 | 0 | 0 | 4 | 58.3 | 49 | 24 | 6 | 36 | 38 | 3.70 | .225 | .335 | .413 | .747 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2005 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 2 | 11.0 | 12 | 8 | 2 | 5 | 16 | 6.55 | .286 | .362 | .571 | .933 |
| 2006 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 1 | 14.7 | 18 | 8 | 2 | 7 | 10 | 4.91 | .305 | .379 | .542 | .921 |
| Total | 2 | 1 | .667 | 18 | 0 | 0 | 0 | 3 | 25.7 | 30 | 16 | 4 | 12 | 26 | 5.61 | .297 | .372 | .554 | .926 |
| For questions or to report errors, please send us a note. |