Michael Restovich
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012   2 1 0 0 1   .500 .500 .500 1.000
Total   2 1 0 0 1   .500 .500 .500 1.000
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012   3 1 0 1 0   .429 .500 .429 .929
Total   3 1 0 1 0   .429 .500 .429 .929
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012 1 0 1.000 1 0 0 0 0 2.0 5 2 0 1 1 9.00 .455 .500 .455 .955
Total 1 0 1.000 1 0 0 0 0 2.0 5 2 0 1 1 9.00 .455 .500 .455 .955
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2012 1 0 1.000 1 0 0 0 0 2.0 5 2 0 1 1 9.00 .455 .500 .455 .955
Total 1 0 1.000 1 0 0 0 0 2.0 5 2 0 1 1 9.00 .455 .500 .455 .955
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   361 55 119 24 3 5 62 11 2 20 42 .330 .363 .454 .817 56.0
2005   269 41 86 15 2 2 36 8 6 15 35 .320 .354 .413 .767 36.3
2006   409 72 137 26 2 22 75 15 10 32 38 .335 .381 .570 .950 80.2
2007   380 61 90 17 0 12 55 7 5 25 56 .237 .283 .376 .660 40.3
2008   429 62 122 22 3 20 75 13 9 40 52 .284 .342 .490 .832 69.8
2009   413 64 100 24 1 14 48 22 8 45 64 .242 .315 .407 .721 55.6
2010   403 60 117 25 2 12 47 19 13 57 51 .290 .378 .452 .830 67.5
2011   327 46 89 19 1 8 51 7 1 32 55 .272 .337 .410 .747 45.7
2012   223 20 46 10 0 5 21 2 1 14 35 .206 .253 .318 .572 17.7
2013   96 12 20 6 0 2 14 3 1 14 20 .208 .304 .333 .637 10.9
Total   3310 493 926 188 14 102 484 107 56 294 448 .280 .337 .437 .774 480.2
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   182 26 52 11 2 4 29 5 4 11 26 .286 .325 .434 .759 24.1
2005   170 24 51 4 0 3 17 4 5 8 22 .300 .328 .376 .704 19.6
2006   156 22 44 6 2 3 24 6 3 11 19 .282 .324 .404 .727 20.3
2007   168 26 49 11 2 10 30 1 0 12 21 .292 .339 .560 .898 30.2
2008   151 24 44 9 1 4 36 3 1 10 19 .291 .335 .444 .779 21.6
2009   116 13 30 8 0 1 18 10 1 13 22 .259 .333 .353 .687 15.3
2010   158 28 46 11 0 4 30 11 4 18 19 .291 .360 .437 .796 25.2
2011   94 18 24 4 0 4 22 2 0 13 14 .255 .339 .426 .765 14.7
2012   55 7 15 2 0 3 13 4 0 8 8 .273 .359 .473 .832 10.4
2013   18 1 3 1 0 1 2 0 0 0 4 .167 .167 .389 .556 1.2
Total   1268 189 358 67 7 37 221 46 18 104 174 .282 .334 .434 .768 182.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 77 269 36 78 17 2 4 36 6 0 11 36 .290 .317 .413 .729 34.1
2005 65 215 31 66 9 2 2 20 7 7 8 28 .307 .330 .395 .726 25.4
2006 79 275 36 88 14 2 11 55 11 7 18 28 .320 .357 .505 .862 46.4
2007 71 256 49 77 16 2 12 43 4 4 19 30 .301 .349 .520 .869 43.1
2008 75 266 46 83 16 2 16 55 8 4 31 26 .312 .383 .568 .950 54.3
2009 77 244 41 64 15 0 9 32 15 4 30 42 .262 .343 .434 .777 38.1
2010 77 284 33 73 14 0 11 39 13 10 35 37 .257 .336 .423 .759 40.7
2011 55 197 39 65 14 1 8 46 6 0 25 31 .330 .402 .533 .935 40.5
2012 59 143 16 36 5 0 5 21 4 1 9 18 .252 .294 .392 .686 17.0
2013 35 52 4 10 5 0 0 7 2 1 4 13 .192 .241 .288 .530 3.5
Total 670 2201 331 640 125 11 78 354 76 38 190 289 .291 .345 .464 .809 343.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 77 274 45 93 18 3 5 55 10 6 20 32 .339 .382 .482 .864 46.1
2005 69 224 34 71 10 0 3 33 5 4 15 29 .317 .357 .402 .759 30.6
2006 78 290 58 93 18 2 14 44 10 6 25 29 .321 .372 .541 .914 54.2
2007 78 292 38 62 12 0 10 42 4 1 18 47 .212 .257 .356 .613 27.5
2008 80 314 40 83 15 2 8 56 8 6 19 45 .264 .304 .401 .705 37.2
2009 77 285 36 66 17 1 6 34 17 5 28 44 .232 .297 .361 .659 32.9
2010 76 277 55 90 22 2 5 38 17 7 40 33 .325 .410 .473 .883 52.1
2011 58 224 25 48 9 0 4 27 3 1 20 38 .214 .279 .308 .587 19.9
2012 54 135 11 25 7 0 3 13 2 0 13 25 .185 .257 .304 .560 11.1
2013 39 62 9 13 2 0 3 9 1 0 10 11 .210 .319 .387 .707 8.6
Total 686 2377 351 644 130 10 61 351 77 36 208 333 .271 .328 .411 .739 320.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   155 0 52 14 3 2 78 0 0 11 24 .335 .373 .503 .876 26.4
2005   109 0 31 5 0 1 46 0 0 6 16 .284 .314 .358 .671 12.1
2006   134 0 42 6 1 3 63 0 0 22 19 .313 .395 .440 .835 24.3
2007   155 0 42 5 0 8 61 0 0 17 32 .271 .341 .458 .799 24.6
2008   175 0 52 10 1 7 81 0 0 19 22 .297 .359 .486 .844 30.0
2009   124 0 31 7 0 2 44 0 0 13 15 .250 .314 .355 .669 14.4
2010   165 0 43 11 1 2 58 0 0 28 23 .261 .364 .376 .740 24.1
2011   129 0 40 11 1 7 64 0 0 19 19 .310 .393 .574 .967 27.5
2012   66 0 16 4 0 3 27 0 0 7 8 .242 .311 .439 .750 9.3
2013   29 0 6 1 0 0 10 0 0 3 6 .207 .265 .241 .506 2.0
Total   1241 0 355 74 7 35 532 0 0 145 184 .286 .354 .442 .795 194.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333 0.1
2005   24 5 8 2 0 0 6 0 0 2 3 .333 .385 .417 .801 3.6
2006   14 1 4 0 0 1 5 0 0 1 2 .286 .333 .500 .833 2.3
2007   19 3 7 2 0 0 3 1 1 1 2 .368 .400 .474 .874 3.0
2008   6 2 4 0 0 1 4 0 0 0 0 .667 .667 1.167 1.833 2.7
2009   5 1 1 0 0 0 0 0 0 4 1 .200 .556 .200 .756 1.5
2010   7 2 5 3 0 0 3 0 0 0 1 .714 .714 1.143 1.857 3.0
2011   7 0 2 1 0 0 0 0 0 1 0 .286 .375 .429 .804 1.1
2012   42 2 8 0 0 1 8 1 0 1 4 .190 .205 .262 .466 2.2
2013   41 2 7 2 0 0 3 0 0 5 10 .171 .261 .220 .480 2.4
Total   167 18 46 10 0 3 32 2 1 16 23 .275 .337 .389 .726 21.9
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   66 9 19 3 0 2 8 0 0 3 4 .288 .319 .424 .743 8.5
2005   68 9 26 3 0 0 11 0 0 5 6 .382 .419 .426 .845 11.3
2006   62 7 16 2 0 3 6 0 0 6 6 .258 .324 .435 .759 8.9
2007   68 11 22 6 0 4 7 0 0 5 9 .324 .370 .588 .958 13.4
2008   62 10 18 0 0 3 9 0 0 8 15 .290 .371 .435 .807 10.3
2009   61 7 18 6 0 2 6 0 0 12 9 .295 .411 .492 .903 12.2
2010   79 10 23 6 0 2 11 0 0 12 9 .291 .385 .443 .828 13.4
2011   54 6 13 2 0 1 7 0 0 3 7 .241 .281 .333 .614 5.0
2012   61 2 10 2 0 1 6 0 0 2 5 .164 .188 .246 .433 2.2
2013   26 1 8 1 0 0 4 0 0 2 6 .308 .345 .346 .691 3.2
Total   607 72 173 31 0 18 75 0 0 58 76 .285 .346 .425 .771 88.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 23 75 12 21 3 0 1 9 4 2 3 5 .280 .308 .360 .668 8.0
2005 17 67 13 25 5 2 1 4 0 0 3 8 .373 .400 .552 .952 12.6
2006 26 93 22 38 8 0 8 30 6 4 6 5 .409 .444 .753 1.197 24.8
2007 24 99 17 29 5 0 5 13 2 1 5 13 .293 .327 .495 .822 15.3
2008 23 86 10 19 1 1 4 14 2 0 6 8 .221 .266 .395 .661 10.0
2009 24 87 12 27 10 0 4 19 5 2 12 11 .310 .394 .563 .957 18.0
2010 24 94 10 26 9 0 3 10 3 4 10 13 .277 .346 .468 .814 13.9
2011 24 90 18 28 7 0 4 20 2 1 12 15 .311 .392 .522 .914 17.5
2012 23 67 7 12 2 0 2 4 2 0 7 5 .179 .257 .299 .555 5.8
2013 13 18 2 4 0 0 0 2 1 0 3 4 .222 .333 .222 .556 1.9
Total 221 776 123 229 50 3 32 125 27 14 67 87 .295 .350 .491 .841 127.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 25 94 16 28 8 1 2 20 1 2 4 12 .298 .323 .468 .791 12.7
2005 23 60 11 17 1 0 1 7 0 2 6 7 .283 .343 .350 .693 6.9
2006 27 90 10 26 2 2 2 8 3 2 10 5 .289 .360 .422 .782 13.6
2007 28 126 20 30 9 1 3 17 2 1 7 16 .238 .278 .397 .675 13.5
2008 28 100 13 31 6 0 4 22 7 5 8 12 .310 .361 .490 .851 16.3
2009 27 89 8 17 3 0 2 7 3 2 12 20 .191 .284 .292 .576 8.1
2010 27 96 12 25 5 0 1 10 8 4 13 10 .260 .349 .344 .692 12.3
2011 10 38 8 11 3 0 0 7 1 0 6 10 .289 .378 .368 .746 5.8
2012 22 50 4 11 1 0 1 7 1 0 9 8 .220 .333 .300 .633 6.2
2013 23 39 6 8 3 0 1 4 0 0 5 7 .205 .289 .359 .648 4.3
Total 240 782 108 204 41 4 17 109 26 18 80 107 .261 .327 .389 .716 99.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 24 81 9 24 3 2 0 8 4 0 3 11 .296 .321 .383 .704 10.0
2005 22 76 14 27 3 0 1 6 4 4 4 7 .355 .388 .434 .822 11.2
2006 25 92 12 25 4 0 4 13 5 3 5 11 .272 .303 .446 .749 12.3
2007 25 92 14 25 5 0 5 13 1 0 4 14 .272 .302 .489 .791 13.4
2008 25 95 17 28 5 0 5 23 2 0 8 9 .295 .346 .505 .851 16.4
2009 27 97 17 27 3 0 1 7 4 1 8 10 .278 .333 .340 .674 11.5
2010 26 95 23 37 9 1 1 13 6 1 13 10 .389 .463 .537 1.000 21.6
2011 4 14 2 2 0 0 0 1 1 0 3 5 .143 .294 .143 .437 1.0
2012 19 39 3 9 2 0 1 6 1 0 0 7 .231 .231 .359 .590 3.2
2013 8 15 1 0 0 0 0 0 0 0 3 5 .000 .167 .000 .167 -0.4
Total 205 696 112 204 34 3 18 90 28 9 51 89 .293 .340 .428 .768 100.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 26 93 13 28 3 1 2 16 2 0 6 7 .301 .343 .419 .763 13.2
2005 25 87 13 24 4 0 0 6 2 2 3 18 .276 .300 .322 .622 7.6
2006 25 92 16 30 3 2 4 17 3 2 5 9 .326 .354 .533 .886 16.1
2007 25 100 17 23 4 0 7 25 1 1 10 10 .230 .300 .480 .780 14.8
2008 23 92 20 30 8 1 4 23 2 1 6 14 .326 .367 .565 .933 17.2
2009 23 84 17 27 5 0 5 16 4 0 5 14 .321 .360 .560 .919 16.2
2010 22 77 13 21 4 1 2 10 2 3 12 16 .273 .367 .429 .795 11.9
2011 24 94 13 22 6 1 4 15 1 0 9 12 .234 .301 .447 .748 12.9
2012 15 36 4 6 3 0 0 2 1 0 1 14 .167 .189 .250 .439 1.3
2013 5 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 0.0
Total 213 759 126 211 40 6 28 130 18 9 58 115 .278 .328 .457 .785 111.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 26 96 14 27 6 1 2 14 2 1 6 19 .281 .324 .427 .751 12.7
2005 26 84 8 22 2 0 2 14 3 1 5 6 .262 .297 .357 .654 9.3
2006 28 103 19 34 8 0 4 17 2 1 12 18 .330 .393 .524 .917 20.0
2007 22 62 8 17 2 0 0 8 0 1 7 15 .274 .343 .306 .649 6.7
2008 27 102 19 33 3 2 7 19 2 3 9 12 .324 .378 .598 .976 20.7
2009 25 86 10 18 8 1 0 4 9 2 9 17 .209 .281 .326 .607 8.8
2010 26 98 12 27 3 0 4 16 4 2 15 11 .276 .372 .429 .800 16.3
2011 27 100 12 26 4 0 0 13 0 0 6 11 .260 .299 .300 .599 8.8
2012 20 54 4 11 2 0 1 4 1 1 4 7 .204 .259 .296 .555 4.0
2013 13 24 3 7 2 0 2 7 0 1 1 5 .292 .320 .625 .945 4.2
Total 240 809 109 222 40 4 22 116 23 13 74 121 .274 .333 .415 .748 111.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 30 104 17 43 12 0 2 24 3 1 9 14 .413 .452 .587 1.039 23.4
2005 21 65 6 22 4 0 0 16 3 2 2 11 .338 .358 .400 .758 8.3
2006 26 95 15 28 7 0 3 14 2 1 5 9 .295 .330 .463 .793 13.7
2007 25 69 11 15 3 1 2 9 2 1 4 9 .217 .260 .377 .637 6.8
2008 29 105 7 25 8 0 0 10 1 1 13 16 .238 .319 .314 .634 10.9
2009 28 86 13 14 3 0 3 13 7 2 12 14 .163 .263 .302 .565 8.3
2010 28 101 18 27 6 0 5 18 7 3 12 10 .267 .342 .475 .817 16.8
2011 24 85 11 24 3 0 4 17 4 0 9 16 .282 .351 .459 .810 14.3
2012 14 32 5 12 2 0 3 11 0 0 1 2 .375 .394 .719 1.113 7.7
2013 12 14 1 4 2 0 0 3 2 0 1 2 .286 .313 .429 .741 2.2
Total 237 756 104 214 50 1 22 135 31 11 68 103 .283 .340 .439 .779 112.4