| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Edgar Renteria | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 469 | 87 | 162 | 22 | 2 | 7 | 52 | 56 | 17 | 40 | 66 | .345 | .398 | .446 | .844 | 82.3 | |
| 2005 | 446 | 63 | 148 | 11 | 6 | 9 | 63 | 40 | 16 | 30 | 38 | .332 | .374 | .444 | .818 | 71.8 | |
| 2006 | 421 | 52 | 133 | 17 | 5 | 6 | 45 | 33 | 25 | 32 | 40 | .316 | .363 | .423 | .785 | 59.8 | |
| 2007 | 442 | 82 | 141 | 25 | 2 | 9 | 67 | 49 | 10 | 31 | 39 | .319 | .360 | .446 | .806 | 72.8 | |
| 2008 | 443 | 58 | 115 | 15 | 2 | 6 | 49 | 44 | 17 | 26 | 60 | .260 | .302 | .343 | .645 | 47.4 | |
| 2009 | 388 | 57 | 107 | 12 | 3 | 4 | 37 | 43 | 16 | 20 | 61 | .276 | .320 | .353 | .673 | 44.0 | |
| 2010 | 440 | 58 | 134 | 14 | 3 | 7 | 35 | 26 | 17 | 20 | 71 | .305 | .337 | .398 | .735 | 54.9 | |
| 2011 | 438 | 43 | 120 | 12 | 2 | 1 | 29 | 11 | 5 | 17 | 76 | .274 | .303 | .317 | .621 | 40.3 | |
| 2012 | 102 | 14 | 29 | 4 | 1 | 1 | 6 | 3 | 1 | 2 | 21 | .284 | .305 | .373 | .677 | 10.8 | |
| 2013 | 163 | 23 | 46 | 7 | 0 | 0 | 18 | 10 | 7 | 7 | 24 | .282 | .314 | .325 | .639 | 15.2 | |
| 2014 | 52 | 6 | 12 | 3 | 1 | 0 | 7 | 2 | 2 | 0 | 7 | .231 | .245 | .327 | .572 | 3.1 | |
| Total | 3804 | 543 | 1147 | 142 | 27 | 50 | 408 | 317 | 133 | 225 | 503 | .302 | .342 | .392 | .735 | 502.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 160 | 26 | 53 | 15 | 4 | 3 | 15 | 11 | 7 | 24 | 16 | .331 | .418 | .531 | .950 | 32.4 | |
| 2005 | 124 | 28 | 48 | 8 | 0 | 7 | 33 | 15 | 5 | 25 | 8 | .387 | .480 | .621 | 1.101 | 34.6 | |
| 2006 | 153 | 31 | 50 | 12 | 1 | 5 | 27 | 18 | 3 | 22 | 14 | .327 | .413 | .516 | .930 | 32.8 | |
| 2007 | 143 | 24 | 41 | 9 | 3 | 5 | 23 | 17 | 8 | 25 | 14 | .287 | .393 | .497 | .889 | 28.0 | |
| 2008 | 175 | 26 | 36 | 7 | 2 | 1 | 10 | 16 | 7 | 21 | 25 | .206 | .294 | .286 | .580 | 16.0 | |
| 2009 | 138 | 28 | 41 | 10 | 3 | 6 | 18 | 12 | 3 | 22 | 26 | .297 | .394 | .543 | .937 | 29.3 | |
| 2010 | 160 | 17 | 34 | 13 | 0 | 1 | 10 | 11 | 3 | 15 | 22 | .213 | .278 | .313 | .591 | 14.8 | |
| 2011 | 113 | 16 | 33 | 12 | 2 | 3 | 9 | 3 | 0 | 14 | 22 | .292 | .375 | .513 | .888 | 20.7 | |
| 2012 | 22 | 3 | 7 | 0 | 0 | 1 | 6 | 1 | 0 | 3 | 4 | .318 | .400 | .455 | .855 | 4.2 | |
| 2013 | 32 | 9 | 10 | 5 | 0 | 1 | 8 | 2 | 0 | 7 | 9 | .313 | .425 | .563 | .988 | 7.7 | |
| 2014 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .222 | .222 | .222 | .444 | 0.0 | |
| Total | 1229 | 209 | 355 | 91 | 15 | 33 | 160 | 106 | 37 | 178 | 161 | .289 | .379 | .468 | .847 | 220.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 77 | 308 | 47 | 105 | 22 | 3 | 4 | 27 | 27 | 12 | 24 | 42 | .341 | .390 | .471 | .861 | 52.4 |
| 2005 | 80 | 269 | 40 | 87 | 8 | 3 | 8 | 45 | 24 | 11 | 25 | 20 | .323 | .379 | .465 | .844 | 46.2 |
| 2006 | 77 | 290 | 44 | 94 | 14 | 6 | 4 | 33 | 24 | 13 | 24 | 30 | .324 | .375 | .455 | .831 | 46.6 |
| 2007 | 81 | 304 | 57 | 100 | 18 | 4 | 5 | 50 | 33 | 9 | 31 | 29 | .329 | .391 | .464 | .854 | 54.8 |
| 2008 | 77 | 289 | 34 | 73 | 11 | 2 | 3 | 31 | 34 | 10 | 25 | 37 | .253 | .314 | .336 | .650 | 33.5 |
| 2009 | 77 | 266 | 43 | 78 | 9 | 4 | 7 | 28 | 28 | 12 | 23 | 39 | .293 | .354 | .436 | .790 | 40.7 |
| 2010 | 77 | 304 | 40 | 87 | 18 | 2 | 3 | 20 | 21 | 10 | 17 | 55 | .286 | .326 | .388 | .714 | 36.9 |
| 2011 | 74 | 254 | 25 | 73 | 10 | 1 | 1 | 19 | 7 | 2 | 15 | 41 | .287 | .332 | .346 | .679 | 28.5 |
| 2012 | 43 | 77 | 9 | 23 | 4 | 0 | 1 | 7 | 2 | 1 | 2 | 15 | .299 | .316 | .390 | .706 | 8.9 |
| 2013 | 47 | 101 | 18 | 30 | 8 | 0 | 0 | 9 | 5 | 5 | 9 | 17 | .297 | .351 | .376 | .728 | 12.3 |
| 2014 | 17 | 16 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .125 | .125 | .188 | .313 | 0.1 |
| Total | 727 | 2478 | 362 | 752 | 123 | 25 | 36 | 271 | 206 | 85 | 195 | 327 | .303 | .356 | .417 | .772 | 360.9 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 79 | 321 | 66 | 110 | 15 | 3 | 6 | 40 | 40 | 12 | 40 | 40 | .343 | .416 | .464 | .880 | 62.3 |
| 2005 | 77 | 301 | 51 | 109 | 11 | 3 | 8 | 51 | 31 | 10 | 30 | 26 | .362 | .417 | .498 | .916 | 60.2 |
| 2006 | 76 | 284 | 39 | 89 | 15 | 0 | 7 | 39 | 27 | 15 | 30 | 24 | .313 | .379 | .440 | .819 | 45.9 |
| 2007 | 72 | 281 | 49 | 82 | 16 | 1 | 9 | 40 | 33 | 9 | 25 | 24 | .292 | .345 | .452 | .797 | 46.0 |
| 2008 | 80 | 329 | 50 | 78 | 11 | 2 | 4 | 28 | 26 | 14 | 22 | 48 | .237 | .287 | .319 | .606 | 29.8 |
| 2009 | 75 | 260 | 42 | 70 | 13 | 2 | 3 | 27 | 27 | 7 | 19 | 48 | .269 | .326 | .369 | .695 | 32.6 |
| 2010 | 73 | 296 | 35 | 81 | 9 | 1 | 5 | 25 | 16 | 10 | 18 | 38 | .274 | .315 | .361 | .677 | 32.9 |
| 2011 | 77 | 297 | 34 | 80 | 14 | 3 | 3 | 19 | 7 | 3 | 16 | 57 | .269 | .308 | .367 | .675 | 32.4 |
| 2012 | 48 | 47 | 8 | 13 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 10 | .277 | .333 | .383 | .716 | 6.1 |
| 2013 | 51 | 94 | 14 | 26 | 4 | 0 | 1 | 17 | 7 | 2 | 5 | 16 | .277 | .317 | .351 | .668 | 10.6 |
| 2014 | 20 | 45 | 2 | 12 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 6 | .267 | .283 | .356 | .638 | 3.0 |
| Total | 728 | 2555 | 390 | 750 | 110 | 17 | 47 | 297 | 217 | 85 | 208 | 337 | .294 | .348 | .405 | .753 | 361.9 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 133 | 0 | 44 | 7 | 2 | 2 | 52 | 0 | 0 | 17 | 16 | .331 | .407 | .459 | .865 | 23.7 | |
| 2005 | 167 | 0 | 56 | 1 | 3 | 7 | 81 | 0 | 0 | 20 | 11 | .335 | .399 | .503 | .902 | 32.6 | |
| 2006 | 137 | 0 | 38 | 5 | 3 | 4 | 59 | 0 | 0 | 22 | 13 | .277 | .368 | .445 | .813 | 23.5 | |
| 2007 | 164 | 0 | 47 | 10 | 1 | 2 | 69 | 0 | 0 | 14 | 16 | .287 | .335 | .396 | .731 | 21.6 | |
| 2008 | 171 | 0 | 40 | 5 | 1 | 2 | 47 | 0 | 0 | 11 | 22 | .234 | .281 | .310 | .591 | 14.7 | |
| 2009 | 136 | 0 | 35 | 6 | 0 | 1 | 37 | 0 | 0 | 11 | 21 | .257 | .313 | .324 | .636 | 13.8 | |
| 2010 | 114 | 0 | 31 | 3 | 0 | 1 | 36 | 0 | 0 | 11 | 22 | .272 | .331 | .325 | .655 | 12.9 | |
| 2011 | 129 | 0 | 23 | 2 | 2 | 1 | 32 | 0 | 0 | 8 | 24 | .178 | .230 | .248 | .478 | 6.5 | |
| 2012 | 22 | 0 | 7 | 0 | 0 | 1 | 10 | 0 | 0 | 4 | 5 | .318 | .423 | .455 | .878 | 4.4 | |
| 2013 | 45 | 0 | 18 | 3 | 0 | 0 | 23 | 0 | 0 | 5 | 9 | .400 | .442 | .467 | .909 | 8.8 | |
| 2014 | 15 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | .400 | .438 | .533 | .971 | 2.7 | |
| Total | 1233 | 0 | 345 | 42 | 13 | 21 | 453 | 0 | 0 | 123 | 160 | .280 | .342 | .386 | .728 | 165.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.8 | |
| 2005 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .571 | 1.000 | 1.0 | |
| 2006 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 2007 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 | 0.3 | |
| 2008 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2009 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1.0 | |
| 2010 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .333 | .625 | .958 | 1.7 | |
| 2011 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .250 | .500 | -0.1 | |
| 2012 | 60 | 10 | 15 | 1 | 0 | 2 | 10 | 1 | 0 | 3 | 10 | .250 | .297 | .367 | .664 | 6.5 | |
| 2013 | 43 | 5 | 15 | 2 | 0 | 0 | 11 | 5 | 2 | 3 | 5 | .349 | .396 | .395 | .791 | 6.5 | |
| 2014 | 11 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .364 | .364 | .455 | .818 | 1.2 | |
| Total | 157 | 20 | 46 | 5 | 0 | 3 | 28 | 9 | 5 | 7 | 19 | .293 | .329 | .382 | .712 | 18.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 64 | 7 | 22 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 8 | .344 | .408 | .406 | .815 | 10.2 | |
| 2005 | 83 | 14 | 31 | 3 | 1 | 2 | 10 | 0 | 0 | 11 | 9 | .373 | .442 | .506 | .948 | 17.3 | |
| 2006 | 61 | 8 | 20 | 4 | 0 | 0 | 4 | 0 | 0 | 12 | 8 | .328 | .438 | .393 | .832 | 11.0 | |
| 2007 | 75 | 16 | 27 | 3 | 1 | 1 | 11 | 0 | 0 | 10 | 5 | .360 | .435 | .467 | .902 | 14.4 | |
| 2008 | 53 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | .132 | .190 | .132 | .322 | 0.4 | |
| 2009 | 51 | 3 | 12 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 8 | .235 | .278 | .392 | .670 | 5.7 | |
| 2010 | 67 | 6 | 16 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | .239 | .271 | .299 | .570 | 5.0 | |
| 2011 | 51 | 7 | 16 | 4 | 2 | 1 | 4 | 0 | 0 | 2 | 7 | .314 | .340 | .529 | .869 | 8.2 | |
| 2012 | 32 | 7 | 9 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 8 | .281 | .303 | .500 | .803 | 4.7 | |
| 2013 | 23 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .304 | .346 | .304 | .651 | 2.6 | |
| 2014 | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.6 | |
| Total | 572 | 82 | 170 | 23 | 5 | 8 | 53 | 0 | 0 | 55 | 82 | .297 | .357 | .397 | .754 | 80.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 23 | 93 | 14 | 33 | 6 | 1 | 1 | 12 | 11 | 4 | 6 | 11 | .355 | .394 | .473 | .867 | 16.3 |
| 2005 | 25 | 94 | 15 | 31 | 2 | 1 | 4 | 16 | 3 | 1 | 8 | 5 | .330 | .377 | .500 | .877 | 17.1 |
| 2006 | 25 | 101 | 18 | 41 | 7 | 1 | 1 | 12 | 15 | 4 | 6 | 7 | .406 | .439 | .525 | .964 | 21.2 |
| 2007 | 22 | 90 | 23 | 36 | 4 | 1 | 3 | 12 | 14 | 2 | 6 | 6 | .400 | .433 | .567 | 1.000 | 21.0 |
| 2008 | 22 | 84 | 9 | 20 | 3 | 0 | 2 | 10 | 8 | 6 | 11 | 10 | .238 | .333 | .345 | .679 | 9.7 |
| 2009 | 24 | 71 | 13 | 17 | 3 | 0 | 1 | 9 | 9 | 2 | 4 | 14 | .239 | .299 | .324 | .623 | 7.3 |
| 2010 | 23 | 89 | 12 | 31 | 2 | 1 | 1 | 7 | 4 | 5 | 5 | 14 | .348 | .379 | .427 | .806 | 12.7 |
| 2011 | 23 | 101 | 13 | 35 | 5 | 0 | 1 | 7 | 5 | 4 | 0 | 13 | .347 | .347 | .426 | .772 | 12.8 |
| 2012 | 9 | 20 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .300 | .333 | .400 | .733 | 2.4 |
| 2013 | 15 | 34 | 4 | 9 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 7 | .265 | .306 | .294 | .600 | 2.7 |
| Total | 211 | 777 | 124 | 259 | 35 | 5 | 14 | 90 | 71 | 30 | 49 | 92 | .333 | .374 | .445 | .819 | 123.2 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 27 | 109 | 29 | 49 | 7 | 2 | 1 | 14 | 13 | 5 | 12 | 14 | .450 | .508 | .578 | 1.086 | 27.1 |
| 2005 | 27 | 90 | 15 | 30 | 3 | 3 | 0 | 14 | 9 | 5 | 10 | 5 | .333 | .400 | .433 | .833 | 14.9 |
| 2006 | 26 | 96 | 10 | 26 | 5 | 2 | 2 | 15 | 5 | 9 | 10 | 9 | .271 | .336 | .427 | .764 | 11.8 |
| 2007 | 25 | 112 | 16 | 39 | 6 | 2 | 4 | 14 | 11 | 4 | 8 | 7 | .348 | .388 | .545 | .933 | 22.1 |
| 2008 | 27 | 94 | 17 | 29 | 9 | 2 | 1 | 9 | 7 | 6 | 8 | 12 | .309 | .365 | .479 | .844 | 14.3 |
| 2009 | 26 | 103 | 13 | 29 | 7 | 1 | 2 | 11 | 5 | 3 | 7 | 17 | .282 | .333 | .427 | .761 | 13.7 |
| 2010 | 25 | 107 | 10 | 31 | 4 | 1 | 1 | 10 | 10 | 3 | 4 | 16 | .290 | .315 | .374 | .689 | 12.8 |
| 2011 | 27 | 103 | 12 | 22 | 4 | 1 | 0 | 6 | 3 | 0 | 9 | 18 | .214 | .274 | .272 | .546 | 8.2 |
| 2012 | 17 | 19 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | .211 | .250 | .368 | .618 | 2.0 |
| 2013 | 16 | 30 | 6 | 13 | 3 | 0 | 0 | 8 | 3 | 1 | 1 | 4 | .433 | .438 | .533 | .971 | 6.1 |
| Total | 243 | 863 | 131 | 272 | 48 | 14 | 12 | 104 | 67 | 36 | 70 | 106 | .315 | .367 | .445 | .812 | 133.0 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 27 | 115 | 15 | 32 | 6 | 2 | 1 | 9 | 13 | 3 | 9 | 15 | .278 | .331 | .391 | .722 | 15.8 |
| 2005 | 25 | 94 | 14 | 33 | 3 | 1 | 3 | 18 | 12 | 5 | 8 | 8 | .351 | .402 | .500 | .902 | 17.9 |
| 2006 | 26 | 94 | 18 | 33 | 5 | 0 | 3 | 15 | 11 | 7 | 11 | 11 | .351 | .425 | .500 | .925 | 18.0 |
| 2007 | 27 | 105 | 18 | 27 | 7 | 0 | 2 | 9 | 14 | 3 | 10 | 12 | .257 | .322 | .381 | .703 | 14.4 |
| 2008 | 26 | 110 | 19 | 32 | 5 | 1 | 3 | 14 | 15 | 4 | 7 | 10 | .291 | .339 | .436 | .775 | 16.8 |
| 2009 | 23 | 76 | 10 | 23 | 3 | 1 | 3 | 9 | 9 | 1 | 4 | 9 | .303 | .338 | .487 | .824 | 13.1 |
| 2010 | 25 | 100 | 15 | 30 | 8 | 1 | 0 | 3 | 6 | 4 | 8 | 17 | .300 | .352 | .400 | .752 | 13.1 |
| 2011 | 24 | 80 | 7 | 27 | 3 | 1 | 1 | 7 | 1 | 1 | 5 | 16 | .338 | .384 | .438 | .821 | 12.1 |
| 2012 | 12 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .143 | .250 | .143 | .393 | 0.4 |
| 2013 | 20 | 38 | 4 | 8 | 4 | 0 | 0 | 6 | 3 | 1 | 4 | 7 | .211 | .279 | .316 | .595 | 3.6 |
| Total | 235 | 819 | 124 | 246 | 44 | 7 | 16 | 90 | 85 | 29 | 67 | 107 | .300 | .355 | .430 | .785 | 125.3 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 25 | 95 | 13 | 36 | 5 | 0 | 1 | 7 | 13 | 3 | 13 | 15 | .379 | .454 | .463 | .917 | 20.2 |
| 2005 | 24 | 88 | 15 | 37 | 7 | 1 | 1 | 14 | 7 | 3 | 10 | 9 | .420 | .475 | .557 | 1.032 | 20.3 |
| 2006 | 23 | 80 | 2 | 18 | 3 | 0 | 0 | 6 | 7 | 2 | 7 | 6 | .225 | .292 | .263 | .555 | 6.7 |
| 2007 | 25 | 87 | 19 | 31 | 5 | 1 | 1 | 18 | 11 | 2 | 12 | 9 | .356 | .436 | .471 | .907 | 18.1 |
| 2008 | 26 | 110 | 15 | 28 | 4 | 0 | 0 | 10 | 7 | 2 | 5 | 12 | .255 | .287 | .291 | .578 | 9.3 |
| 2009 | 24 | 81 | 17 | 24 | 3 | 2 | 2 | 6 | 9 | 3 | 8 | 13 | .296 | .360 | .457 | .816 | 13.5 |
| 2010 | 25 | 98 | 15 | 23 | 4 | 0 | 2 | 7 | 8 | 2 | 3 | 16 | .235 | .265 | .337 | .601 | 8.9 |
| 2011 | 24 | 86 | 9 | 25 | 3 | 1 | 1 | 8 | 2 | 0 | 3 | 13 | .291 | .330 | .384 | .713 | 10.2 |
| 2012 | 15 | 23 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | .391 | .440 | .478 | .918 | 4.6 |
| 2013 | 16 | 36 | 10 | 13 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 7 | .361 | .378 | .444 | .823 | 5.9 |
| 2014 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 | 0.2 |
| Total | 231 | 787 | 118 | 245 | 35 | 6 | 9 | 81 | 67 | 18 | 64 | 104 | .311 | .366 | .405 | .772 | 117.9 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 26 | 106 | 24 | 30 | 7 | 0 | 5 | 14 | 10 | 5 | 12 | 14 | .283 | .356 | .491 | .846 | 18.2 |
| 2005 | 27 | 103 | 15 | 31 | 2 | 0 | 3 | 15 | 10 | 3 | 11 | 9 | .301 | .368 | .408 | .776 | 16.4 |
| 2006 | 27 | 110 | 20 | 37 | 6 | 1 | 1 | 12 | 7 | 4 | 11 | 10 | .336 | .390 | .436 | .827 | 18.0 |
| 2007 | 27 | 95 | 15 | 28 | 7 | 1 | 3 | 23 | 7 | 6 | 9 | 11 | .295 | .352 | .484 | .837 | 14.9 |
| 2008 | 27 | 115 | 13 | 24 | 1 | 0 | 1 | 11 | 12 | 0 | 5 | 20 | .209 | .240 | .243 | .483 | 8.3 |
| 2009 | 27 | 103 | 17 | 26 | 4 | 1 | 2 | 13 | 11 | 5 | 9 | 18 | .252 | .319 | .369 | .688 | 12.3 |
| 2010 | 27 | 111 | 11 | 26 | 5 | 0 | 2 | 8 | 5 | 1 | 7 | 20 | .234 | .277 | .333 | .611 | 10.8 |
| 2011 | 27 | 95 | 11 | 22 | 6 | 0 | 0 | 3 | 3 | 0 | 9 | 20 | .232 | .298 | .295 | .593 | 8.9 |
| 2012 | 18 | 23 | 3 | 7 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 4 | .304 | .333 | .522 | .855 | 3.5 |
| 2013 | 16 | 34 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 5 | .235 | .278 | .294 | .572 | 2.6 |
| 2014 | 20 | 45 | 3 | 7 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 7 | .156 | .156 | .244 | .400 | 0.5 |
| Total | 269 | 940 | 137 | 246 | 44 | 4 | 18 | 111 | 68 | 25 | 74 | 138 | .262 | .316 | .374 | .691 | 114.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 28 | 111 | 18 | 35 | 6 | 1 | 1 | 11 | 7 | 4 | 12 | 13 | .315 | .382 | .414 | .797 | 17.1 |
| 2005 | 29 | 101 | 17 | 34 | 2 | 0 | 5 | 19 | 14 | 4 | 8 | 10 | .337 | .382 | .505 | .887 | 19.7 |
| 2006 | 26 | 93 | 15 | 28 | 3 | 2 | 4 | 12 | 6 | 2 | 9 | 11 | .301 | .363 | .505 | .868 | 16.8 |
| 2007 | 27 | 96 | 15 | 21 | 5 | 0 | 1 | 14 | 9 | 1 | 11 | 8 | .219 | .294 | .302 | .596 | 10.4 |
| 2008 | 29 | 105 | 11 | 18 | 0 | 1 | 0 | 5 | 11 | 6 | 11 | 21 | .171 | .250 | .190 | .440 | 5.0 |
| 2009 | 28 | 92 | 15 | 29 | 2 | 1 | 0 | 7 | 12 | 5 | 10 | 16 | .315 | .388 | .359 | .747 | 13.4 |
| 2010 | 25 | 95 | 12 | 27 | 4 | 0 | 2 | 10 | 4 | 5 | 8 | 10 | .284 | .346 | .389 | .736 | 11.6 |
| 2011 | 26 | 86 | 7 | 22 | 3 | 1 | 1 | 7 | 0 | 0 | 5 | 18 | .256 | .297 | .349 | .646 | 8.7 |
| 2012 | 20 | 32 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | .281 | .281 | .281 | .563 | 2.0 |
| 2013 | 15 | 23 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 3 | 5 | 3 | .217 | .357 | .304 | .661 | 2.0 |
| 2014 | 13 | 13 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | .462 | .462 | .462 | .923 | 2.4 |
| Total | 266 | 847 | 118 | 234 | 27 | 6 | 14 | 92 | 65 | 32 | 79 | 117 | .276 | .338 | .372 | .710 | 108.8 |
| For questions or to report errors, please send us a note. |