Prentice Redman
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   10 6 1 0 0 0 0 8 0 0 4 .100 .100 .100 .200 1.1
2005   57 24 24 0 2 2 5 25 8 0 5 .421 .421 .596 1.018 13.7
2006   395 62 120 9 2 2 50 64 21 27 59 .304 .343 .352 .695 52.5
2007   456 64 151 17 1 5 52 71 18 26 61 .331 .366 .406 .772 71.1
2008   400 68 114 11 2 7 37 64 20 34 73 .285 .340 .375 .715 56.3
2009   461 63 114 16 3 6 40 54 31 46 78 .247 .314 .334 .648 49.9
2010   426 67 129 18 1 10 42 71 21 40 77 .303 .362 .420 .782 69.5
2011   446 57 119 18 2 7 53 59 24 52 90 .267 .342 .363 .705 60.3
2012   431 57 115 18 3 8 37 27 10 26 90 .267 .309 .378 .687 50.8
2013   272 36 88 14 1 4 40 16 8 13 67 .324 .352 .426 .778 38.5
2014   112 14 26 2 1 0 10 7 4 11 29 .232 .296 .268 .564 9.4
2015   21 5 5 0 0 0 3 0 2 3 5 .238 .333 .238 .571 1.3
2016   230 41 68 7 3 5 26 26 6 15 39 .296 .333 .417 .751 34.2
Total   3717 564 1074 130 21 56 395 492 173 293 677 .289 .339 .380 .719 508.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   2 3 1 0 0 1 3 0 0 1 1 .500 .667 2.000 2.667 1.7
2005   19 4 7 1 0 0 2 7 3 3 3 .368 .455 .421 .876 3.9
2006   40 4 9 0 2 1 6 6 0 5 9 .225 .311 .400 .711 6.3
2007   96 19 30 4 0 1 7 16 4 9 11 .313 .371 .385 .757 15.1
2008   94 8 20 1 0 0 3 7 4 12 17 .213 .302 .223 .525 7.2
2009   107 14 27 1 1 0 13 13 6 9 25 .252 .308 .280 .588 10.1
2010   153 24 57 7 2 0 16 17 8 10 14 .373 .409 .444 .853 25.8
2011   163 24 41 7 0 1 13 20 5 15 24 .252 .315 .313 .627 18.4
2012   184 20 44 9 0 3 24 10 2 13 47 .239 .286 .337 .623 18.9
2013   55 13 19 3 1 0 6 5 3 6 9 .345 .410 .436 .846 9.2
2014   47 9 10 4 0 0 5 3 2 4 9 .213 .269 .298 .567 3.6
2015   7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
2016   99 12 23 7 0 0 6 7 2 10 18 .232 .303 .303 .606 9.8
Total   1066 154 288 44 6 7 104 111 39 97 190 .270 .330 .342 .672 129.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 11 5 6 1 0 0 1 3 2 0 1 3 .200 .333 .800 1.133 1.8
2005 38 36 12 13 0 1 1 5 15 9 1 5 .361 .378 .500 .878 5.9
2006 66 228 38 75 6 3 3 30 31 12 12 35 .329 .358 .421 .779 34.4
2007 75 264 34 82 9 0 4 31 38 11 18 34 .311 .353 .390 .744 38.7
2008 70 251 41 60 6 2 5 22 34 11 26 50 .239 .310 .339 .649 30.2
2009 73 266 38 67 7 3 4 27 33 14 26 43 .252 .316 .346 .662 31.6
2010 79 301 51 95 11 1 6 33 47 13 25 45 .316 .366 .419 .784 49.1
2011 75 294 33 73 12 1 5 32 31 13 27 50 .248 .312 .347 .658 33.8
2012 77 299 40 87 15 2 6 34 20 8 22 63 .291 .339 .415 .753 41.7
2013 59 158 21 40 7 2 1 15 5 4 10 38 .253 .294 .342 .636 15.3
2014 35 71 11 16 2 0 0 6 6 2 5 23 .225 .273 .254 .526 5.3
2015 10 14 3 3 0 0 0 2 0 1 0 3 .214 .214 .214 .429 0.1
2016 51 154 25 41 7 2 3 13 16 4 5 29 .266 .286 .396 .682 18.4
Total 719 2341 353 653 82 17 39 253 278 102 178 421 .279 .328 .378 .707 306.3
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 15 7 3 1 0 0 0 0 6 0 0 2 .143 .143 .143 .286 1.0
2005 36 40 16 18 1 1 1 2 17 2 2 3 .450 .476 .600 1.076 11.7
2006 66 207 28 54 3 1 0 26 39 9 20 33 .261 .322 .285 .607 24.5
2007 77 288 49 99 12 1 2 28 49 11 17 38 .344 .380 .413 .794 47.5
2008 66 243 35 74 6 0 2 18 37 13 20 40 .305 .356 .354 .710 33.3
2009 78 302 39 74 10 1 2 26 34 23 29 60 .245 .309 .305 .614 28.4
2010 72 278 40 91 14 2 4 25 41 16 25 46 .327 .383 .435 .818 46.2
2011 79 315 48 87 13 1 3 34 48 16 40 64 .276 .356 .352 .708 45.0
2012 77 316 37 72 12 1 5 27 17 4 17 74 .228 .266 .320 .586 28.0
2013 58 169 28 67 10 0 3 31 16 7 9 38 .396 .427 .509 .936 32.4
2014 34 88 12 20 4 1 0 9 4 4 10 15 .227 .300 .295 .595 7.7
2015 8 14 2 2 0 0 0 1 0 1 3 5 .143 .294 .143 .437 0.5
2016 59 175 28 50 7 1 2 19 17 4 20 28 .286 .355 .371 .727 25.5
Total 725 2442 365 709 92 10 24 246 325 110 212 446 .290 .345 .366 .711 331.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   3 0 1 0 0 1 3 0 0 1 1 .333 .500 1.333 1.833 1.6
2005   21 0 6 0 0 0 5 0 0 0 4 .286 .286 .286 .571 1.6
2006   121 0 37 3 1 0 50 0 0 8 14 .306 .333 .347 .680 14.4
2007   118 0 40 7 0 2 50 0 0 14 25 .339 .406 .449 .855 20.7
2008   97 0 29 2 1 0 32 0 0 7 16 .299 .343 .340 .683 11.3
2009   121 0 30 2 1 3 46 0 0 15 20 .248 .321 .355 .677 15.2
2010   120 0 38 5 0 1 45 0 0 10 20 .317 .364 .383 .747 16.6
2011   121 0 41 7 1 1 53 0 0 16 15 .339 .410 .438 .848 21.3
2012   133 0 37 5 0 3 48 0 0 10 29 .278 .324 .383 .708 16.6
2013   80 0 22 7 0 0 35 0 0 4 14 .275 .302 .363 .665 8.3
2014   36 0 7 1 0 0 13 0 0 2 7 .194 .220 .222 .442 1.6
2015   5 0 2 0 0 0 3 0 0 1 1 .400 .500 .400 .900 1.1
2016   73 0 18 2 0 0 23 0 0 7 13 .247 .298 .274 .572 6.5
Total   1049 0 308 41 4 11 406 0 0 95 179 .294 .344 .372 .716 136.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   6 1 1 0 0 0 0 0 0 1 3 .167 .286 .167 .452 0.4
2005   10 1 4 0 0 1 2 1 0 0 0 .400 .400 .700 1.100 2.5
2006   2 0 0 0 0 0 1 0 0 1 0 .000 .333 .000 .333 0.1
2007   5 1 1 0 0 1 2 0 0 0 1 .200 .200 .800 1.000 1.1
2008   1 1 1 0 0 0 1 1 0 0 0 1.000 1.000 1.000 2.000 0.7
2009   1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.2
2010   0 0 0 0 0 0 0 0 1 1 0 .000 1.000 .000 1.000 0.0
2011   4 1 1 0 0 0 1 0 1 0 0 .250 .250 .250 .500 -0.1
2012   5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 0.1
2013   9 1 3 0 0 0 1 0 0 0 2 .333 .333 .333 .667 0.9
2014   7 1 1 0 0 0 2 0 0 0 0 .143 .111 .143 .254 -0.1
2015   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2016   3 1 1 0 0 1 1 0 0 0 1 .333 .333 1.333 1.667 1.2
Total   54 8 14 0 0 3 11 2 2 4 9 .259 .300 .426 .726 7.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   2 6 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2005   10 10 6 0 0 0 2 0 0 0 0 .600 .600 .600 1.200 2.6
2006   37 8 7 1 0 0 4 0 0 5 5 .189 .279 .216 .495 2.5
2007   63 6 20 3 0 0 3 0 0 5 10 .317 .368 .365 .733 8.2
2008   38 7 14 0 0 1 6 0 0 7 6 .368 .467 .447 .914 8.0
2009   66 6 18 2 1 0 7 0 0 1 13 .273 .275 .333 .609 5.7
2010   68 5 16 1 0 0 6 0 0 6 9 .235 .293 .250 .543 5.3
2011   67 7 17 3 0 0 7 0 0 2 15 .254 .275 .299 .574 5.0
2012   57 2 5 1 0 0 0 0 0 2 20 .088 .119 .105 .224 -1.6
2013   37 7 10 1 1 0 3 0 0 0 7 .270 .263 .351 .615 3.2
2014   27 7 9 1 1 0 3 0 0 4 4 .333 .406 .444 .851 4.9
2015   3 3 1 0 0 0 2 0 0 1 0 .333 .500 .333 .833 0.6
2016   35 10 12 3 1 0 2 0 0 4 6 .343 .410 .486 .896 6.4
Total   510 84 135 16 4 1 45 0 0 37 97 .265 .311 .318 .629 50.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 12 14 5 6 1 1 0 1 1 2 0 1 .429 .429 .643 1.071 2.5
2006 21 67 9 18 0 0 0 6 11 3 8 7 .269 .338 .269 .606 8.0
2007 21 77 8 16 1 0 0 3 9 1 4 9 .208 .247 .221 .468 5.0
2008 23 82 13 24 1 0 1 9 16 3 6 14 .293 .341 .341 .682 11.6
2009 25 98 17 27 4 1 0 9 17 3 9 18 .276 .333 .337 .670 13.3
2010 23 86 17 27 2 2 1 7 18 7 14 10 .314 .410 .419 .829 16.1
2011 23 89 13 20 4 0 1 8 14 1 14 25 .225 .327 .303 .630 12.2
2012 24 104 10 28 8 1 1 10 6 2 2 20 .269 .283 .394 .677 11.1
2013 17 49 5 12 2 0 1 4 3 0 4 11 .245 .302 .347 .649 5.7
2014 19 50 8 10 1 1 0 1 4 2 5 16 .200 .268 .260 .528 3.7
2015 7 7 2 1 0 0 0 0 0 1 2 3 .143 .333 .143 .476 0.3
2016 8 17 4 6 1 0 0 4 1 1 1 5 .353 .389 .412 .801 2.4
Total 223 740 111 195 25 6 5 62 100 26 69 139 .264 .324 .334 .658 91.8
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 10 6 3 3 0 1 0 0 4 1 0 0 .500 .500 .833 1.333 2.2
2006 23 88 18 28 3 1 0 13 10 1 5 16 .318 .351 .375 .726 12.6
2007 25 88 15 27 5 0 1 12 14 2 9 12 .307 .371 .398 .769 14.6
2008 27 100 16 30 5 0 0 6 18 3 11 17 .300 .369 .350 .719 15.4
2009 25 84 12 19 2 1 2 13 12 6 14 12 .226 .330 .345 .675 11.1
2010 25 95 10 24 3 0 2 6 12 5 8 15 .253 .311 .347 .658 11.0
2011 26 104 10 23 6 0 2 11 8 4 11 20 .221 .296 .337 .632 10.8
2012 28 116 17 38 2 1 4 17 6 2 4 22 .328 .350 .466 .816 18.1
2013 20 39 7 15 1 0 1 6 3 1 1 8 .385 .381 .487 .868 6.9
2014 21 55 8 11 3 0 0 9 2 2 5 16 .200 .258 .255 .513 3.4
2015 7 16 3 2 0 0 0 1 0 1 1 4 .125 .176 .125 .301 -0.3
2016 26 98 11 22 5 2 2 7 6 1 10 21 .224 .294 .378 .671 11.9
Total 263 889 130 242 35 6 14 101 95 29 79 163 .272 .329 .372 .701 117.7
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 9 11 4 2 0 0 1 1 4 1 1 2 .182 .250 .455 .705 1.8
2006 19 67 14 20 1 0 0 9 12 4 6 12 .299 .351 .313 .665 8.6
2007 27 108 14 34 3 0 0 5 19 4 7 16 .315 .357 .343 .699 15.1
2008 24 88 18 24 2 0 2 8 14 2 12 16 .273 .360 .364 .724 14.1
2009 26 98 13 20 3 0 0 8 9 7 10 20 .204 .275 .235 .510 6.0
2010 26 102 14 36 6 1 1 10 13 2 7 17 .353 .394 .461 .855 18.5
2011 27 101 12 19 3 0 3 14 14 2 13 18 .188 .281 .307 .588 11.4
2012 25 102 14 24 2 1 4 17 2 1 8 31 .235 .291 .392 .683 12.0
2013 17 35 7 13 4 0 0 6 2 4 3 4 .371 .421 .486 .907 5.4
2014 11 30 2 6 1 0 0 0 3 1 2 5 .200 .250 .233 .483 1.8
2016 15 42 10 8 2 1 0 4 4 1 2 3 .190 .222 .286 .508 2.8
Total 226 784 122 206 27 3 11 82 96 29 71 144 .263 .323 .347 .670 97.6
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 8 8 4 2 0 0 1 3 1 0 1 3 .250 .333 .625 .958 1.9
2005 10 12 2 3 0 0 0 2 2 2 0 1 .250 .250 .250 .500 0.4
2006 22 78 11 21 1 1 0 5 17 4 6 9 .269 .318 .308 .625 9.6
2007 23 83 11 30 2 0 1 12 14 2 6 10 .361 .404 .422 .826 15.2
2008 24 91 9 21 2 0 2 5 8 6 6 19 .231 .276 .319 .594 7.7
2009 23 86 15 26 5 0 2 8 10 7 8 21 .302 .362 .430 .792 12.5
2010 23 82 12 29 2 0 1 12 14 4 6 18 .354 .393 .415 .808 14.1
2011 25 102 15 32 7 0 1 9 16 8 11 14 .314 .377 .412 .789 15.8
2012 25 87 14 24 6 0 1 6 5 2 7 17 .276 .330 .379 .709 10.9
2013 18 55 5 12 3 2 0 6 3 1 1 17 .218 .232 .345 .578 4.2
2014 4 2 2 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 1.0
2016 13 25 5 10 0 0 0 2 9 2 4 2 .400 .483 .400 .883 5.9
Total 218 711 105 212 28 3 9 71 99 38 56 131 .298 .348 .384 .732 99.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 9 4 1 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000 -0.2
2005 19 14 9 8 0 0 1 2 12 3 1 3 .571 .600 .786 1.386 5.9
2006 23 70 9 24 1 1 2 11 8 8 4 15 .343 .373 .471 .845 10.5
2007 28 96 18 35 5 1 1 12 19 5 5 11 .365 .396 .469 .865 17.7
2008 17 58 12 18 2 1 1 8 8 5 7 8 .310 .385 .431 .816 9.3
2009 26 100 12 28 1 1 2 12 11 7 9 11 .280 .339 .370 .709 12.5
2010 26 104 22 31 5 0 4 13 13 3 8 20 .298 .348 .462 .810 17.5
2011 25 99 9 27 2 1 1 9 13 7 9 14 .273 .333 .343 .677 11.7
2012 27 106 14 26 8 0 0 5 11 3 9 23 .245 .304 .321 .625 11.2
2013 22 76 14 34 5 0 0 12 6 3 4 12 .447 .475 .513 .988 15.5
2014 2 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.4
2015 3 5 0 2 0 0 0 2 0 0 0 1 .400 .400 .400 .800 0.7
2016 24 73 14 22 4 0 2 10 8 0 4 12 .301 .333 .438 .772 11.7
Total 251 807 135 256 33 5 14 97 110 44 60 132 .317 .364 .423 .786 124.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 14 19 5 9 0 0 0 1 9 2 1 1 .474 .500 .474 .974 4.9
2006 24 65 5 18 3 1 1 12 12 1 3 9 .277 .309 .400 .709 9.5
2007 28 100 17 39 5 0 3 15 12 8 4 14 .390 .410 .530 .940 18.5
2008 21 75 8 17 0 1 1 4 7 5 4 16 .227 .266 .293 .559 5.4
2009 26 102 8 21 2 1 0 3 8 7 5 21 .206 .243 .245 .488 4.6
2010 28 110 16 39 7 0 1 10 18 8 7 11 .355 .390 .445 .835 18.2
2011 28 114 22 39 3 1 0 15 14 7 9 23 .342 .390 .386 .776 16.8
2012 25 100 8 19 1 0 1 6 7 2 9 24 .190 .252 .230 .482 6.6
2013 23 73 11 21 2 0 2 12 4 2 6 24 .288 .342 .397 .739 9.9
2014 12 20 2 6 1 0 0 3 1 1 3 1 .300 .391 .350 .741 2.8
2016 24 74 9 23 2 0 1 5 5 3 4 14 .311 .342 .378 .720 9.3
Total 253 852 111 251 26 4 10 86 97 46 55 158 .295 .336 .370 .705 106.5