Manny Ramirez
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   376 80 112 22 0 24 80 2 0 63 80 .298 .402 .548 .950 79.8
2005   426 83 130 26 1 29 90 3 0 71 98 .305 .407 .575 .982 94.8
2006   400 67 106 23 0 22 70 5 0 76 127 .265 .390 .488 .877 77.3
2007   404 69 109 26 0 17 81 1 0 70 108 .270 .378 .460 .839 71.9
2008   464 71 119 32 1 25 95 0 0 58 130 .256 .343 .491 .834 77.2
2009   440 68 128 26 2 25 88 0 0 58 103 .291 .376 .530 .906 84.1
2010   426 64 105 16 0 18 70 2 0 57 140 .246 .335 .411 .746 61.9
2011   64 6 13 4 0 0 5 0 0 7 18 .203 .297 .266 .563 4.9
Total   3000 508 822 175 4 160 579 13 0 460 804 .274 .374 .495 .869 551.7
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   152 32 56 11 0 10 30 1 0 33 21 .368 .492 .638 1.130 42.0
2005   129 32 55 11 0 15 43 1 0 36 13 .426 .548 .860 1.409 49.3
2006   133 33 44 9 0 11 29 1 0 28 12 .331 .445 .647 1.092 35.5
2007   178 33 66 13 0 7 35 2 0 28 22 .371 .455 .562 1.017 41.6
2008   137 20 46 11 0 4 28 0 0 21 15 .336 .426 .504 .930 27.6
2009   146 24 47 5 0 6 33 0 0 24 19 .322 .420 .479 .899 28.9
2010   133 22 40 9 0 3 13 0 0 20 21 .301 .408 .436 .844 22.7
2011   106 16 23 1 0 1 7 0 0 25 26 .217 .381 .255 .635 13.2
Total   1114 212 377 70 0 57 218 5 0 215 149 .338 .450 .555 1.004 260.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 73 262 56 79 15 0 15 56 2 0 46 48 .302 .413 .531 .944 55.3
2005 77 270 59 84 17 1 24 67 3 0 52 50 .311 .425 .648 1.073 69.2
2006 80 273 53 78 12 0 18 55 1 0 47 65 .286 .396 .527 .923 56.0
2007 79 278 47 75 16 0 11 56 1 0 51 61 .270 .382 .446 .828 49.4
2008 79 301 44 81 19 0 10 65 0 0 29 72 .269 .338 .432 .770 42.8
2009 76 285 41 90 17 1 16 60 0 0 35 64 .316 .389 .551 .940 57.5
2010 76 276 43 69 12 0 11 38 2 0 35 81 .250 .335 .413 .748 39.9
2011 26 69 13 16 0 0 1 5 0 0 14 16 .232 .391 .275 .666 8.6
Total 566 2014 356 572 108 2 106 402 9 0 309 457 .284 .383 .498 .880 378.7
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 75 266 56 89 18 0 19 54 1 0 50 53 .335 .444 .617 1.061 66.5
2005 76 285 56 101 20 0 20 66 1 0 55 61 .354 .458 .635 1.093 74.9
2006 76 260 47 72 20 0 15 44 5 0 57 74 .277 .412 .527 .939 56.7
2007 80 304 55 100 23 0 13 60 2 0 47 69 .329 .421 .533 .954 64.0
2008 77 300 47 84 24 1 19 58 0 0 50 73 .280 .385 .557 .941 61.9
2009 77 301 51 85 14 1 15 61 0 0 47 58 .282 .386 .485 .871 55.5
2010 76 283 43 76 13 0 10 45 0 0 42 80 .269 .369 .420 .790 44.7
2011 32 101 9 20 5 0 0 7 0 0 18 28 .198 .322 .248 .570 9.4
Total 569 2100 364 627 137 2 111 395 9 0 366 496 .299 .406 .524 .930 433.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   151 0 47 11 0 11 70 0 0 36 28 .311 .441 .603 1.044 38.5
2005   141 0 57 6 1 17 90 0 0 38 24 .404 .519 .823 1.342 51.2
2006   156 0 39 6 0 9 64 0 0 45 42 .250 .418 .462 .880 33.3
2007   184 0 60 12 0 9 90 0 0 43 41 .326 .441 .538 .979 43.8
2008   193 0 62 12 1 10 97 0 0 23 43 .321 .391 .549 .940 38.8
2009   175 0 59 11 2 9 89 0 0 28 32 .337 .428 .577 1.005 39.8
2010   142 0 32 7 0 6 65 0 0 24 42 .225 .337 .401 .738 20.8
2011   56 0 8 2 0 0 11 0 0 10 18 .143 .279 .179 .458 3.2
Total   1198 0 364 67 4 71 576 0 0 247 270 .304 .418 .544 .963 269.6
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   7 2 2 0 0 0 0 0 0 1 1 .286 .375 .286 .661 0.9
2005   3 0 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400 0.4
2006   8 3 2 0 0 1 2 0 0 2 2 .250 .400 .625 1.025 2.0
2007   3 0 0 0 0 0 0 0 0 2 1 .000 .400 .000 .400 0.4
2008   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2009   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2010   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2011   9 1 1 0 0 0 0 0 0 3 3 .111 .333 .111 .444 0.8
Total   34 6 5 0 0 1 2 0 0 10 10 .147 .341 .235 .576 4.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   37 6 8 0 0 1 7 0 0 15 7 .216 .444 .297 .742 7.3
2005   62 13 15 0 0 5 8 0 0 28 14 .242 .478 .484 .962 17.2
2006   51 9 17 4 0 2 6 0 0 23 13 .333 .541 .529 1.070 15.8
2007   57 10 18 6 0 1 9 0 0 11 10 .316 .426 .474 .900 11.3
2008   48 7 14 5 0 3 9 0 0 14 12 .292 .452 .583 1.035 12.4
2009   56 7 18 3 1 2 7 0 0 4 8 .321 .361 .518 .879 9.8
2010   68 7 15 3 0 4 10 0 0 6 20 .221 .280 .441 .721 8.9
2011   11 3 3 0 0 0 0 0 0 5 2 .273 .500 .273 .773 2.4
Total   390 62 108 21 1 18 56 0 0 106 86 .277 .430 .474 .904 85.0
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 22 78 17 31 8 0 4 12 1 0 18 16 .397 .510 .654 1.164 22.8
2005 24 88 23 39 10 0 11 30 0 0 18 14 .443 .538 .932 1.470 33.5
2006 25 90 21 28 5 0 8 23 0 0 17 26 .311 .427 .633 1.061 22.4
2007 23 90 13 23 5 0 3 17 1 0 10 23 .256 .333 .411 .744 12.6
2008 23 92 17 33 7 0 7 25 0 0 10 24 .359 .417 .663 1.081 22.4
2009 24 101 17 27 5 1 5 23 0 0 10 22 .267 .339 .485 .824 16.1
2010 23 87 16 27 5 0 6 19 0 0 9 24 .310 .374 .575 .948 17.5
2011 4 17 2 3 1 0 0 0 0 0 4 2 .176 .364 .235 .599 1.7
Total 168 643 126 211 46 1 44 149 2 0 96 151 .328 .417 .608 1.025 149.0
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 27 102 18 30 6 0 5 22 0 0 19 18 .294 .405 .500 .905 20.6
2005 27 99 11 24 5 0 2 14 0 0 12 22 .242 .327 .354 .681 11.9
2006 26 81 13 23 6 0 3 7 0 0 24 19 .284 .458 .469 .927 18.2
2007 27 97 25 25 4 0 7 21 0 0 22 26 .258 .395 .515 .910 20.5
2008 27 99 16 24 6 0 2 14 0 0 15 22 .242 .370 .364 .733 13.1
2009 26 108 11 30 6 0 4 20 0 0 6 24 .278 .316 .444 .760 14.6
2010 26 95 14 19 6 0 0 7 0 0 13 32 .200 .294 .263 .557 7.9
2011 11 35 6 9 0 0 0 2 0 0 8 6 .257 .422 .257 .679 4.7
Total 197 716 114 184 39 0 23 107 0 0 119 169 .257 .370 .408 .777 111.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 21 70 22 19 4 0 7 17 1 0 15 9 .271 .441 .629 1.069 17.3
2005 25 87 29 33 8 0 12 33 2 0 27 13 .379 .522 .885 1.407 33.9
2006 27 94 15 21 6 0 6 14 1 0 15 26 .223 .342 .479 .821 15.7
2007 26 96 16 29 9 0 3 19 1 0 14 24 .302 .389 .490 .879 17.8
2008 25 99 13 27 6 0 7 18 0 0 13 26 .273 .360 .545 .905 18.9
2009 25 92 17 27 7 0 3 19 0 0 22 18 .293 .431 .467 .898 19.1
2010 25 93 18 25 3 0 5 22 0 0 16 22 .269 .389 .462 .852 16.8
2011 7 17 3 6 1 0 0 2 0 0 2 3 .353 .476 .412 .888 2.8
Total 181 648 133 187 44 0 43 144 5 0 124 141 .289 .412 .556 .968 142.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 24 92 20 26 8 0 5 27 0 0 15 19 .283 .375 .533 .908 18.2
2005 23 81 19 28 5 0 6 18 2 0 21 20 .346 .476 .630 1.105 23.2
2006 23 82 11 21 4 0 4 15 1 0 10 16 .256 .337 .451 .788 12.9
2007 26 85 10 26 4 0 3 12 0 0 20 17 .306 .444 .459 .903 17.8
2008 27 102 15 31 9 0 6 32 0 0 8 27 .304 .357 .569 .926 19.0
2009 24 86 18 34 7 0 9 28 0 0 14 16 .395 .480 .791 1.271 26.8
2010 24 94 11 24 5 0 3 13 0 0 7 28 .255 .317 .404 .722 11.6
2011 8 19 4 4 0 0 1 1 0 0 3 6 .211 .318 .368 .687 2.5
Total 179 641 108 194 42 0 37 146 3 0 98 149 .303 .396 .541 .937 132.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 26 100 19 32 3 0 8 18 1 0 15 24 .320 .409 .590 .999 22.9
2005 27 94 17 26 5 0 8 18 0 0 16 21 .277 .393 .585 .978 20.5
2006 28 94 23 29 7 0 6 20 2 0 20 21 .309 .427 .574 1.002 22.6
2007 28 100 21 30 8 0 4 19 1 0 16 24 .300 .400 .500 .900 19.4
2008 26 104 15 26 9 1 5 21 0 0 15 26 .250 .342 .500 .842 17.8
2009 27 102 18 34 4 0 6 18 0 0 14 22 .333 .415 .549 .964 21.8
2010 28 96 14 24 2 0 3 9 1 0 19 23 .250 .378 .365 .743 15.0
2011 19 61 5 10 3 0 0 5 0 0 10 21 .164 .278 .213 .491 4.2
Total 209 751 132 211 41 1 40 128 5 0 125 182 .281 .385 .498 .883 144.2
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 28 86 16 30 4 0 5 14 0 0 14 15 .349 .451 .570 1.021 20.0
2005 27 106 16 35 4 1 5 20 0 0 13 21 .330 .405 .528 .933 21.2
2006 27 92 17 28 4 0 6 20 2 0 18 31 .304 .420 .543 .963 20.9
2007 29 114 17 42 9 0 4 28 0 0 16 16 .368 .439 .553 .992 25.3
2008 28 105 15 24 6 0 2 13 0 0 18 20 .229 .336 .343 .679 13.5
2009 27 97 11 23 2 1 4 13 0 0 16 20 .237 .351 .402 .753 14.6
2010 26 94 13 26 4 0 4 13 1 0 13 32 .277 .361 .447 .808 15.7
2011 9 21 2 4 0 0 0 2 0 0 5 6 .190 .346 .190 .537 2.1
Total 201 715 107 212 33 2 30 123 3 0 113 161 .297 .393 .474 .867 133.2