| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Hanley Ramirez | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 268 | 47 | 85 | 15 | 1 | 7 | 37 | 22 | 5 | 24 | 46 | .317 | .374 | .459 | .833 | 45.9 | |
| 2010 | 503 | 81 | 170 | 29 | 4 | 5 | 75 | 42 | 15 | 37 | 75 | .338 | .387 | .441 | .828 | 81.6 | |
| 2011 | 382 | 60 | 110 | 16 | 5 | 5 | 32 | 15 | 8 | 27 | 79 | .288 | .336 | .395 | .731 | 49.1 | |
| 2012 | 505 | 79 | 152 | 36 | 3 | 6 | 69 | 27 | 13 | 31 | 89 | .301 | .348 | .420 | .768 | 68.5 | |
| 2013 | 503 | 92 | 172 | 18 | 3 | 10 | 61 | 24 | 20 | 42 | 79 | .342 | .398 | .449 | .847 | 81.4 | |
| 2014 | 471 | 92 | 173 | 18 | 2 | 12 | 82 | 33 | 13 | 32 | 101 | .367 | .413 | .490 | .904 | 86.9 | |
| 2015 | 511 | 81 | 157 | 17 | 2 | 3 | 47 | 42 | 14 | 39 | 105 | .307 | .359 | .366 | .725 | 68.5 | |
| 2016 | 530 | 74 | 167 | 21 | 5 | 6 | 68 | 39 | 14 | 33 | 104 | .315 | .363 | .408 | .770 | 75.4 | |
| 2017 | 331 | 48 | 106 | 10 | 3 | 4 | 48 | 18 | 4 | 25 | 60 | .320 | .373 | .405 | .778 | 49.4 | |
| 2018 | 440 | 68 | 137 | 18 | 2 | 10 | 58 | 17 | 8 | 23 | 92 | .311 | .350 | .430 | .779 | 62.2 | |
| 2019 | 481 | 70 | 154 | 14 | 2 | 6 | 52 | 28 | 8 | 15 | 79 | .320 | .343 | .395 | .738 | 63.0 | |
| 2020 | 506 | 74 | 159 | 14 | 2 | 5 | 60 | 32 | 8 | 27 | 101 | .314 | .351 | .379 | .730 | 67.4 | |
| 2021 | 308 | 41 | 94 | 10 | 1 | 1 | 31 | 19 | 5 | 10 | 52 | .305 | .330 | .354 | .684 | 35.4 | |
| 2022 | 234 | 40 | 72 | 8 | 1 | 3 | 27 | 13 | 7 | 13 | 28 | .308 | .355 | .389 | .743 | 30.1 | |
| Total | 5973 | 947 | 1908 | 244 | 36 | 83 | 747 | 371 | 142 | 378 | 1090 | .319 | .364 | .414 | .778 | 864.8 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 113 | 23 | 43 | 7 | 1 | 5 | 25 | 4 | 5 | 6 | 13 | .381 | .408 | .593 | 1.001 | 22.7 | |
| 2010 | 143 | 19 | 41 | 7 | 1 | 1 | 14 | 13 | 1 | 5 | 26 | .287 | .311 | .371 | .681 | 17.4 | |
| 2011 | 149 | 19 | 49 | 10 | 0 | 3 | 24 | 3 | 1 | 5 | 35 | .329 | .355 | .456 | .811 | 21.8 | |
| 2012 | 156 | 34 | 54 | 10 | 1 | 5 | 26 | 7 | 3 | 10 | 19 | .346 | .398 | .519 | .917 | 28.3 | |
| 2013 | 149 | 28 | 41 | 8 | 1 | 3 | 15 | 8 | 5 | 15 | 38 | .275 | .353 | .403 | .756 | 20.2 | |
| 2014 | 187 | 26 | 56 | 12 | 1 | 3 | 16 | 13 | 5 | 8 | 40 | .299 | .348 | .422 | .771 | 24.9 | |
| 2015 | 157 | 26 | 50 | 11 | 2 | 4 | 17 | 8 | 5 | 13 | 23 | .318 | .374 | .490 | .865 | 26.2 | |
| 2016 | 135 | 27 | 45 | 9 | 2 | 2 | 13 | 12 | 4 | 11 | 24 | .333 | .385 | .474 | .859 | 23.4 | |
| 2017 | 89 | 10 | 20 | 4 | 0 | 1 | 4 | 2 | 3 | 6 | 17 | .225 | .281 | .303 | .585 | 6.6 | |
| 2018 | 155 | 24 | 45 | 3 | 0 | 2 | 21 | 9 | 4 | 7 | 22 | .290 | .333 | .348 | .682 | 17.2 | |
| 2019 | 149 | 29 | 59 | 6 | 1 | 4 | 27 | 2 | 4 | 8 | 31 | .396 | .428 | .530 | .958 | 28.3 | |
| 2020 | 157 | 27 | 54 | 2 | 1 | 0 | 13 | 8 | 2 | 11 | 28 | .344 | .388 | .369 | .758 | 22.6 | |
| 2021 | 152 | 19 | 47 | 1 | 0 | 3 | 15 | 9 | 5 | 6 | 25 | .309 | .333 | .375 | .708 | 18.5 | |
| 2022 | 107 | 14 | 42 | 3 | 0 | 0 | 20 | 11 | 2 | 4 | 17 | .393 | .412 | .421 | .833 | 18.1 | |
| Total | 1998 | 325 | 646 | 93 | 11 | 36 | 250 | 109 | 49 | 115 | 358 | .323 | .366 | .435 | .801 | 296.5 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 57 | 195 | 44 | 66 | 12 | 1 | 6 | 37 | 16 | 3 | 23 | 36 | .338 | .405 | .503 | .907 | 39.2 |
| 2010 | 77 | 316 | 47 | 105 | 19 | 3 | 2 | 45 | 25 | 8 | 21 | 54 | .332 | .380 | .430 | .810 | 49.0 |
| 2011 | 60 | 249 | 43 | 86 | 13 | 3 | 4 | 30 | 10 | 3 | 13 | 53 | .345 | .380 | .470 | .850 | 40.9 |
| 2012 | 75 | 313 | 57 | 107 | 26 | 4 | 6 | 53 | 14 | 8 | 21 | 56 | .342 | .388 | .508 | .896 | 54.3 |
| 2013 | 75 | 322 | 57 | 99 | 13 | 2 | 4 | 33 | 18 | 10 | 25 | 60 | .307 | .365 | .398 | .762 | 44.3 |
| 2014 | 78 | 320 | 58 | 119 | 17 | 2 | 3 | 45 | 24 | 10 | 16 | 73 | .372 | .414 | .466 | .880 | 54.4 |
| 2015 | 78 | 326 | 46 | 97 | 12 | 1 | 4 | 35 | 25 | 11 | 23 | 68 | .298 | .346 | .377 | .723 | 42.3 |
| 2016 | 76 | 313 | 53 | 110 | 10 | 3 | 4 | 42 | 31 | 7 | 20 | 53 | .351 | .400 | .441 | .841 | 53.2 |
| 2017 | 48 | 200 | 29 | 63 | 5 | 2 | 5 | 31 | 4 | 3 | 10 | 36 | .315 | .352 | .435 | .787 | 28.4 |
| 2018 | 72 | 279 | 39 | 97 | 10 | 0 | 8 | 49 | 14 | 6 | 10 | 45 | .348 | .374 | .470 | .844 | 44.7 |
| 2019 | 78 | 317 | 49 | 100 | 8 | 3 | 6 | 32 | 17 | 5 | 15 | 55 | .315 | .349 | .416 | .766 | 44.7 |
| 2020 | 78 | 324 | 57 | 107 | 4 | 2 | 2 | 35 | 23 | 4 | 22 | 63 | .330 | .372 | .373 | .746 | 46.8 |
| 2021 | 63 | 232 | 31 | 69 | 2 | 0 | 1 | 24 | 17 | 4 | 9 | 35 | .297 | .321 | .319 | .640 | 25.1 |
| 2022 | 56 | 176 | 23 | 59 | 6 | 0 | 2 | 31 | 9 | 5 | 12 | 25 | .335 | .374 | .403 | .777 | 25.6 |
| Total | 971 | 3882 | 633 | 1284 | 157 | 26 | 57 | 522 | 247 | 87 | 240 | 712 | .331 | .374 | .429 | .802 | 593.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 49 | 186 | 26 | 62 | 10 | 1 | 6 | 25 | 10 | 7 | 7 | 23 | .333 | .361 | .495 | .855 | 29.4 |
| 2010 | 74 | 330 | 53 | 106 | 17 | 2 | 4 | 44 | 30 | 8 | 21 | 47 | .321 | .362 | .421 | .783 | 50.1 |
| 2011 | 65 | 282 | 36 | 73 | 13 | 2 | 4 | 26 | 8 | 6 | 19 | 61 | .259 | .307 | .362 | .669 | 30.1 |
| 2012 | 78 | 348 | 56 | 99 | 20 | 0 | 5 | 42 | 20 | 8 | 20 | 52 | .284 | .335 | .385 | .720 | 42.5 |
| 2013 | 77 | 330 | 63 | 114 | 13 | 2 | 9 | 43 | 14 | 15 | 32 | 57 | .345 | .410 | .479 | .889 | 57.3 |
| 2014 | 76 | 338 | 60 | 110 | 13 | 1 | 12 | 53 | 22 | 8 | 24 | 68 | .325 | .377 | .476 | .853 | 57.4 |
| 2015 | 76 | 342 | 61 | 110 | 16 | 3 | 3 | 29 | 25 | 8 | 29 | 60 | .322 | .379 | .412 | .791 | 52.5 |
| 2016 | 79 | 352 | 48 | 102 | 20 | 4 | 4 | 39 | 20 | 11 | 24 | 75 | .290 | .338 | .403 | .741 | 45.6 |
| 2017 | 51 | 220 | 29 | 63 | 9 | 1 | 0 | 21 | 16 | 4 | 21 | 41 | .286 | .355 | .336 | .691 | 27.7 |
| 2018 | 74 | 316 | 53 | 85 | 11 | 2 | 4 | 30 | 12 | 6 | 20 | 69 | .269 | .321 | .354 | .675 | 34.6 |
| 2019 | 74 | 313 | 50 | 113 | 12 | 0 | 4 | 47 | 13 | 7 | 8 | 55 | .361 | .378 | .438 | .816 | 46.5 |
| 2020 | 77 | 339 | 44 | 106 | 12 | 1 | 3 | 38 | 17 | 6 | 16 | 66 | .313 | .347 | .381 | .728 | 43.2 |
| 2021 | 64 | 228 | 29 | 72 | 9 | 1 | 3 | 22 | 11 | 6 | 7 | 42 | .316 | .342 | .404 | .745 | 28.8 |
| 2022 | 53 | 165 | 31 | 55 | 5 | 1 | 1 | 16 | 15 | 4 | 5 | 20 | .333 | .371 | .394 | .765 | 22.6 |
| Total | 967 | 4089 | 639 | 1270 | 180 | 21 | 62 | 475 | 233 | 104 | 253 | 736 | .311 | .356 | .410 | .766 | 568.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 103 | 0 | 36 | 5 | 0 | 4 | 48 | 0 | 0 | 8 | 19 | .350 | .389 | .515 | .904 | 19.1 | |
| 2010 | 169 | 0 | 59 | 13 | 3 | 2 | 81 | 0 | 0 | 6 | 26 | .349 | .365 | .497 | .862 | 27.3 | |
| 2011 | 123 | 0 | 35 | 8 | 1 | 0 | 44 | 0 | 0 | 8 | 28 | .285 | .326 | .366 | .692 | 14.1 | |
| 2012 | 142 | 0 | 55 | 11 | 1 | 5 | 82 | 0 | 0 | 10 | 18 | .387 | .437 | .585 | 1.021 | 30.2 | |
| 2013 | 148 | 0 | 45 | 6 | 1 | 2 | 56 | 0 | 0 | 18 | 30 | .304 | .380 | .399 | .778 | 22.5 | |
| 2014 | 164 | 0 | 64 | 8 | 1 | 5 | 84 | 0 | 0 | 13 | 33 | .390 | .448 | .543 | .990 | 33.8 | |
| 2015 | 163 | 0 | 47 | 5 | 2 | 2 | 56 | 0 | 0 | 3 | 30 | .288 | .299 | .380 | .680 | 17.4 | |
| 2016 | 189 | 0 | 56 | 10 | 1 | 2 | 69 | 0 | 0 | 13 | 44 | .296 | .345 | .392 | .736 | 24.3 | |
| 2017 | 113 | 0 | 35 | 5 | 0 | 1 | 46 | 0 | 0 | 13 | 23 | .310 | .380 | .381 | .760 | 16.5 | |
| 2018 | 172 | 0 | 51 | 5 | 1 | 3 | 66 | 0 | 0 | 7 | 41 | .297 | .332 | .390 | .721 | 20.7 | |
| 2019 | 159 | 0 | 54 | 6 | 1 | 0 | 63 | 0 | 0 | 6 | 31 | .340 | .365 | .390 | .755 | 20.8 | |
| 2020 | 177 | 0 | 58 | 6 | 1 | 2 | 68 | 0 | 0 | 9 | 37 | .328 | .356 | .407 | .763 | 24.4 | |
| 2021 | 116 | 0 | 35 | 3 | 0 | 0 | 39 | 0 | 0 | 4 | 18 | .302 | .320 | .328 | .647 | 11.7 | |
| 2022 | 96 | 0 | 34 | 2 | 1 | 1 | 44 | 0 | 0 | 4 | 9 | .354 | .379 | .427 | .806 | 14.3 | |
| Total | 2034 | 0 | 664 | 93 | 14 | 29 | 846 | 0 | 0 | 122 | 387 | .326 | .365 | .429 | .794 | 297.2 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 | 1.6 | |
| 2011 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.7 | |
| 2012 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 | 0.9 | |
| 2014 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| 2016 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | |
| 2017 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1.0 | |
| 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | |
| 2021 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 0.3 | |
| Total | 19 | 3 | 9 | 2 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | .474 | .524 | .579 | 1.103 | 5.0 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 49 | 5 | 17 | 3 | 0 | 2 | 11 | 0 | 0 | 2 | 6 | .347 | .385 | .531 | .915 | 8.6 | |
| 2010 | 59 | 13 | 22 | 6 | 1 | 0 | 7 | 0 | 0 | 7 | 6 | .373 | .426 | .508 | .935 | 11.7 | |
| 2011 | 52 | 9 | 14 | 2 | 0 | 1 | 6 | 0 | 0 | 6 | 13 | .269 | .345 | .365 | .710 | 6.8 | |
| 2012 | 64 | 9 | 22 | 5 | 0 | 0 | 11 | 0 | 0 | 2 | 10 | .344 | .391 | .422 | .813 | 8.7 | |
| 2013 | 56 | 9 | 19 | 3 | 1 | 2 | 10 | 0 | 0 | 6 | 11 | .339 | .413 | .536 | .948 | 11.1 | |
| 2014 | 66 | 13 | 21 | 3 | 1 | 1 | 10 | 0 | 0 | 7 | 17 | .318 | .392 | .439 | .831 | 10.7 | |
| 2015 | 49 | 8 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 10 | .327 | .346 | .367 | .714 | 5.7 | |
| 2016 | 50 | 8 | 19 | 3 | 1 | 1 | 7 | 0 | 0 | 6 | 7 | .380 | .446 | .540 | .986 | 10.7 | |
| 2017 | 53 | 6 | 21 | 0 | 1 | 2 | 8 | 0 | 1 | 5 | 3 | .396 | .448 | .547 | .995 | 11.2 | |
| 2018 | 57 | 10 | 25 | 1 | 0 | 5 | 16 | 0 | 0 | 4 | 14 | .439 | .468 | .719 | 1.187 | 15.7 | |
| 2019 | 54 | 4 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .370 | .393 | .389 | .782 | 7.6 | |
| 2020 | 69 | 6 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 12 | .319 | .338 | .319 | .657 | 6.8 | |
| 2021 | 47 | 4 | 20 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 8 | .426 | .426 | .447 | .872 | 7.6 | |
| 2022 | 29 | 6 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | .345 | .367 | .517 | .884 | 4.9 | |
| Total | 754 | 110 | 268 | 30 | 6 | 15 | 110 | 0 | 1 | 50 | 128 | .355 | .400 | .471 | .870 | 128.0 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 25 | 100 | 10 | 35 | 6 | 0 | 1 | 17 | 8 | 3 | 7 | 15 | .350 | .393 | .440 | .833 | 16.4 |
| 2011 | 25 | 104 | 14 | 32 | 4 | 1 | 1 | 8 | 4 | 2 | 6 | 18 | .308 | .345 | .394 | .740 | 13.6 |
| 2012 | 24 | 108 | 25 | 36 | 10 | 0 | 2 | 22 | 7 | 2 | 5 | 15 | .333 | .373 | .481 | .854 | 17.5 |
| 2013 | 24 | 109 | 26 | 39 | 7 | 1 | 3 | 19 | 5 | 6 | 9 | 11 | .358 | .412 | .523 | .935 | 19.7 |
| 2014 | 24 | 109 | 21 | 37 | 3 | 0 | 2 | 17 | 5 | 5 | 5 | 27 | .339 | .379 | .422 | .801 | 15.1 |
| 2015 | 24 | 100 | 14 | 28 | 5 | 0 | 1 | 11 | 6 | 3 | 10 | 22 | .280 | .348 | .360 | .708 | 12.6 |
| 2016 | 24 | 105 | 21 | 42 | 6 | 0 | 1 | 16 | 7 | 4 | 6 | 11 | .400 | .434 | .486 | .919 | 19.2 |
| 2017 | 24 | 101 | 17 | 28 | 2 | 0 | 2 | 14 | 4 | 2 | 11 | 21 | .277 | .357 | .356 | .713 | 13.1 |
| 2018 | 23 | 97 | 11 | 21 | 2 | 0 | 0 | 7 | 2 | 1 | 7 | 22 | .216 | .276 | .237 | .513 | 6.1 |
| 2019 | 23 | 84 | 7 | 24 | 2 | 1 | 1 | 15 | 4 | 2 | 9 | 16 | .286 | .347 | .369 | .716 | 11.3 |
| 2020 | 23 | 101 | 17 | 34 | 3 | 0 | 1 | 14 | 5 | 2 | 8 | 15 | .337 | .382 | .396 | .778 | 15.1 |
| 2021 | 24 | 92 | 10 | 27 | 4 | 0 | 0 | 9 | 5 | 2 | 3 | 18 | .293 | .316 | .337 | .653 | 9.4 |
| 2022 | 16 | 51 | 6 | 19 | 1 | 0 | 1 | 10 | 3 | 1 | 0 | 8 | .373 | .373 | .451 | .824 | 7.8 |
| Total | 303 | 1261 | 199 | 402 | 55 | 3 | 16 | 179 | 65 | 35 | 86 | 219 | .319 | .365 | .405 | .771 | 177.0 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 10 | 37 | 7 | 13 | 2 | 0 | 1 | 6 | 2 | 1 | 5 | 3 | .351 | .442 | .486 | .928 | 7.3 |
| 2010 | 24 | 99 | 21 | 33 | 3 | 0 | 0 | 8 | 9 | 2 | 7 | 15 | .333 | .389 | .364 | .753 | 14.2 |
| 2011 | 4 | 12 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .417 | .500 | .500 | 1.000 | 2.6 |
| 2012 | 26 | 112 | 22 | 37 | 7 | 1 | 2 | 13 | 7 | 5 | 8 | 22 | .330 | .375 | .464 | .839 | 17.6 |
| 2013 | 26 | 118 | 11 | 33 | 5 | 0 | 0 | 14 | 6 | 4 | 6 | 26 | .280 | .320 | .322 | .642 | 11.3 |
| 2014 | 29 | 112 | 24 | 42 | 6 | 1 | 5 | 19 | 6 | 4 | 6 | 27 | .375 | .417 | .580 | .997 | 22.7 |
| 2015 | 27 | 115 | 25 | 41 | 3 | 0 | 2 | 18 | 13 | 1 | 10 | 16 | .357 | .422 | .435 | .857 | 21.4 |
| 2016 | 27 | 114 | 9 | 24 | 4 | 0 | 1 | 10 | 4 | 2 | 7 | 29 | .211 | .266 | .272 | .538 | 7.6 |
| 2017 | 7 | 30 | 3 | 6 | 3 | 0 | 0 | 3 | 1 | 1 | 3 | 6 | .200 | .273 | .300 | .573 | 2.2 |
| 2018 | 26 | 95 | 11 | 25 | 2 | 0 | 3 | 20 | 1 | 2 | 4 | 10 | .263 | .300 | .379 | .679 | 9.9 |
| 2019 | 22 | 89 | 16 | 29 | 3 | 0 | 3 | 11 | 6 | 0 | 1 | 14 | .326 | .333 | .461 | .794 | 13.6 |
| 2020 | 27 | 126 | 19 | 42 | 2 | 1 | 2 | 18 | 8 | 1 | 5 | 25 | .333 | .368 | .413 | .781 | 18.6 |
| 2021 | 24 | 86 | 7 | 20 | 2 | 0 | 0 | 9 | 5 | 0 | 4 | 16 | .233 | .264 | .256 | .520 | 6.4 |
| 2022 | 23 | 73 | 13 | 28 | 3 | 0 | 1 | 9 | 4 | 5 | 7 | 10 | .384 | .432 | .466 | .898 | 12.8 |
| Total | 302 | 1218 | 192 | 378 | 46 | 3 | 20 | 159 | 73 | 28 | 74 | 221 | .310 | .356 | .402 | .759 | 168.2 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 25 | 95 | 13 | 24 | 4 | 1 | 2 | 11 | 4 | 6 | 7 | 19 | .253 | .301 | .379 | .680 | 9.7 |
| 2010 | 25 | 110 | 10 | 28 | 5 | 1 | 0 | 12 | 9 | 0 | 4 | 22 | .255 | .281 | .318 | .599 | 10.7 |
| 2011 | 20 | 82 | 13 | 28 | 1 | 0 | 1 | 9 | 4 | 1 | 8 | 18 | .341 | .402 | .390 | .792 | 13.1 |
| 2012 | 26 | 110 | 11 | 24 | 2 | 0 | 1 | 14 | 3 | 2 | 5 | 16 | .218 | .265 | .264 | .529 | 6.7 |
| 2013 | 25 | 106 | 20 | 38 | 1 | 0 | 5 | 14 | 8 | 1 | 11 | 17 | .358 | .424 | .509 | .933 | 22.3 |
| 2014 | 24 | 97 | 18 | 29 | 6 | 0 | 2 | 13 | 6 | 2 | 7 | 19 | .299 | .358 | .423 | .781 | 14.0 |
| 2015 | 26 | 113 | 14 | 34 | 6 | 1 | 1 | 12 | 10 | 5 | 9 | 27 | .301 | .352 | .398 | .751 | 15.5 |
| 2016 | 25 | 106 | 12 | 32 | 5 | 1 | 1 | 16 | 9 | 6 | 7 | 23 | .302 | .345 | .396 | .741 | 13.6 |
| 2017 | 25 | 115 | 13 | 38 | 4 | 2 | 0 | 12 | 8 | 2 | 6 | 22 | .330 | .364 | .400 | .764 | 16.4 |
| 2018 | 24 | 100 | 24 | 39 | 6 | 1 | 3 | 15 | 6 | 3 | 7 | 19 | .390 | .430 | .560 | .990 | 20.8 |
| 2019 | 27 | 115 | 18 | 40 | 5 | 1 | 2 | 14 | 6 | 3 | 2 | 24 | .348 | .359 | .461 | .820 | 17.1 |
| 2020 | 25 | 103 | 17 | 34 | 3 | 1 | 0 | 12 | 5 | 1 | 5 | 19 | .330 | .355 | .379 | .733 | 13.9 |
| 2021 | 21 | 76 | 13 | 21 | 2 | 0 | 1 | 7 | 5 | 1 | 2 | 14 | .276 | .291 | .342 | .633 | 7.9 |
| 2022 | 14 | 36 | 9 | 10 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 2 | .278 | .325 | .306 | .631 | 3.1 |
| Total | 332 | 1364 | 205 | 419 | 51 | 9 | 19 | 169 | 87 | 34 | 80 | 261 | .307 | .348 | .400 | .748 | 184.7 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 21 | 74 | 10 | 27 | 4 | 0 | 3 | 11 | 4 | 2 | 2 | 8 | .365 | .382 | .541 | .922 | 13.4 |
| 2010 | 24 | 106 | 18 | 34 | 11 | 1 | 0 | 19 | 6 | 2 | 7 | 19 | .321 | .365 | .443 | .809 | 15.9 |
| 2011 | 23 | 106 | 17 | 33 | 12 | 0 | 1 | 14 | 2 | 1 | 4 | 25 | .311 | .336 | .453 | .789 | 14.5 |
| 2012 | 23 | 101 | 20 | 34 | 9 | 2 | 2 | 15 | 7 | 1 | 8 | 16 | .337 | .391 | .525 | .916 | 19.2 |
| 2013 | 25 | 102 | 19 | 36 | 5 | 0 | 2 | 9 | 2 | 4 | 7 | 18 | .353 | .405 | .461 | .866 | 16.1 |
| 2014 | 24 | 105 | 15 | 29 | 1 | 2 | 1 | 10 | 9 | 2 | 10 | 22 | .276 | .345 | .352 | .697 | 13.8 |
| 2015 | 24 | 105 | 19 | 32 | 5 | 1 | 0 | 5 | 10 | 4 | 12 | 20 | .305 | .376 | .371 | .747 | 15.2 |
| 2016 | 24 | 109 | 13 | 36 | 8 | 1 | 1 | 19 | 6 | 2 | 3 | 12 | .330 | .354 | .450 | .804 | 15.7 |
| 2017 | 12 | 46 | 7 | 12 | 1 | 0 | 1 | 3 | 4 | 1 | 5 | 9 | .261 | .327 | .348 | .675 | 6.0 |
| 2018 | 22 | 88 | 17 | 33 | 4 | 0 | 2 | 13 | 7 | 1 | 3 | 19 | .375 | .412 | .489 | .901 | 15.9 |
| 2019 | 25 | 109 | 19 | 38 | 6 | 0 | 1 | 12 | 7 | 1 | 4 | 18 | .349 | .374 | .431 | .805 | 16.7 |
| 2020 | 25 | 106 | 17 | 27 | 3 | 0 | 1 | 11 | 7 | 2 | 8 | 24 | .255 | .304 | .311 | .616 | 10.9 |
| 2021 | 15 | 53 | 12 | 21 | 0 | 1 | 1 | 6 | 5 | 0 | 1 | 6 | .396 | .407 | .491 | .898 | 10.1 |
| 2022 | 17 | 50 | 10 | 15 | 3 | 0 | 0 | 4 | 2 | 1 | 5 | 7 | .300 | .375 | .360 | .735 | 6.5 |
| Total | 304 | 1260 | 213 | 407 | 72 | 8 | 16 | 151 | 78 | 24 | 79 | 223 | .323 | .367 | .431 | .798 | 190.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 23 | 75 | 12 | 22 | 1 | 1 | 2 | 9 | 8 | 0 | 11 | 12 | .293 | .384 | .413 | .797 | 13.7 |
| 2010 | 25 | 113 | 27 | 48 | 4 | 1 | 4 | 19 | 14 | 4 | 7 | 11 | .425 | .467 | .584 | 1.051 | 26.6 |
| 2011 | 26 | 112 | 13 | 28 | 2 | 1 | 3 | 9 | 4 | 2 | 5 | 26 | .250 | .282 | .366 | .648 | 11.5 |
| 2012 | 27 | 113 | 18 | 35 | 5 | 1 | 2 | 16 | 5 | 3 | 7 | 23 | .310 | .366 | .425 | .791 | 15.9 |
| 2013 | 25 | 104 | 22 | 33 | 5 | 2 | 1 | 10 | 3 | 5 | 11 | 24 | .317 | .393 | .433 | .826 | 15.5 |
| 2014 | 27 | 111 | 18 | 48 | 8 | 0 | 2 | 18 | 10 | 1 | 5 | 15 | .432 | .471 | .559 | 1.029 | 24.8 |
| 2015 | 27 | 117 | 16 | 37 | 7 | 0 | 1 | 6 | 6 | 2 | 4 | 17 | .316 | .339 | .402 | .741 | 15.1 |
| 2016 | 27 | 117 | 23 | 44 | 6 | 3 | 2 | 14 | 9 | 2 | 12 | 28 | .376 | .438 | .530 | .968 | 24.9 |
| 2017 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 | 1.4 |
| 2018 | 24 | 104 | 12 | 27 | 3 | 0 | 1 | 10 | 2 | 3 | 3 | 18 | .260 | .287 | .317 | .604 | 8.1 |
| 2019 | 28 | 118 | 22 | 40 | 3 | 1 | 2 | 14 | 4 | 4 | 3 | 23 | .339 | .361 | .432 | .793 | 16.1 |
| 2020 | 27 | 114 | 12 | 29 | 3 | 0 | 1 | 10 | 3 | 3 | 5 | 26 | .254 | .292 | .307 | .599 | 9.2 |
