| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Erasmo Ramirez | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 54 | 26 | 7 | 20 | 39 | .245 | .308 | .391 | .699 | ||||||||||
| 2005 | 33 | 8 | 4 | 14 | 28 | .250 | .322 | .417 | .739 | ||||||||||
| 2006 | 58 | 20 | 2 | 8 | 22 | .317 | .346 | .388 | .734 | ||||||||||
| 2009 | 79 | 23 | 5 | 13 | 38 | .288 | .321 | .369 | .689 | ||||||||||
| 2010 | 94 | 27 | 8 | 13 | 37 | .299 | .327 | .414 | .741 | ||||||||||
| 2011 | 21 | 14 | 3 | 5 | 6 | .375 | .426 | .643 | 1.069 | ||||||||||
| Total | 339 | 118 | 29 | 73 | 170 | .288 | .329 | .406 | .735 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 17 | 7 | 2 | 6 | 13 | .239 | .299 | .380 | .679 | ||||||||||
| 2005 | 11 | 6 | 1 | 1 | 6 | .212 | .226 | .308 | .534 | ||||||||||
| 2006 | 30 | 20 | 4 | 2 | 11 | .366 | .381 | .573 | .954 | ||||||||||
| 2009 | 28 | 12 | 5 | 2 | 11 | .318 | .333 | .523 | .856 | ||||||||||
| 2010 | 31 | 12 | 4 | 1 | 9 | .326 | .333 | .484 | .818 | ||||||||||
| 2011 | 18 | 6 | 1 | 1 | 5 | .383 | .396 | .489 | .885 | ||||||||||
| Total | 135 | 63 | 17 | 13 | 55 | .310 | .330 | .471 | .802 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 3 | 0 | 1.000 | 23 | 0 | 0 | 0 | 2 | 41.3 | 34 | 11 | 4 | 11 | 26 | 2.40 | .227 | .280 | .347 | .626 |
| 2005 | 2 | 1 | .667 | 22 | 0 | 0 | 0 | 2 | 28.7 | 24 | 4 | 1 | 9 | 19 | 1.26 | .235 | .297 | .353 | .650 |
| 2006 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 0 | 27.0 | 37 | 18 | 1 | 7 | 16 | 6.00 | .327 | .367 | .434 | .800 |
| 2009 | 0 | 1 | .000 | 54 | 0 | 0 | 0 | 5 | 47.7 | 52 | 12 | 3 | 6 | 32 | 2.27 | .272 | .294 | .351 | .645 |
| 2010 | 2 | 0 | 1.000 | 45 | 0 | 0 | 0 | 1 | 51.7 | 48 | 13 | 5 | 9 | 26 | 2.26 | .249 | .282 | .358 | .640 |
| 2011 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 14.3 | 23 | 11 | 3 | 6 | 9 | 6.91 | .365 | .420 | .571 | .992 |
| Total | 7 | 3 | .700 | 171 | 0 | 0 | 0 | 10 | 210.6 | 218 | 69 | 17 | 48 | 128 | 2.95 | .268 | .309 | .381 | .690 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 2 | .000 | 26 | 0 | 0 | 0 | 0 | 35.3 | 37 | 22 | 5 | 15 | 26 | 5.60 | .262 | .333 | .433 | .766 |
| 2005 | 2 | 3 | .400 | 18 | 0 | 0 | 0 | 1 | 22.3 | 20 | 10 | 4 | 6 | 15 | 4.03 | .244 | .295 | .427 | .722 |
| 2006 | 2 | 4 | .333 | 32 | 0 | 0 | 0 | 1 | 35.3 | 51 | 22 | 5 | 3 | 17 | 5.60 | .336 | .348 | .454 | .802 |
| 2009 | 3 | 2 | .600 | 50 | 0 | 0 | 0 | 4 | 41.3 | 55 | 23 | 7 | 9 | 17 | 5.01 | .322 | .356 | .468 | .823 |
| 2010 | 3 | 3 | .500 | 47 | 0 | 0 | 0 | 1 | 50.3 | 77 | 26 | 7 | 5 | 20 | 4.65 | .356 | .371 | .495 | .866 |
| 2011 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 8.0 | 16 | 9 | 1 | 0 | 2 | 10.13 | .400 | .400 | .575 | .975 |
| Total | 10 | 14 | .417 | 180 | 0 | 0 | 0 | 8 | 192.7 | 256 | 112 | 29 | 38 | 97 | 5.23 | .319 | .350 | .468 | .818 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 1 | .500 | 11 | 0 | 0 | 0 | 0 | 15.3 | 18 | 11 | 2 | 9 | 10 | 6.46 | .286 | .375 | .492 | .867 |
| 2005 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 1 | 9.7 | 11 | 1 | 1 | 3 | 4 | 0.93 | .306 | .359 | .528 | .887 |
| 2006 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 10.7 | 18 | 12 | 0 | 3 | 7 | 10.13 | .383 | .420 | .426 | .846 |
| 2009 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 1 | 15.0 | 10 | 1 | 0 | 1 | 10 | 0.60 | .182 | .196 | .182 | .378 |
| 2010 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 12.3 | 17 | 4 | 2 | 3 | 5 | 2.92 | .340 | .377 | .520 | .897 |
| 2011 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 0 | 1 | 1 | 4.50 | .353 | .389 | .353 | .742 |
| Total | 2 | 4 | .333 | 56 | 0 | 0 | 0 | 2 | 67.0 | 80 | 31 | 5 | 20 | 37 | 4.17 | .299 | .347 | .418 | .765 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 1 | 20.0 | 15 | 7 | 3 | 5 | 14 | 3.15 | .205 | .256 | .384 | .640 |
| 2005 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 9.0 | 8 | 3 | 1 | 3 | 8 | 3.00 | .235 | .297 | .382 | .680 |
| 2006 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 15.3 | 26 | 7 | 3 | 0 | 9 | 4.11 | .366 | .366 | .521 | .887 |
| 2009 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 0 | 16.3 | 11 | 3 | 0 | 2 | 7 | 1.65 | .177 | .203 | .210 | .413 |
| 2010 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 1 | 23.3 | 22 | 9 | 3 | 4 | 7 | 3.47 | .253 | .286 | .379 | .665 |
| 2011 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 5.7 | 9 | 6 | 3 | 1 | 4 | 9.54 | .346 | .370 | .808 | 1.178 |
| Total | 3 | 2 | .600 | 69 | 0 | 0 | 0 | 4 | 89.7 | 91 | 35 | 13 | 15 | 49 | 3.51 | .258 | .288 | .411 | .699 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 7.7 | 10 | 6 | 2 | 1 | 3 | 7.05 | .313 | .333 | .594 | .927 |
| 2005 | 1 | 1 | .500 | 6 | 0 | 0 | 0 | 0 | 11.7 | 12 | 4 | 1 | 5 | 8 | 3.09 | .261 | .333 | .370 | .703 |
| 2006 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 14.0 | 20 | 10 | 1 | 3 | 11 | 6.43 | .345 | .377 | .431 | .808 |
| 2009 | 1 | 1 | .500 | 18 | 0 | 0 | 0 | 1 | 12.3 | 27 | 12 | 2 | 5 | 6 | 8.76 | .443 | .485 | .557 | 1.042 |
| 2010 | 1 | 0 | 1.000 | 16 | 0 | 0 | 0 | 0 | 18.7 | 20 | 7 | 1 | 0 | 15 | 3.38 | .282 | .282 | .366 | .648 |
| 2011 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 14 | 8 | 1 | 0 | 3 | 12.00 | .452 | .452 | .613 | 1.065 |
| Total | 3 | 3 | .500 | 58 | 0 | 0 | 0 | 1 | 70.3 | 103 | 47 | 8 | 14 | 46 | 6.02 | .344 | .374 | .468 | .842 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.7 | 3 | 2 | 0 | 2 | 1 | 6.77 | .273 | .385 | .273 | .657 |
| 2005 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 4 | 0.00 | .267 | .267 | .400 | .667 |
| 2006 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 4.7 | 5 | 0 | 0 | 0 | 0 | 0.00 | .278 | .278 | .278 | .556 |
| 2009 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 1 | 8.7 | 18 | 8 | 2 | 2 | 7 | 8.31 | .429 | .455 | .643 | 1.097 |
| 2010 | 0 | 1 | .000 | 18 | 0 | 0 | 0 | 0 | 16.0 | 29 | 12 | 5 | 4 | 9 | 6.75 | .397 | .429 | .630 | 1.059 |
| 2011 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 6.3 | 9 | 4 | 0 | 4 | 3 | 5.69 | .333 | .419 | .444 | .864 |
| Total | 1 | 3 | .250 | 51 | 0 | 0 | 0 | 1 | 42.3 | 68 | 26 | 7 | 12 | 24 | 5.53 | .366 | .404 | .532 | .936 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 18.7 | 15 | 1 | 0 | 5 | 11 | 0.48 | .227 | .282 | .227 | .509 |
| 2005 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 0 | 7.0 | 5 | 3 | 1 | 2 | 4 | 3.86 | .227 | .292 | .364 | .655 |
| 2006 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 14.0 | 16 | 9 | 1 | 4 | 4 | 5.79 | .276 | .323 | .397 | .719 |
| 2009 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 14.7 | 20 | 6 | 2 | 0 | 12 | 3.68 | .333 | .333 | .483 | .817 |
| 2010 | 1 | 0 | 1.000 | 15 | 0 | 0 | 0 | 1 | 18.0 | 21 | 3 | 0 | 2 | 5 | 1.50 | .288 | .307 | .315 | .622 |
| Total | 2 | 4 | .333 | 62 | 0 | 0 | 0 | 6 | 72.3 | 77 | 22 | 4 | 13 | 36 | 2.74 | .276 | .308 | .351 | .659 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 1 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 12.3 | 10 | 6 | 2 | 4 | 13 | 4.38 | .217 | .280 | .370 | .650 |
| 2005 | 1 | 1 | .500 | 8 | 0 | 0 | 0 | 2 | 9.7 | 4 | 3 | 1 | 2 | 6 | 2.80 | .129 | .182 | .258 | .440 |
| 2006 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 3.7 | 3 | 2 | 1 | 0 | 2 | 4.92 | .231 | .231 | .615 | .846 |
| 2009 | 1 | 0 | 1.000 | 20 | 0 | 0 | 0 | 2 | 22.0 | 21 | 5 | 4 | 5 | 7 | 2.05 | .256 | .299 | .415 | .713 |
| 2010 | 3 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 13.7 | 16 | 4 | 1 | 1 | 5 | 2.64 | .291 | .304 | .400 | .704 |
| 2011 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0.00 | .500 | .500 | .500 | 1.000 |
| Total | 6 | 1 | .857 | 55 | 0 | 0 | 0 | 4 | 61.6 | 55 | 20 | 9 | 12 | 33 | 2.92 | .240 | .278 | .393 | .671 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| 2010 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
| Total | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 0.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2009 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2009 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2010 | 47 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 | 1.500 | 0.6 |
| Total | 111 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 | .750 | 0.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2010 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 |
| Total | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.7 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2010 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Total | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2009 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| For questions or to report errors, please send us a note. |