Nick Punto
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   45 5 6 2 0 0 3 1 0 0 8 .133 .133 .178 .311 -0.1
2006   6 1 3 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 1.2
2008   163 19 56 7 1 2 12 3 4 14 21 .344 .395 .436 .831 25.7
2009   66 4 15 3 0 1 3 2 0 4 16 .227 .271 .318 .590 5.9
2010   79 8 18 3 1 1 6 0 2 2 18 .228 .244 .329 .573 5.3
2011   33 0 5 1 0 0 1 0 1 0 13 .152 .152 .182 .333 -0.3
Total   392 37 103 16 2 4 26 6 7 20 77 .263 .298 .344 .642 37.8
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   11 2 1 0 0 0 3 0 0 2 0 .091 .231 .091 .322 0.2
2006   2 1 1 0 0 1 3 0 0 0 0 .500 .500 2.000 2.500 1.3
2008   24 4 9 1 0 0 1 0 0 0 0 .375 .375 .417 .792 3.3
2009   21 1 2 1 0 0 0 0 0 3 4 .095 .208 .143 .351 0.4
2010   26 2 6 2 0 0 3 0 0 1 2 .231 .259 .308 .567 1.9
2011   13 2 5 1 0 0 2 0 0 0 0 .385 .357 .462 .819 2.0
Total   97 12 24 5 0 1 12 0 0 6 6 .247 .288 .330 .618 9.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 20 22 4 4 0 0 0 3 0 0 0 5 .182 .182 .182 .364 0.3
2006 6 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2008 51 99 15 37 3 0 1 5 1 3 9 8 .374 .426 .434 .860 16.4
2009 15 37 3 8 2 0 1 2 1 0 3 7 .216 .275 .351 .626 3.8
2010 23 51 7 13 3 0 1 3 0 1 2 8 .255 .283 .373 .656 4.8
2011 10 9 1 2 0 0 0 1 0 0 0 3 .222 .222 .222 .444 0.3
Total 125 220 30 64 8 0 3 14 2 4 14 31 .291 .333 .368 .702 25.4
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 21 34 3 3 2 0 0 3 1 0 2 3 .088 .139 .147 .286 -0.2
2006 6 6 2 4 0 0 1 4 0 0 0 1 .667 .667 1.167 1.833 2.7
2008 56 88 8 28 5 1 1 8 2 1 5 13 .318 .355 .432 .787 12.6
2009 19 50 2 9 2 0 0 1 1 0 4 13 .180 .241 .220 .461 2.5
2010 22 54 3 11 2 1 0 6 0 1 1 12 .204 .214 .278 .492 2.4
2011 22 37 1 8 2 0 0 2 0 1 0 10 .216 .211 .270 .481 1.3
Total 146 269 19 63 13 2 2 24 4 3 12 52 .234 .265 .320 .585 21.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   19 0 3 1 0 0 6 0 0 1 6 .158 .200 .211 .411 0.5
2006   2 0 2 0 0 1 4 0 0 0 0 1.000 1.000 2.500 3.500 1.9
2008   36 0 8 2 0 0 11 0 0 5 4 .222 .317 .278 .595 3.5
2009   23 0 1 0 0 0 2 0 0 2 4 .043 .120 .043 .163 -0.9
2010   27 0 7 2 0 0 8 0 0 2 3 .259 .300 .333 .633 2.7
2011   11 0 2 1 0 0 3 0 0 0 2 .182 .167 .273 .439 0.4
Total   118 0 23 6 0 1 34 0 0 10 19 .195 .254 .271 .525 8.0
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008   45 7 18 0 0 2 3 1 2 4 7 .400 .449 .533 .982 9.2
2009   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2010   10 1 1 0 0 0 0 0 0 0 1 .100 .100 .100 .200 -0.4
2011   14 1 4 1 0 0 1 0 1 0 1 .286 .286 .357 .643 0.9
Total   71 9 24 1 0 2 4 1 3 4 9 .338 .373 .437 .810 10.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   13 2 1 1 0 0 2 0 0 1 3 .077 .143 .154 .297 -0.1
2006   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2008   32 1 10 1 0 0 4 0 0 2 2 .313 .353 .344 .697 3.8
2009   9 1 2 0 0 1 1 0 0 0 2 .222 .222 .556 .778 1.3
2010   12 1 2 0 0 0 0 0 0 0 1 .167 .167 .167 .333 0.0
2011   12 0 3 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.6
Total   79 5 18 2 0 1 8 0 0 3 9 .228 .256 .291 .547 5.5
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 17 18 1 5 0 0 0 3 1 1 3 1 .278 .381 .278 .659 2.1
2009 6 15 2 4 1 0 0 0 1 0 2 5 .267 .353 .333 .686 2.0
2010 7 11 1 2 0 0 1 1 0 1 0 1 .182 .182 .455 .636 0.8
2011 4 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 0.2
Total 34 48 4 12 1 0 1 5 2 2 5 8 .250 .321 .333 .654 5.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 18 32 3 10 3 0 0 2 0 2 0 7 .313 .313 .406 .719 2.9
2009 4 14 2 3 1 0 1 1 1 0 0 1 .214 .214 .500 .714 1.8
2010 7 17 2 3 1 0 0 1 0 0 1 1 .176 .222 .235 .458 0.7
2011 4 2 1 1 1 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.6
Total 33 65 8 17 6 0 1 4 1 2 1 9 .262 .273 .400 .673 6.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 16 2 1 0 0 0 1 0 0 0 2 .063 .063 .063 .125 -0.9
2008 13 19 7 14 1 0 2 2 1 1 2 1 .737 .762 1.105 1.867 9.2
2009 5 11 0 4 1 0 0 0 0 0 1 2 .364 .417 .455 .871 1.9
2010 4 11 1 4 1 1 0 5 0 0 1 1 .364 .417 .636 1.053 2.4
2011 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total 30 59 10 23 3 1 2 8 1 1 4 7 .390 .429 .576 1.005 12.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 18 25 2 4 1 0 0 2 1 0 1 6 .160 .192 .200 .392 0.7
2008 17 33 2 11 2 1 0 1 0 0 0 4 .333 .333 .455 .788 4.4
2009 8 17 0 0 0 0 0 0 0 0 3 6 .000 .150 .000 .150 -0.6
2010 12 33 5 9 1 0 0 1 0 1 0 8 .273 .265 .303 .568 2.1
2011 9 23 0 4 1 0 0 2 0 0 0 7 .174 .167 .217 .384 0.4
Total 64 131 9 28 5 1 0 6 1 1 4 31 .214 .234 .267 .501 7.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 12 9 1 1 1 0 0 3 0 0 1 0 .111 .200 .222 .422 0.3
2008 20 42 5 15 2 0 0 4 0 0 4 5 .357 .413 .405 .818 6.7
2009 6 17 1 5 1 0 0 1 0 0 1 5 .294 .333 .353 .686 1.9
2010 7 16 1 3 1 0 0 0 0 0 1 5 .188 .235 .250 .485 0.8
2011 6 9 1 3 0 0 0 0 0 0 0 3 .333 .333 .333 .667 0.9
Total 51 93 9 27 5 0 0 8 0 0 7 18 .290 .340 .344 .684 10.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 6 2 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 0.0
2006 12 8 2 4 0 0 1 4 0 0 0 1 .500 .500 .875 1.375 2.6
2008 22 43 5 10 0 0 0 1 1 0 5 3 .233 .313 .233 .545 3.7
2009 5 13 0 1 0 0 0 1 0 0 0 1 .077 .077 .077 .154 -0.7
2010 8 17 0 3 1 0 0 1 0 0 0 4 .176 .176 .235 .412 0.4
2011 6 6 0 1 0 0 0 0 0 1 0 1 .167 .167 .167 .333 -0.3
Total 59 93 9 20 1 0 1 7 1 1 5 10 .215 .255 .258 .513 5.7