Placido Polanco
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   323 37 82 17 2 7 35 6 1 10 23 .254 .280 .384 .664 33.4
2005   151 17 34 10 0 2 10 4 1 9 16 .225 .273 .331 .604 13.3
2006   202 31 56 14 0 4 30 2 4 6 11 .277 .298 .406 .704 21.9
2007   282 39 63 13 1 4 32 7 1 13 28 .223 .269 .319 .588 23.0
2008   351 34 88 17 1 2 31 5 3 14 21 .251 .278 .322 .600 29.6
2009   377 32 96 21 1 6 45 11 3 17 44 .255 .286 .363 .649 38.6
2010   381 45 112 18 3 6 35 10 7 18 46 .294 .338 .404 .742 47.1
2011   326 32 93 21 1 2 40 3 2 13 50 .285 .322 .374 .696 35.5
2012   255 22 63 19 0 2 23 2 1 7 44 .247 .271 .345 .616 21.5
Total   2648 289 687 150 9 35 281 50 23 107 283 .259 .293 .363 .656 264.0
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   103 8 25 6 0 1 14 2 2 4 5 .243 .271 .330 .601 8.4
2005   117 15 43 7 0 3 15 4 1 10 9 .368 .422 .504 .926 22.6
2006   121 12 37 9 0 1 13 3 0 9 11 .306 .359 .405 .764 17.0
2007   149 16 44 11 0 1 16 2 1 6 14 .295 .323 .389 .712 17.4
2008   147 33 53 11 0 4 23 6 1 8 7 .361 .399 .517 .916 27.1
2009   135 25 44 4 2 2 11 4 1 11 14 .326 .377 .430 .806 21.2
2010   172 27 54 7 3 0 19 5 8 10 21 .314 .370 .390 .760 20.6
2011   115 15 38 6 1 0 17 0 0 10 13 .330 .386 .400 .786 16.9
2012   134 12 42 4 1 3 24 1 1 7 18 .313 .350 .425 .775 18.6
Total   1193 163 380 65 7 15 152 27 15 75 112 .319 .364 .422 .786 169.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 64 213 25 57 16 1 4 25 4 2 8 11 .268 .296 .408 .704 24.1
2005 52 135 14 40 13 0 1 11 3 1 9 16 .296 .345 .415 .760 18.0
2006 58 169 20 45 11 0 2 22 1 2 8 11 .266 .297 .367 .664 17.2
2007 70 217 24 53 13 0 3 30 2 0 13 24 .244 .298 .346 .643 21.2
2008 77 242 32 78 14 0 4 26 6 3 12 10 .322 .354 .430 .784 34.3
2009 75 243 31 65 12 3 4 23 6 3 15 28 .267 .308 .391 .699 28.7
2010 76 276 38 84 13 4 1 19 5 7 17 27 .304 .359 .391 .750 34.0
2011 66 209 22 65 11 0 2 27 2 1 8 28 .311 .342 .392 .735 25.7
2012 71 205 20 52 14 0 2 29 3 0 5 32 .254 .278 .351 .629 18.5
Total 609 1909 226 539 117 8 23 212 32 19 95 187 .282 .321 .388 .709 221.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 64 213 20 50 7 1 4 24 4 1 6 17 .235 .260 .333 .593 17.6
2005 60 133 18 37 4 0 4 14 5 1 10 9 .278 .333 .398 .732 17.9
2006 54 154 23 48 12 0 3 21 4 2 7 11 .312 .348 .448 .796 21.7
2007 65 214 31 54 11 1 2 18 7 2 6 18 .252 .277 .341 .618 19.1
2008 75 256 35 63 14 1 2 28 5 1 10 18 .246 .277 .332 .609 22.5
2009 76 269 26 75 13 0 4 33 9 1 13 30 .279 .312 .372 .684 31.2
2010 76 277 34 82 12 2 5 35 10 8 11 40 .296 .338 .408 .746 33.7
2011 72 232 25 66 16 2 0 30 1 1 15 35 .284 .336 .371 .707 26.6
2012 55 184 14 53 9 1 3 18 0 2 9 30 .288 .321 .397 .718 21.7
Total 597 1932 226 528 98 8 27 221 45 19 87 208 .273 .310 .374 .684 212.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   112 0 23 3 1 0 36 0 0 3 10 .205 .220 .250 .470 5.2
2005   59 0 12 3 0 1 19 0 0 2 5 .203 .242 .305 .547 3.8
2006   63 0 23 3 0 2 33 0 0 9 6 .365 .423 .508 .931 13.3
2007   94 0 31 4 1 1 41 0 0 7 7 .330 .383 .426 .809 14.2
2008   121 0 41 9 0 1 47 0 0 6 9 .339 .366 .438 .804 17.8
2009   114 0 27 7 0 1 46 0 0 7 11 .237 .272 .325 .597 10.0
2010   153 0 34 6 0 2 48 0 0 5 23 .222 .258 .301 .558 10.5
2011   117 0 38 5 2 1 52 0 0 4 14 .325 .347 .427 .774 15.9
2012   110 0 25 5 0 0 40 0 0 5 17 .227 .261 .273 .533 7.1
Total   943 0 254 45 4 9 362 0 0 48 102 .269 .305 .354 .659 97.7
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
2005   10 2 4 1 0 0 3 0 0 2 1 .400 .500 .500 1.000 2.3
2006   13 2 4 0 0 2 4 0 1 1 0 .308 .357 .769 1.126 3.0
2007   22 2 4 0 0 0 4 1 0 1 1 .182 .217 .182 .399 0.8
2008   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2009   3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.3
2010   3 0 2 0 0 0 3 0 0 0 0 .667 .667 .667 1.333 0.9
2011   6 0 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 0.0
2012   11 1 5 2 0 0 8 0 0 0 1 .455 .455 .636 1.091 2.4
Total   74 7 21 3 0 2 23 1 1 4 3 .284 .321 .405 .726 9.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   38 6 6 0 0 2 3 0 0 4 3 .158 .238 .316 .554 3.2
2005   47 7 15 1 0 1 6 0 0 0 5 .319 .347 .404 .751 5.6
2006   47 8 15 2 0 1 3 0 0 1 5 .319 .347 .426 .772 6.1
2007   52 9 10 3 0 0 3 0 0 3 2 .192 .232 .250 .482 2.6
2008   50 5 15 2 1 0 2 0 0 1 4 .300 .314 .380 .694 5.5
2009   53 4 14 4 0 1 3 0 0 6 8 .264 .339 .396 .735 7.1
2010   64 7 19 1 0 1 8 0 0 4 12 .297 .357 .359 .717 7.7
2011   47 4 17 4 0 0 9 0 0 1 0 .362 .388 .447 .835 6.8
2012   37 4 14 2 0 0 6 0 0 0 3 .378 .395 .432 .827 5.2
Total   435 54 125 19 1 6 43 0 0 20 42 .287 .328 .377 .705 49.9
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 23 86 11 22 4 0 3 12 3 2 2 5 .256 .270 .407 .677 9.1
2005 17 56 5 10 1 0 1 6 1 0 2 5 .179 .220 .250 .470 2.6
2006 25 87 17 27 9 0 1 14 1 0 3 7 .310 .337 .448 .785 11.9
2007 16 35 2 9 1 0 1 6 0 0 1 2 .257 .308 .371 .679 3.5
2008 24 71 6 12 3 0 1 5 1 0 3 4 .169 .200 .254 .454 3.1
2009 23 84 8 29 5 0 2 15 4 1 6 8 .345 .391 .476 .867 14.6
2010 25 89 8 23 1 0 1 5 1 5 5 7 .258 .320 .303 .623 6.6
2011 20 57 9 22 6 1 0 8 2 0 1 4 .386 .407 .526 .933 10.2
2012 24 88 6 22 5 0 0 7 2 0 4 13 .250 .305 .307 .612 7.5
Total 197 653 72 176 35 1 10 78 15 8 27 55 .270 .308 .372 .681 69.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 28 103 12 30 4 1 3 14 1 0 4 8 .291 .318 .437 .755 13.8
2005 17 43 3 16 3 0 1 4 1 1 2 5 .372 .400 .512 .912 7.5
2006 26 86 13 25 6 0 2 12 3 2 1 4 .291 .297 .430 .727 10.1
2007 17 39 5 15 4 0 1 8 1 0 1 1 .385 .400 .564 .964 7.5
2008 25 84 13 27 7 0 0 9 1 1 4 3 .321 .348 .405 .753 10.8
2009 26 93 15 24 5 0 3 13 2 0 2 8 .258 .271 .409 .679 10.3
2010 26 96 15 27 3 0 3 14 2 4 4 14 .281 .317 .406 .723 10.8
2011 25 80 11 25 5 0 0 6 0 0 5 11 .313 .360 .375 .735 10.0
2012 27 86 5 18 3 0 0 11 1 2 6 16 .209 .258 .244 .502 4.7
Total 217 710 92 207 40 1 13 91 12 10 29 70 .292 .320 .406 .725 85.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 29 106 9 24 7 0 1 9 0 1 0 4 .226 .226 .321 .547 6.3
2005 19 43 6 12 3 0 1 2 3 1 6 3 .279 .367 .419 .786 6.9
2006 16 35 3 12 1 0 1 6 0 2 4 2 .343 .425 .457 .882 5.7
2007 22 47 6 13 1 0 0 6 2 0 4 5 .277 .333 .298 .631 5.2
2008 25 84 14 29 4 0 2 11 1 1 3 6 .345 .368 .464 .832 12.9
2009 26 94 13 28 4 1 1 10 1 0 6 16 .298 .340 .394 .734 12.2
2010 24 85 9 21 4 1 0 8 1 4 5 12 .247 .326 .318 .644 6.4
2011 25 82 3 22 6 0 0 10 1 1 1 13 .268 .294 .341 .636 6.8
2012 25 81 8 21 5 0 2 10 0 0 0 12 .259 .253 .395 .648 7.7
Total 211 657 71 182 35 2 8 72 9 10 29 73 .277 .315 .373 .688 70.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 25 83 8 23 7 0 0 9 3 0 3 8 .277 .319 .361 .680 8.8
2005 18 38 4 16 4 0 0 4 2 0 4 4 .421 .476 .526 1.003 8.5
2006 13 20 6 11 2 0 1 6 0 0 4 0 .550 .625 .800 1.425 7.4
2007 22 81 12 26 6 1 2 13 2 1 1 6 .321 .329 .494 .823 11.8
2008 22 73 6 22 3 0 1 8 1 0 1 2 .301 .325 .384 .708 8.2
2009 21 68 6 18 2 1 0 4 2 0 2 10 .265 .282 .324 .605 6.2
2010 23 74 13 27 5 1 1 12 3 1 4 8 .365 .395 .500 .895 13.1
2011 22 65 7 13 3 0 1 7 0 0 4 9 .200 .246 .292 .539 4.5
2012 20 56 3 14 3 0 0 2 0 0 1 10 .250 .263 .304 .567 4.0
Total 186 558 65 170 35 3 6 65 13 2 24 57 .305 .337 .410 .747 72.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 14 40 4 8 1 1 1 4 0 0 3 1 .200 .256 .350 .606 3.6
2005 21 43 8 13 4 0 2 8 0 0 3 6 .302 .362 .535 .897 7.4
2006 16 51 1 8 3 0 0 2 0 0 2 5 .157 .189 .216 .404 1.2
2007 28 110 15 24 7 0 0 8 0 0 7 11 .218 .269 .282 .551 7.7
2008 27 96 15 28 5 0 2 13 3 1 5 6 .292 .320 .406 .727 12.4
2009 27 81 8 19 4 0 1 9 1 1 6 6 .235 .284 .321 .605 7.3
2010 26 102 16 29 4 1 1 5 4 1 3 12 .284 .318 .373 .690 11.3
2011 23 79 10 25 3 1 0 16 0 0 7 18 .316 .375 .380 .755 10.9
2012 14 40 5 13 4 0 2 8 0 0 1 5 .325 .341 .575 .916 7.0
Total 196 642 82 167 35 3 9 73 8 3 37 70 .260 .303 .366 .669 68.7
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 9 8 1 0 0 0 0 1 1 0 2 2 .000 .200 .000 .200 0.1
2005 20 45 6 10 2 0 0 1 1 0 2 2 .222 .255 .267 .522 2.9
2006 16 44 3 10 2 0 0 3 1 0 1 4 .227 .239 .273 .512 2.7
2007 30 119 15 20 5 0 1 7 4 1 5 17 .168 .219 .235 .454 4.6
2008 29 90 13 23 6 1 0 8 4 1 6 7 .256 .309 .344 .654 9.4
2009 28 92 7 22 5 1 1 5 5 2 6 10 .239 .286 .348 .634 9.2
2010 28 107 11 39 8 3 0 10 4 0 7 14 .364 .414 .495 .909 19.5
2011 23 78 7 24 4 0 1 10 0 1 5 8 .308 .353 .397 .750 10.0
2012 16 38 7 17 3 1 1 9 0 0 2 6 .447 .475 .658 1.133 9.3
Total 199 621 70 165 35 6 4 54 20 5 36 70 .266 .312 .361 .673 67.7