| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Howard Pierre | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 101 | 10 | 22 | 7 | 0 | 1 | 13 | 0 | 0 | 7 | 19 | .218 | .269 | .317 | .585 | 8.3 | |
| 2021 | 302 | 36 | 83 | 15 | 0 | 8 | 50 | 1 | 0 | 32 | 64 | .275 | .339 | .404 | .743 | 42.4 | |
| 2022 | 475 | 86 | 168 | 42 | 1 | 33 | 112 | 3 | 0 | 56 | 77 | .354 | .419 | .655 | 1.073 | 114.9 | |
| Total | 878 | 132 | 273 | 64 | 1 | 42 | 175 | 4 | 0 | 95 | 160 | .311 | .375 | .530 | .904 | 165.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 31 | 2 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8 | .323 | .323 | .355 | .677 | 3.2 | |
| 2021 | 89 | 13 | 26 | 8 | 0 | 2 | 12 | 0 | 0 | 7 | 17 | .292 | .337 | .449 | .786 | 13.0 | |
| 2022 | 124 | 13 | 35 | 7 | 1 | 4 | 20 | 0 | 0 | 10 | 23 | .282 | .333 | .452 | .785 | 18.2 | |
| Total | 244 | 28 | 71 | 16 | 1 | 6 | 38 | 0 | 0 | 17 | 48 | .291 | .333 | .439 | .772 | 34.4 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 19 | 68 | 8 | 20 | 3 | 0 | 1 | 13 | 0 | 0 | 3 | 15 | .294 | .324 | .382 | .706 | 8.0 |
| 2021 | 53 | 179 | 21 | 49 | 8 | 0 | 5 | 32 | 0 | 0 | 17 | 35 | .274 | .333 | .402 | .736 | 24.3 |
| 2022 | 77 | 292 | 48 | 106 | 21 | 0 | 19 | 68 | 1 | 0 | 31 | 49 | .363 | .422 | .630 | 1.052 | 68.3 |
| Total | 149 | 539 | 77 | 175 | 32 | 0 | 25 | 113 | 1 | 0 | 51 | 99 | .325 | .380 | .523 | .904 | 100.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 18 | 64 | 4 | 12 | 5 | 0 | 0 | 6 | 0 | 0 | 4 | 12 | .188 | .235 | .266 | .501 | 3.5 |
| 2021 | 57 | 212 | 28 | 60 | 15 | 0 | 5 | 30 | 1 | 0 | 22 | 46 | .283 | .343 | .425 | .768 | 31.1 |
| 2022 | 77 | 307 | 51 | 97 | 28 | 2 | 18 | 64 | 2 | 0 | 35 | 51 | .316 | .383 | .596 | .979 | 64.8 |
| Total | 152 | 583 | 83 | 169 | 48 | 2 | 23 | 100 | 3 | 0 | 61 | 109 | .290 | .353 | .497 | .850 | 99.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 38 | 0 | 15 | 5 | 0 | 1 | 19 | 0 | 0 | 1 | 7 | .395 | .410 | .605 | 1.016 | 7.7 | |
| 2021 | 122 | 0 | 33 | 4 | 0 | 3 | 50 | 0 | 0 | 13 | 26 | .270 | .324 | .377 | .701 | 16.1 | |
| 2022 | 190 | 0 | 69 | 17 | 1 | 13 | 102 | 0 | 0 | 27 | 31 | .363 | .432 | .668 | 1.101 | 48.6 | |
| Total | 350 | 0 | 117 | 26 | 1 | 17 | 171 | 0 | 0 | 41 | 64 | .334 | .392 | .560 | .952 | 72.3 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 10 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | .100 | .308 | .400 | .708 | 1.6 | |
| 2022 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .250 | .625 | .250 | .875 | 1.6 | |
| Total | 14 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 4 | .143 | .429 | .357 | .786 | 3.2 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 23 | 1 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 7 | .217 | .280 | .304 | .584 | 1.9 | |
| 2021 | 52 | 7 | 15 | 4 | 0 | 1 | 10 | 0 | 0 | 7 | 12 | .288 | .361 | .423 | .784 | 8.1 | |
| 2022 | 64 | 6 | 22 | 7 | 0 | 4 | 16 | 0 | 0 | 12 | 14 | .344 | .447 | .641 | 1.088 | 16.3 | |
| Total | 139 | 14 | 42 | 13 | 0 | 5 | 30 | 0 | 0 | 21 | 33 | .302 | .389 | .504 | .892 | 26.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 13 | 43 | 5 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 3 | 8 | .279 | .326 | .349 | .675 | 4.7 |
| 2022 | 23 | 92 | 16 | 30 | 9 | 0 | 3 | 18 | 1 | 0 | 11 | 14 | .326 | .398 | .522 | .920 | 17.8 |
| Total | 36 | 135 | 21 | 42 | 12 | 0 | 3 | 25 | 1 | 0 | 14 | 22 | .311 | .376 | .467 | .843 | 22.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 9 | 25 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | .120 | .185 | .120 | .305 | 0.1 |
| 2021 | 18 | 50 | 8 | 15 | 3 | 0 | 1 | 13 | 0 | 0 | 10 | 12 | .300 | .410 | .420 | .830 | 9.1 |
| 2022 | 26 | 102 | 11 | 32 | 8 | 0 | 6 | 20 | 0 | 0 | 14 | 15 | .314 | .397 | .569 | .965 | 21.4 |
| Total | 53 | 177 | 23 | 50 | 11 | 0 | 7 | 35 | 0 | 0 | 26 | 31 | .282 | .373 | .463 | .836 | 30.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2022 | 27 | 106 | 19 | 33 | 9 | 0 | 7 | 24 | 0 | 0 | 9 | 21 | .311 | .362 | .594 | .956 | 21.1 |
| Total | 27 | 106 | 19 | 33 | 9 | 0 | 7 | 24 | 0 | 0 | 9 | 21 | .311 | .362 | .594 | .956 | 21.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 22 | 86 | 15 | 29 | 6 | 0 | 3 | 12 | 1 | 0 | 11 | 18 | .337 | .412 | .512 | .924 | 17.1 |
| 2022 | 23 | 84 | 8 | 24 | 9 | 1 | 3 | 10 | 1 | 0 | 7 | 15 | .286 | .333 | .524 | .857 | 14.1 |
| Total | 45 | 170 | 23 | 53 | 15 | 1 | 6 | 22 | 2 | 0 | 18 | 33 | .312 | .374 | .518 | .891 | 31.2 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2021 | 28 | 109 | 10 | 33 | 8 | 0 | 3 | 16 | 0 | 0 | 8 | 20 | .303 | .339 | .459 | .798 | 16.5 |
| 2022 | 27 | 101 | 19 | 39 | 6 | 1 | 9 | 24 | 0 | 0 | 15 | 14 | .386 | .466 | .733 | 1.198 | 29.0 |
| Total | 55 | 210 | 29 | 72 | 14 | 1 | 12 | 40 | 0 | 0 | 23 | 34 | .343 | .401 | .590 | .991 | 45.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2020 | 28 | 107 | 8 | 29 | 8 | 0 | 1 | 17 | 0 | 0 | 5 | 23 | .271 | .304 | .374 | .677 | 11.4 |
| 2021 | 29 | 103 | 11 | 20 | 3 | 0 | 3 | 14 | 0 | 0 | 7 | 23 | .194 | .241 | .311 | .552 | 7.9 |
| 2022 | 28 | 114 | 26 | 45 | 8 | 0 | 9 | 36 | 1 | 0 | 10 | 21 | .395 | .437 | .702 | 1.138 | 29.7 |
| Total | 85 | 324 | 45 | 94 | 19 | 0 | 13 | 67 | 1 | 0 | 22 | 67 | .290 | .331 | .469 | .801 | 49.0 |
| For questions or to report errors, please send us a note. |