| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Matt Peterson | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 24 | 11 | 4 | 10 | 20 | .233 | .301 | .359 | .660 | ||||||||||
| 2007 | 33 | 17 | 7 | 8 | 18 | .314 | .363 | .581 | .944 | ||||||||||
| 2008 | 10 | 2 | 1 | 2 | 6 | .370 | .414 | .556 | .969 | ||||||||||
| 2009 | 15 | 1 | 1 | 9 | 8 | .259 | .358 | .310 | .669 | ||||||||||
| 2010 | 3 | 3 | 1 | 6 | 6 | .250 | .500 | .583 | 1.083 | ||||||||||
| Total | 85 | 34 | 14 | 35 | 58 | .279 | .353 | .452 | .805 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 31 | 12 | 3 | 10 | 16 | .295 | .357 | .419 | .776 | ||||||||||
| 2007 | 46 | 23 | 7 | 17 | 27 | .319 | .391 | .500 | .891 | ||||||||||
| 2008 | 10 | 4 | 0 | 2 | 9 | .286 | .324 | .343 | .667 | ||||||||||
| 2009 | 17 | 9 | 2 | 3 | 11 | .288 | .323 | .508 | .831 | ||||||||||
| 2010 | 8 | 4 | 0 | 2 | 7 | .250 | .294 | .313 | .607 | ||||||||||
| Total | 112 | 52 | 12 | 34 | 70 | .299 | .357 | .448 | .805 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 1 | 1 | .500 | 16 | 3 | 0 | 0 | 8 | 23.7 | 28 | 13 | 5 | 4 | 15 | 4.95 | .295 | .323 | .484 | .807 |
| 2007 | 1 | 0 | 1.000 | 17 | 0 | 0 | 0 | 0 | 22.0 | 28 | 17 | 5 | 11 | 17 | 6.95 | .301 | .375 | .495 | .870 |
| 2008 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 13.0 | 16 | 5 | 1 | 2 | 13 | 3.46 | .302 | .327 | .377 | .705 |
| 2009 | 2 | 0 | 1.000 | 10 | 0 | 0 | 0 | 0 | 19.7 | 15 | 2 | 1 | 6 | 11 | 0.92 | .221 | .284 | .294 | .578 |
| 2010 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 8.7 | 6 | 3 | 1 | 4 | 9 | 3.12 | .194 | .286 | .355 | .641 |
| Total | 4 | 2 | .667 | 56 | 3 | 0 | 0 | 9 | 87.0 | 93 | 40 | 13 | 27 | 65 | 4.14 | .274 | .327 | .421 | .748 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 1 | 2 | .333 | 16 | 3 | 0 | 0 | 9 | 30.3 | 27 | 10 | 2 | 16 | 21 | 2.97 | .239 | .333 | .310 | .643 |
| 2007 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 3 | 39.0 | 51 | 23 | 9 | 14 | 28 | 5.31 | .327 | .382 | .558 | .940 |
| 2008 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 0 | 2 | 2 | 4.50 | .444 | .545 | .778 | 1.323 |
| 2009 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 0 | 11.3 | 17 | 8 | 2 | 6 | 8 | 6.35 | .347 | .418 | .571 | .990 |
| 2010 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 2.3 | 5 | 4 | 0 | 4 | 4 | 15.45 | .385 | .529 | .462 | .991 |
| Total | 2 | 5 | .286 | 51 | 3 | 0 | 0 | 12 | 85.0 | 104 | 46 | 13 | 42 | 63 | 4.87 | .306 | .382 | .479 | .862 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 15.7 | 18 | 6 | 3 | 6 | 12 | 3.45 | .305 | .369 | .475 | .844 |
| Total | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 15.7 | 18 | 6 | 3 | 6 | 12 | 3.45 | .305 | .369 | .475 | .844 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 1 | 22.3 | 25 | 19 | 5 | 10 | 19 | 7.66 | .275 | .347 | .473 | .819 |
| 2009 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 7.7 | 7 | 2 | 1 | 1 | 3 | 2.35 | .250 | .276 | .429 | .704 |
| Total | 1 | 1 | .500 | 17 | 0 | 0 | 0 | 1 | 30.0 | 32 | 21 | 6 | 11 | 22 | 6.30 | .269 | .331 | .462 | .793 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 1.3 | 7 | 6 | 2 | 0 | 0 | 40.60 | .778 | .778 | 1.444 | 2.222 |
| 2007 | 1 | 0 | 1.000 | 13 | 0 | 0 | 0 | 0 | 17.3 | 27 | 9 | 5 | 7 | 11 | 4.67 | .360 | .415 | .600 | 1.015 |
| 2008 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 1 | 0.00 | .000 | .000 | .000 | .000 |
| 2009 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.0 | 5 | 0 | 0 | 3 | 4 | 0.00 | .263 | .364 | .421 | .785 |
| Total | 1 | 0 | 1.000 | 18 | 1 | 0 | 0 | 0 | 24.3 | 39 | 15 | 7 | 10 | 16 | 5.55 | .371 | .426 | .629 | 1.055 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 0 | .000 | 5 | 5 | 0 | 0 | 0 | 20.7 | 18 | 5 | 2 | 3 | 15 | 2.18 | .234 | .263 | .338 | .600 |
| 2007 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 5.7 | 9 | 6 | 1 | 2 | 3 | 9.54 | .375 | .423 | .708 | 1.131 |
| 2008 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 8.0 | 15 | 5 | 1 | 3 | 8 | 5.63 | .405 | .450 | .595 | 1.045 |
| 2009 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 0 | 2 | 3 | 1.50 | .105 | .190 | .105 | .296 |
| Total | 1 | 1 | .500 | 17 | 5 | 0 | 0 | 0 | 40.3 | 44 | 17 | 4 | 10 | 29 | 3.79 | .280 | .323 | .427 | .750 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 2 | 2 | .500 | 13 | 0 | 0 | 0 | 7 | 16.0 | 14 | 5 | 1 | 8 | 11 | 2.81 | .230 | .319 | .328 | .647 |
| 2008 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 6.3 | 5 | 1 | 0 | 1 | 6 | 1.42 | .217 | .250 | .217 | .467 |
| 2009 | 1 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 9.0 | 16 | 6 | 2 | 3 | 6 | 6.00 | .400 | .442 | .600 | 1.042 |
| Total | 3 | 3 | .500 | 21 | 0 | 0 | 0 | 7 | 31.3 | 35 | 12 | 3 | 12 | 23 | 3.45 | .282 | .346 | .395 | .741 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 10 | 16.0 | 16 | 7 | 2 | 9 | 10 | 3.94 | .262 | .357 | .361 | .718 |
| 2009 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.3 | 2 | 1 | 0 | 3 | 3 | 2.70 | .182 | .357 | .182 | .539 |
| 2010 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 11.0 | 11 | 7 | 1 | 8 | 13 | 5.73 | .250 | .365 | .386 | .752 |
| Total | 0 | 2 | .000 | 24 | 0 | 0 | 0 | 11 | 30.3 | 29 | 15 | 3 | 20 | 26 | 4.45 | .250 | .360 | .353 | .714 |
| For questions or to report errors, please send us a note. |