Erwin
Perez
 
Bats: Right
Throws: Right
Height: 5' 11''
Weight: 165
 
Born: March 19, 1983 in Cuba
 
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2015 32 NYN NL $ 540,000   5 5 6 6 6 6 7 6 6 4 3 4 6 5 5
2016 33 NYN NL $ 300,000   5 5 6 6 6 6 7 6 7 4 3 4 6 5 5
2017 34 NYN NL $ 300,000   5 5 5 6 6 6 6 6 6 3 3 3 5 5 5
OOTP6 Min Ratings $ 300,000   5 5 5 6 6 6 6 6 6 3 3 3 5 5 5
OOTP6 Max Ratings $ 540,000   5 5 6 6 6 6 7 6 7 4 3 4 6 5 5
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2015 32 NYN NL 124 351 28 78 19 2 2 34 1 1 16 97 .222 .255 .305 .560 23.5 0.0
2016 33 NYN NL 96 174 19 48 10 1 5 21 1 1 11 52 .276 .317 .431 .748 21.4 2.9
2017 34 AAA   138 543 81 172 41 3 24 97 5 6 48 98 .317 .372 .536 .908 98.9  
2 Years Sim 220 525 47 126 29 3 7 55 2 2 27 149 .240 .276 .347 .622 44.9 2.9
1 Years AAA 138 543 81 172 41 3 24 97 5 6 48 98 .317 .372 .536 .908 98.9  
162 Game Average 386 34 92 21 2 5 40 1 1 19 109 .240 .276 .347 .622 33.1  
Career Highs 124 351 28 78 19 2 5 34 1 1 16 97 .276 .317 .431 .748 23.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   370 29 76 18 3 3 28 1 2 16 113 .205 .238 .295 .532 23.2
vs LH   155 18 50 11 0 4 27 1 0 11 36 .323 .363 .471 .834 25.0
Home 117 285 25 67 14 2 4 31 1 1 10 79 .235 .259 .340 .600 23.8
Away 103 240 22 59 15 1 3 24 1 1 17 70 .246 .295 .354 .649 24.4
RISP   121 0 29 4 1 2 43 0 0 5 38 .240 .264 .339 .602 10.7
Pinch Hitting   37 4 12 4 0 1 6 0 0 1 11 .324 .342 .514 .856 5.8
Close/Late   70 6 14 2 1 2 7 0 0 7 22 .200 .273 .343 .616 6.9
Mar/Apr 32 55 5 14 4 0 0 9 0 0 4 18 .255 .300 .327 .627 5.3
May 39 81 3 16 2 0 1 10 1 1 2 28 .198 .217 .259 .476 3.7
June 42 116 9 26 8 0 1 5 0 0 7 28 .224 .268 .319 .587 9.4
July 36 101 6 24 5 1 0 10 0 0 6 28 .238 .278 .307 .585 8.3
August 25 51 10 17 4 1 2 8 0 0 5 11 .333 .393 .569 .961 10.2
Sep/Oct 46 121 14 29 6 1 3 13 1 1 3 36 .240 .256 .380 .636 11.2
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF   DWS
2015 32 NYN NL 2B 100 95 793.0 167 288 9 55 .981 5.16   2.8
    SS 7 5 49.3 6 22 2 3 .933 5.11   0.3
    RF 1 0 2.0 0 0 0 0 .000 0.00   0.0
2016 33 NYN NL 2B 49 21 216.3 48 86 5 22 .964 5.57   1.1
    SS 24 16 169.0 26 57 1 14 .988 4.42   1.1
    LF 1 0 2.3 1 0 0 0 1.000 3.86   0.0
  2B 149 116 1009.3 215 374 14 77 .977 5.25   3.9
  SS 31 21 218.3 32 79 3 17 .974 4.58   1.4
  LF 1 0 2.3 1 0 0 0 1.000 3.86   0.0
  RF 1 0 2.0 0 0 0 0 .000 0.00   0.0
Career Totals   182 137 1232.0 248 453 17 94 .976 5.12   5.3
Career Highs   108 100 844.3 173 310 11 58 .978 5.15    
Similar Batters     What are Similarity Scores?

  1. Dennis Hocking (987)
  2. Nick Green (987)
  3. Tomas Perez (983)
  4. Bob Saravia (982)
  5. Ruben Gotay (976)
  6. Gayle Riviera (975)
  7. Nick Punto (974)
  8. Josh Wilson (973)
  9. Francis Konieczny (971)
  10. Roman Vargas (967)
History
Moved to the US and entered the free agent pool in 2015
Signed as a free agent by New York (N) on 2/23/2015 to a 1-year deal worth $540,000 per year
Had first career hit on 4/11/2015, off Francis Beltran (CIN)
Hit first career homerun on 6/20/2015, off Alfredo Simon (COL)
Injured on 8/6/2015 with a Ruptured Tricep Tendon, out for 3 weeks