| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Antonio Perez | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 123 | 12 | 25 | 2 | 2 | 1 | 15 | 5 | 2 | 10 | 25 | .203 | .263 | .276 | .540 | 9.2 | |
| 2005 | 403 | 46 | 110 | 10 | 6 | 14 | 54 | 27 | 13 | 21 | 98 | .273 | .309 | .432 | .741 | 53.3 | |
| 2006 | 485 | 74 | 149 | 23 | 4 | 14 | 57 | 38 | 11 | 28 | 116 | .307 | .347 | .458 | .805 | 75.5 | |
| 2007 | 458 | 42 | 121 | 20 | 0 | 10 | 62 | 19 | 7 | 18 | 118 | .264 | .292 | .373 | .665 | 49.2 | |
| 2008 | 174 | 29 | 50 | 9 | 1 | 4 | 27 | 9 | 3 | 9 | 40 | .287 | .319 | .420 | .738 | 23.1 | |
| 2009 | 391 | 42 | 95 | 12 | 1 | 12 | 40 | 23 | 6 | 20 | 116 | .243 | .280 | .371 | .650 | 42.6 | |
| 2010 | 88 | 13 | 27 | 3 | 1 | 5 | 12 | 7 | 2 | 4 | 15 | .307 | .340 | .534 | .875 | 15.5 | |
| 2011 | 53 | 14 | 12 | 6 | 0 | 1 | 7 | 2 | 1 | 1 | 18 | .226 | .255 | .396 | .651 | 4.7 | |
| 2012 | 185 | 18 | 41 | 13 | 0 | 2 | 18 | 5 | 0 | 9 | 67 | .222 | .254 | .324 | .578 | 15.4 | |
| Total | 2360 | 290 | 630 | 98 | 15 | 63 | 292 | 135 | 45 | 120 | 613 | .267 | .303 | .401 | .704 | 288.5 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 42 | 11 | 6 | 2 | 0 | 0 | 4 | 3 | 3 | 18 | 16 | .143 | .400 | .190 | .590 | 5.7 | |
| 2005 | 102 | 15 | 21 | 5 | 0 | 1 | 5 | 8 | 3 | 25 | 29 | .206 | .359 | .284 | .644 | 13.7 | |
| 2006 | 132 | 22 | 34 | 10 | 1 | 1 | 21 | 9 | 7 | 26 | 35 | .258 | .381 | .371 | .752 | 19.5 | |
| 2007 | 114 | 24 | 31 | 11 | 1 | 0 | 5 | 12 | 5 | 33 | 31 | .272 | .439 | .386 | .825 | 22.3 | |
| 2008 | 44 | 10 | 9 | 3 | 0 | 0 | 7 | 10 | 1 | 11 | 12 | .205 | .364 | .273 | .636 | 7.0 | |
| 2009 | 55 | 6 | 10 | 0 | 0 | 0 | 6 | 4 | 2 | 15 | 14 | .182 | .357 | .182 | .539 | 5.9 | |
| 2010 | 16 | 4 | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 | .438 | .500 | .438 | .938 | 3.5 | |
| 2011 | 13 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | 6 | .154 | .353 | .154 | .507 | 1.7 | |
| 2012 | 41 | 3 | 9 | 3 | 0 | 0 | 5 | 2 | 2 | 5 | 13 | .220 | .304 | .293 | .597 | 3.5 | |
| Total | 559 | 98 | 129 | 34 | 2 | 2 | 57 | 55 | 25 | 139 | 161 | .231 | .385 | .309 | .694 | 82.8 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 30 | 80 | 11 | 16 | 1 | 0 | 0 | 9 | 5 | 3 | 13 | 21 | .200 | .312 | .213 | .524 | 6.4 |
| 2005 | 80 | 254 | 34 | 73 | 7 | 3 | 9 | 35 | 22 | 8 | 27 | 63 | .287 | .357 | .445 | .802 | 41.3 |
| 2006 | 77 | 309 | 44 | 86 | 18 | 1 | 7 | 39 | 22 | 8 | 24 | 82 | .278 | .332 | .411 | .743 | 42.2 |
| 2007 | 74 | 275 | 26 | 68 | 8 | 0 | 4 | 33 | 15 | 3 | 28 | 81 | .247 | .318 | .320 | .638 | 30.9 |
| 2008 | 54 | 103 | 20 | 31 | 4 | 1 | 1 | 14 | 10 | 2 | 9 | 32 | .301 | .357 | .388 | .745 | 15.2 |
| 2009 | 75 | 225 | 21 | 49 | 4 | 1 | 5 | 27 | 12 | 3 | 12 | 73 | .218 | .255 | .311 | .566 | 19.0 |
| 2010 | 57 | 52 | 11 | 20 | 3 | 1 | 3 | 9 | 3 | 3 | 1 | 8 | .385 | .389 | .654 | 1.043 | 10.9 |
| 2011 | 43 | 41 | 8 | 6 | 2 | 0 | 0 | 3 | 3 | 1 | 4 | 15 | .146 | .239 | .195 | .434 | 1.7 |
| 2012 | 64 | 95 | 11 | 22 | 7 | 0 | 0 | 10 | 2 | 1 | 7 | 32 | .232 | .279 | .305 | .584 | 8.0 |
| Total | 554 | 1434 | 186 | 371 | 54 | 7 | 29 | 179 | 94 | 32 | 125 | 407 | .259 | .318 | .367 | .685 | 175.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 28 | 85 | 12 | 15 | 3 | 2 | 1 | 10 | 3 | 2 | 15 | 20 | .176 | .300 | .294 | .594 | 8.5 |
| 2005 | 77 | 251 | 27 | 58 | 8 | 3 | 6 | 24 | 13 | 8 | 19 | 64 | .231 | .284 | .359 | .642 | 25.7 |
| 2006 | 75 | 308 | 52 | 97 | 15 | 4 | 8 | 39 | 25 | 10 | 30 | 69 | .315 | .378 | .468 | .845 | 52.7 |
| 2007 | 78 | 297 | 40 | 84 | 23 | 1 | 6 | 34 | 16 | 9 | 23 | 68 | .283 | .334 | .428 | .762 | 40.6 |
| 2008 | 60 | 115 | 19 | 28 | 8 | 0 | 3 | 20 | 9 | 2 | 11 | 20 | .243 | .305 | .391 | .696 | 14.9 |
| 2009 | 71 | 221 | 27 | 56 | 8 | 0 | 7 | 19 | 15 | 5 | 23 | 57 | .253 | .325 | .385 | .710 | 29.4 |
| 2010 | 54 | 52 | 6 | 14 | 0 | 0 | 2 | 6 | 7 | 0 | 5 | 12 | .269 | .345 | .385 | .729 | 8.2 |
| 2011 | 32 | 25 | 9 | 8 | 4 | 0 | 1 | 5 | 3 | 1 | 1 | 9 | .320 | .346 | .600 | .946 | 4.7 |
| 2012 | 67 | 131 | 10 | 28 | 9 | 0 | 2 | 13 | 5 | 1 | 7 | 48 | .214 | .252 | .328 | .580 | 10.9 |
| Total | 542 | 1485 | 202 | 388 | 78 | 10 | 36 | 170 | 96 | 38 | 134 | 367 | .261 | .323 | .400 | .723 | 195.8 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 50 | 0 | 14 | 1 | 1 | 1 | 18 | 0 | 0 | 5 | 12 | .280 | .345 | .400 | .745 | 6.9 | |
| 2005 | 110 | 0 | 25 | 3 | 2 | 4 | 44 | 0 | 0 | 15 | 27 | .227 | .308 | .400 | .708 | 14.9 | |
| 2006 | 145 | 0 | 48 | 15 | 2 | 8 | 66 | 0 | 0 | 10 | 43 | .331 | .366 | .628 | .994 | 30.0 | |
| 2007 | 168 | 0 | 47 | 7 | 1 | 4 | 59 | 0 | 0 | 10 | 52 | .280 | .322 | .405 | .727 | 21.1 | |
| 2008 | 64 | 0 | 17 | 3 | 1 | 1 | 26 | 0 | 0 | 6 | 14 | .266 | .319 | .391 | .710 | 8.2 | |
| 2009 | 131 | 0 | 26 | 4 | 0 | 2 | 31 | 0 | 0 | 6 | 43 | .198 | .229 | .275 | .503 | 7.7 | |
| 2010 | 26 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 4 | .269 | .333 | .269 | .603 | 2.4 | |
| 2011 | 19 | 0 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 1 | 7 | .263 | .300 | .474 | .774 | 2.7 | |
| 2012 | 52 | 0 | 15 | 4 | 0 | 0 | 21 | 0 | 0 | 4 | 20 | .288 | .322 | .365 | .687 | 6.2 | |
| Total | 765 | 0 | 204 | 38 | 7 | 21 | 278 | 0 | 0 | 59 | 222 | .267 | .314 | .417 | .731 | 100.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0.6 | |
| 2005 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 | |
| 2006 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 1.1 | |
| 2007 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 | .900 | 1.1 | |
| 2008 | 52 | 8 | 14 | 4 | 0 | 1 | 7 | 2 | 0 | 1 | 14 | .269 | .283 | .404 | .687 | 5.9 | |
| 2009 | 20 | 5 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 6 | 4 | .200 | .385 | .350 | .735 | 3.5 | |
| 2010 | 81 | 10 | 24 | 3 | 1 | 4 | 12 | 4 | 2 | 4 | 14 | .296 | .333 | .506 | .840 | 12.9 | |
| 2011 | 36 | 5 | 7 | 3 | 0 | 1 | 4 | 1 | 1 | 2 | 10 | .194 | .256 | .361 | .618 | 2.9 | |
| 2012 | 67 | 4 | 15 | 3 | 0 | 0 | 5 | 2 | 1 | 2 | 29 | .224 | .243 | .269 | .512 | 3.9 | |
| Total | 269 | 33 | 70 | 14 | 1 | 7 | 31 | 12 | 5 | 16 | 73 | .260 | .304 | .398 | .702 | 32.1 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 12 | 3 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 3 | 3 | .333 | .467 | .583 | 1.050 | 3.0 | |
| 2005 | 69 | 9 | 21 | 1 | 2 | 2 | 3 | 0 | 1 | 4 | 14 | .304 | .347 | .464 | .810 | 10.1 | |
| 2006 | 56 | 9 | 22 | 5 | 0 | 1 | 12 | 0 | 0 | 5 | 12 | .393 | .438 | .536 | .973 | 11.5 | |
| 2007 | 88 | 7 | 24 | 4 | 0 | 1 | 8 | 0 | 1 | 8 | 19 | .273 | .330 | .352 | .682 | 10.1 | |
| 2008 | 39 | 7 | 13 | 1 | 1 | 1 | 10 | 0 | 0 | 1 | 9 | .333 | .350 | .487 | .837 | 6.0 | |
| 2009 | 63 | 6 | 13 | 3 | 0 | 3 | 9 | 0 | 0 | 3 | 22 | .206 | .242 | .397 | .639 | 6.2 | |
| 2010 | 38 | 7 | 12 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 7 | .316 | .350 | .500 | .850 | 6.3 | |
| 2011 | 11 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .182 | .250 | .182 | .432 | 0.5 | |
| 2012 | 39 | 4 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 13 | .128 | .146 | .231 | .377 | 0.5 | |
| Total | 415 | 57 | 116 | 20 | 4 | 10 | 55 | 0 | 2 | 28 | 103 | .280 | .324 | .419 | .744 | 54.1 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 24 | 76 | 8 | 18 | 4 | 2 | 2 | 10 | 3 | 3 | 10 | 19 | .237 | .322 | .421 | .743 | 10.3 |
| 2006 | 23 | 96 | 17 | 27 | 6 | 2 | 3 | 15 | 9 | 4 | 13 | 23 | .281 | .369 | .479 | .849 | 16.9 |
| 2007 | 23 | 95 | 13 | 27 | 9 | 0 | 0 | 8 | 5 | 2 | 8 | 26 | .284 | .340 | .379 | .719 | 11.9 |
| 2008 | 17 | 28 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | .143 | .200 | .214 | .414 | 0.5 |
| 2009 | 24 | 64 | 7 | 16 | 4 | 0 | 1 | 4 | 5 | 2 | 3 | 22 | .250 | .294 | .359 | .653 | 6.5 |
| 2010 | 8 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .714 | .714 | 1.143 | 1.857 | 3.2 |
| 2011 | 16 | 15 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | .267 | .313 | .333 | .646 | 1.7 |
| 2012 | 23 | 52 | 5 | 10 | 4 | 0 | 0 | 7 | 3 | 0 | 3 | 21 | .192 | .232 | .269 | .501 | 3.4 |
| Total | 158 | 433 | 61 | 111 | 30 | 4 | 7 | 48 | 26 | 12 | 40 | 125 | .256 | .320 | .393 | .713 | 54.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 27 | 86 | 9 | 23 | 1 | 0 | 1 | 9 | 7 | 2 | 7 | 16 | .267 | .326 | .314 | .640 | 9.6 |
| 2006 | 28 | 120 | 16 | 40 | 6 | 2 | 2 | 14 | 10 | 6 | 3 | 30 | .333 | .344 | .467 | .811 | 17.5 |
| 2007 | 27 | 101 | 20 | 32 | 7 | 1 | 3 | 21 | 8 | 3 | 13 | 22 | .317 | .391 | .495 | .886 | 19.2 |
| 2008 | 22 | 43 | 8 | 12 | 1 | 0 | 1 | 6 | 4 | 1 | 2 | 9 | .279 | .311 | .372 | .683 | 5.3 |
| 2009 | 23 | 76 | 9 | 15 | 1 | 0 | 1 | 7 | 1 | 0 | 4 | 18 | .197 | .235 | .250 | .485 | 4.3 |
| 2010 | 19 | 19 | 4 | 10 | 1 | 0 | 1 | 4 | 5 | 1 | 1 | 3 | .526 | .550 | .737 | 1.287 | 6.2 |
| 2011 | 16 | 25 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | .120 | .241 | .160 | .401 | 0.3 |
| 2012 | 22 | 41 | 3 | 14 | 6 | 0 | 0 | 3 | 1 | 1 | 0 | 11 | .341 | .341 | .488 | .829 | 5.6 |
| Total | 184 | 511 | 72 | 149 | 24 | 3 | 9 | 66 | 36 | 15 | 33 | 122 | .292 | .334 | .403 | .737 | 68.0 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2005 | 25 | 83 | 8 | 18 | 5 | 0 | 1 | 2 | 4 | 3 | 6 | 30 | .217 | .278 | .313 | .591 | 6.6 |
| 2006 | 25 | 108 | 18 | 29 | 7 | 0 | 4 | 17 | 11 | 3 | 7 | 26 | .269 | .322 | .444 | .766 | 15.6 |
| 2007 | 26 | 81 | 10 | 18 | 3 | 0 | 1 | 10 | 6 | 1 | 10 | 22 | .222 | .319 | .296 | .615 | 8.7 |
| 2008 | 19 | 39 | 9 | 18 | 4 | 1 | 1 | 14 | 6 | 1 | 3 | 6 | .462 | .500 | .692 | 1.192 | 11.1 |
| 2009 | 23 | 78 | 14 | 23 | 1 | 0 | 4 | 13 | 6 | 3 | 7 | 24 | .295 | .349 | .462 | .810 | 12.7 |
| 2010 | 16 | 21 | 4 | 8 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | .381 | .381 | .476 | .857 | 3.3 |
| 2011 | 10 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .333 | .333 | .500 | .833 | 0.7 |
| 2012 | 19 | 39 | 5 | 6 | 1 | 0 | 1 | 6 | 1 | 0 | 2 | 14 | .154 | .190 | .256 | .447 | 1.9 |
| Total | 163 | 455 | 72 | 122 | 22 | 2 | 12 | 64 | 37 | 13 | 35 | 127 | .268 | .325 | .404 | .729 | 60.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 13 | 40 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 8 | 13 | .150 | .292 | .175 | .467 | 2.9 |
| 2005 | 24 | 74 | 9 | 16 | 2 | 0 | 1 | 5 | 7 | 3 | 6 | 23 | .216 | .275 | .284 | .559 | 6.2 |
| 2006 | 22 | 86 | 13 | 27 | 3 | 0 | 2 | 9 | 5 | 2 | 9 | 19 | .314 | .385 | .419 | .804 | 13.7 |
| 2007 | 23 | 89 | 8 | 20 | 2 | 0 | 4 | 11 | 5 | 0 | 6 | 24 | .225 | .274 | .382 | .656 | 10.5 |
| 2008 | 19 | 33 | 5 | 9 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 9 | .273 | .351 | .303 | .654 | 4.5 |
| 2009 | 23 | 75 | 4 | 14 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 24 | .187 | .215 | .187 | .402 | 3.1 |
| 2010 | 18 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | .250 | .357 | .250 | .607 | 1.2 |
| 2011 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0.0 |
| 2012 | 18 | 25 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 9 | .240 | .296 | .400 | .696 | 3.0 |
| Total | 166 | 436 | 48 | 101 | 10 | 0 | 8 | 34 | 31 | 7 | 40 | 124 | .232 | .297 | .310 | .607 | 45.0 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 25 | 71 | 8 | 18 | 1 | 0 | 1 | 13 | 2 | 4 | 11 | 12 | .254 | .354 | .310 | .664 | 7.9 |
| 2005 | 28 | 89 | 16 | 33 | 2 | 3 | 6 | 18 | 6 | 2 | 9 | 17 | .371 | .420 | .663 | 1.083 | 22.3 |
| 2006 | 26 | 101 | 14 | 27 | 4 | 1 | 2 | 14 | 3 | 1 | 10 | 27 | .267 | .336 | .386 | .722 | 13.3 |
| 2007 | 27 | 109 | 8 | 37 | 8 | 0 | 2 | 14 | 4 | 1 | 9 | 26 | .339 | .390 | .468 | .858 | 18.7 |
| 2008 | 19 | 46 | 7 | 11 | 2 | 0 | 1 | 6 | 1 | 0 | 3 | 6 | .239 | .280 | .348 | .628 | 4.7 |
| 2009 | 25 | 71 | 6 | 18 | 3 | 1 | 4 | 9 | 4 | 2 | 6 | 22 | .254 | .312 | .493 | .805 | 11.0 |
| 2010 | 26 | 24 | 3 | 5 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | .208 | .269 | .417 | .686 | 2.6 |
| 2011 | 11 | 8 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .375 | .375 | .625 | 1.000 | 1.6 |
| 2012 | 25 | 29 | 3 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 4 | 11 | .207 | .294 | .241 | .535 | 2.4 |
| Total | 212 | 548 | 68 | 158 | 25 | 5 | 17 | 83 | 22 | 10 | 53 | 129 | .288 | .350 | .445 | .796 | 84.5 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 20 | 54 | 9 | 7 | 2 | 2 | 0 | 3 | 3 | 0 | 9 | 16 | .130 | .254 | .241 | .495 | 4.1 |
| 2005 | 29 | 97 | 11 | 23 | 1 | 1 | 4 | 15 | 8 | 3 | 8 | 22 | .237 | .292 | .392 | .684 | 12.1 |
| 2006 | 28 | 106 | 18 | 33 | 7 | 0 | 2 | 9 | 9 | 2 | 12 | 26 | .311 | .381 | .434 | .815 | 18.0 |
| 2007 | 26 | 97 | 7 | 18 | 2 | 0 | 0 | 3 | 3 | 5 | 5 | 29 | .186 | .223 | .206 | .429 | 2.5 |
| 2008 | 18 | 29 | 5 | 5 | 2 | 0 | 1 | 7 | 4 | 1 | 6 | 13 | .172 | .306 | .345 | .650 | 4.0 |
| 2009 | 28 | 82 | 8 | 19 | 3 | 0 | 2 | 10 | 6 | 1 | 12 | 20 | .232 | .330 | .341 | .671 | 10.8 |
| 2010 | 24 | 21 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 5 | .143 | .208 | .429 | .637 | 2.5 |
| 2011 | 16 | 10 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | .200 | .273 | .600 | .873 | 2.1 |
| 2012 | 24 | 40 | 3 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | .200 | .256 | .275 | .531 | 2.6 |
| Total | 213 | 536 | 67 | 118 | 21 | 3 | 12 | 54 | 38 | 13 | 58 | 147 | .220 | .294 | .338 | .632 | 58.8 |
| For questions or to report errors, please send us a note. |