Gary
Norton
 
Bats: Right
Throws: Right
Height: 6' 7''
Weight: 245
 
Born: September 21, 1983 in Usa
 
Awards & Accomplishments
World Championships Won 2011   
All-Star Selections 2011    2012    2013    2014    2018    2020    2021   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 20 SFN NL   3 2 2 2 4 5 5 5 6 6
2005 21 NYA AL   3 3 3 3 5 6 5 6 7 6
2006 22 NYA AL   3 5 5 5 6 7 6 7 8 7
2007 23 SDN NL $ 300,000 3 6 6 6 7 8 7 8 8 8
2008 24 SDN NL $ 300,000 3 6 6 6 7 8 8 8 9 9
2009 25 SDN NL $ 300,000 3 7 7 7 10 10 10 10 10 10
2010 26 SDN NL $ 300,000 3 7 7 7 10 10 10 10 10 10
2011 27 NYA AL $ 2,685,714 3 7 7 7 10 10 10 10 10 10
2012 28 NYA AL $ 2,685,714 3 7 7 7 10 10 10 10 10 10
2013 29 KCA AL $ 7,000,000 3 7 8 8 10 10 10 10 10 10
2014 30 KCA AL $ 7,000,000 3 7 7 7 10 10 10 9 10 10
2015 31 KCA AL $ 7,000,000 4 7 7 7 10 10 10 10 10 10
2016 32 KCA AL $ 7,000,000 4 7 7 7 10 10 10 9 10 10
2017 33 SDN NL $ 2,320,000 4 7 7 7 10 10 10 10 10 10
2018 34 SDN NL $ 2,320,000 4 7 7 7 10 10 10 10 10 10
2019 35 SDN NL $ 2,320,000 3 6 7 7 10 10 10 9 10 10
2020 36 SDN NL $ 2,320,000 2 6 6 6 9 9 9 9 10 9
2021 37 SDN NL $ 2,320,000 2 5 5 5 8 8 8 6 7 7
2022 38 SDN NL $ 2,320,000 2 2 2 2 7 7 7 4 5 5
OOTP6 Min Ratings   2 2 2 2 4 5 5 4 5 5
OOTP6 Max Ratings $ 7,000,000 4 7 8 8 10 10 10 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 20 SFN NL     1 1 1 1 1 1 3 3 3 2 2 2 1 1 1
2005 21 NYA AL     1 1 1 1 1 1 3 3 3 2 2 2 1 1 1
2006 22 NYA AL     1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2007 23 SDN NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2008 24 SDN NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2009 25 SDN NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2010 26 SDN NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2011 27 NYA AL $ 2,685,714   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2012 28 NYA AL $ 2,685,714   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2013 29 KCA AL $ 7,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2014 30 KCA AL $ 7,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2015 31 KCA AL $ 7,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2016 32 KCA AL $ 7,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2017 33 SDN NL $ 2,320,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2018 34 SDN NL $ 2,320,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2019 35 SDN NL $ 2,320,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2020 36 SDN NL $ 2,320,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2021 37 SDN NL $ 2,320,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
2022 38 SDN NL $ 2,320,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
OOTP6 Min Ratings     1 1 1 1 1 1 3 3 3 2 2 2 1 1 1
OOTP6 Max Ratings $ 7,000,000   1 1 1 1 1 1 4 4 4 2 2 2 1 1 1
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 20 AA   2 4 .333 28 0 0 0 14 35.7 44 14 3 17 31 3.53 .312 .386 .404 .790  
    A   0 1 .000 6 0 0 0 3 6.0 10 6 1 4 5 9.00 .370 .452 .556 1.007  
2005 21 AA   3 5 .375 32 0 0 0 17 36.7 28 8 1 8 27 1.96 .211 .255 .241 .496  
    A   3 3 .500 19 0 0 0 11 22.3 26 8 1 8 16 3.22 .295 .354 .409 .763  
2006 22 AAA   2 7 .222 28 0 0 0 16 28.0 38 22 3 17 18 7.07 .333 .420 .482 .902  
    AA   0 0 .000 3 0 0 0 2 3.0 3 0 0 1 4 0.00 .273 .333 .273 .606  
2007 23 SDN NL 5 5 .500 57 0 0 0 25 57.7 61 26 6 20 51 4.06 .272 .345 .388 .734 7.9
    AAA   1 1 .500 20 0 0 0 13 21.3 18 6 1 12 19 2.53 .228 .330 .291 .621  
2008 24 SDN NL 8 12 .400 80 0 0 0 23 94.0 94 40 9 29 61 3.83 .267 .332 .381 .712 11.2
2009 25 SDN NL 3 7 .300 61 0 0 0 26 63.0 71 27 2 19 58 3.86 .281 .345 .356 .701 7.8
2010 26 SDN NL 6 5 .545 70 0 0 0 40 75.7 59 18 2 9 59 2.14 .216 .253 .304 .557 19.9
2011 27 NYA AL 12 4 .750 61 0 0 0 39 63.3 56 16 3 10 52 2.27 .238 .290 .340 .631 15.0
2012 28 NYA AL 6 3 .667 57 0 0 0 33 61.7 71 22 0 4 72 3.21 .286 .310 .339 .649 11.8
2013 29 NYA AL 3 1 .750 33 0 0 0 20 40.7 35 8 1 4 42 1.77 .226 .268 .323 .591 9.7
  KCA AL 4 2 .667 26 0 0 0 19 24.3 22 5 1 5 18 1.85 .237 .297 .344 .641 6.3
  TOT   7 3 .700 59 0 0 0 39 65.0 57 13 2 9 60 1.80 .230 .279 .331 .610 15.9
2014 30 KCA AL 9 1 .900 56 0 0 0 31 66.3 52 15 3 11 56 2.04 .214 .260 .309 .568 15.7
2015 31 KCA AL 10 9 .526 70 0 0 0 33 77.3 84 30 5 12 69 3.49 .275 .302 .387 .689 13.9
2016 32 KCA AL 8 7 .533 95 0 0 0 7 131.0 118 45 2 20 115 3.09 .242 .286 .305 .592 15.0
2017 33 SDN NL 5 9 .357 69 0 0 0 40 78.3 66 24 2 20 57 2.76 .230 .285 .307 .591 14.7
2018 34 SDN NL 7 5 .583 76 0 0 0 45 83.3 86 23 2 5 60 2.48 .260 .275 .344 .619 18.4
2019 35 SDN NL 3 4 .429 63 0 0 0 32 64.3 65 19 1 12 47 2.66 .262 .325 .327 .652 11.1
2020 36 SDN NL 11 2 .846 80 0 0 0 33 93.0 80 23 3 16 73 2.23 .235 .279 .320 .599 21.4
2021 37 SDN NL 6 4 .600 73 0 0 0 30 84.7 105 38 8 35 54 4.04 .311 .381 .414 .795 7.0
2022 38 SDN NL 4 8 .333 48 0 0 0 6 58.0 89 60 13 28 21 9.31 .362 .437 .585 1.022 0.0
16 Years Sim 110 88 .556 1075 0 0 0 482 1216.6 1214 439 63 259 965 3.25 .261 .311 .356 .667 206.6
2 Years AAA 3 8 .273 48 0 0 0 29 49.3 56 28 4 29 37 5.11 .290 .383 .404 .787  
3 Years AA 5 9 .357 63 0 0 0 33 75.3 75 22 4 26 62 2.63 .263 .325 .323 .648  
2 Years A 3 4 .429 25 0 0 0 14 28.3 36 14 2 12 21 4.45 .313 .378 .443 .821  
7 Years Minors 11 21 .344 136 0 0 0 76 153.0 167 64 10 67 120 3.77 .282 .355 .373 .727  
Season Average 6 5 .545 67 0 0 0 30 76.0 75 27 3 16 60 3.25 .261 .311 .356 .667  
Career Highs 12 12 .900 95 0 0 0 45 131.0 118 60 13 35 115 9.31 .362 .437 .585 1.022  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   673 233 35 131 549   .261 .297 .354 .651
vs LH   541 206 28 128 416   .260 .303 .358 .661
Home 72 39 .649 587 0 0 0 243 688.3 659 241 36 148 520 3.15 .254 .295 .345 .640
Away 38 49 .437 488 0 0 0 255 528.3 555 198 27 111 445 3.37 .268 .306 .369 .674
Mar/Apr 11 10 .524 139 0 0 0 73 156.6 150 53 6 32 123 3.05 .252 .290 .327 .617
May 23 12 .657 186 0 0 0 81 215.3 198 69 6 44 174 2.88 .245 .284 .321 .605
June 20 18 .526 194 0 0 0 94 210.3 206 71 7 54 171 3.04 .259 .307 .350 .657
July 15 19 .441 181 0 0 0 76 206.0 228 90 9 48 159 3.93 .280 .321 .381 .702
August 22 18 .550 204 0 0 0 84 234.3 249 93 21 42 183 3.57 .272 .304 .392 .696
Sep/Oct 19 11 .633 171 0 0 0 90 193.9 183 63 14 39 155 2.92 .250 .288 .350 .638
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 23 SDN NL 57 7 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.7 0.0
2008 24 SDN NL 80 14 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.7 0.0
2009 25 SDN NL 61 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3 0.0
2010 26 SDN NL 70 5 0 1 0 0 0 0 0 0 0 4 .200 .200 .200 .400 0.1 0.0
2017 33 SDN NL 69 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.5 0.0
2018 34 SDN NL 76 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3 0.0
2019 35 SDN NL 63 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0
2020 36 SDN NL 80 7 0 0 0 0 0 0 0 0 2 4 .000 .222 .000 .222 0.0 0.0
2021 37 SDN NL 73 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.1 0.0
2022 38 SDN NL 48 7 0 1 0 0 0 0 0 0 1 4 .143 .250 .143 .393 0.3 0.0
10 Years Sim 677 61 0 4 0 0 0 0 0 0 4 29 .066 .123 .066 .189 -2.7 0.0
162 Game Average 14 0 0 0 0 0 0 0 0 0 6 .066 .123 .066 .189 -0.6  
Career Highs 80 14 0 1 0 0 0 0 0 0 2 6 .500 .500 .500 1.000 0.4  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   46 0 3 0 0 0 0 0 0 4 22 .065 .140 .065 .205 -1.3
vs LH   15 0 1 0 0 0 0 0 0 0 7 .067 .067 .067 .133 -0.8
Home 378 38 0 3 0 0 0 0 0 0 3 19 .079 .146 .079 .225 -0.8
Away 299 23 0 1 0 0 0 0 0 0 1 10 .043 .083 .043 .127 -1.3
RISP   21 0 0 0 0 0 0 0 0 3 8 .000 .125 .000 .125 -1.0
Close/Late   18 0 0 0 0 0 0 0 0 0 8 .000 .000 .000 .000 -1.7
Mar/Apr 65 5 0 0 0 0 0 0 0 0 2 2 .000 .286 .000 .286 0.2
May 80 12 0 3 0 0 0 0 0 0 0 4 .250 .250 .250 .500 0.6
June 93 10 0 0 0 0 0 0 0 0 1 7 .000 .091 .000 .091 -0.6
July 71 10 0 1 0 0 0 0 0 0 1 8 .100 .182 .100 .282 0.0
August 90 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.2
Sep/Oct 86 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.2
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 23 SDN NL P 57 0 57.7 2 10 0 0 1.000 1.87    
2008 24 SDN NL P 80 0 94.0 8 13 0 2 1.000 2.01    
2009 25 SDN NL P 61 0 63.0 5 6 0 0 1.000 1.57    
2010 26 SDN NL P 70 0 75.7 1 10 0 1 1.000 1.31    
2011 27 NYA AL P 61 0 63.3 3 6 0 1 1.000 1.28    
2012 28 NYA AL P 57 0 61.7 3 4 0 0 1.000 1.02    
2013 29 NYA AL P 33 0 40.7 3 2 1 0 .833 1.11    
  KCA AL P 26 0 24.3 1 1 0 0 1.000 0.74    
  TOT   P 59 0 65.0 4 3 1 0 .875 .97    
2014 30 KCA AL P 56 0 66.3 2 5 1 0 .875 0.95    
2015 31 KCA AL P 70 0 77.3 5 9 0 1 1.000 1.63    
2016 32 KCA AL P 95 0 131.0 10 16 0 2 1.000 1.79    
2017 33 SDN NL P 69 0 78.3 5 9 0 0 1.000 1.61    
2018 34 SDN NL P 76 0 83.3 3 6 0 0 1.000 0.97    
2019 35 SDN NL P 63 0 64.3 6 9 1 2 .938 2.10    
2020 36 SDN NL P 80 0 93.0 2 14 1 0 .941 1.55    
2021 37 SDN NL P 73 0 84.7 2 12 0 0 1.000 1.49    
2022 38 SDN NL P 48 0 58.0 3 13 1 2 .941 2.48    
Career Totals   1075 0 1216.6 64 145 5 11 .977 1.55    
Career Highs   95 0 131.0 10 16 1 2 1.000 2.48    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 27 NYA AL 0 0 .000 6 0 0 0 5 7.3 7 0 0 1 4 0.00 .259 .286 .370 .656
2012 28 NYA AL 0 1 .000 5 0 0 0 3 6.3 6 2 0 1 5 2.84 .250 .280 .333 .613
2015 31 KCA AL 0 0 .000 4 0 0 0 0 3.0 7 5 0 1 0 15.00 .500 .533 .571 1.105
2017 33 SDN NL 0 1 .000 7 0 0 0 5 8.0 10 6 1 2 10 6.75 .303 .343 .424 .767
2018 34 SDN NL 1 1 .500 5 0 0 0 2 7.0 6 4 1 2 5 5.14 .240 .296 .440 .736
2019 35 SDN NL 0 0 .000 2 0 0 0 1 1.7 1 0 0 0 1 0.00 .200 .200 .200 .400
Career Post-Season Pitching 1 3 .250 29 0 0 0 16 33.3 37 17 2 7 25 4.59 .289 .326 .406 .732
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2018 34 SDN NL 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
CAR-26-3.25
Winning Pct
2011-1-.750
Saves
2007-10-25
2008-9-23
2009-10-26
2010-1-40
2011-3-39
2012-4-33
2013-2-39
2014-6-31
2015-6-33
2017-2-40
2018-1-45
2019-6-32
2020-5-33
2021-8-30
CAR-1-482
Games Pitched
2016-1-95
CAR-2-1075
Walks per 9IP
CAR-34-1.9
WHiP
CAR-40-1.21
OSLG
CAR-43-.356
OOPS
CAR-41-.667
       
 
   Black Ink Test: 10    (Avg Pitcher in HOF ~ 124)
   Gray Ink Test: 46    (Avg Pitcher in HOF ~ 339)
   Hall of Fame Standards: 25    (Avg Pitcher in HOF ~ 87)
 
Similar Pitchers     What are Similarity Scores?

  1. Jamie Vermilyea (887)
  2. Francisco Rodriguez (864)
  3. Joseph West (835)
  4. Grant Roberts (828)
  5. Berny Delgado (822)
  6. Jesse Crain (815)
  7. Eric Gagne (813)
  8. Chad Gaudin (796)
  9. Alex Farfan (796)
  10. David Fuquay (788)
History
Drafted in 1st round, 28th overall pick, by San Francisco in 2004
Traded from San Francisco to New York (A) on 5/30/2005 (Going to SFN: P C.C. Sabathia, P Brad Baker. Going to NYA: P Tim Hudson, P Gary Norton)
Injured on 6/29/2006 with a Pulled Tricep Muscle, out for 5 weeks
Traded from New York (A) to San Diego on 2/2/2007 (Going to SDN: P Scott Kazmir, P Gary Norton, P Steve Karsay. Going to NYA: P Dustin McGowan)
Earned first career win on 6/28/2007
Had first career hit on 5/31/2010, off Javier Lopez (COL)
1/29/2011: Gets a new one-year contract worth $2,685,714 through salary arbitration
Traded from San Diego to New York (A) on 1/29/2011 (Going to SDN: P Joe Morgan Jr., P Scott Linebrink, 2B Irving Falu, RF Jason Bay. Going to NYA: P Gary Norton, LF Juan Preciado, 3B Sean Burroughs)
Was selected to the 2011 Allstar game
Won World Championship with New York (A) in 2011
1/29/2012: Gets a new one-year contract worth $2,685,714 through salary arbitration
5/13/2012: Signed a contract extension with New York (A), $7,000,000 per year, for 4 years
Was selected to the 2012 Allstar game
Was selected to the 2013 Allstar game
Traded from New York (A) to Kansas City on 7/17/2013 (Going to KCA: P Gary Norton. Going to NYA: P Vincent Eaddy, 2B Luis Ferrero)
Injured on 3/16/2014 with a Torn Tricep Muscle, out for 5 weeks
Was selected to the 2014 Allstar game
5/14/2016: Signed a contract extension with Kansas City, $2,320,000 per year, for 2 years
Traded from Kansas City to San Diego on 3/30/2017 (Going to KCA: P Benny Whittington. Going to SDN: P Gary Norton)
5/14/2018: Signed a contract extension with San Diego, $2,320,000 per year, for 4 years
Was selected to the 2018 Allstar game
Was selected to the 2020 Allstar game
Was selected to the 2020 Allstar game
Was selected to the 2021 Allstar game