Darren Nigro
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009   114 49 14 46 95   .293 .368 .465 .833
2010   97 60 12 61 92   .240 .340 .389 .728
2011   98 53 12 46 108   .261 .341 .407 .748
2012   104 42 12 79 201   .173 .269 .267 .536
2013   116 60 14 59 181   .216 .293 .346 .639
2014   127 72 17 78 176   .232 .327 .374 .702
2015   130 93 24 69 140   .263 .353 .451 .805
2016   124 77 20 83 149   .235 .339 .394 .733
2017   111 66 14 101 161   .206 .331 .315 .647
2018   76 52 18 46 94   .253 .353 .470 .823
2019   45 32 9 35 57   .243 .364 .449 .812
Total   1142 656 166 703 1454   .233 .329 .381 .710
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009   35 18 4 22 41   .219 .313 .331 .644
2010   48 20 5 21 61   .232 .303 .343 .646
2011   52 34 4 18 45   .311 .378 .449 .827
2012   44 33 9 30 86   .183 .274 .329 .603
2013   35 14 2 40 73   .166 .299 .227 .526
2014   47 24 8 26 74   .194 .272 .318 .591
2015   56 40 9 27 76   .265 .349 .436 .785
2016   39 30 7 22 75   .192 .271 .340 .611
2017   62 39 12 23 74   .279 .347 .509 .856
2018   23 14 3 10 46   .189 .250 .295 .545
2019   16 8 1 10 21   .213 .306 .307 .613
Total   457 274 64 249 672   .222 .306 .357 .663
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 6 2 .750 11 7 1 0 1 63.7 60 22 3 28 51 3.11 .246 .324 .352 .676
2010 5 5 .500 20 9 2 0 1 91.7 74 41 9 46 83 4.03 .224 .319 .355 .674
2011 4 2 .667 11 7 0 0 1 61.0 64 33 8 20 67 4.87 .274 .331 .427 .758
2012 7 3 .700 14 14 3 2 0 100.0 65 34 9 46 106 3.06 .183 .276 .295 .571
2013 9 3 .750 17 17 2 1 0 120.0 75 32 8 54 145 2.40 .176 .269 .272 .541
2014 6 5 .545 15 15 1 0 0 105.0 84 43 11 53 118 3.69 .219 .314 .344 .657
2015 6 6 .500 19 17 3 2 0 98.3 94 65 10 54 121 5.95 .248 .342 .372 .714
2016 10 3 .769 17 17 2 2 0 108.7 89 58 9 62 130 4.80 .224 .329 .348 .677
2017 6 6 .500 19 18 1 1 0 115.3 102 58 13 61 122 4.53 .232 .325 .357 .682
2018 2 2 .500 10 10 0 0 0 55.3 48 32 11 25 72 5.21 .230 .312 .426 .738
2019 2 1 .667 7 7 0 0 0 44.0 42 28 7 24 52 5.73 .246 .338 .415 .754
Total 63 38 .624 160 138 15 8 3 963.0 797 446 98 473 1067 4.17 .223 .314 .351 .665
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 2 7 .222 15 10 0 0 0 74.0 89 45 15 40 85 5.47 .292 .374 .485 .859
2010 6 3 .667 12 11 2 1 0 73.3 71 39 8 36 70 4.79 .253 .338 .395 .733
2011 2 5 .286 17 12 2 1 0 79.7 86 54 8 44 86 6.10 .278 .368 .414 .783
2012 12 3 .800 18 18 6 2 0 139.7 83 41 12 63 181 2.64 .171 .266 .278 .544
2013 6 6 .500 15 15 1 1 0 83.3 76 42 8 45 109 4.54 .235 .329 .365 .694
2014 7 5 .583 17 17 2 2 0 107.3 90 53 14 51 132 4.44 .222 .309 .369 .678
2015 4 6 .400 17 13 0 0 0 81.0 92 68 23 42 95 7.56 .282 .364 .534 .898
2016 7 6 .538 15 15 2 1 0 89.3 74 49 18 43 94 4.94 .222 .310 .416 .727
2017 4 6 .400 14 14 1 0 0 86.7 71 47 13 63 113 4.88 .221 .349 .393 .741
2018 2 6 .250 11 11 0 0 0 55.0 51 34 10 31 68 5.56 .239 .336 .413 .749
2019 2 1 .667 5 5 0 0 0 24.7 19 12 3 21 26 4.38 .213 .364 .393 .757
Total 54 54 .500 156 141 16 8 0 894.0 802 484 132 479 1059 4.87 .236 .331 .398 .729
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2010 0 2 .000 4 2 0 0 0 7.3 10 11 2 7 7 13.51 .323 .447 .677 1.125
2011 1 3 .250 5 5 0 0 0 32.3 39 21 4 8 35 5.85 .295 .336 .455 .790
2012 2 1 .667 4 4 2 0 0 32.0 23 11 2 17 27 3.09 .198 .301 .284 .585
2013 3 1 .750 5 5 0 0 0 28.3 25 8 2 7 37 2.54 .227 .274 .300 .574
2014 2 1 .667 5 5 2 1 0 36.0 21 10 3 17 37 2.50 .171 .271 .260 .532
2015 0 3 .000 5 5 0 0 0 15.0 31 32 5 14 20 19.20 .431 .523 .722 1.245
2016 3 1 .750 5 5 0 0 0 29.7 36 26 7 15 36 7.89 .295 .372 .541 .913
2017 2 2 .500 5 5 0 0 0 33.3 25 14 3 26 40 3.78 .202 .340 .306 .646
2018 2 1 .667 5 5 0 0 0 25.7 23 12 4 11 31 4.21 .235 .312 .367 .679
2019 1 1 .500 4 4 0 0 0 25.7 16 8 1 8 24 2.81 .176 .242 .253 .495
Total 16 16 .500 47 45 4 1 0 265.3 249 153 33 130 294 5.19 .244 .330 .387 .717
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 0 0 .000 3 0 0 0 0 10.0 4 2 1 4 11 1.80 .121 .216 .212 .428
2010 0 1 .000 3 0 0 0 1 7.0 9 6 1 6 9 7.71 .300 .417 .500 .917
2011 1 2 .333 5 5 0 0 0 24.7 37 25 4 17 29 9.12 .356 .446 .548 .994
2012 4 0 1.000 6 6 1 0 0 41.7 27 16 7 22 58 3.46 .180 .285 .353 .638
2013 3 2 .600 6 6 0 0 0 43.7 26 12 3 27 52 2.47 .172 .298 .278 .576
2014 1 3 .250 6 6 0 0 0 35.0 37 23 4 21 46 5.91 .261 .356 .401 .757
2015 2 3 .400 6 6 1 1 0 31.7 38 29 6 19 40 8.24 .295 .385 .465 .850
2016 4 1 .800 5 5 0 0 0 36.7 22 15 4 19 47 3.68 .173 .281 .315 .596
2017 1 3 .250 6 6 0 0 0 33.0 31 20 5 20 40 5.45 .240 .342 .419 .761
2018 1 2 .333 3 3 0 0 0 21.0 16 8 4 7 31 3.43 .205 .271 .397 .668
Total 17 17 .500 49 43 2 1 1 284.3 247 156 39 162 363 4.94 .230 .331 .388 .719
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 1 1 .500 7 1 0 0 1 18.7 14 5 2 8 26 2.41 .200 .282 .329 .611
2010 1 0 1.000 8 1 0 0 0 27.3 26 12 1 12 23 3.95 .257 .336 .327 .663
2011 1 2 .333 10 2 1 0 1 37.0 39 19 3 18 38 4.62 .279 .361 .386 .746
2012 3 2 .600 6 6 1 0 0 46.0 34 18 6 22 57 3.52 .202 .295 .351 .646
2013 3 2 .600 5 5 1 1 0 39.0 26 13 1 10 49 3.00 .184 .238 .291 .529
2014 1 3 .250 5 5 0 0 0 26.7 23 20 6 17 34 6.75 .225 .336 .422 .758
2015 1 2 .333 5 5 0 0 0 27.0 27 21 6 14 41 7.00 .257 .345 .457 .802
2016 1 2 .333 6 6 0 0 0 35.3 24 16 1 25 46 4.08 .190 .325 .238 .563
2017 2 1 .667 5 5 2 1 0 37.0 31 12 3 12 47 2.92 .226 .289 .336 .624
2018 0 3 .000 5 5 0 0 0 24.7 24 21 5 18 33 7.66 .253 .372 .474 .845
Total 14 18 .438 62 41 5 2 2 318.6 268 157 34 156 394 4.43 .226 .316 .356 .672
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 2 3 .400 5 5 1 0 0 35.7 43 15 4 17 33 3.79 .293 .366 .435 .801
2010 3 1 .750 5 5 1 0 0 33.7 27 17 4 16 35 4.55 .214 .303 .349 .652
2011 2 0 1.000 5 4 0 0 0 28.0 21 12 3 12 34 3.86 .212 .297 .333 .631
2012 3 1 .750 5 5 1 1 0 35.0 16 11 1 14 42 2.83 .137 .229 .179 .408
2013 1 1 .500 5 5 1 1 0 33.3 22 13 5 21 39 3.51 .183 .305 .333 .638
2014 2 1 .667 5 5 1 1 0 36.7 37 16 4 17 44 3.93 .268 .348 .420 .769
2015 2 0 1.000 9 3 1 1 0 29.7 30 21 7 17 29 6.37 .268 .364 .500 .864
2016 3 2 .600 5 5 2 2 0 30.7 24 14 4 13 33 4.11 .212 .294 .336 .630
2017 3 1 .750 5 5 0 0 0 35.3 27 19 7 21 46 4.84 .213 .324 .409 .734
2018 1 2 .333 6 6 0 0 0 30.0 30 24 7 18 34 7.20 .252 .350 .462 .813
2019 2 1 .667 5 5 0 0 0 29.0 26 23 7 32 37 7.14 .241 .414 .500 .914
Total 24 13 .649 60 53 8 6 0 357.0 303 185 53 198 406 4.66 .229 .329 .388 .717
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 2 3 .400 6 6 0 0 0 41.3 47 25 7 24 45 5.44 .273 .362 .448 .810
2010 3 2 .600 6 6 0 0 0 40.0 34 18 3 25 34 4.05 .233 .345 .363 .708
2011 0 0 .000 1 1 0 0 0 6.3 5 5 0 4 6 7.11 .208 .321 .292 .613
2012 3 0 1.000 5 5 2 2 0 40.0 24 5 2 15 48 1.13 .173 .253 .252 .505
2013 3 1 .750 5 5 1 0 0 26.7 24 12 3 12 28 4.05 .231 .310 .346 .656
2014 4 1 .800 6 6 0 0 0 45.0 28 16 5 24 48 3.20 .177 .286 .304 .590
2015 2 3 .400 6 6 1 0 0 46.7 35 21 5 18 51 4.05 .201 .276 .351 .627
2016 3 2 .600 5 5 0 0 0 26.7 27 19 5 20 25 6.41 .262 .382 .466 .848
2017 1 1 .500 5 5 0 0 0 28.3 34 17 4 17 32 5.40 .286 .375 .437 .812
2018 0 0 .000 2 2 0 0 0 9.0 6 1 1 2 11 1.00 .188 .235 .313 .548
2019 1 0 1.000 3 3 0 0 0 14.0 19 9 2 5 17 5.79 .311 .364 .475 .839
Total 22 13 .629 50 50 4 2 0 324.0 283 148 37 166 345 4.11 .230 .321 .370 .691
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 3 2 .600 5 5 0 0 0 32.0 41 20 4 15 21 5.63 .323 .394 .496 .890
2010 4 2 .667 6 6 3 1 0 49.7 39 16 6 16 45 2.90 .220 .285 .350 .635
2011 1 0 1.000 2 2 1 1 0 12.3 9 5 2 5 11 3.65 .205 .286 .386 .672
2012 4 2 .667 6 6 4 3 0 45.0 24 14 3 19 55 2.80 .158 .251 .257 .508
2013 2 2 .500 6 6 0 0 0 32.3 28 16 2 22 49 4.45 .228 .345 .341 .686
2014 3 1 .750 5 5 0 0 0 33.0 28 11 3 8 41 3.00 .220 .267 .346 .613
2015 3 1 .750 5 5 0 0 0 29.3 25 9 4 14 35 2.76 .221 .307 .336 .643
2016 3 1 .750 6 6 2 1 0 39.0 30 17 6 13 37 3.92 .214 .281 .393 .674
2017 1 4 .200 7 6 0 0 0 35.0 25 23 4 28 30 5.91 .200 .346 .328 .674
Total 24 15 .615 48 47 10 6 0 307.7 249 131 34 140 324 3.83 .221 .307 .355 .662
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2018   17 0 0 0 0 0 0 0 0 1 9 .000 .105 .000 .105 -1.3
Total   17 0 0 0 0 0 0 0 0 1 9 .000 .105 .000 .105 -1.3
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2018   3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.3
Total   3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2018 8 10 0 0 0 0 0 0 0 0 1 6 .000 .167 .000 .167 -0.6
Total 8 10 0 0 0 0 0 0 0 0 1 6 .000 .167 .000 .167 -0.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2018 7 10 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -1.0
Total 7 10 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -1.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2018   5 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.5
Total   5 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2018 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Total 2 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2018 5 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.3
Total 5 7 0 0 0 0 0 0 0 0 1 5 .000 .125 .000 .125 -0.3
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2018 6 8 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.8
Total 6 8 0 0 0 0 0 1 0 0 0 4 .000 .000 .000 .000 -0.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2018 2 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 -0.1
Total 2 1 0 0 0 0 0 0 0 0 0 0 .000 .500 .000 .500 -0.1