Dioner Navarro
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   370 61 110 12 2 12 62 1 1 26 70 .297 .344 .438 .782 53.7
2008   409 57 114 22 2 14 71 2 0 22 66 .279 .316 .445 .761 55.6
2009   376 59 118 25 0 9 47 3 1 31 57 .314 .371 .452 .823 59.0
2010   400 55 107 16 0 11 57 1 1 34 61 .268 .330 .390 .720 50.7
2011   405 63 131 21 3 11 45 0 0 47 82 .323 .397 .472 .869 71.8
2012   406 75 119 26 2 16 66 0 0 32 80 .293 .345 .485 .831 64.7
2013   388 66 122 16 1 8 62 0 0 65 62 .314 .415 .423 .838 69.1
2014   333 37 102 18 2 7 43 0 1 45 63 .306 .392 .435 .827 55.4
2015   510 60 138 29 0 8 61 2 1 63 88 .271 .349 .375 .723 68.6
2016   407 61 124 20 0 9 59 4 2 52 82 .305 .382 .420 .802 65.5
2017   394 56 122 17 1 12 58 0 2 46 70 .310 .387 .449 .836 65.4
2018   448 48 137 16 0 1 60 3 2 36 82 .306 .357 .348 .705 55.2
2019   362 38 109 9 1 4 41 2 1 22 77 .301 .343 .365 .707 44.0
2020   423 39 116 14 2 7 45 0 0 24 126 .274 .321 .366 .687 47.4
2021   157 7 40 5 0 0 15 0 0 16 50 .255 .343 .287 .629 15.3
Total   5788 782 1709 266 16 129 792 18 12 561 1116 .295 .360 .414 .774 841.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   160 17 42 8 1 2 10 1 0 8 20 .263 .310 .363 .673 16.8
2008   158 26 54 13 0 5 26 0 1 16 22 .342 .406 .519 .925 29.7
2009   171 18 48 11 0 1 19 0 1 17 31 .281 .344 .363 .706 21.0
2010   124 18 36 9 0 2 17 0 1 16 20 .290 .378 .411 .789 18.5
2011   147 26 53 11 0 3 27 0 0 9 26 .361 .398 .497 .894 25.8
2012   161 25 47 12 0 2 20 0 0 15 29 .292 .358 .404 .761 22.2
2013   127 19 43 11 2 4 24 1 0 9 21 .339 .381 .551 .932 23.9
2014   109 9 33 5 1 2 9 0 2 10 16 .303 .369 .422 .791 15.5
2015   126 19 37 7 0 3 10 0 0 15 25 .294 .373 .421 .794 19.4
2016   145 25 53 10 0 4 29 1 0 13 23 .366 .416 .517 .933 28.2
2017   121 14 35 5 0 4 16 0 1 12 20 .289 .363 .430 .793 17.9
2018   100 10 24 9 0 0 21 0 0 6 20 .240 .283 .330 .613 8.7
2019   77 13 28 2 0 1 14 0 0 11 17 .364 .443 .429 .872 14.4
2020   71 11 23 5 0 0 3 0 0 4 20 .324 .377 .394 .771 9.4
2021   29 2 5 0 0 0 0 0 0 0 8 .172 .172 .172 .345 0.2
Total   1826 252 561 118 4 33 245 3 6 161 318 .307 .367 .430 .798 271.6
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 69 248 39 68 10 1 7 34 1 0 16 38 .274 .325 .407 .732 31.7
2008 74 278 42 85 15 2 10 46 1 1 14 49 .306 .341 .482 .823 42.4
2009 72 268 38 80 17 0 6 33 2 2 23 42 .299 .361 .429 .790 38.9
2010 70 267 39 72 12 0 7 40 0 2 29 40 .270 .344 .393 .738 35.7
2011 70 278 44 91 16 1 5 28 0 0 27 59 .327 .391 .446 .837 45.5
2012 72 267 44 77 17 1 7 38 0 0 25 45 .288 .354 .438 .792 39.6
2013 71 237 41 70 10 2 4 41 0 0 34 38 .295 .380 .405 .785 37.6
2014 72 195 23 62 12 1 4 22 0 2 30 33 .318 .415 .451 .866 34.7
2015 81 317 40 87 16 0 5 43 1 0 38 54 .274 .349 .372 .721 42.7
2016 78 282 53 91 17 0 7 48 4 0 39 56 .323 .401 .457 .858 51.5
2017 73 260 41 85 17 1 9 44 0 2 29 45 .327 .395 .504 .899 47.7
2018 72 276 26 76 10 0 1 42 1 2 17 54 .275 .316 .322 .639 27.3
2019 60 194 23 61 4 0 2 25 1 0 15 44 .314 .365 .366 .731 25.8
2020 70 240 26 64 8 1 3 23 0 0 16 75 .267 .320 .346 .666 25.7
2021 36 83 3 20 1 0 0 5 0 0 6 26 .241 .292 .253 .545 6.2
Total 1040 3690 522 1089 182 10 77 512 11 11 358 698 .295 .359 .412 .772 532.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 74 282 39 84 10 2 7 38 1 1 18 52 .298 .342 .422 .764 38.8
2008 75 289 41 83 20 0 9 51 1 0 24 39 .287 .342 .450 .792 42.9
2009 73 279 39 86 19 0 4 33 1 0 25 46 .308 .365 .419 .784 41.1
2010 66 257 34 71 13 0 6 34 1 0 21 41 .276 .338 .397 .735 33.5
2011 75 274 45 93 16 2 9 44 0 0 29 49 .339 .403 .511 .914 52.0
2012 73 300 56 89 21 1 11 48 0 0 22 64 .297 .345 .483 .828 47.2
2013 76 278 44 95 17 1 8 45 1 0 40 45 .342 .430 .496 .926 55.5
2014 78 247 23 73 11 2 5 30 0 1 25 46 .296 .362 .417 .779 36.2
2015 81 319 39 88 20 0 6 28 1 1 40 59 .276 .358 .395 .753 45.3
2016 76 270 33 86 13 0 6 40 1 2 26 49 .319 .380 .433 .814 42.2
2017 73 255 29 72 5 0 7 30 0 1 29 45 .282 .367 .384 .751 35.7
2018 73 272 32 85 15 0 0 39 2 0 25 48 .313 .371 .368 .739 36.7
2019 67 245 28 76 7 1 3 30 1 1 18 50 .310 .358 .384 .742 32.7
2020 69 254 24 75 11 1 4 25 0 0 12 71 .295 .337 .394 .731 31.1
2021 41 103 6 25 4 0 0 10 0 0 10 32 .243 .339 .282 .621 9.3
Total 1070 3924 512 1181 202 10 85 525 10 7 364 736 .301 .364 .423 .786 580.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   127 0 37 3 0 4 56 0 0 10 22 .291 .336 .409 .745 17.7
2008   150 0 52 9 1 11 78 0 0 10 22 .347 .387 .640 1.027 32.9
2009   142 0 40 5 0 4 50 0 0 14 23 .282 .354 .401 .755 19.8
2010   151 0 34 4 0 3 57 0 0 19 16 .225 .311 .311 .622 15.9
2011   161 0 42 7 1 2 48 0 0 17 34 .261 .328 .354 .682 19.3
2012   159 0 46 9 0 5 66 0 0 17 26 .289 .354 .440 .794 24.6
2013   148 0 51 10 2 5 72 0 0 22 22 .345 .426 .541 .967 31.6
2014   98 0 30 8 0 2 38 0 0 18 19 .306 .408 .449 .857 18.2
2015   136 0 33 6 0 1 50 0 0 25 25 .243 .349 .309 .658 17.4
2016   138 0 48 12 0 3 71 0 0 20 28 .348 .424 .500 .924 27.6
2017   137 0 41 5 0 6 58 0 0 27 21 .299 .419 .467 .886 27.2
2018   177 0 59 9 0 0 76 0 0 19 35 .333 .389 .384 .773 26.6
2019   127 0 43 2 1 3 51 0 0 12 21 .339 .394 .441 .835 21.3
2020   125 0 40 5 0 2 39 0 0 12 29 .320 .384 .408 .792 18.9
2021   41 0 11 0 0 0 12 0 0 6 11 .268 .388 .268 .656 4.7
Total   2017 0 607 94 5 51 822 0 0 248 354 .301 .375 .428 .804 323.8
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   3 0 1 0 0 0 1 0 0 0 1 .333 .333 .333 .667 0.3
2008   4 0 1 0 0 0 1 0 0 1 1 .250 .333 .250 .583 0.6
2009   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2010   7 1 4 1 0 0 0 0 0 1 1 .571 .667 .714 1.381 2.3
2011   14 2 3 1 0 0 1 0 0 0 3 .214 .214 .286 .500 0.7
2012   12 2 4 2 0 1 2 0 0 1 1 .333 .385 .750 1.135 3.0
2013   17 1 7 1 0 0 1 0 0 2 2 .412 .474 .471 .944 3.4
2014   40 6 16 3 1 3 14 0 0 7 11 .400 .500 .750 1.250 12.1
2016   13 2 3 0 0 1 3 0 0 1 4 .231 .286 .462 .747 1.8
2017   13 0 2 0 0 0 2 0 1 3 0 .154 .313 .154 .466 0.6
2018   9 1 2 1 0 0 0 0 0 0 1 .222 .222 .333 .556 0.5
2019   5 0 2 0 0 0 2 0 0 1 0 .400 .500 .400 .900 1.1
2020   7 1 3 1 0 0 1 0 0 1 1 .429 .500 .571 1.071 1.7
2021   24 0 9 1 0 0 1 0 0 2 7 .375 .423 .417 .840 4.0
Total   172 16 57 11 1 5 29 0 1 20 34 .331 .405 .494 .899 31.6
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007   57 12 19 2 0 0 8 0 0 5 9 .333 .387 .368 .756 8.0
2008   77 8 23 3 0 2 16 0 0 3 14 .299 .325 .416 .741 9.9
2009   55 12 18 3 0 1 5 0 0 7 8 .327 .403 .436 .840 9.4
2010   63 7 10 0 0 0 2 0 0 9 14 .159 .274 .159 .433 3.0
2011   69 7 18 3 0 2 9 0 0 10 9 .261 .350 .391 .741 10.0
2012   61 13 17 4 0 2 7 0 0 3 3 .279 .313 .443 .755 8.1
2013   58 10 23 2 1 0 9 0 0 9 8 .397 .478 .466 .944 12.2
2014   83 9 30 4 2 3 11 0 0 10 12 .361 .436 .566 1.002 18.1
2015   86 10 28 7 0 2 12 0 0 14 20 .326 .420 .477 .897 16.6
2016   65 20 22 4 0 4 14 0 0 17 14 .338 .470 .585 1.054 17.3
2017   80 9 22 3 0 2 12 0 0 10 18 .275 .352 .388 .739 11.4
2018   80 8 23 3 0 1 10 0 0 6 10 .288 .337 .363 .700 9.7
2019   73 6 25 2 0 0 8 0 0 4 11 .342 .377 .370 .746 9.7
2020   43 4 13 3 0 1 8 0 0 4 13 .302 .375 .442 .817 6.6
2021   26 2 9 1 0 0 3 0 0 5 11 .346 .469 .385 .853 4.8
Total   976 137 300 44 3 20 134 0 0 116 174 .307 .382 .420 .802 154.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 22 84 15 32 5 1 2 11 0 0 6 13 .381 .419 .536 .955 16.6
2008 20 81 10 23 8 0 1 9 1 0 2 11 .284 .301 .420 .721 9.5
2009 22 76 13 26 8 0 0 6 1 0 13 7 .342 .433 .447 .881 14.6
2010 23 79 8 23 3 0 2 7 0 0 6 9 .291 .360 .405 .765 10.7
2011 22 90 15 30 5 2 2 12 0 0 8 25 .333 .394 .500 .894 16.0
2012 23 93 23 30 9 1 3 12 0 0 11 20 .323 .400 .538 .938 18.0
2013 23 83 17 28 4 0 0 10 0 0 12 12 .337 .427 .386 .813 13.7
2014 18 35 2 8 2 0 0 1 0 0 5 9 .229 .325 .286 .611 3.5
2015 24 98 11 30 5 0 2 9 0 0 9 16 .306 .361 .418 .779 14.5
2016 25 99 10 29 4 0 2 16 0 2 11 22 .293 .364 .394 .758 13.6
2017 21 67 11 19 2 0 1 7 0 1 9 9 .284 .364 .358 .722 9.0
2018 20 76 10 24 3 0 0 14 0 1 8 14 .316 .381 .355 .736 10.1
2019 21 73 5 19 0 0 1 9 0 1 7 20 .260 .325 .301 .626 7.3
2020 23 80 10 20 2 1 2 10 0 0 6 21 .250 .302 .375 .677 9.1
2021 8 14 0 4 0 0 0 0 0 0 1 4 .286 .333 .286 .619 1.4
Total 315 1128 160 345 60 5 18 133 2 5 114 212 .306 .371 .416 .787 167.7
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 26 90 11 26 3 1 2 14 0 0 4 16 .289 .316 .411 .727 11.3
2008 25 93 10 28 7 0 3 15 0 1 6 13 .301 .350 .473 .823 13.8
2009 26 97 15 30 7 0 1 9 1 0 10 16 .309 .380 .412 .792 14.6
2010 28 103 17 26 1 0 1 8 0 0 11 21 .252 .325 .291 .616 10.5
2011 25 93 14 28 5 0 3 11 0 0 12 20 .301 .389 .452 .841 15.8
2012 26 102 19 29 9 0 3 14 0 0 6 21 .284 .324 .461 .785 14.3
2013 25 87 22 30 6 0 3 21 0 0 17 15 .345 .453 .517 .970 19.4
2014 26 55 4 14 3 0 1 9 0 1 11 11 .255 .382 .364 .746 8.1
2015 27 107 15 35 7 0 3 14 0 1 11 20 .327 .387 .477 .863 18.4
2016 30 118 14 34 6 0 0 12 1 0 15 20 .288 .370 .339 .709 15.5
2017 26 97 10 33 6 0 3 13 0 1 5 21 .340 .385 .495 .879 15.9
2018 24 87 6 21 3 0 0 9 1 0 7 18 .241 .299 .276 .575 7.4
2019 21 70 9 28 4 0 1 12 0 0 8 9 .400 .457 .500 .957 14.5
2020 26 85 11 24 3 0 2 9 0 0 8 27 .282 .351 .388 .739 11.4
2021 10 24 0 7 0 0 0 2 0 0 2 12 .292 .370 .292 .662 2.5
Total 371 1308 177 393 70 1 26 172 3 4 133 260 .300 .368 .415 .783 193.5
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 23 90 10 26 1 1 2 12 0 0 5 14 .289 .333 .389 .722 11.2
2008 24 93 18 37 8 1 6 24 1 0 5 8 .398 .429 .699 1.127 22.9
2009 24 91 13 23 6 0 5 15 0 0 7 17 .253 .313 .484 .797 13.4
2010 25 103 14 23 5 0 4 19 0 1 10 17 .223 .296 .388 .684 11.8
2011 24 87 13 30 8 0 2 16 0 0 8 12 .345 .398 .506 .904 15.9
2012 23 88 14 27 5 1 2 20 0 0 9 18 .307 .380 .455 .835 14.2
2013 25 93 15 30 8 0 0 13 0 0 7 13 .323 .373 .409 .781 13.1
2014 21 49 10 17 3 1 3 10 0 0 5 9 .347 .407 .633 1.040 11.1
2015 27 98 13 30 4 0 1 9 1 0 18 14 .306 .414 .378 .791 16.6
2016 23 71 12 21 3 0 3 13 0 0 7 21 .296 .359 .465 .824 11.6
2017 26 84 13 30 5 0 3 16 0 1 15 15 .357 .460 .524 .984 18.5
2018 24 105 11 29 9 0 0 17 0 1 6 20 .276 .319 .362 .680 10.9
2019 15 50 7 11 0 1 0 6 0 0 5 15 .220 .291 .260 .551 4.0
2020 22 82 5 23 5 0 1 8 0 0 3 24 .280 .314 .378 .692 8.9
2021 11 20 1 4 1 0 0 2 0 0 2 6 .200 .273 .250 .523 1.4
Total 337 1204 169 361 71 5 32 200 2 3 112 223 .300 .363 .447 .809 185.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 23 83 9 21 5 0 0 7 1 1 7 19 .253 .323 .313 .636 7.9
2008 25 98 12 23 5 1 2 13 0 0 10 17 .235 .306 .367 .673 11.2
2009 24 91 8 26 3 0 0 12 0 1 3 14 .286 .313 .319 .631 8.1
2010 23 91 12 24 7 0 3 13 1 0 8 10 .264 .324 .440 .763 12.8
2011 23 96 16 31 5 0 4 13 0 0 9 17 .323 .381 .500 .881 17.2
2012 22 89 17 26 7 0 3 11 0 0 8 13 .292 .351 .472 .822 14.0
2013 22 79 12 27 4 1 2 13 1 0 13 15 .342 .432 .494 .925 16.4
2014 26 77 9 25 2 0 1 6 0 2 14 10 .325 .424 .390 .814 13.0
2015 26 100 9 24 6 0 1 8 1 0 14 23 .240 .333 .330 .663 11.9
2016 24 84 14 32 5 0 5 15 2 0 10 12 .381 .448 .619 1.067 20.6
2017 23 85 6 16 4 0 1 10 0 0 9 16 .188 .274 .271 .544 6.3
2018 26 91 14 29 4 0 0 17 1 0 11 19 .319 .388 .363 .751 13.3
2019 22 78 8 28 2 0 1 8 2 0 3 15 .359 .383 .423 .806 12.0
2020 21 78 5 24 3 0 1 4 0 0 5 21 .308 .357 .385 .742 10.1
2021 10 30 3 8 2 0 0 5 0 0 4 6 .267 .353 .333 .686 3.7
Total 340 1250 154 364 64 2 24 155 9 4 128 227 .291 .358 .403 .762 178.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 23 87 19 26 2 0 5 17 1 0 6 14 .299 .358 .494 .852 14.5
2008 29 110 13 24 4 0 4 16 0 0 9 22 .218 .281 .364 .645 11.4
2009 25 109 18 39 5 0 3 12 1 1 5 15 .358 .388 .486 .874 18.3
2010 24 101 14 30 6 0 1 19 0 1 9 16 .297 .357 .386 .743 13.2
2011 25 98 15 36 6 0 1 12 0 0 9 16 .367 .426 .459 .885 17.4
2012 26 101 18 30 5 0 3 11 0 0 7 18 .297 .343 .436 .778 14.5
2013 26 93 10 25 3 2 3 12 0 0 10 16 .269 .340 .441 .781 13.9
2014 28 112 11 36 7 2 0 13 0 0 7 22 .321 .382 .420 .802 15.7
2015 28 111 12 26 8 0 1 17 0 0 12 21 .234 .306 .333 .640 11.6
2016 26 93 18 32 6 0 1 19 1 0 12 13 .344 .415 .441 .856 16.7
2017 24 88 18 33 3 0 5 16 0 0 9 12 .375 .439 .580 1.018 19.6
2018 23 89 10 27 2 0 1 10 0 0 2 14 .303 .326 .360 .686 9.6
2019 24 78 13 23 4 0 2 11 0 0 5 15 .295 .345 .423 .768 10.7
2020 23 80 8 19 3 0 0 3 0 0 5 26 .238 .315 .275 .590 6.0
2021 17 42 1 9 0 0 0 2 0 0 3 12 .214 .298 .214 .512 2.4
Total 371 1392 198 415 64 4 30 190 3 2 110 252 .298 .356 .415 .771 195.4
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2007 26 96 14 21 4 0 3 11 0 0 6 14 .219 .262 .354 .616 9.0
2008 26 92 20 33 3 0 3 20 0 0 6 17 .359 .394 .489 .883 16.4
2009 24 83 10 22 7 0 1 12 0 0 10 19 .265 .347 .386 .733 11.0
2010 13 47 8 17 3 0 2 8 0 0 6 8 .362 .444 .553 .998 10.2
2011 26 88 16 29 3 1 2 8 0 0 10 18 .330 .394 .455 .848 15.3
2012 25 94 9 24 3 0 4 18 0 0 6 19 .255 .297 .415 .712 11.7
2013 26 80 9 25 2 0 4 17 0 0 15 12 .313 .421 .488 .909 16.5
2014 31 114 10 35 6 0 4 13 0 0 13 18 .307 .375 .465 .840 19.4
2015 30 122 19 30 6 0 3 14 0 0 14 19 .246 .328 .369 .697 15.1
2016 26 87 18 29 6 0 2 13 1 0 10 17 .333 .394 .471 .865 15.7
2017 26 94 12 26 2 1 3 12 0 0 11 17 .277 .358 .415 .773 14.0
2018 28 100 7 31 4 0 0 14 1 0 8 17 .310 .355 .350 .705 12.7
2019 24 90 9 28 1 0 0 9 0 0 5 20 .311 .347 .322 .670 10.0
2020 24 89 11 29 3 1 1 14 0 0 1 27 .326 .333 .416 .749 11.2
2021 21 56 4 13 2 0 0 4 0 0 4 18 .232 .306 .268 .574 4.2
Total 376 1332 176 392 55 3 32 187 2 0 125 260 .294 .355 .412 .767 192.4