| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Clint Nageotte | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 61 | 37 | 5 | 28 | 44 | .288 | .371 | .439 | .810 | ||||||||||
| 2007 | 69 | 37 | 6 | 32 | 52 | .262 | .342 | .407 | .749 | ||||||||||
| 2008 | 84 | 37 | 2 | 42 | 73 | .234 | .314 | .318 | .632 | ||||||||||
| 2009 | 110 | 51 | 2 | 35 | 118 | .248 | .303 | .306 | .609 | ||||||||||
| 2010 | 98 | 38 | 6 | 39 | 104 | .263 | .333 | .389 | .721 | ||||||||||
| 2011 | 69 | 36 | 6 | 49 | 134 | .185 | .280 | .298 | .579 | ||||||||||
| 2012 | 85 | 45 | 4 | 34 | 74 | .272 | .344 | .372 | .716 | ||||||||||
| 2013 | 113 | 50 | 6 | 49 | 109 | .249 | .323 | .353 | .676 | ||||||||||
| 2014 | 78 | 43 | 6 | 40 | 99 | .207 | .284 | .314 | .597 | ||||||||||
| 2015 | 111 | 59 | 8 | 69 | 116 | .249 | .350 | .365 | .715 | ||||||||||
| 2016 | 57 | 35 | 6 | 41 | 63 | .258 | .374 | .403 | .777 | ||||||||||
| Total | 935 | 468 | 57 | 458 | 986 | .244 | .325 | .353 | .678 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 74 | 38 | 5 | 37 | 43 | .273 | .360 | .402 | .763 | ||||||||||
| 2007 | 85 | 31 | 4 | 42 | 61 | .278 | .365 | .389 | .754 | ||||||||||
| 2008 | 85 | 36 | 3 | 45 | 108 | .204 | .282 | .298 | .580 | ||||||||||
| 2009 | 123 | 56 | 5 | 43 | 107 | .263 | .325 | .379 | .705 | ||||||||||
| 2010 | 90 | 47 | 2 | 45 | 121 | .211 | .286 | .288 | .574 | ||||||||||
| 2011 | 97 | 44 | 1 | 57 | 136 | .217 | .306 | .302 | .608 | ||||||||||
| 2012 | 63 | 26 | 4 | 39 | 75 | .246 | .346 | .379 | .725 | ||||||||||
| 2013 | 82 | 44 | 2 | 36 | 81 | .248 | .322 | .355 | .677 | ||||||||||
| 2014 | 90 | 48 | 6 | 50 | 95 | .274 | .369 | .395 | .765 | ||||||||||
| 2015 | 82 | 39 | 6 | 43 | 74 | .275 | .367 | .389 | .756 | ||||||||||
| 2016 | 42 | 20 | 0 | 34 | 40 | .241 | .365 | .305 | .670 | ||||||||||
| Total | 913 | 429 | 38 | 471 | 941 | .245 | .330 | .349 | .680 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 4 | 3 | .571 | 17 | 9 | 0 | 0 | 1 | 61.7 | 67 | 37 | 6 | 30 | 47 | 5.40 | .272 | .351 | .407 | .758 |
| 2007 | 9 | 4 | .692 | 20 | 10 | 0 | 0 | 0 | 86.3 | 80 | 30 | 3 | 37 | 70 | 3.13 | .249 | .327 | .324 | .651 |
| 2008 | 9 | 5 | .643 | 16 | 16 | 1 | 0 | 0 | 103.3 | 88 | 38 | 3 | 44 | 106 | 3.31 | .224 | .303 | .309 | .611 |
| 2009 | 6 | 6 | .500 | 14 | 14 | 1 | 0 | 0 | 103.3 | 88 | 42 | 2 | 40 | 106 | 3.66 | .226 | .298 | .303 | .602 |
| 2010 | 7 | 5 | .583 | 17 | 17 | 2 | 2 | 0 | 114.0 | 93 | 43 | 4 | 44 | 110 | 3.39 | .220 | .293 | .303 | .596 |
| 2011 | 11 | 3 | .786 | 18 | 18 | 0 | 0 | 0 | 119.0 | 80 | 31 | 2 | 51 | 140 | 2.34 | .191 | .279 | .263 | .542 |
| 2012 | 3 | 1 | .750 | 11 | 11 | 0 | 0 | 0 | 62.7 | 58 | 27 | 4 | 35 | 59 | 3.88 | .245 | .342 | .350 | .692 |
| 2013 | 2 | 7 | .222 | 16 | 16 | 0 | 0 | 0 | 88.3 | 89 | 54 | 6 | 42 | 90 | 5.50 | .259 | .339 | .390 | .729 |
| 2014 | 4 | 4 | .500 | 17 | 17 | 0 | 0 | 0 | 99.3 | 85 | 43 | 6 | 47 | 103 | 3.90 | .237 | .326 | .338 | .664 |
| 2015 | 3 | 5 | .375 | 17 | 17 | 0 | 0 | 0 | 86.0 | 86 | 44 | 5 | 56 | 86 | 4.60 | .263 | .371 | .376 | .747 |
| 2016 | 3 | 2 | .600 | 12 | 12 | 0 | 0 | 0 | 46.0 | 41 | 24 | 1 | 25 | 50 | 4.70 | .238 | .335 | .326 | .661 |
| Total | 61 | 45 | .575 | 175 | 157 | 4 | 2 | 1 | 970.0 | 855 | 413 | 42 | 451 | 967 | 3.83 | .236 | .320 | .330 | .651 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 3 | 3 | .500 | 13 | 9 | 0 | 0 | 0 | 59.3 | 68 | 38 | 4 | 35 | 40 | 5.76 | .287 | .379 | .430 | .809 |
| 2007 | 6 | 3 | .667 | 18 | 8 | 0 | 0 | 0 | 58.3 | 74 | 38 | 7 | 37 | 43 | 5.86 | .298 | .389 | .492 | .881 |
| 2008 | 8 | 4 | .667 | 16 | 16 | 2 | 1 | 0 | 103.3 | 81 | 35 | 2 | 43 | 75 | 3.05 | .211 | .291 | .305 | .597 |
| 2009 | 8 | 9 | .471 | 19 | 19 | 5 | 0 | 0 | 131.7 | 145 | 65 | 5 | 38 | 119 | 4.44 | .278 | .327 | .374 | .700 |
| 2010 | 9 | 3 | .750 | 16 | 16 | 0 | 0 | 0 | 96.7 | 95 | 42 | 4 | 40 | 115 | 3.91 | .252 | .324 | .371 | .695 |
| 2011 | 5 | 7 | .417 | 18 | 18 | 0 | 0 | 0 | 108.0 | 86 | 49 | 5 | 55 | 130 | 4.08 | .214 | .309 | .339 | .648 |
| 2012 | 5 | 5 | .500 | 16 | 16 | 0 | 0 | 0 | 85.7 | 90 | 44 | 4 | 38 | 90 | 4.62 | .272 | .347 | .393 | .740 |
| 2013 | 8 | 2 | .800 | 19 | 19 | 0 | 0 | 0 | 117.0 | 106 | 40 | 2 | 43 | 100 | 3.08 | .241 | .309 | .326 | .635 |
| 2014 | 4 | 4 | .500 | 17 | 17 | 0 | 0 | 0 | 90.0 | 83 | 48 | 6 | 43 | 91 | 4.80 | .239 | .323 | .366 | .689 |
| 2015 | 3 | 9 | .250 | 20 | 20 | 0 | 0 | 0 | 110.0 | 107 | 54 | 9 | 56 | 104 | 4.42 | .257 | .345 | .374 | .719 |
| 2016 | 5 | 5 | .500 | 14 | 14 | 0 | 0 | 0 | 59.0 | 58 | 31 | 5 | 50 | 53 | 4.73 | .260 | .396 | .386 | .781 |
| Total | 64 | 54 | .542 | 186 | 172 | 7 | 1 | 0 | 1019.0 | 993 | 484 | 53 | 478 | 960 | 4.27 | .253 | .334 | .370 | .705 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 1 | 2 | .333 | 4 | 4 | 0 | 0 | 0 | 24.0 | 25 | 10 | 1 | 13 | 15 | 3.75 | .269 | .358 | .376 | .735 |
| 2007 | 0 | 2 | .000 | 4 | 3 | 0 | 0 | 0 | 13.3 | 20 | 15 | 3 | 10 | 14 | 10.13 | .339 | .435 | .627 | 1.062 |
| 2008 | 1 | 2 | .333 | 4 | 4 | 0 | 0 | 0 | 25.0 | 24 | 10 | 0 | 9 | 19 | 3.60 | .250 | .314 | .354 | .668 |
| 2009 | 2 | 3 | .400 | 5 | 5 | 1 | 0 | 0 | 36.3 | 38 | 16 | 1 | 13 | 37 | 3.96 | .270 | .331 | .369 | .700 |
| 2010 | 3 | 1 | .750 | 5 | 5 | 0 | 0 | 0 | 37.3 | 31 | 13 | 1 | 12 | 45 | 3.13 | .223 | .285 | .281 | .565 |
| 2011 | 4 | 2 | .667 | 6 | 6 | 0 | 0 | 0 | 37.3 | 31 | 10 | 0 | 21 | 44 | 2.41 | .231 | .335 | .284 | .619 |
| 2012 | 1 | 2 | .333 | 5 | 5 | 0 | 0 | 0 | 27.7 | 28 | 10 | 1 | 8 | 34 | 3.25 | .259 | .310 | .361 | .671 |
| 2013 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 30.0 | 25 | 8 | 1 | 12 | 26 | 2.40 | .231 | .308 | .306 | .614 |
| 2014 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 27.0 | 28 | 16 | 3 | 15 | 21 | 5.33 | .272 | .364 | .417 | .782 |
| 2015 | 0 | 2 | .000 | 5 | 5 | 0 | 0 | 0 | 28.3 | 22 | 11 | 1 | 16 | 29 | 3.49 | .214 | .319 | .301 | .620 |
| 2016 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 23.0 | 27 | 18 | 1 | 16 | 20 | 7.04 | .303 | .410 | .427 | .836 |
| Total | 18 | 21 | .462 | 53 | 52 | 1 | 0 | 0 | 309.3 | 299 | 137 | 13 | 145 | 304 | 3.99 | .255 | .337 | .357 | .694 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 0 | 3 | .000 | 5 | 5 | 0 | 0 | 0 | 21.0 | 26 | 26 | 3 | 21 | 15 | 11.14 | .302 | .439 | .500 | .939 |
| 2007 | 4 | 2 | .667 | 6 | 6 | 0 | 0 | 0 | 36.3 | 37 | 16 | 2 | 21 | 21 | 3.96 | .268 | .365 | .377 | .742 |
| 2008 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 38.0 | 34 | 10 | 1 | 11 | 29 | 2.37 | .231 | .285 | .313 | .598 |
| 2009 | 3 | 1 | .750 | 6 | 6 | 1 | 0 | 0 | 39.7 | 39 | 22 | 1 | 18 | 41 | 4.99 | .247 | .324 | .323 | .647 |
| 2010 | 4 | 2 | .667 | 6 | 6 | 1 | 1 | 0 | 38.0 | 27 | 13 | 1 | 12 | 33 | 3.08 | .191 | .255 | .262 | .517 |
| 2011 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 35.0 | 21 | 11 | 1 | 20 | 42 | 2.83 | .172 | .289 | .295 | .584 |
| 2012 | 3 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 38.3 | 37 | 19 | 1 | 17 | 39 | 4.46 | .264 | .344 | .364 | .708 |
| 2013 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 32.7 | 30 | 19 | 2 | 20 | 33 | 5.24 | .244 | .350 | .366 | .716 |
| 2014 | 1 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 33.0 | 31 | 19 | 2 | 18 | 38 | 5.18 | .254 | .350 | .410 | .760 |
| 2015 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 26.7 | 34 | 16 | 3 | 11 | 24 | 5.40 | .324 | .388 | .476 | .864 |
| 2016 | 4 | 1 | .800 | 5 | 5 | 0 | 0 | 0 | 27.7 | 21 | 9 | 2 | 21 | 29 | 2.93 | .212 | .350 | .323 | .673 |
| Total | 29 | 14 | .674 | 63 | 63 | 2 | 1 | 0 | 366.3 | 337 | 180 | 19 | 190 | 344 | 4.42 | .244 | .335 | .357 | .692 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2007 | 4 | 0 | 1.000 | 5 | 5 | 0 | 0 | 0 | 33.7 | 37 | 13 | 4 | 8 | 27 | 3.48 | .276 | .317 | .418 | .735 |
| 2008 | 1 | 4 | .200 | 5 | 5 | 0 | 0 | 0 | 29.0 | 27 | 16 | 1 | 15 | 28 | 4.97 | .243 | .333 | .369 | .703 |
| 2009 | 2 | 2 | .500 | 5 | 5 | 2 | 0 | 0 | 41.3 | 28 | 11 | 0 | 10 | 31 | 2.40 | .190 | .242 | .218 | .460 |
| 2010 | 3 | 0 | 1.000 | 5 | 5 | 1 | 1 | 0 | 35.3 | 33 | 12 | 1 | 9 | 25 | 3.06 | .246 | .294 | .336 | .630 |
| 2011 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 34.7 | 30 | 19 | 4 | 14 | 37 | 4.93 | .226 | .299 | .398 | .698 |
| 2012 | 3 | 1 | .750 | 5 | 5 | 0 | 0 | 0 | 29.7 | 23 | 14 | 1 | 18 | 26 | 4.25 | .213 | .325 | .259 | .585 |
| 2013 | 1 | 3 | .250 | 6 | 6 | 0 | 0 | 0 | 40.7 | 37 | 16 | 0 | 12 | 35 | 3.54 | .248 | .304 | .342 | .647 |
| 2014 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 34.3 | 27 | 12 | 0 | 15 | 40 | 3.15 | .211 | .294 | .266 | .559 |
| 2015 | 0 | 3 | .000 | 7 | 7 | 0 | 0 | 0 | 34.7 | 35 | 18 | 2 | 25 | 29 | 4.67 | .265 | .382 | .348 | .731 |
| 2016 | 1 | 1 | .500 | 6 | 6 | 0 | 0 | 0 | 24.0 | 20 | 7 | 0 | 16 | 25 | 2.63 | .225 | .343 | .270 | .613 |
| Total | 18 | 18 | .500 | 56 | 56 | 3 | 1 | 0 | 337.3 | 297 | 138 | 13 | 142 | 303 | 3.68 | .235 | .312 | .324 | .636 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 1 | 1 | .500 | 5 | 5 | 0 | 0 | 0 | 29.0 | 34 | 19 | 3 | 13 | 16 | 5.90 | .296 | .367 | .461 | .828 |
| 2007 | 2 | 2 | .500 | 5 | 4 | 0 | 0 | 0 | 22.7 | 29 | 15 | 1 | 16 | 24 | 5.96 | .305 | .405 | .411 | .816 |
| 2008 | 4 | 1 | .800 | 6 | 6 | 0 | 0 | 0 | 35.3 | 35 | 15 | 0 | 24 | 43 | 3.82 | .259 | .371 | .326 | .697 |
| 2009 | 2 | 4 | .333 | 6 | 6 | 1 | 0 | 0 | 44.0 | 42 | 19 | 2 | 17 | 48 | 3.89 | .249 | .317 | .361 | .678 |
| 2010 | 3 | 2 | .600 | 5 | 5 | 0 | 0 | 0 | 28.7 | 33 | 14 | 2 | 13 | 41 | 4.40 | .282 | .354 | .427 | .781 |
| 2011 | 2 | 2 | .500 | 6 | 6 | 0 | 0 | 0 | 40.7 | 32 | 18 | 1 | 13 | 48 | 3.98 | .216 | .280 | .291 | .570 |
| 2012 | 0 | 1 | .000 | 5 | 5 | 0 | 0 | 0 | 22.0 | 28 | 18 | 5 | 14 | 21 | 7.36 | .311 | .404 | .522 | .926 |
| 2013 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 35.7 | 39 | 19 | 0 | 14 | 32 | 4.80 | .271 | .335 | .333 | .669 |
| 2014 | 2 | 2 | .500 | 5 | 5 | 0 | 0 | 0 | 29.3 | 24 | 11 | 3 | 10 | 31 | 3.38 | .222 | .288 | .333 | .621 |
| 2015 | 2 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 33.7 | 28 | 10 | 0 | 20 | 40 | 2.67 | .230 | .338 | .295 | .633 |
| 2016 | 1 | 1 | .500 | 5 | 5 | 0 | 0 | 0 | 16.3 | 11 | 7 | 1 | 9 | 18 | 3.86 | .190 | .299 | .276 | .574 |
| Total | 21 | 17 | .553 | 60 | 59 | 1 | 0 | 0 | 337.3 | 335 | 165 | 18 | 163 | 362 | 4.40 | .257 | .340 | .364 | .704 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 1 | 0 | 1.000 | 4 | 4 | 0 | 0 | 0 | 20.3 | 26 | 15 | 2 | 12 | 17 | 6.64 | .306 | .392 | .471 | .862 |
| 2007 | 2 | 0 | 1.000 | 8 | 0 | 0 | 0 | 0 | 19.3 | 8 | 2 | 0 | 11 | 15 | 0.93 | .125 | .253 | .156 | .410 |
| 2008 | 4 | 1 | .800 | 5 | 5 | 2 | 1 | 0 | 36.0 | 23 | 7 | 0 | 14 | 29 | 1.75 | .176 | .255 | .206 | .461 |
| 2009 | 1 | 3 | .250 | 5 | 5 | 0 | 0 | 0 | 26.7 | 44 | 24 | 1 | 12 | 26 | 8.10 | .373 | .431 | .483 | .914 |
| 2010 | 3 | 1 | .750 | 6 | 6 | 0 | 0 | 0 | 35.3 | 23 | 12 | 2 | 23 | 38 | 3.06 | .180 | .305 | .281 | .586 |
| 2011 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 39.3 | 29 | 12 | 0 | 18 | 45 | 2.75 | .206 | .296 | .305 | .601 |
| 2012 | 1 | 2 | .333 | 6 | 6 | 0 | 0 | 0 | 30.7 | 32 | 10 | 0 | 16 | 29 | 2.94 | .262 | .348 | .393 | .741 |
| 2013 | 2 | 1 | .667 | 6 | 6 | 0 | 0 | 0 | 35.7 | 31 | 16 | 1 | 10 | 33 | 4.04 | .226 | .279 | .321 | .600 |
| 2014 | 1 | 1 | .500 | 6 | 6 | 0 | 0 | 0 | 31.0 | 32 | 16 | 1 | 17 | 32 | 4.65 | .269 | .360 | .361 | .722 |
| 2015 | 1 | 2 | .333 | 6 | 6 | 0 | 0 | 0 | 35.0 | 30 | 17 | 5 | 13 | 38 | 4.37 | .231 | .301 | .385 | .685 |
| 2016 | 0 | 2 | .000 | 5 | 5 | 0 | 0 | 0 | 14.0 | 20 | 14 | 2 | 13 | 11 | 9.00 | .333 | .452 | .533 | .985 |
| Total | 18 | 14 | .563 | 63 | 55 | 2 | 1 | 0 | 323.3 | 298 | 145 | 14 | 159 | 313 | 4.04 | .241 | .328 | .348 | .676 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2006 | 4 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 26.7 | 24 | 5 | 1 | 6 | 24 | 1.69 | .231 | .273 | .298 | .571 |
| 2007 | 3 | 1 | .750 | 10 | 0 | 0 | 0 | 0 | 19.3 | 23 | 7 | 0 | 8 | 12 | 3.26 | .291 | .356 | .405 | .761 |
| 2008 | 4 | 0 | 1.000 | 6 | 6 | 1 | 0 | 0 | 43.3 | 26 | 15 | 3 | 14 | 33 | 3.12 | .168 | .237 | .297 | .533 |
| 2009 | 4 | 2 | .667 | 6 | 6 | 1 | 0 | 0 | 47.0 | 42 | 15 | 2 | 8 | 42 | 2.87 | .236 | .269 | .337 | .606 |
| 2010 | 0 | 2 | .000 | 6 | 6 | 0 | 0 | 0 | 36.0 | 41 | 21 | 1 | 15 | 43 | 5.25 | .291 | .359 | .433 | .792 |
| 2011 | 4 | 1 | .800 | 6 | 6 | 0 | 0 | 0 | 40.0 | 23 | 10 | 1 | 20 | 54 | 2.25 | .163 | .267 | .234 | .501 |
| 2013 | 1 | 1 | .500 | 6 | 6 | 0 | 0 | 0 | 30.7 | 33 | 16 | 4 | 17 | 31 | 4.70 | .270 | .360 | .459 | .819 |
| 2014 | 0 | 2 | .000 | 6 | 6 | 0 | 0 | 0 | 34.7 | 26 | 17 | 3 | 15 | 32 | 4.41 | .208 | .293 | .336 | .629 |
| 2015 | 1 | 6 | .143 | 8 | 8 | 0 | 0 | 0 | 37.7 | 44 | 26 | 3 | 27 | 30 | 6.21 | .289 | .397 | .434 | .831 |
| Total | 21 | 15 | .583 | 66 | 44 | 2 | 0 | 1 | 315.3 | 282 | 132 | 18 | 130 | 301 | 3.77 | .236 | .310 | .357 | .667 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 43 | 3 | 7 | 3 | 0 | 0 | 7 | 0 | 0 | 2 | 19 | .163 | .196 | .233 | .428 | 1.4 | |
| 2014 | 47 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 19 | .085 | .083 | .085 | .168 | -2.1 | |
| 2015 | 53 | 3 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 27 | .132 | .148 | .151 | .299 | -0.4 | |
| 2016 | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .077 | .111 | .077 | .188 | -1.0 | |
| Total | 169 | 7 | 20 | 4 | 0 | 0 | 13 | 0 | 0 | 4 | 76 | .118 | .137 | .142 | .279 | -2.1 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | .000 | .048 | .000 | .048 | -1.5 | |
| 2014 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .182 | .182 | .182 | .364 | 0.1 | |
| 2015 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .091 | .091 | .091 | .182 | -0.5 | |
| 2016 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | |
| Total | 46 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 20 | .065 | .083 | .065 | .149 | -2.3 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 16 | 25 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | .080 | .111 | .160 | .271 | -0.4 |
| 2014 | 17 | 28 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11 | .143 | .138 | .143 | .281 | -0.3 |
| 2015 | 17 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .125 | .125 | .167 | .292 | -0.3 |
| 2016 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.0 |
| Total | 62 | 87 | 6 | 9 | 3 | 0 | 0 | 9 | 0 | 0 | 1 | 38 | .103 | .111 | .138 | .249 | -2.0 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 19 | 37 | 1 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | .135 | .175 | .162 | .337 | 0.3 |
| 2014 | 17 | 30 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | .067 | .067 | .067 | .133 | -1.7 |
| 2015 | 20 | 40 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 19 | .125 | .146 | .125 | .271 | -0.5 |
| 2016 | 14 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .095 | .136 | .095 | .232 | -0.5 |
| Total | 70 | 128 | 3 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 4 | 58 | .109 | .135 | .117 | .253 | -2.4 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 21 | 0 | 4 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 9 | .190 | .174 | .333 | .507 | 1.0 | |
| 2014 | 12 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | .167 | .154 | .167 | .321 | 0.0 | |
| 2015 | 13 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | .154 | .154 | .154 | .308 | -0.1 | |
| 2016 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.7 | |
| Total | 53 | 0 | 8 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 25 | .151 | .143 | .208 | .350 | 0.3 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.2 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .111 | .311 | 0.1 |
| 2014 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .125 | .125 | .125 | .250 | -0.2 |
| 2015 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .100 | .100 | .100 | .200 | -0.4 |
| 2016 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | -0.7 |
| Total | 20 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | .088 | .114 | .088 | .203 | -1.1 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 6 | 12 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | .083 | .154 | .167 | .321 | 0.0 |
| 2014 | 6 | 12 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .250 | .250 | .250 | .500 | 0.6 |
| 2015 | 5 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .100 | .100 | .100 | .200 | -0.4 |
| 2016 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | .200 | .111 | .311 | 0.1 |
| Total | 22 | 43 | 3 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | .140 | .178 | .163 | .341 | 0.3 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .111 | .100 | .111 | .211 | -0.3 |
| 2014 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -0.9 |
