Guillermo Mota
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   46 12 3 8 37   .236 .266 .338 .604
2005   60 17 3 9 45   .260 .288 .333 .621
2006   46 17 3 3 49   .218 .229 .299 .528
2007   55 19 7 7 50   .233 .255 .352 .607
2008   46 31 10 11 39   .258 .302 .438 .740
2009   40 19 2 9 26   .331 .377 .421 .798
Total   293 115 28 47 246   .250 .279 .357 .636
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   33 12 3 25 39   .210 .319 .318 .637
2005   53 24 4 29 38   .301 .400 .420 .820
2006   29 8 1 18 34   .216 .309 .284 .593
2007   29 12 2 24 30   .215 .333 .296 .630
2008   32 15 6 23 30   .264 .382 .496 .878
2009   26 20 5 11 17   .321 .402 .556 .958
Total   202 91 21 130 188   .251 .355 .382 .737
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 5 0 1.000 48 0 0 0 0 48.0 38 10 0 15 40 1.88 .213 .275 .275 .550
2005 4 3 .571 47 0 0 0 0 57.3 65 26 5 19 42 4.08 .286 .341 .392 .734
2006 2 0 1.000 39 0 0 0 0 50.0 30 8 1 10 45 1.44 .173 .219 .214 .432
2007 4 0 1.000 51 0 0 0 2 51.7 39 14 3 20 41 2.44 .206 .282 .275 .557
2008 3 4 .429 39 0 0 0 2 39.3 48 33 13 18 30 7.55 .308 .379 .603 .982
2009 4 1 .800 23 0 0 0 0 19.7 31 19 2 15 18 8.70 .341 .434 .473 .906
Total 22 8 .733 247 0 0 0 4 266.0 251 110 24 97 216 3.72 .248 .313 .359 .672
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 6 0 1.000 42 0 0 0 0 46.7 41 14 6 18 36 2.70 .236 .307 .385 .692
2005 3 3 .500 40 0 0 0 1 47.3 48 15 2 19 41 2.85 .267 .337 .344 .681
2006 5 2 .714 37 0 0 0 0 43.0 45 17 3 11 38 3.56 .262 .306 .372 .678
2007 3 3 .500 45 0 0 0 0 48.0 45 17 6 11 39 3.19 .247 .290 .390 .680
2008 1 2 .333 45 0 0 0 0 40.0 30 13 3 16 39 2.93 .210 .289 .308 .597
2009 3 1 .750 18 0 0 0 0 26.3 35 20 5 5 25 6.84 .315 .345 .477 .822
Total 21 11 .656 227 0 0 0 1 251.3 244 96 25 80 218 3.44 .254 .311 .375 .686
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 0 1.000 11 0 0 0 0 11.3 10 4 0 2 6 3.18 .233 .267 .279 .546
2005 1 3 .250 13 0 0 0 0 14.7 14 5 1 5 17 3.07 .255 .317 .327 .644
2006 1 0 1.000 10 0 0 0 0 16.0 17 4 1 2 14 2.25 .266 .288 .344 .632
2007 0 1 .000 18 0 0 0 0 13.7 13 4 2 6 9 2.64 .250 .328 .365 .693
2008 2 2 .500 12 0 0 0 0 12.0 7 4 2 3 9 3.00 .167 .222 .310 .532
2009 1 0 1.000 7 0 0 0 0 7.3 19 14 2 4 7 17.19 .487 .535 .667 1.202
Total 8 6 .571 71 0 0 0 0 75.0 80 35 8 22 62 4.20 .271 .322 .373 .695
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 0 1.000 17 0 0 0 0 17.3 16 6 1 6 10 3.12 .246 .310 .354 .664
2005 2 2 .500 18 0 0 0 0 21.3 29 11 3 8 12 4.64 .322 .378 .478 .855
2006 0 1 .000 14 0 0 0 0 15.3 16 9 2 1 14 5.28 .258 .270 .452 .721
2007 2 0 1.000 13 0 0 0 0 15.7 16 7 1 6 15 4.02 .271 .338 .390 .728
2008 1 0 1.000 15 0 0 0 0 15.3 12 8 3 6 7 4.70 .218 .295 .418 .713
2009 2 1 .667 16 0 0 0 0 15.0 21 11 0 7 14 6.60 .313 .378 .388 .766
Total 8 4 .667 93 0 0 0 0 100.0 110 52 10 34 72 4.68 .276 .333 .417 .750
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 0 1.000 13 0 0 0 0 18.7 16 1 0 5 19 0.48 .225 .276 .254 .530
2005 1 0 1.000 14 0 0 0 1 21.7 13 4 1 13 18 1.66 .171 .292 .224 .516
2006 2 0 1.000 16 0 0 0 0 17.3 8 2 1 5 16 1.04 .140 .210 .211 .420
2007 0 0 .000 15 0 0 0 2 12.3 9 1 1 3 9 0.73 .184 .231 .245 .476
2008 1 1 .500 15 0 0 0 1 14.3 19 9 3 5 10 5.65 .339 .393 .536 .929
2009 3 1 .750 9 0 0 0 0 11.0 10 6 3 6 12 4.91 .238 .333 .500 .833
Total 9 2 .818 82 0 0 0 4 95.3 75 23 9 37 84 2.17 .214 .289 .313 .602
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 0 1.000 12 0 0 0 0 10.0 7 1 0 8 11 0.90 .189 .333 .216 .550
2005 1 0 1.000 13 0 0 0 0 15.3 17 8 1 7 12 4.70 .283 .358 .383 .742
2006 0 0 .000 9 0 0 0 0 11.3 7 0 0 2 10 0.00 .171 .209 .195 .404
2007 0 2 .000 18 0 0 0 0 20.3 13 5 1 5 16 2.21 .183 .237 .239 .476
2008 0 1 .000 12 0 0 0 0 9.3 12 5 1 6 14 4.82 .316 .409 .500 .909
2009 1 0 1.000 9 0 0 0 0 12.7 16 8 2 3 10 5.69 .296 .333 .426 .759
Total 4 3 .571 73 0 0 0 0 79.0 72 27 5 31 73 3.08 .239 .310 .326 .636
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 0 1.000 17 0 0 0 0 15.7 11 7 3 7 9 4.02 .196 .286 .446 .732
2005 0 1 .000 12 0 0 0 0 11.3 19 8 1 1 8 6.35 .365 .377 .462 .839
2006 2 1 .667 15 0 0 0 0 18.3 12 6 0 7 20 2.95 .188 .268 .203 .471
2007 3 0 1.000 16 0 0 0 0 21.3 19 9 2 8 16 3.80 .241 .310 .380 .690
2008 0 1 .000 16 0 0 0 1 13.7 14 11 3 7 15 7.25 .259 .344 .463 .807
Total 7 3 .700 76 0 0 0 1 80.3 75 41 9 30 68 4.59 .246 .313 .384 .697
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 0 1.000 20 0 0 0 0 21.7 19 5 2 5 21 2.08 .238 .282 .375 .657
2005 2 0 1.000 17 0 0 0 0 20.3 21 5 0 4 16 2.21 .284 .321 .351 .672
2006 2 0 1.000 12 0 0 0 0 14.7 15 4 0 4 9 2.46 .263 .311 .316 .627
2007 2 0 1.000 16 0 0 0 0 16.3 14 5 2 3 15 2.76 .230 .266 .361 .626
2008 0 1 .000 14 0 0 0 0 14.7 14 9 4 7 14 5.53 .259 .344 .519 .863
Total 7 1 .875 79 0 0 0 0 87.6 83 28 8 23 75 2.88 .255 .304 .380 .684
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.9
2006   4 1 1 0 0 0 2 0 0 0 1 .250 .250 .250 .500 0.2
2007   6 0 1 1 0 0 1 0 0 0 1 .167 .167 .333 .500 0.2
2008   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2009   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total   23 1 2 1 0 0 3 0 0 1 6 .087 .125 .130 .255 -0.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2007   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total   4 1 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.2
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 48 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005 47 8 1 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
2006 39 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2007 51 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
2009 23 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Total 208 18 1 1 0 0 0 0 0 0 0 4 .056 .056 .056 .111 -1.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 42 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005 40 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2006 37 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2007 45 5 0 1 1 0 0 1 0 0 0 1 .200 .200 .400 .600 0.3
2008 45 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2009 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 227 9 1 2 1 0 0 3 0 0 1 3 .222 .300 .333 .633 0.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005   4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2006   2 0 1 0 0 0 2 0 0 0 0 .500 .500 .500 1.000 0.4
2007   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total   9 0 1 0 0 0 2 0 0 0 3 .111 .111 .111 .222 -0.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3
2007   3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2008   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
2009   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total   8 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111 -0.4
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 13 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4
2007 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2009 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 38 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 18 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2007 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2009 16 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 47 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005 14 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2006 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2007 15 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2009 9 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 67 10 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.0
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 13 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 18 1 0 1 1 0 0 1 0 0 0 0 1.000 1.000 2.000 3.000 0.7
Total 31 2 0 1 1 0 0 1 0 0 0 0 .500 .500 1.000 1.500 0.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 15 1 1 1 0 0 0 2 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2007 16 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2008 16 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Total 47 3 1 1 0 0 0 2 0 0 1 1 .333 .500 .333 .833 0.6
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 20 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2005 17 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2006 12 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2007 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 65 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5