Matt Morris
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   114 50 16 19 96   .250 .280 .390 .670
2005   103 39 6 26 91   .228 .270 .299 .570
2006   99 38 4 19 84   .240 .273 .332 .605
2007   101 29 9 19 89   .248 .282 .342 .623
2008   99 40 13 24 76   .237 .279 .376 .655
2009   41 25 7 20 35   .301 .391 .515 .906
2010   30 14 3 8 15   .306 .358 .439 .797
Total   587 235 58 135 486   .247 .287 .361 .649
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   114 43 11 36 70   .295 .355 .437 .791
2005   108 49 12 39 98   .235 .295 .378 .673
2006   109 56 14 42 69   .260 .327 .433 .760
2007   118 44 8 34 106   .238 .287 .339 .627
2008   118 46 9 38 97   .251 .307 .340 .648
2009   60 42 11 23 30   .345 .421 .609 1.031
2010   34 14 5 8 21   .283 .328 .442 .770
Total   661 294 70 220 491   .262 .321 .401 .721
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 6 7 .462 15 15 1 0 0 107.7 106 45 12 34 84 3.76 .264 .321 .396 .717
2005 7 6 .538 16 16 1 1 0 108.0 98 40 10 26 84 3.33 .234 .279 .348 .627
2006 9 2 .818 17 17 0 0 0 114.0 104 48 10 30 76 3.79 .241 .291 .376 .667
2007 10 2 .833 15 15 0 0 0 112.7 107 31 9 26 93 2.48 .251 .294 .342 .636
2008 8 3 .727 17 17 2 1 0 122.0 119 45 13 27 92 3.32 .252 .292 .368 .660
2009 0 3 .000 13 6 0 0 0 48.3 58 34 14 22 43 6.33 .312 .385 .591 .976
2010 1 0 1.000 17 0 0 0 1 32.0 26 8 3 10 22 2.25 .228 .290 .325 .615
Total 41 23 .641 110 86 4 2 1 644.7 618 251 71 175 494 3.50 .252 .302 .381 .683
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 10 4 .714 18 18 1 0 0 115.0 122 48 15 21 82 3.76 .277 .310 .426 .736
2005 9 6 .600 19 19 1 0 0 131.7 113 48 8 39 105 3.28 .230 .286 .331 .618
2006 8 6 .571 16 16 1 0 0 104.0 104 46 8 31 77 3.98 .259 .312 .391 .702
2007 11 4 .733 17 17 3 1 0 123.0 112 42 8 27 102 3.07 .236 .277 .339 .616
2008 8 5 .615 16 16 3 3 0 109.7 98 41 9 35 81 3.36 .237 .296 .345 .642
2009 0 5 .000 9 5 1 0 0 28.7 43 33 4 21 22 10.36 .347 .441 .532 .974
2010 2 1 .667 16 0 0 0 0 24.3 38 20 5 6 14 7.40 .365 .400 .567 .967
Total 48 31 .608 111 91 10 4 0 636.3 630 278 57 180 483 3.93 .257 .308 .382 .690
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 3 .500 6 6 0 0 0 38.0 41 18 5 7 22 4.26 .279 .312 .456 .767
2005 3 2 .600 5 5 0 0 0 33.7 27 9 4 7 26 2.41 .205 .245 .326 .570
2006 3 2 .600 5 5 0 0 0 29.7 34 17 4 10 25 5.16 .283 .338 .433 .772
2007 4 0 1.000 5 5 0 0 0 31.0 37 17 2 8 22 4.94 .285 .326 .377 .703
2008 0 4 .000 5 5 0 0 0 26.7 38 21 7 11 19 7.09 .325 .383 .538 .921
2009 0 3 .000 6 6 1 0 0 41.7 40 24 5 23 36 5.18 .256 .352 .410 .762
2010 0 0 .000 2 0 0 0 0 4.0 7 4 1 0 2 9.00 .368 .368 .526 .895
Total 13 14 .481 34 32 1 0 0 204.6 224 110 28 66 152 4.84 .273 .327 .424 .751
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 3 .400 6 6 2 0 0 39.7 45 20 7 9 27 4.54 .294 .333 .471 .804
2005 3 1 .750 6 6 0 0 0 40.0 37 15 3 14 32 3.38 .248 .313 .376 .689
2006 2 0 1.000 6 6 0 0 0 41.7 47 19 3 10 25 4.10 .280 .320 .399 .719
2007 5 0 1.000 5 5 2 1 0 38.3 26 5 3 12 39 1.17 .191 .257 .279 .536
2008 4 1 .800 6 6 0 0 0 46.3 49 15 4 6 33 2.91 .269 .293 .385 .677
2009 0 4 .000 5 5 0 0 0 19.7 39 33 10 15 17 15.11 .424 .505 .837 1.342
2010 0 1 .000 7 0 0 0 0 14.7 24 14 2 6 9 8.59 .393 .448 .541 .989
Total 16 10 .615 41 34 4 1 0 240.3 267 121 32 72 182 4.53 .284 .335 .439 .774
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 2 .333 5 5 0 0 0 36.3 45 22 5 8 31 5.45 .324 .361 .468 .828
2005 2 3 .400 6 6 0 0 0 32.7 35 16 4 13 23 4.41 .273 .340 .406 .747
2006 3 1 .750 5 5 1 0 0 32.0 30 13 4 12 24 3.66 .246 .313 .410 .723
2007 3 3 .500 6 6 1 0 0 46.7 44 13 6 5 42 2.51 .244 .265 .383 .648
2008 2 0 1.000 5 5 2 2 0 41.7 25 5 1 10 33 1.08 .179 .233 .229 .462
2009 0 0 .000 1 0 0 0 0 3.0 0 0 0 0 2 0.00 .000 .000 .000 .000
2010 2 0 1.000 8 0 0 0 0 12.3 12 4 1 5 10 2.92 .261 .333 .435 .768
Total 13 9 .591 36 27 4 2 0 204.6 191 73 21 53 165 3.21 .250 .299 .377 .676
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 2 .500 5 5 0 0 0 32.3 37 14 1 8 28 3.90 .282 .324 .328 .652
2005 2 2 .500 5 5 1 0 0 34.7 33 18 1 7 31 4.67 .243 .280 .316 .596
2006 4 2 .667 6 6 0 0 0 37.0 32 16 2 9 31 3.89 .235 .283 .360 .643
2007 3 1 .750 5 5 0 0 0 36.3 36 10 2 10 38 2.48 .257 .307 .321 .628
2008 4 0 1.000 5 5 2 1 0 38.3 28 8 2 8 28 1.88 .200 .243 .257 .500
2009 0 1 .000 6 0 0 0 0 7.3 18 10 3 3 6 12.28 .500 .538 .833 1.372
2010 1 0 1.000 9 0 0 0 1 16.0 14 5 3 4 13 2.81 .233 .281 .383 .665
Total 16 8 .667 41 26 3 1 1 202.0 198 81 14 49 175 3.61 .254 .298 .345 .644
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 4 1 .800 6 6 0 0 0 41.7 27 9 4 9 31 1.94 .185 .232 .295 .527
2005 5 1 .833 6 6 1 1 0 48.0 34 11 2 9 44 2.06 .197 .236 .266 .502
2006 3 1 .750 5 5 0 0 0 36.3 28 12 3 7 23 2.97 .214 .254 .351 .605
2007 2 2 .500 6 6 0 0 0 44.0 39 21 4 9 28 4.30 .231 .270 .367 .637
2008 3 1 .750 6 6 0 0 0 36.3 38 14 5 13 30 3.47 .262 .323 .414 .737
2009 0 0 .000 1 0 0 0 0 2.3 0 0 0 1 2 0.00 .000 .125 .000 .125
2010 0 0 .000 7 0 0 0 0 9.3 7 1 1 1 2 0.96 .219 .242 .313 .555
Total 17 6 .739 37 29 1 1 0 218.0 173 68 19 49 160 2.81 .215 .261 .333 .593
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 4 0 1.000 5 5 0 0 0 34.7 33 10 5 14 27 2.60 .260 .333 .449 .782
2005 1 3 .250 7 7 0 0 0 50.7 45 19 4 15 33 3.38 .233 .288 .358 .646
2006 2 2 .500 6 6 0 0 0 41.3 37 17 2 13 25 3.70 .237 .296 .353 .648
2007 4 0 1.000 5 5 0 0 0 39.3 37 7 0 9 26 1.60 .252 .295 .299 .594
2008 3 2 .600 6 6 1 1 0 42.3 39 23 3 14 30 4.89 .239 .299 .344 .643
2009 0 0 .000 3 0 0 0 0 3.0 4 0 0 1 2 0.00 .400 .455 .500 .955
Total 14 7 .667 32 29 1 1 0 211.3 195 76 14 66 143 3.24 .245 .303 .359 .662
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   55 10 12 0 0 0 5 0 0 3 20 .218 .259 .218 .477 2.9
Total   55 10 12 0 0 0 5 0 0 3 20 .218 .259 .218 .477 2.9
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   22 1 5 0 0 0 0 0 0 0 8 .227 .227 .227 .455 0.9
Total   22 1 5 0 0 0 0 0 0 0 8 .227 .227 .227 .455 0.9
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 15 34 6 9 0 0 0 3 0 0 2 10 .265 .306 .265 .570 2.8
Total 15 34 6 9 0 0 0 3 0 0 2 10 .265 .306 .265 .570 2.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 18 43 5 8 0 0 0 2 0 0 1 18 .186 .205 .186 .391 1.0
Total 18 43 5 8 0 0 0 2 0 0 1 18 .186 .205 .186 .391 1.0
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   17 0 5 0 0 0 5 0 0 0 7 .294 .294 .294 .588 1.3
Total   17 0 5 0 0 0 5 0 0 0 7 .294 .294 .294 .588 1.3
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Total   3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.2
Total 6 12 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 13 4 5 0 0 0 1 0 0 2 3 .385 .467 .385 .851 2.4
Total 6 13 4 5 0 0 0 1 0 0 2 3 .385 .467 .385 .851 2.4
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 11 1 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 0.1
Total 5 11 1 2 0 0 0 0 0 0 0 4 .182 .182 .182 .364 0.1
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 12 1 2 0 0 0 0 0 0 0 5 .167 .167 .167 .333 0.0
Total 5 12 1 2 0 0 0 0 0 0 0 5 .167 .167 .167 .333 0.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 16 2 4 0 0 0 2 0 0 0 5 .250 .250 .250 .500 0.8
Total 6 16 2 4 0 0 0 2 0 0 0 5 .250 .250 .250 .500 0.8
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 13 3 4 0 0 0 2 0 0 1 5 .308 .357 .308 .665 1.5
Total 5 13 3 4 0 0 0 2 0 0 1 5 .308 .357 .308 .665 1.5