| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Craig Monroe | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 159 | 16 | 28 | 5 | 0 | 5 | 22 | 0 | 0 | 10 | 50 | .176 | .224 | .302 | .526 | 10.6 | |
| 2005 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 | |
| 2006 | 39 | 3 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | .205 | .244 | .333 | .577 | 3.1 | |
| 2007 | 178 | 25 | 50 | 5 | 3 | 11 | 33 | 0 | 0 | 13 | 49 | .281 | .337 | .528 | .865 | 30.2 | |
| 2008 | 174 | 29 | 46 | 5 | 0 | 15 | 40 | 0 | 0 | 16 | 52 | .264 | .328 | .552 | .880 | 31.4 | |
| 2009 | 381 | 43 | 71 | 19 | 0 | 14 | 54 | 0 | 1 | 34 | 102 | .186 | .257 | .346 | .603 | 34.3 | |
| 2010 | 210 | 30 | 50 | 8 | 0 | 15 | 35 | 0 | 0 | 19 | 64 | .238 | .301 | .490 | .792 | 32.0 | |
| 2011 | 346 | 35 | 71 | 11 | 0 | 14 | 36 | 0 | 0 | 24 | 102 | .205 | .254 | .358 | .612 | 32.8 | |
| 2012 | 121 | 7 | 22 | 3 | 1 | 3 | 11 | 0 | 0 | 6 | 34 | .182 | .219 | .298 | .516 | 7.6 | |
| 2013 | 45 | 7 | 9 | 1 | 0 | 3 | 6 | 0 | 0 | 3 | 17 | .200 | .250 | .422 | .672 | 5.1 | |
| Total | 1660 | 195 | 355 | 59 | 4 | 81 | 240 | 0 | 1 | 127 | 483 | .214 | .271 | .401 | .671 | 186.4 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 90 | 10 | 19 | 2 | 0 | 4 | 7 | 0 | 0 | 9 | 26 | .211 | .283 | .367 | .649 | 9.9 | |
| 2005 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | |
| 2006 | 98 | 15 | 28 | 4 | 0 | 9 | 22 | 0 | 0 | 5 | 21 | .286 | .317 | .602 | .919 | 18.3 | |
| 2007 | 146 | 24 | 48 | 7 | 2 | 14 | 34 | 0 | 0 | 13 | 38 | .329 | .385 | .692 | 1.077 | 34.8 | |
| 2008 | 140 | 27 | 41 | 5 | 1 | 10 | 31 | 1 | 0 | 13 | 33 | .293 | .361 | .557 | .918 | 26.6 | |
| 2009 | 140 | 17 | 31 | 9 | 0 | 9 | 27 | 1 | 0 | 11 | 31 | .221 | .275 | .479 | .753 | 19.4 | |
| 2010 | 145 | 20 | 41 | 10 | 0 | 6 | 27 | 0 | 0 | 13 | 37 | .283 | .340 | .476 | .815 | 22.8 | |
| 2011 | 80 | 10 | 19 | 3 | 0 | 5 | 12 | 1 | 0 | 8 | 26 | .238 | .307 | .463 | .769 | 11.9 | |
| 2012 | 109 | 18 | 31 | 5 | 0 | 9 | 26 | 0 | 0 | 10 | 33 | .284 | .347 | .578 | .925 | 21.0 | |
| 2013 | 80 | 15 | 20 | 2 | 0 | 5 | 16 | 0 | 0 | 7 | 23 | .250 | .310 | .463 | .773 | 11.8 | |
| Total | 1032 | 156 | 278 | 47 | 3 | 71 | 203 | 3 | 0 | 89 | 270 | .269 | .328 | .527 | .855 | 176.1 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 41 | 135 | 13 | 29 | 4 | 0 | 4 | 17 | 0 | 0 | 9 | 43 | .215 | .264 | .333 | .597 | 12.0 |
| 2005 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 |
| 2006 | 21 | 46 | 6 | 13 | 2 | 0 | 3 | 6 | 0 | 0 | 3 | 12 | .283 | .327 | .522 | .848 | 7.6 |
| 2007 | 56 | 168 | 29 | 55 | 7 | 3 | 13 | 34 | 0 | 0 | 17 | 43 | .327 | .396 | .637 | 1.033 | 37.8 |
| 2008 | 60 | 156 | 30 | 44 | 5 | 1 | 14 | 39 | 1 | 0 | 12 | 45 | .282 | .331 | .596 | .928 | 30.3 |
| 2009 | 70 | 242 | 32 | 56 | 14 | 0 | 11 | 42 | 1 | 0 | 28 | 61 | .231 | .313 | .426 | .738 | 33.3 |
| 2010 | 52 | 176 | 24 | 46 | 12 | 0 | 11 | 38 | 0 | 0 | 15 | 52 | .261 | .319 | .517 | .836 | 28.6 |
| 2011 | 64 | 207 | 24 | 44 | 9 | 0 | 12 | 27 | 1 | 0 | 11 | 62 | .213 | .250 | .430 | .680 | 23.5 |
| 2012 | 45 | 122 | 10 | 23 | 5 | 0 | 5 | 20 | 0 | 0 | 9 | 34 | .189 | .241 | .352 | .593 | 10.9 |
| 2013 | 24 | 52 | 12 | 12 | 0 | 0 | 5 | 10 | 0 | 0 | 5 | 16 | .231 | .298 | .519 | .817 | 8.6 |
| Total | 435 | 1308 | 180 | 322 | 58 | 4 | 78 | 233 | 3 | 0 | 109 | 370 | .246 | .304 | .476 | .780 | 192.2 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 34 | 114 | 13 | 18 | 3 | 0 | 5 | 12 | 0 | 0 | 10 | 33 | .158 | .224 | .316 | .540 | 8.5 |
| 2005 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.7 |
| 2006 | 38 | 91 | 12 | 23 | 4 | 0 | 7 | 19 | 0 | 0 | 4 | 19 | .253 | .281 | .527 | .809 | 13.8 |
| 2007 | 57 | 156 | 20 | 43 | 5 | 2 | 12 | 33 | 0 | 0 | 9 | 44 | .276 | .317 | .564 | .881 | 27.2 |
| 2008 | 71 | 158 | 26 | 43 | 5 | 0 | 11 | 32 | 0 | 0 | 17 | 40 | .272 | .354 | .513 | .866 | 27.7 |
| 2009 | 71 | 279 | 28 | 46 | 14 | 0 | 12 | 39 | 0 | 1 | 17 | 72 | .165 | .214 | .344 | .558 | 20.5 |
| 2010 | 54 | 179 | 26 | 45 | 6 | 0 | 10 | 24 | 0 | 0 | 17 | 49 | .251 | .315 | .453 | .767 | 26.1 |
| 2011 | 65 | 219 | 21 | 46 | 5 | 0 | 7 | 21 | 0 | 0 | 21 | 66 | .210 | .277 | .329 | .606 | 21.2 |
| 2012 | 43 | 108 | 15 | 30 | 3 | 1 | 7 | 17 | 0 | 0 | 7 | 33 | .278 | .328 | .519 | .846 | 17.7 |
| 2013 | 25 | 73 | 10 | 17 | 3 | 0 | 3 | 12 | 0 | 0 | 5 | 24 | .233 | .282 | .397 | .679 | 8.3 |
| Total | 462 | 1384 | 171 | 311 | 48 | 3 | 74 | 210 | 0 | 1 | 107 | 383 | .225 | .282 | .424 | .706 | 170.3 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 66 | 0 | 9 | 3 | 0 | 1 | 18 | 0 | 0 | 5 | 25 | .136 | .187 | .227 | .414 | 2.3 | |
| 2005 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | |
| 2006 | 41 | 0 | 10 | 1 | 0 | 4 | 17 | 0 | 0 | 1 | 9 | .244 | .256 | .561 | .817 | 6.3 | |
| 2007 | 83 | 0 | 33 | 5 | 1 | 6 | 45 | 0 | 0 | 10 | 20 | .398 | .469 | .699 | 1.168 | 22.4 | |
| 2008 | 111 | 0 | 25 | 5 | 0 | 7 | 45 | 0 | 0 | 13 | 38 | .225 | .310 | .459 | .770 | 16.3 | |
| 2009 | 151 | 0 | 34 | 11 | 0 | 7 | 59 | 0 | 0 | 13 | 33 | .225 | .282 | .437 | .719 | 19.2 | |
| 2010 | 84 | 0 | 21 | 4 | 0 | 2 | 36 | 0 | 0 | 12 | 28 | .250 | .340 | .369 | .709 | 11.3 | |
| 2011 | 79 | 0 | 15 | 1 | 0 | 4 | 25 | 0 | 0 | 7 | 23 | .190 | .244 | .354 | .599 | 7.7 | |
| 2012 | 61 | 0 | 16 | 3 | 0 | 1 | 24 | 0 | 0 | 9 | 16 | .262 | .347 | .361 | .708 | 8.3 | |
| 2013 | 39 | 0 | 9 | 1 | 0 | 3 | 16 | 0 | 0 | 2 | 14 | .231 | .268 | .487 | .755 | 5.3 | |
| Total | 718 | 0 | 172 | 34 | 1 | 35 | 286 | 0 | 0 | 72 | 208 | .240 | .305 | .436 | .741 | 99.0 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 | 0.7 | |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2006 | 23 | 4 | 9 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 4 | .391 | .440 | .652 | 1.092 | 5.7 | |
| 2007 | 37 | 5 | 15 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 6 | .405 | .405 | .486 | .892 | 6.3 | |
| 2008 | 57 | 13 | 17 | 4 | 0 | 7 | 21 | 0 | 0 | 5 | 16 | .298 | .369 | .737 | 1.106 | 13.8 | |
| 2009 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | .000 | .364 | .000 | .364 | 0.7 | |
| 2010 | 14 | 3 | 5 | 3 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | .357 | .400 | .786 | 1.186 | 3.6 | |
| 2011 | 22 | 4 | 6 | 1 | 0 | 3 | 7 | 1 | 0 | 3 | 7 | .273 | .360 | .727 | 1.087 | 5.7 | |
| 2012 | 22 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | .182 | .208 | .364 | .572 | 1.4 | |
| 2013 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .375 | .625 | 0.6 | |
| Total | 193 | 35 | 59 | 10 | 0 | 15 | 58 | 1 | 0 | 16 | 45 | .306 | .363 | .591 | .953 | 38.6 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 25 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | .280 | .296 | .320 | .616 | 2.3 | |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | |
| 2006 | 27 | 4 | 9 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 7 | .333 | .333 | .593 | .926 | 4.9 | |
| 2007 | 58 | 4 | 19 | 0 | 0 | 3 | 8 | 0 | 0 | 3 | 19 | .328 | .361 | .483 | .843 | 9.6 | |
| 2008 | 61 | 9 | 18 | 0 | 0 | 7 | 17 | 0 | 0 | 3 | 19 | .295 | .323 | .639 | .962 | 12.5 | |
| 2009 | 59 | 8 | 17 | 5 | 0 | 5 | 19 | 0 | 0 | 8 | 15 | .288 | .386 | .627 | 1.013 | 13.0 | |
| 2010 | 44 | 1 | 11 | 4 | 0 | 0 | 3 | 0 | 0 | 7 | 13 | .250 | .353 | .341 | .694 | 5.6 | |
| 2011 | 52 | 4 | 10 | 1 | 0 | 3 | 6 | 0 | 0 | 4 | 15 | .192 | .250 | .385 | .635 | 5.4 | |
| 2012 | 39 | 1 | 9 | 0 | 0 | 1 | 8 | 0 | 0 | 4 | 6 | .231 | .311 | .308 | .619 | 3.9 | |
| 2013 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .143 | .000 | .143 | -0.2 | |
| Total | 372 | 34 | 100 | 12 | 0 | 21 | 70 | 0 | 0 | 31 | 107 | .269 | .326 | .470 | .796 | 56.8 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 21 | 65 | 5 | 9 | 1 | 0 | 2 | 5 | 0 | 0 | 7 | 15 | .138 | .222 | .246 | .468 | 3.6 |
| 2007 | 11 | 27 | 3 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | .259 | .259 | .593 | .852 | 4.4 |
| 2008 | 22 | 43 | 6 | 14 | 1 | 0 | 2 | 6 | 0 | 0 | 4 | 12 | .326 | .423 | .488 | .911 | 7.7 |
| 2009 | 23 | 87 | 11 | 15 | 2 | 0 | 5 | 10 | 0 | 0 | 8 | 25 | .172 | .255 | .368 | .623 | 8.4 |
| 2010 | 8 | 24 | 2 | 8 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 7 | .333 | .370 | .500 | .870 | 4.3 |
| 2011 | 12 | 33 | 3 | 7 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 11 | .212 | .235 | .455 | .690 | 3.7 |
| 2012 | 12 | 22 | 1 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | .227 | .250 | .273 | .523 | 1.4 |
| 2013 | 15 | 34 | 6 | 7 | 1 | 0 | 3 | 7 | 0 | 0 | 3 | 12 | .206 | .270 | .500 | .770 | 5.0 |
| Total | 124 | 335 | 37 | 72 | 9 | 0 | 18 | 50 | 0 | 0 | 26 | 93 | .215 | .280 | .403 | .683 | 38.5 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 26 | 87 | 14 | 20 | 3 | 0 | 4 | 17 | 0 | 0 | 8 | 31 | .230 | .293 | .402 | .695 | 10.7 |
| 2005 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | -0.8 |
| 2006 | 12 | 27 | 3 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | .222 | .222 | .407 | .630 | 2.4 |
| 2007 | 17 | 38 | 6 | 10 | 2 | 0 | 2 | 8 | 0 | 0 | 4 | 8 | .263 | .333 | .474 | .807 | 6.0 |
| 2008 | 24 | 56 | 10 | 14 | 1 | 0 | 3 | 10 | 0 | 0 | 5 | 17 | .250 | .311 | .429 | .740 | 7.7 |
| 2009 | 28 | 109 | 9 | 21 | 8 | 0 | 2 | 17 | 1 | 0 | 7 | 25 | .193 | .241 | .321 | .562 | 8.3 |
| 2010 | 8 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | .133 | .316 | .133 | .449 | 1.1 |
| 2011 | 21 | 68 | 8 | 14 | 3 | 0 | 6 | 11 | 0 | 0 | 6 | 22 | .206 | .270 | .515 | .785 | 10.2 |
| 2012 | 6 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .067 | .125 | .133 | .258 | -0.3 |
| 2013 | 15 | 38 | 9 | 7 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 11 | .184 | .244 | .421 | .665 | 4.4 |
| Total | 160 | 461 | 61 | 95 | 20 | 0 | 21 | 71 | 1 | 0 | 38 | 128 | .206 | .266 | .386 | .653 | 49.6 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 20 | 69 | 6 | 16 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 19 | .232 | .250 | .362 | .612 | 6.1 |
| 2005 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 |
| 2006 | 9 | 22 | 4 | 10 | 2 | 0 | 2 | 6 | 0 | 0 | 1 | 3 | .455 | .458 | .818 | 1.277 | 6.5 |
| 2007 | 27 | 106 | 19 | 27 | 5 | 2 | 9 | 17 | 0 | 0 | 12 | 31 | .255 | .342 | .594 | .936 | 20.6 |
| 2008 | 21 | 41 | 5 | 9 | 1 | 0 | 2 | 11 | 1 | 0 | 8 | 10 | .220 | .340 | .390 | .730 | 6.4 |
| 2009 | 26 | 99 | 13 | 14 | 4 | 0 | 6 | 18 | 0 | 0 | 9 | 22 | .141 | .207 | .364 | .571 | 8.4 |
| 2010 | 19 | 61 | 11 | 19 | 4 | 0 | 5 | 14 | 0 | 0 | 2 | 14 | .311 | .333 | .623 | .956 | 11.7 |
| 2011 | 27 | 90 | 8 | 24 | 4 | 0 | 2 | 7 | 0 | 0 | 6 | 22 | .267 | .313 | .378 | .690 | 10.5 |
| 2012 | 14 | 43 | 6 | 11 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 10 | .256 | .273 | .465 | .738 | 5.6 |
| 2013 | 19 | 53 | 7 | 15 | 2 | 0 | 2 | 10 | 0 | 0 | 4 | 17 | .283 | .333 | .434 | .767 | 7.5 |
| Total | 183 | 585 | 79 | 145 | 25 | 2 | 33 | 94 | 1 | 0 | 45 | 149 | .248 | .301 | .467 | .768 | 83.3 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 8 | 28 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 11 | .071 | .133 | .179 | .312 | 0.1 |
| 2005 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 |
| 2006 | 8 | 17 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .294 | .294 | .353 | .647 | 1.6 |
| 2007 | 15 | 44 | 7 | 20 | 0 | 2 | 6 | 13 | 0 | 0 | 4 | 7 | .455 | .510 | .955 | 1.465 | 15.8 |
| 2008 | 17 | 45 | 12 | 16 | 1 | 0 | 6 | 12 | 0 | 0 | 2 | 9 | .356 | .383 | .778 | 1.161 | 11.8 |
| 2009 | 23 | 77 | 8 | 14 | 4 | 0 | 2 | 6 | 0 | 1 | 6 | 25 | .182 | .247 | .312 | .559 | 5.4 |
| 2010 | 19 | 71 | 10 | 13 | 1 | 0 | 3 | 9 | 0 | 0 | 4 | 23 | .183 | .227 | .324 | .551 | 5.3 |
| 2011 | 24 | 75 | 7 | 8 | 0 | 0 | 2 | 7 | 0 | 0 | 6 | 25 | .107 | .167 | .187 | .353 | 1.5 |
| 2012 | 16 | 45 | 7 | 15 | 2 | 0 | 3 | 12 | 0 | 0 | 1 | 13 | .333 | .362 | .578 | .939 | 8.2 |
| Total | 132 | 404 | 54 | 93 | 9 | 2 | 23 | 65 | 0 | 1 | 25 | 117 | .230 | .277 | .433 | .710 | 49.5 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 14 | 32 | 2 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 2 | 10 | .188 | .235 | .406 | .642 | 3.3 |
| 2007 | 17 | 45 | 5 | 11 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 15 | .244 | .261 | .444 | .705 | 5.2 |
| 2008 | 25 | 65 | 10 | 13 | 2 | 1 | 4 | 12 | 0 | 0 | 8 | 20 | .200 | .288 | .446 | .734 | 9.0 |
| 2009 | 24 | 95 | 11 | 25 | 7 | 0 | 2 | 16 | 0 | 0 | 10 | 22 | .263 | .333 | .400 | .733 | 12.6 |
| 2010 | 27 | 97 | 11 | 24 | 6 | 0 | 3 | 11 | 0 | 0 | 10 | 26 | .247 | .318 | .402 | .720 | 12.5 |
| 2011 | 24 | 84 | 10 | 20 | 4 | 0 | 6 | 13 | 1 | 0 | 4 | 26 | .238 | .273 | .500 | .773 | 11.9 |
| 2012 | 21 | 61 | 6 | 10 | 1 | 0 | 3 | 6 | 0 | 0 | 10 | 20 | .164 | .278 | .328 | .606 | 6.5 |
| Total | 152 | 479 | 55 | 109 | 22 | 2 | 22 | 69 | 1 | 0 | 45 | 139 | .228 | .293 | .420 | .713 | 61.1 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2006 | 16 | 39 | 7 | 9 | 0 | 0 | 5 | 11 | 0 | 0 | 4 | 10 | .231 | .302 | .615 | .918 | 7.7 |
| 2007 | 26 | 64 | 9 | 23 | 4 | 0 | 3 | 15 | 0 | 0 | 5 | 21 | .359 | .400 | .563 | .963 | 13.0 |
| 2008 | 22 | 64 | 13 | 21 | 4 | 0 | 8 | 20 | 0 | 0 | 2 | 17 | .328 | .343 | .766 | 1.109 | 15.5 |
| 2009 | 17 | 54 | 8 | 13 | 3 | 0 | 6 | 14 | 0 | 0 | 5 | 14 | .241 | .305 | .630 | .935 | 10.6 |
| 2010 | 25 | 87 | 14 | 25 | 6 | 0 | 9 | 21 | 0 | 0 | 10 | 29 | .287 | .361 | .667 | 1.027 | 19.7 |
| 2011 | 21 | 76 | 9 | 17 | 1 | 0 | 1 | 6 | 0 | 0 | 9 | 22 | .224 | .302 | .276 | .579 | 7.1 |
| 2012 | 19 | 44 | 5 | 11 | 3 | 1 | 3 | 7 | 0 | 0 | 2 | 14 | .250 | .283 | .568 | .851 | 7.0 |
| Total | 146 | 428 | 65 | 119 | 21 | 1 | 35 | 94 | 0 | 0 | 37 | 127 | .278 | .333 | .577 | .910 | 80.5 |
| For questions or to report errors, please send us a note. |