Kevin Millwood
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   91 45 10 20 110   .210 .245 .316 .561
2005   123 47 6 23 109   .252 .286 .332 .618
2006   112 51 15 24 89   .274 .314 .438 .752
2007   99 47 4 24 73   .268 .313 .355 .668
2008   119 45 7 37 91   .272 .328 .354 .682
2009   81 44 13 22 49   .269 .319 .432 .751
2010   104 57 19 50 70   .280 .366 .466 .832
2011   27 15 4 11 29   .248 .317 .404 .720
Total   756 351 78 211 620   .259 .309 .381 .690
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   130 40 10 42 97   .299 .361 .421 .781
2005   97 34 6 40 89   .222 .288 .298 .586
2006   111 45 4 38 91   .249 .308 .324 .632
2007   110 47 8 42 106   .250 .315 .355 .670
2008   121 54 9 36 97   .306 .364 .420 .785
2009   96 51 17 45 69   .309 .396 .527 .923
2010   85 51 11 55 80   .250 .354 .385 .740
2011   33 24 7 19 29   .266 .364 .508 .872
Total   783 346 72 317 658   .268 .339 .389 .728
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 8 4 .667 18 18 0 0 0 125.3 115 39 7 39 113 2.80 .244 .301 .328 .630
2005 10 3 .769 18 18 3 0 0 132.0 101 35 5 36 98 2.39 .214 .270 .276 .546
2006 2 10 .167 18 18 4 0 0 121.7 116 52 11 35 90 3.85 .250 .303 .373 .675
2007 7 5 .583 15 15 2 0 0 88.0 96 51 4 26 68 5.22 .277 .328 .370 .698
2008 7 4 .636 15 15 0 0 0 90.0 121 50 11 29 83 5.00 .325 .374 .457 .831
2009 5 3 .625 12 12 1 0 0 80.3 79 39 11 37 63 4.37 .263 .344 .413 .758
2010 5 4 .556 15 15 0 0 0 90.0 98 54 17 45 76 5.40 .279 .361 .462 .823
2011 1 0 1.000 15 0 0 0 0 45.7 37 21 9 16 44 4.14 .223 .291 .434 .725
Total 45 33 .577 126 111 10 0 0 773.0 763 341 75 263 635 3.97 .259 .320 .379 .699
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 6 4 .600 17 17 3 1 0 102.3 106 46 13 23 94 4.05 .268 .308 .417 .725
2005 6 3 .667 17 17 2 1 0 116.3 119 46 7 27 100 3.56 .263 .304 .358 .662
2006 5 2 .714 15 15 1 0 0 97.0 107 44 8 27 90 4.08 .274 .321 .385 .706
2007 11 3 .786 18 18 1 0 0 122.3 113 43 8 40 111 3.16 .244 .304 .343 .648
2008 9 5 .643 18 18 0 0 0 120.7 119 49 5 44 105 3.65 .258 .323 .328 .650
2009 2 5 .286 12 12 1 0 0 76.3 98 56 19 30 55 6.60 .314 .374 .545 .919
2010 4 6 .400 15 15 0 0 0 91.3 91 54 13 60 74 5.32 .253 .360 .394 .754
2011 0 0 .000 9 0 0 0 0 15.3 23 18 2 14 14 10.57 .343 .457 .522 .979
Total 43 28 .606 121 112 8 2 0 741.6 776 356 75 265 643 4.32 .267 .329 .391 .719
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 6 6 0 0 0 36.7 43 18 7 12 37 4.42 .287 .340 .460 .800
2005 1 2 .333 5 5 1 0 0 35.7 32 13 2 8 30 3.28 .239 .282 .299 .580
2006 1 3 .250 6 6 3 0 0 50.3 38 16 7 8 44 2.86 .207 .240 .359 .598
2007 5 0 1.000 5 5 1 0 0 39.0 31 10 2 12 30 2.31 .217 .277 .287 .564
2008 3 0 1.000 5 5 0 0 0 32.7 37 17 4 9 35 4.68 .278 .324 .421 .745
2009 1 3 .250 5 5 1 0 0 29.0 36 21 3 16 16 6.52 .313 .397 .470 .867
2010 4 0 1.000 5 5 0 0 0 39.3 33 10 4 18 28 2.29 .231 .317 .343 .659
2011 0 0 .000 2 0 0 0 0 7.7 6 2 0 6 6 2.35 .214 .353 .214 .567
Total 17 9 .654 39 37 6 0 0 270.3 256 107 29 89 226 3.56 .249 .308 .370 .678
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 3 .400 6 6 0 0 0 42.3 41 16 6 10 42 3.40 .255 .298 .429 .727
2005 2 0 1.000 6 6 0 0 0 40.7 40 16 4 13 33 3.54 .258 .315 .400 .715
2006 0 1 .000 5 5 1 0 0 39.7 36 12 1 9 33 2.72 .237 .280 .309 .589
2007 2 3 .400 6 6 1 0 0 35.3 50 24 3 9 26 6.11 .340 .378 .476 .854
2008 3 2 .600 6 6 0 0 0 41.3 42 14 2 16 33 3.05 .259 .326 .321 .647
2009 3 1 .750 7 7 1 0 0 49.7 53 28 8 23 37 5.07 .276 .353 .432 .786
2010 0 3 .000 5 5 0 0 0 26.3 31 23 9 19 25 7.86 .292 .400 .575 .975
2011 0 0 .000 4 0 0 0 0 10.3 9 6 3 6 12 5.23 .243 .349 .541 .889
Total 12 13 .480 45 41 3 0 0 285.6 302 139 36 105 241 4.38 .272 .334 .417 .752
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 1 .750 7 7 0 0 0 48.3 48 15 3 10 40 2.79 .261 .299 .337 .636
2005 3 0 1.000 6 6 0 0 0 45.3 40 11 2 9 30 2.18 .235 .274 .294 .568
2006 2 3 .400 6 6 0 0 0 30.3 38 18 1 17 30 5.34 .309 .393 .415 .807
2007 2 1 .667 6 6 0 0 0 32.3 43 22 1 15 33 6.12 .316 .384 .412 .796
2008 2 3 .400 5 5 0 0 0 31.3 37 20 2 11 26 5.75 .306 .364 .438 .802
2009 2 0 1.000 5 5 0 0 0 27.7 29 19 11 10 24 6.18 .266 .328 .606 .933
2010 1 3 .250 6 6 0 0 0 34.7 34 19 3 26 29 4.93 .248 .368 .358 .726
2011 1 0 1.000 2 0 0 0 0 2.3 2 0 0 0 1 0.00 .286 .286 .286 .571
Total 16 11 .593 43 41 0 0 0 252.3 271 124 23 98 213 4.42 .275 .340 .394 .734
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 5 5 0 0 0 30.7 35 16 2 8 18 4.70 .289 .333 .372 .705
2005 4 1 .800 6 6 2 1 0 45.3 35 10 1 7 41 1.99 .207 .239 .266 .505
2006 2 1 .667 5 5 0 0 0 29.7 33 17 2 6 23 5.16 .277 .312 .370 .682
2007 4 1 .800 5 5 0 0 0 30.7 23 10 2 14 23 2.94 .213 .303 .296 .600
2008 2 0 1.000 5 5 0 0 0 33.7 38 14 2 12 29 3.74 .292 .352 .354 .706
2010 1 2 .333 4 4 0 0 0 24.7 20 18 4 14 22 6.57 .208 .309 .375 .684
2011 0 0 .000 2 0 0 0 0 3.0 7 5 0 2 3 15.00 .438 .500 .500 1.000
Total 15 6 .714 32 30 2 1 0 197.6 191 90 13 63 159 4.10 .252 .309 .337 .646
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 1 .500 5 5 2 0 0 32.3 20 10 1 13 30 2.78 .183 .270 .284 .555
2005 4 1 .800 6 6 1 0 0 39.0 40 16 1 11 29 3.69 .268 .319 .342 .661
2006 1 2 .333 5 5 0 0 0 34.7 40 12 3 9 20 3.12 .292 .336 .401 .737
2007 2 3 .400 6 6 0 0 0 32.7 38 21 2 9 30 5.79 .284 .329 .388 .717
2008 4 2 .667 6 6 0 0 0 34.7 47 20 3 17 35 5.19 .322 .393 .418 .810
2009 0 1 .000 1 1 0 0 0 8.0 9 5 0 3 5 5.63 .300 .364 .367 .730
2010 2 1 .667 4 4 0 0 0 20.7 25 12 3 13 18 5.23 .291 .384 .419 .802
2011 0 0 .000 6 0 0 0 0 13.7 24 20 6 7 13 13.18 .375 .437 .781 1.218
Total 14 11 .560 39 33 3 0 0 215.6 243 116 19 82 180 4.84 .284 .347 .406 .753
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 4 1 .800 6 6 1 1 0 37.3 34 10 1 9 40 2.41 .238 .283 .308 .591
2005 2 2 .500 6 6 1 0 0 42.3 33 15 2 15 35 3.19 .224 .296 .299 .596
2006 1 2 .333 6 6 1 0 0 34.0 38 21 5 13 30 5.56 .273 .336 .432 .767
2007 3 0 1.000 5 5 1 0 0 40.3 24 7 2 7 37 1.56 .170 .209 .255 .465
2008 2 2 .500 6 6 0 0 0 37.0 39 14 3 8 30 3.41 .277 .315 .376 .691
2009 1 3 .250 6 6 0 0 0 42.3 50 22 8 15 36 4.68 .301 .359 .482 .841
2010 1 1 .500 6 6 0 0 0 35.7 46 26 7 15 28 6.56 .322 .386 .510 .897
2011 0 0 .000 8 0 0 0 0 24.0 12 6 2 9 23 2.25 .148 .233 .259 .493
Total 14 11 .560 49 41 4 1 0 293.0 276 121 30 91 259 3.72 .251 .308 .373 .681
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   66 3 10 2 0 1 6 0 0 0 30 .152 .149 .227 .377 1.0
2008   20 2 5 1 0 0 0 0 0 1 7 .250 .286 .300 .586 1.6
Total   86 5 15 3 0 1 6 0 0 1 37 .174 .182 .244 .426 2.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   13 2 3 0 0 0 2 0 0 0 10 .231 .231 .231 .462 0.5
2008   4 0 1 0 0 0 2 0 0 0 1 .250 .250 .250 .500 0.2
Total   17 2 4 0 0 0 4 0 0 0 11 .235 .235 .235 .471 0.8
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 18 42 4 8 2 0 1 5 0 0 0 20 .190 .190 .310 .500 2.1
2008 4 7 1 2 0 0 0 2 0 0 1 3 .286 .375 .286 .661 0.9
Total 22 49 5 10 2 0 1 7 0 0 1 23 .204 .220 .306 .526 3.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 17 37 1 5 0 0 0 3 0 0 0 20 .135 .132 .135 .267 -0.6
2008 8 17 1 4 1 0 0 0 0 0 0 5 .235 .235 .294 .529 1.0
Total 25 54 2 9 1 0 0 3 0 0 0 25 .167 .164 .185 .349 0.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   19 0 5 0 0 0 7 0 0 0 9 .263 .250 .263 .513 1.2
2008   4 0 1 0 0 0 2 0 0 0 1 .250 .250 .250 .500 0.2
Total   23 0 6 0 0 0 9 0 0 0 10 .261 .250 .261 .511 1.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
2008   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Total   3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 12 0 3 0 0 0 5 0 0 0 4 .250 .231 .250 .481 0.6
Total 6 12 0 3 0 0 0 5 0 0 0 4 .250 .231 .250 .481 0.6
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 15 3 5 1 0 0 2 0 0 0 7 .333 .333 .400 .733 1.8
Total 6 15 3 5 1 0 0 2 0 0 0 7 .333 .333 .400 .733 1.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 7 17 1 2 0 0 0 0 0 0 0 11 .118 .118 .118 .235 -0.4
Total 7 17 1 2 0 0 0 0 0 0 0 11 .118 .118 .118 .235 -0.4
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 10 1 2 0 0 1 1 0 0 0 4 .200 .200 .500 .700 1.2
Total 5 10 1 2 0 0 1 1 0 0 0 4 .200 .200 .500 .700 1.2
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 5 11 0 1 1 0 0 0 0 0 0 4 .091 .091 .182 .273 -0.2
2008 6 12 2 3 1 0 0 2 0 0 1 4 .250 .308 .333 .641 1.2
Total 11 23 2 4 2 0 0 2 0 0 1 8 .174 .208 .261 .469 1.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 6 14 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 .000 -1.3
2008 6 12 0 3 0 0 0 0 0 0 0 4 .250 .250 .250 .500 0.6
Total 12 26 0 3 0 0 0 0 0 0 0 14 .115 .115 .115 .231 -0.7