Trever Miller
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   53 10 0 38 39   .230 .340 .257 .596
2005   68 17 2 44 49   .256 .361 .316 .677
2006   59 20 2 40 38   .261 .372 .296 .669
2007   73 33 4 44 38   .255 .355 .343 .697
2008   62 28 5 32 29   .305 .400 .404 .804
Total   315 108 13 198 193   .260 .364 .322 .686
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   18 7 0 10 19   .214 .298 .250 .548
2005   16 4 2 6 30   .163 .212 .235 .446
2006   21 11 2 7 26   .226 .280 .312 .592
2007   46 24 9 13 44   .286 .339 .491 .830
2008   33 20 4 8 17   .327 .376 .485 .861
Total   134 66 17 44 136   .250 .306 .374 .681
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 4 1 .800 26 0 0 0 0 52.0 41 7 0 25 30 1.21 .215 .306 .241 .546
2005 6 0 1.000 40 0 0 0 16 55.0 38 9 0 23 48 1.47 .202 .289 .218 .507
2006 6 2 .750 38 0 0 0 18 46.7 46 15 2 25 33 2.89 .263 .355 .314 .669
2007 6 1 .857 44 0 0 0 6 66.7 71 33 6 29 51 4.46 .274 .347 .390 .737
2008 5 1 .833 23 0 0 0 1 38.3 49 27 4 22 20 6.34 .325 .410 .457 .867
Total 27 5 .844 171 0 0 0 41 258.7 245 91 12 124 182 3.17 .254 .339 .324 .663
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 25 0 0 0 0 33.3 30 10 0 23 28 2.70 .244 .363 .276 .639
2005 4 3 .571 35 0 0 0 20 48.0 46 12 4 27 31 2.25 .261 .360 .375 .735
2006 1 4 .200 35 0 0 0 23 40.0 34 16 2 22 31 3.60 .236 .337 .285 .622
2007 2 4 .333 38 0 0 0 8 48.7 48 24 7 28 31 4.44 .255 .352 .404 .756
2008 1 3 .250 21 0 0 0 0 36.0 46 21 5 18 26 5.25 .301 .374 .405 .779
Total 10 15 .400 154 0 0 0 51 206.0 204 83 18 118 147 3.63 .260 .357 .356 .713
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 1 0 1.000 13 0 0 0 5 23.7 19 3 0 13 17 1.14 .235 .340 .309 .649
2006 2 1 .667 10 0 0 0 3 12.3 19 5 0 6 9 3.65 .380 .446 .400 .846
2007 2 1 .667 12 0 0 0 4 17.0 18 12 3 7 9 6.35 .269 .338 .433 .771
2008 0 1 .000 7 0 0 0 1 10.7 13 5 0 7 8 4.22 .295 .392 .295 .688
Total 5 3 .625 42 0 0 0 13 63.7 69 25 3 33 43 3.53 .285 .371 .360 .730
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 1 0 1.000 11 0 0 0 5 15.0 9 2 1 5 13 1.20 .170 .241 .245 .487
2006 0 3 .000 16 0 0 0 8 15.3 21 11 3 8 11 6.46 .323 .397 .477 .874
2007 2 1 .667 17 0 0 0 8 29.3 19 6 1 10 21 1.84 .184 .257 .252 .509
2008 0 1 .000 7 0 0 0 0 13.0 17 10 2 8 10 6.92 .333 .424 .451 .875
Total 3 5 .375 51 0 0 0 21 72.7 66 29 7 31 55 3.59 .243 .320 .342 .662
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 0 .000 10 0 0 0 0 13.0 15 2 0 8 7 1.38 .294 .390 .294 .684
2005 3 1 .750 15 0 0 0 5 16.0 12 6 1 8 12 3.38 .214 .313 .321 .634
2006 2 0 1.000 13 0 0 0 6 18.0 13 3 0 8 17 1.50 .197 .284 .197 .481
2007 1 2 .333 16 0 0 0 0 20.3 35 20 1 10 13 8.85 .380 .441 .511 .952
2008 2 1 .667 6 0 0 0 0 14.0 15 9 2 8 7 5.79 .268 .359 .429 .788
Total 8 4 .667 60 0 0 0 11 81.3 90 40 4 42 56 4.43 .280 .364 .364 .728
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 0 1.000 11 0 0 0 0 19.3 15 3 0 6 12 1.40 .214 .276 .271 .548
2005 1 2 .333 11 0 0 0 4 17.3 21 6 1 16 9 3.12 .309 .440 .368 .808
2006 0 1 .000 13 0 0 0 9 16.0 13 2 0 9 13 1.13 .228 .333 .228 .561
2007 1 1 .500 13 0 0 0 0 17.0 14 5 2 13 10 2.65 .230 .365 .344 .709
2008 1 0 1.000 5 0 0 0 0 7.0 6 3 0 2 3 3.86 .240 .296 .240 .536
Total 5 4 .556 53 0 0 0 13 76.7 69 19 3 46 47 2.23 .246 .352 .299 .651
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 1 .500 15 0 0 0 0 28.0 26 9 0 22 16 2.89 .248 .378 .295 .673
2005 3 0 1.000 13 0 0 0 7 17.3 13 2 1 4 16 1.04 .217 .266 .267 .532
2006 2 0 1.000 7 0 0 0 3 9.3 4 2 0 7 6 1.93 .143 .314 .143 .457
2007 2 0 1.000 15 0 0 0 0 20.3 20 10 4 12 14 4.43 .256 .356 .423 .779
2008 1 0 1.000 7 0 0 0 0 11.7 17 7 1 5 8 5.40 .327 .386 .423 .809
Total 9 1 .900 57 0 0 0 10 86.7 80 30 6 50 60 3.12 .248 .349 .328 .677
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 1 .750 15 0 0 0 0 25.0 15 3 0 12 23 1.08 .170 .270 .170 .440
2005 1 0 1.000 12 0 0 0 10 13.7 10 2 0 4 12 1.32 .217 .280 .217 .497
2006 1 1 .500 14 0 0 0 12 15.7 10 8 1 9 8 4.60 .189 .306 .283 .589
2007 0 0 .000 9 0 0 0 2 11.3 13 4 2 5 15 3.18 .283 .353 .457 .809
2008 2 1 .667 12 0 0 0 0 18.0 27 14 4 10 10 7.00 .355 .430 .566 .996
Total 7 3 .700 62 0 0 0 24 83.7 75 31 7 40 68 3.34 .243 .330 .337 .666