Greg
Miller
 
Bats: Left
Throws: Left
Height: 6' 5''
Weight: 200
 
Born: November 3, 1984 in N/a
 
Awards & Accomplishments
Gold Glove Award 2013    2016   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 19 SEA AL   7 6 6 6 5 5 5 6 6 6
2005 20 SEA AL   7 6 6 6 5 5 5 6 6 6
2006 21 KCA AL   7 6 6 6 5 5 5 6 6 6
2007 22 PHI NL $ 300,000 7 6 6 6 6 6 6 7 7 7
2008 23 PHI NL $ 300,000 7 6 6 6 6 6 6 7 7 7
2009 24 PHI NL $ 300,000 7 6 6 6 6 6 6 9 9 9
2010 25 PHI NL $ 3,821,429 7 6 6 6 6 6 6 9 9 9
2011 26 PHI NL $ 3,821,429 7 6 6 6 6 6 6 9 9 9
2012 27 PHI NL $ 3,821,429 7 6 6 6 6 6 6 9 9 9
2013 28 PHI NL $ 2,630,000 7 6 6 6 6 6 6 9 9 9
2014 29 PHI NL $ 2,630,000 6 6 6 6 7 7 7 9 9 9
2015 30 PHI NL $ 3,000,000 6 6 6 6 7 7 7 8 8 8
2016 31 PHI NL $ 3,000,000 7 6 6 6 7 7 7 8 8 8
2017 32 PHI NL $ 3,000,000 7 6 6 6 7 7 7 8 8 8
2018 33 CIN NL $ 7,000,001 7 6 6 6 7 7 7 8 8 8
2019 34 CIN NL $ 7,000,001 7 6 6 6 7 7 7 8 8 8
2020 35 WSH NL $ 300,000 7 6 6 6 7 7 7 8 8 8
2021 36 COL NL $ 3,750,000 7 6 6 6 7 7 7 7 7 7
2022 37 COL NL   7 6 6 6 7 7 7 7 7 7
OOTP6 Min Ratings   6 6 6 6 5 5 5 6 6 6
OOTP6 Max Ratings $ 7,000,001 7 6 6 6 7 7 7 9 9 9
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 19 SEA AL     1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2005 20 SEA AL     1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2006 21 KCA AL     1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2007 22 PHI NL $ 300,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2008 23 PHI NL $ 300,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2009 24 PHI NL $ 300,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2010 25 PHI NL $ 3,821,429   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2011 26 PHI NL $ 3,821,429   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2012 27 PHI NL $ 3,821,429   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2013 28 PHI NL $ 2,630,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2014 29 PHI NL $ 2,630,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2015 30 PHI NL $ 3,000,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2016 31 PHI NL $ 3,000,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2017 32 PHI NL $ 3,000,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2018 33 CIN NL $ 7,000,001   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2019 34 CIN NL $ 7,000,001   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2020 35 WSH NL $ 300,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2021 36 COL NL $ 3,750,000   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
2022 37 COL NL     1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
OOTP6 Min Ratings     1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
OOTP6 Max Ratings $ 7,000,001   1 1 1 1 1 1 3 3 3 3 3 3 1 1 1
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 19 AAA   5 12 .294 22 22 0 0 0 125.3 138 79 21 48 131 5.67 .272 .335 .462 .797  
    AA   5 2 .714 8 8 1 1 0 61.0 36 10 4 8 61 1.48 .167 .197 .247 .444  
2005 20 AAA   14 6 .700 24 24 1 0 0 147.7 152 59 17 49 158 3.60 .264 .322 .391 .712  
2006 21 AAA   11 9 .550 27 27 2 1 0 171.0 153 76 15 60 155 4.00 .235 .300 .348 .648  
2007 22 PHI NL 8 9 .471 25 25 0 0 0 142.0 148 72 20 45 88 4.56 .262 .320 .438 .758 6.0
2008 23 PHI NL 4 11 .267 27 23 0 0 0 137.7 154 72 12 46 99 4.71 .283 .342 .411 .753 3.5
2009 24 PHI NL 9 7 .563 27 27 0 0 0 173.0 152 58 5 69 104 3.02 .234 .310 .305 .615 15.7
2010 25 PHI NL 13 12 .520 35 34 0 0 0 221.7 189 89 8 86 153 3.61 .232 .314 .322 .636 13.5
2011 26 PHI NL 8 13 .381 33 33 0 0 0 185.7 191 96 11 83 159 4.65 .266 .346 .395 .740 6.1
2012 27 PHI NL 5 11 .313 28 28 0 0 0 155.7 150 64 10 66 129 3.70 .250 .336 .367 .704 7.4
2013 28 PHI NL 11 9 .550 33 33 0 0 0 202.7 192 83 14 87 145 3.69 .253 .338 .361 .700 14.9
2014 29 PHI NL 7 9 .438 30 27 0 0 0 152.7 168 84 12 41 136 4.95 .277 .325 .390 .715 3.6
2015 30 PHI NL 5 5 .500 59 8 0 0 1 93.3 105 57 4 40 87 5.50 .278 .348 .407 .756 1.2
2016 31 PHI NL 11 14 .440 32 32 0 0 0 191.0 176 90 18 64 146 4.24 .244 .315 .390 .706 8.6
2017 32 PHI NL 12 7 .632 32 32 0 0 0 199.7 187 81 12 76 165 3.65 .245 .320 .347 .667 14.7
2018 33 CIN NL 14 11 .560 35 35 0 0 0 199.7 188 98 26 68 168 4.42 .245 .312 .411 .722 8.3
2019 34 CIN NL 15 11 .577 33 33 0 0 0 202.7 212 110 25 74 153 4.89 .269 .341 .425 .766 7.1
2020 35 WSH NL 8 12 .400 30 30 1 0 0 182.3 167 67 22 61 121 3.31 .242 .312 .389 .700 13.0
2021 36 COL NL 12 12 .500 33 33 0 0 0 184.7 199 115 24 78 122 5.60 .271 .349 .439 .787 2.0
2022 37 COL NL 2 4 .333 9 9 0 0 0 44.0 61 44 12 13 28 9.00 .326 .373 .620 .993 0.0
16 Years Sim 144 157 .478 501 442 1 0 1 2668.3 2639 1280 235 997 2003 4.32 .257 .329 .389 .718 125.6
3 Years AAA 30 27 .526 73 73 3 1 0 444.0 443 214 53 157 444 4.34 .256 .317 .395 .713  
1 Years AA 5 2 .714 8 8 1 1 0 61.0 36 10 4 8 61 1.48 .167 .197 .247 .444  
4 Years Minors 35 29 .547 81 81 4 2 0 505.0 479 224 57 165 505 3.99 .246 .305 .379 .684  
Season Average 9 9 .500 31 27 0 0 0 166.8 164 80 14 62 125 4.32 .257 .329 .389 .718  
Career Highs 15 14 .632 59 35 1 0 1 221.7 212 115 26 87 168 9.00 .326 .373 .620 .993  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   2067 985 185 773 1511   .263 .329 .399 .728
vs LH   572 295 50 224 492   .237 .302 .357 .659
Home 74 74 .500 253 223 0 0 1 1385.6 1316 638 116 505 1054 4.14 .249 .315 .379 .694
Away 70 83 .458 248 219 1 0 0 1282.6 1323 642 119 492 949 4.50 .265 .331 .400 .730
Mar/Apr 30 21 .588 81 69 0 0 0 419.9 405 189 32 141 324 4.05 .252 .313 .377 .689
May 21 34 .382 94 84 1 0 0 507.6 518 273 54 208 372 4.84 .262 .332 .412 .745
June 25 22 .532 85 71 0 0 0 430.3 420 199 33 158 330 4.16 .255 .320 .382 .703
July 26 23 .531 75 69 0 0 0 437.6 381 171 35 159 335 3.52 .231 .299 .350 .648
August 18 28 .391 85 69 0 0 1 401.3 452 234 37 140 298 5.25 .282 .340 .425 .764
Sep/Oct 24 29 .453 81 80 0 0 0 471.3 463 214 44 191 344 4.09 .257 .329 .386 .714
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2007 22 PHI NL 25 40 4 3 2 0 0 0 1 1 4 19 .075 .159 .125 .284 -0.1 0.0
2008 23 PHI NL 28 46 0 1 0 0 0 1 0 0 1 28 .022 .043 .022 .064 -3.4 0.0
2009 24 PHI NL 27 53 1 4 2 0 1 5 0 0 2 15 .075 .109 .170 .279 -0.4 0.0
2010 25 PHI NL 35 68 3 6 1 0 0 2 0 0 5 32 .088 .151 .103 .254 -0.7 0.0
2011 26 PHI NL 33 58 2 5 2 0 0 2 0 0 1 22 .086 .102 .121 .222 -1.4 0.0
2012 27 PHI NL 28 44 4 3 1 1 0 1 0 0 3 21 .068 .128 .136 .264 -0.3 0.0
2013 28 PHI NL 33 68 6 7 1 1 0 2 0 0 5 31 .103 .164 .147 .311 0.4 0.0
2014 29 PHI NL 30 47 1 0 0 0 0 1 0 0 4 26 .000 .077 .000 .077 -2.9 0.0
2015 30 PHI NL 59 13 0 2 1 0 0 2 0 0 0 3 .154 .154 .231 .385 0.3 0.0
2016 31 PHI NL 32 62 3 5 0 0 0 4 0 0 2 26 .081 .109 .081 .190 -2.1 0.0
2017 32 PHI NL 32 68 7 6 4 0 0 4 0 0 2 29 .088 .114 .147 .261 -1.1 0.0
2018 33 CIN NL 35 69 5 4 2 0 0 3 0 0 3 36 .058 .096 .087 .183 -2.2 0.0
2019 34 CIN NL 33 71 7 8 2 0 1 5 0 0 4 32 .113 .158 .183 .341 0.9 0.0
2020 35 WSH NL 30 52 4 5 0 0 0 1 0 0 2 22 .096 .127 .096 .223 -0.6 0.0
2021 36 COL NL 33 59 1 5 1 0 0 1 0 0 1 26 .085 .098 .102 .200 -1.8 0.0
2022 37 COL NL 9 16 1 0 0 0 0 1 0 0 1 5 .000 .059 .000 .059 -1.1 0.0
16 Years Sim 502 834 49 64 19 2 2 35 1 1 40 373 .077 .118 .112 .230 -16.4 0.0
162 Game Average 269 15 20 6 0 0 11 0 0 12 120 .077 .118 .112 .230 -5.3  
Career Highs 59 71 7 8 4 1 1 5 1 1 5 36 .154 .164 .231 .385 0.9  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   692 43 56 17 2 0 26 1 1 36 303 .081 .126 .111 .237 -16.1
vs LH   142 6 8 2 0 2 9 0 0 4 70 .056 .082 .113 .194 -5.2
Home 253 400 27 31 9 1 1 19 1 0 20 186 .078 .121 .113 .234 -9.5
Away 249 434 22 33 10 1 1 16 0 1 20 187 .076 .116 .111 .226 -11.8
RISP   226 0 17 4 0 1 33 0 0 6 113 .075 .097 .106 .203 -7.7
Close/Late   12 0 0 0 0 0 0 0 0 1 3 .000 .077 .000 .077 -0.8
Mar/Apr 73 140 7 7 1 0 0 2 0 0 6 66 .050 .088 .057 .146 -7.0
May 94 161 10 12 2 1 0 6 0 0 9 63 .075 .122 .099 .221 -4.3
June 85 129 15 17 6 0 1 14 1 0 5 58 .132 .162 .202 .363 1.9
July 75 141 7 10 4 0 0 4 0 0 6 63 .071 .109 .099 .208 -4.7
August 73 120 4 8 4 1 0 2 0 0 7 62 .067 .118 .117 .235 -3.0
Sep/Oct 81 143 6 10 2 0 1 7 0 1 7 61 .070 .113 .105 .218 -4.3
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2007 22 PHI NL P 25 25 142.0 11 23 4 2 .895 2.15    
2008 23 PHI NL P 27 23 137.7 8 17 3 2 .893 1.63    
2009 24 PHI NL P 27 27 173.0 6 39 3 2 .938 2.34    
2010 25 PHI NL P 35 34 221.7 18 35 2 0 .964 2.15    
2011 26 PHI NL P 33 33 185.7 7 38 0 1 1.000 2.18    
2012 27 PHI NL P 28 28 155.7 11 21 1 0 .970 1.85    
2013 28 PHI NL P 33 33 202.7 12 40 0 6 1.000 2.31    
2014 29 PHI NL P 30 27 152.7 5 19 1 2 .960 1.41    
2015 30 PHI NL P 59 8 93.3 5 14 2 0 .905 1.83    
2016 31 PHI NL P 32 32 191.0 19 29 0 3 1.000 2.26    
2017 32 PHI NL P 32 32 199.7 15 22 2 2 .949 1.67    
2018 33 CIN NL P 35 35 199.7 9 26 0 3 1.000 1.58    
2019 34 CIN NL P 33 33 202.7 10 33 3 3 .935 1.91    
2020 35 WSH NL P 30 30 182.3 10 19 2 3 .935 1.43    
2021 36 COL NL P 33 33 184.7 10 32 2 5 .955 2.05    
2022 37 COL NL P 9 9 44.0 3 6 0 0 1.000 1.84    
Career Totals   501 442 2668.3 159 413 25 34 .958 1.93    
Career Highs   59 35 221.7 19 40 4 6 1.000 2.34    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 29 PHI NL 0 2 .000 5 0 0 0 0 3.7 4 4 0 3 1 9.84 .267 .389 .467 .856
2016 31 PHI NL 0 1 .000 2 0 0 0 0 2.7 3 3 0 3 3 10.15 .273 .429 .273 .701
2017 32 PHI NL 0 1 .000 1 1 0 0 0 5.0 7 3 1 4 6 5.40 .318 .423 .545 .969
Career Post-Season Pitching 0 4 .000 8 1 0 0 0 11.3 14 10 1 10 10 7.95 .292 .414 .458 .872
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2017 32 PHI NL 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career Post-Season Batting 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2009-10-3.02
Wins
CAR-39-144
Losses
CAR-3-157
Winning Pct
2017-10-.632
Games Started
2018-8-35
CAR-11-442
Innings Pitched
CAR-15-2668.3
Hits Allowed
CAR-19-2639
Homeruns Allowed
2018-9-26
CAR-42-235
Strikeouts
CAR-47-2003
Walks Allowed
2011-6-83
2013-7-87
CAR-12-997
OSLG
2009-5-.305
2010-7-.322
OOPS
2009-8-.615
2010-10-.636
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 124)
   Gray Ink Test: 8    (Avg Pitcher in HOF ~ 339)
   Hall of Fame Standards: 24    (Avg Pitcher in HOF ~ 87)
 
Similar Pitchers     What are Similarity Scores?

  1. Jake Peavy (928)
  2. Carlos Silva (925)
  3. Jesse Foppert (922)
  4. Dustin McGowan (916)
  5. Taylor Buchholz (906)
  6. Clint Everts (901)
  7. C.C. Sabathia (900)
  8. Odalis Perez (896)
  9. Yorman Bazardo (896)
  10. Danny Haren (890)
Similar Batters     What are Similarity Scores?

  1. Zach Parker (986)
  2. Jake Dittler (980)
  3. Mike Hinkley (974)
  4. Brett Evert (973)
  5. Augustine Stearn (972)
  6. Adam Muniz (972)
  7. Ryan Drese (972)
  8. Brian Anderson (972)
  9. Danny Haren (970)
  10. Dontrelle Willis (969)
History
Traded from Los Angeles to New York (N) on 5/7/2004 (Going to NYN: P Greg Miller, CF Milton Bradley. Going to LAN: SS Kazuo Matsui, CF Mike Cameron)
Traded from New York (N) to Seattle on 5/7/2004 (Going to SEA: P Greg Miller, 3B David Wright, C Justin Huber, RF Tyler Davidson, P Matt Peterson. Going to NYN: RF Ichiro Suzuki, 2B Bret Boone, P Randy Wolf, P Ron Villone)
Injured on 7/8/2005 with a Strained Bicep Muscle, out for 5-6 weeks
Injured on 4/4/2006 with a Inflamed Elbow Ligament, out for one week
Injured on 4/22/2006 with a Sore Shoulder, out for one week
Traded from Seattle to Kansas City on 6/6/2006 (Going to SEA: CF Carlos Beltran. Going to KCA: P Greg Miller, P Macay McBride, C Justin Huber)
Drafted in Rule 5 Draft, 2nd round, by Philadelphia in 2007
Had first career hit on 4/12/2007, off Carlos Hernandez (HOU)
Earned first career win on 4/12/2007
Hit first career homerun on 6/21/2009, off Andy Sisco (ATL)
1/29/2010: Gets a new one-year contract worth $3,821,429 through salary arbitration
1/29/2011: Gets a new one-year contract worth $3,821,429 through salary arbitration
1/29/2012: Gets a new one-year contract worth $3,821,429 through salary arbitration
9/18/2012: Signed a contract extension with Philadelphia, $2,630,000 per year, for 2 years
Won Gold Glove Award at Pitcher in 2013
Injured on 7/1/2014 with a Strained Rotator Cuff Muscle, out for 4 weeks
10/25/2014: Signed a contract extension with Philadelphia, $3,000,000 per year, for 3 years
Won Gold Glove Award at Pitcher in 2016
Signed as a free agent by Cincinnati on 1/31/2018 to a 3-year deal worth $7,000,001 per year
Released by Cincinnati on 2/28/2020
Signed as a free agent by Washington on 4/20/2020 to a minor league deal
Signed as a free agent by Colorado on 1/30/2021 to a 2-year deal worth $3,750,000 per year
Released by Colorado on 5/30/2022