| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Damian Miller | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 308 | 39 | 76 | 12 | 3 | 8 | 38 | 2 | 1 | 20 | 87 | .247 | .293 | .383 | .676 | 34.3 | |
| 2005 | 321 | 30 | 61 | 14 | 1 | 5 | 26 | 0 | 0 | 28 | 94 | .190 | .257 | .287 | .544 | 23.4 | |
| 2006 | 95 | 9 | 19 | 3 | 0 | 2 | 8 | 0 | 0 | 7 | 21 | .200 | .262 | .295 | .557 | 7.1 | |
| Total | 724 | 78 | 156 | 29 | 4 | 15 | 72 | 2 | 1 | 55 | 202 | .215 | .273 | .329 | .602 | 64.9 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 142 | 14 | 38 | 16 | 0 | 1 | 17 | 1 | 0 | 21 | 32 | .268 | .367 | .401 | .769 | 20.8 | |
| 2005 | 94 | 9 | 23 | 6 | 0 | 2 | 11 | 0 | 0 | 10 | 24 | .245 | .317 | .372 | .690 | 11.3 | |
| 2006 | 20 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | .150 | .261 | .200 | .461 | 1.1 | |
| Total | 256 | 23 | 64 | 23 | 0 | 3 | 29 | 1 | 0 | 34 | 62 | .250 | .341 | .375 | .716 | 33.2 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 68 | 230 | 25 | 55 | 13 | 3 | 4 | 26 | 1 | 0 | 15 | 65 | .239 | .286 | .374 | .660 | 24.2 |
| 2005 | 58 | 190 | 17 | 37 | 7 | 0 | 1 | 14 | 0 | 0 | 16 | 48 | .195 | .261 | .247 | .508 | 11.7 |
| 2006 | 20 | 55 | 6 | 11 | 3 | 0 | 1 | 4 | 0 | 0 | 8 | 10 | .200 | .302 | .309 | .611 | 5.6 |
| Total | 146 | 475 | 48 | 103 | 23 | 3 | 6 | 44 | 1 | 0 | 39 | 123 | .217 | .278 | .316 | .594 | 41.5 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 66 | 220 | 28 | 59 | 15 | 0 | 5 | 29 | 2 | 1 | 26 | 54 | .268 | .349 | .405 | .754 | 30.9 |
| 2005 | 67 | 225 | 22 | 47 | 13 | 1 | 6 | 23 | 0 | 0 | 22 | 70 | .209 | .279 | .356 | .635 | 22.9 |
| 2006 | 26 | 60 | 3 | 11 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 17 | .183 | .222 | .250 | .472 | 2.6 |
| Total | 159 | 505 | 53 | 117 | 29 | 1 | 12 | 57 | 2 | 1 | 50 | 141 | .232 | .304 | .364 | .668 | 56.5 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 136 | 0 | 28 | 4 | 0 | 2 | 43 | 0 | 0 | 13 | 37 | .206 | .270 | .279 | .549 | 10.8 | |
| 2005 | 109 | 0 | 26 | 6 | 0 | 3 | 32 | 0 | 0 | 11 | 30 | .239 | .308 | .376 | .684 | 12.9 | |
| 2006 | 33 | 0 | 4 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 4 | .121 | .194 | .242 | .437 | 1.4 | |
| Total | 278 | 0 | 58 | 11 | 0 | 6 | 82 | 0 | 0 | 27 | 71 | .209 | .276 | .313 | .589 | 25.1 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .444 | .778 | 1.1 | |
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 | 0.3 | |
| 2006 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 0.2 | |
| Total | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .308 | .357 | .385 | .742 | 1.7 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 38 | 5 | 11 | 2 | 1 | 1 | 6 | 0 | 0 | 7 | 10 | .289 | .391 | .474 | .865 | 7.2 | |
| 2005 | 49 | 6 | 10 | 4 | 0 | 2 | 6 | 0 | 0 | 7 | 20 | .204 | .304 | .408 | .712 | 6.4 | |
| 2006 | 19 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .263 | .300 | .316 | .616 | 1.7 | |
| Total | 106 | 13 | 26 | 7 | 1 | 3 | 14 | 0 | 0 | 15 | 35 | .245 | .336 | .415 | .751 | 15.3 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 19 | 67 | 12 | 18 | 3 | 0 | 3 | 13 | 0 | 0 | 3 | 15 | .269 | .315 | .448 | .763 | 8.8 |
| 2005 | 20 | 72 | 10 | 16 | 3 | 1 | 2 | 9 | 0 | 0 | 5 | 18 | .222 | .273 | .375 | .648 | 7.4 |
| 2006 | 11 | 35 | 5 | 11 | 3 | 0 | 2 | 6 | 0 | 0 | 5 | 5 | .314 | .400 | .571 | .971 | 7.4 |
| Total | 50 | 174 | 27 | 45 | 9 | 1 | 7 | 28 | 0 | 0 | 13 | 38 | .259 | .316 | .443 | .758 | 23.6 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 16 | 52 | 10 | 18 | 5 | 0 | 0 | 2 | 1 | 1 | 7 | 13 | .346 | .433 | .442 | .876 | 9.1 |
| 2005 | 22 | 70 | 7 | 13 | 2 | 0 | 2 | 5 | 0 | 0 | 8 | 18 | .186 | .278 | .300 | .578 | 6.1 |
| 2006 | 11 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .042 | .042 | .042 | .083 | -1.7 |
| Total | 49 | 146 | 17 | 32 | 7 | 0 | 2 | 8 | 1 | 1 | 15 | 39 | .219 | .301 | .308 | .609 | 13.4 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 23 | 83 | 9 | 22 | 5 | 1 | 2 | 11 | 0 | 0 | 6 | 26 | .265 | .315 | .422 | .736 | 10.7 |
| 2005 | 23 | 82 | 8 | 17 | 5 | 0 | 1 | 9 | 0 | 0 | 8 | 25 | .207 | .278 | .305 | .583 | 7.0 |
| 2006 | 6 | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .235 | .235 | .235 | .471 | 0.8 |
| Total | 52 | 182 | 18 | 43 | 10 | 1 | 3 | 20 | 0 | 0 | 14 | 56 | .236 | .291 | .352 | .642 | 18.5 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 22 | 74 | 14 | 23 | 4 | 0 | 4 | 13 | 2 | 0 | 9 | 21 | .311 | .381 | .527 | .908 | 14.7 |
| 2005 | 19 | 67 | 3 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | .149 | .219 | .194 | .413 | 2.2 |
| 2006 | 11 | 24 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | .250 | .357 | .292 | .649 | 2.9 |
| Total | 52 | 165 | 19 | 39 | 8 | 0 | 4 | 17 | 2 | 0 | 19 | 48 | .236 | .314 | .358 | .671 | 19.7 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 28 | 88 | 3 | 15 | 5 | 1 | 0 | 10 | 0 | 0 | 10 | 21 | .170 | .255 | .250 | .505 | 5.5 |
| 2005 | 19 | 58 | 4 | 12 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 16 | .207 | .270 | .310 | .580 | 4.9 |
| 2006 | 7 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .118 | .000 | .118 | -1.1 |
| Total | 54 | 161 | 8 | 27 | 8 | 1 | 1 | 13 | 0 | 0 | 16 | 40 | .168 | .247 | .248 | .496 | 9.3 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 26 | 86 | 5 | 18 | 6 | 1 | 0 | 6 | 0 | 0 | 6 | 23 | .209 | .258 | .302 | .560 | 6.4 |
| 2005 | 22 | 66 | 7 | 16 | 4 | 0 | 1 | 9 | 0 | 0 | 6 | 20 | .242 | .306 | .348 | .654 | 7.1 |
| Total | 48 | 152 | 12 | 34 | 10 | 1 | 1 | 15 | 0 | 0 | 12 | 43 | .224 | .279 | .322 | .601 | 13.4 |
| For questions or to report errors, please send us a note. |