| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Ramiro Mendoza | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 40 | 21 | 3 | 11 | 27 | .263 | .313 | .362 | .675 | ||||||||||
| 2005 | 58 | 30 | 4 | 10 | 33 | .250 | .281 | .336 | .617 | ||||||||||
| 2006 | 31 | 21 | 4 | 10 | 25 | .270 | .328 | .417 | .745 | ||||||||||
| Total | 129 | 72 | 11 | 31 | 85 | .259 | .302 | .363 | .665 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 49 | 24 | 2 | 15 | 18 | .318 | .379 | .448 | .827 | ||||||||||
| 2005 | 87 | 32 | 13 | 13 | 35 | .347 | .379 | .558 | .937 | ||||||||||
| 2006 | 30 | 11 | 3 | 14 | 11 | .294 | .379 | .431 | .811 | ||||||||||
| Total | 166 | 67 | 18 | 42 | 64 | .327 | .379 | .499 | .878 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 2 | .000 | 20 | 3 | 0 | 0 | 2 | 34.7 | 50 | 22 | 4 | 15 | 22 | 5.71 | .340 | .401 | .510 | .911 |
| 2005 | 2 | 5 | .286 | 15 | 15 | 0 | 0 | 0 | 59.0 | 69 | 37 | 11 | 13 | 34 | 5.64 | .296 | .333 | .489 | .823 |
| 2006 | 0 | 2 | .000 | 10 | 6 | 0 | 0 | 0 | 28.0 | 28 | 16 | 3 | 12 | 23 | 5.14 | .255 | .328 | .391 | .719 |
| Total | 2 | 9 | .182 | 45 | 24 | 0 | 0 | 2 | 121.7 | 147 | 75 | 18 | 40 | 79 | 5.55 | .300 | .353 | .473 | .826 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 2 | .000 | 20 | 5 | 0 | 0 | 2 | 39.7 | 39 | 23 | 1 | 11 | 23 | 5.22 | .245 | .294 | .308 | .602 |
| 2005 | 2 | 4 | .333 | 17 | 17 | 0 | 0 | 0 | 61.0 | 76 | 25 | 6 | 10 | 34 | 3.69 | .304 | .331 | .416 | .747 |
| 2006 | 1 | 1 | .500 | 8 | 6 | 0 | 0 | 0 | 27.3 | 33 | 16 | 4 | 12 | 13 | 5.27 | .308 | .378 | .458 | .836 |
| Total | 3 | 7 | .300 | 45 | 28 | 0 | 0 | 2 | 128.0 | 148 | 64 | 11 | 33 | 70 | 4.50 | .287 | .330 | .391 | .721 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 10.0 | 7 | 4 | 1 | 2 | 7 | 3.60 | .194 | .237 | .389 | .626 |
| 2005 | 2 | 1 | .667 | 5 | 5 | 0 | 0 | 0 | 20.7 | 27 | 12 | 3 | 3 | 13 | 5.23 | .307 | .330 | .443 | .773 |
| 2006 | 0 | 1 | .000 | 2 | 2 | 0 | 0 | 0 | 6.7 | 8 | 2 | 1 | 1 | 2 | 2.70 | .308 | .333 | .462 | .795 |
| Total | 2 | 2 | .500 | 12 | 7 | 0 | 0 | 0 | 37.3 | 42 | 18 | 5 | 6 | 22 | 4.34 | .280 | .308 | .433 | .741 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 8.3 | 13 | 9 | 2 | 5 | 4 | 9.72 | .325 | .400 | .600 | 1.000 |
| 2005 | 0 | 2 | .000 | 6 | 6 | 0 | 0 | 0 | 24.7 | 23 | 12 | 5 | 4 | 13 | 4.38 | .245 | .276 | .404 | .680 |
| 2006 | 0 | 1 | .000 | 4 | 4 | 0 | 0 | 0 | 15.7 | 16 | 11 | 2 | 7 | 8 | 6.32 | .281 | .359 | .456 | .816 |
| Total | 0 | 3 | .000 | 16 | 10 | 0 | 0 | 0 | 48.7 | 52 | 32 | 9 | 16 | 25 | 5.92 | .272 | .329 | .461 | .789 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 2 | .000 | 9 | 3 | 0 | 0 | 2 | 19.0 | 28 | 14 | 0 | 8 | 7 | 6.63 | .350 | .409 | .438 | .847 |
| 2005 | 0 | 2 | .000 | 6 | 6 | 0 | 0 | 0 | 17.3 | 31 | 16 | 5 | 2 | 8 | 8.31 | .397 | .413 | .628 | 1.041 |
| 2006 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 0 | 14.3 | 14 | 4 | 1 | 5 | 11 | 2.51 | .255 | .317 | .327 | .644 |
| Total | 0 | 4 | .000 | 19 | 13 | 0 | 0 | 2 | 50.7 | 73 | 34 | 6 | 15 | 26 | 6.04 | .343 | .386 | .479 | .865 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 13.7 | 12 | 3 | 0 | 2 | 12 | 1.98 | .231 | .259 | .250 | .509 |
| 2005 | 1 | 2 | .333 | 4 | 4 | 0 | 0 | 0 | 11.7 | 16 | 8 | 1 | 5 | 6 | 6.17 | .340 | .404 | .426 | .829 |
| 2006 | 0 | 1 | .000 | 5 | 2 | 0 | 0 | 0 | 12.0 | 18 | 13 | 2 | 11 | 7 | 9.75 | .340 | .453 | .509 | .963 |
| Total | 1 | 3 | .250 | 17 | 6 | 0 | 0 | 2 | 37.3 | 46 | 24 | 3 | 18 | 25 | 5.79 | .303 | .376 | .395 | .771 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 0 | .000 | 4 | 2 | 0 | 0 | 0 | 9.3 | 10 | 4 | 0 | 3 | 6 | 3.86 | .270 | .325 | .270 | .595 |
| 2005 | 0 | 1 | .000 | 4 | 4 | 0 | 0 | 0 | 18.0 | 18 | 5 | 2 | 5 | 12 | 2.50 | .261 | .311 | .449 | .760 |
| 2006 | 1 | 0 | 1.000 | 3 | 0 | 0 | 0 | 0 | 6.7 | 5 | 2 | 1 | 0 | 8 | 2.70 | .192 | .192 | .346 | .538 |
| Total | 1 | 1 | .500 | 11 | 6 | 0 | 0 | 0 | 34.0 | 33 | 11 | 3 | 8 | 26 | 2.91 | .250 | .293 | .379 | .672 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2004 | 0 | 2 | .000 | 8 | 3 | 0 | 0 | 0 | 14.0 | 19 | 11 | 2 | 6 | 9 | 7.07 | .311 | .373 | .459 | .832 |
| 2005 | 1 | 1 | .500 | 7 | 7 | 0 | 0 | 0 | 27.7 | 30 | 9 | 1 | 4 | 16 | 2.93 | .280 | .306 | .383 | .689 |
| Total | 1 | 3 | .250 | 15 | 10 | 0 | 0 | 0 | 41.7 | 49 | 20 | 3 | 10 | 25 | 4.32 | .292 | .331 | .411 | .742 |
| For questions or to report errors, please send us a note. |