Brian
Meadows
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 225
 
Born: November 21, 1975 in Usa, AL, MONTGOMERY
 
Awards & Accomplishments
All-Star Selections 2008   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 28 PIT NL $ 438,000 3 4 3 4 8 10 9 7 7 7
2005 29 HOU NL $ 4,500,001 3 5 3 4 8 10 9 9 9 9
2006 30 HOU NL $ 4,500,001 3 5 3 4 8 10 9 9 9 9
2007 31 HOU NL $ 4,500,001 3 5 3 4 8 10 9 9 9 9
2008 32 NYA AL $ 3,650,000 3 5 3 4 8 10 9 8 8 8
2009 33 NYA AL $ 3,650,000 3 5 3 4 8 10 9 9 8 8
2010 34 NYA AL $ 3,650,000 3 6 4 5 8 10 9 7 7 7
2011 35 SDN NL $ 5,275,000 3 6 4 5 7 9 8 7 7 7
2012 36 SDN NL $ 5,275,000 3 6 4 5 6 9 8 6 6 6
OOTP6 Min Ratings $ 438,000 3 4 3 4 6 9 8 6 6 6
OOTP6 Max Ratings $ 5,275,000 3 6 4 5 8 10 9 9 9 9
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 28 PIT NL $ 438,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2005 29 HOU NL $ 4,500,001   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2006 30 HOU NL $ 4,500,001   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2007 31 HOU NL $ 4,500,001   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2008 32 NYA AL $ 3,650,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2009 33 NYA AL $ 3,650,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2010 34 NYA AL $ 3,650,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2011 35 SDN NL $ 5,275,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
2012 36 SDN NL $ 5,275,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
OOTP6 Min Ratings $ 438,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
OOTP6 Max Ratings $ 5,275,000   1 1 1 1 1 1 3 3 3 1 1 1 5 5 5
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 28 PIT NL 3 2 .600 51 0 0 0 1 54.7 62 25 6 8 23 4.12 .287 .314 .440 .754 4.0
2005 29 CIN NL 1 5 .167 28 0 0 0 1 29.0 49 21 5 8 13 6.52 .380 .420 .558 .978 0.0
  HOU NL 1 3 .250 32 0 0 0 2 31.3 36 14 4 8 24 4.02 .293 .343 .439 .782 2.4
  TOT   2 8 .200 60 0 0 0 3 60.3 85 35 9 16 37 5.22 .337 .382 .500 .882 2.4
2006 30 HOU NL 1 1 .500 50 0 0 0 5 56.7 68 20 4 10 33 3.18 .304 .340 .402 .742 5.2
2007 31 HOU NL 5 5 .500 86 0 0 0 8 89.0 106 39 8 20 55 3.94 .299 .338 .411 .749 7.7
2008 32 NYA AL 7 4 .636 73 0 0 0 5 103.3 93 27 0 19 55 2.35 .241 .277 .259 .536 13.7
2009 33 NYA AL 2 3 .400 44 0 0 0 1 72.3 89 36 8 21 46 4.48 .302 .345 .420 .765 4.3
2010 34 NYA AL 4 6 .400 65 0 0 0 8 83.7 81 28 6 16 51 3.01 .252 .293 .351 .644 10.2
2011 35 SDN NL 3 1 .750 60 0 0 0 0 76.0 81 29 4 18 50 3.43 .277 .330 .349 .680 5.9
2012 36 SDN NL 3 3 .500 44 0 0 0 1 45.7 49 29 7 14 30 5.72 .275 .321 .433 .754 1.3
9 Years Sim 30 33 .476 533 0 0 0 32 641.6 714 268 52 142 380 3.76 .283 .324 .386 .710 54.6
Season Average 3 3 .500 59 0 0 0 3 71.3 79 29 5 15 42 3.76 .283 .324 .386 .710  
Career Highs 7 8 .750 86 0 0 0 8 103.3 106 39 9 21 55 5.72 .337 .382 .500 .882  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   384 157 33 41 160   .295 .317 .415 .732
vs LH   330 111 19 101 220   .270 .326 .355 .681
Home 17 20 .459 265 0 0 0 16 341.0 371 130 30 78 200 3.43 .280 .320 .389 .709
Away 13 13 .500 268 0 0 0 18 300.6 343 138 22 64 180 4.13 .287 .323 .382 .706
Mar/Apr 4 7 .364 85 0 0 0 5 99.3 120 47 11 32 59 4.26 .304 .356 .428 .784
May 4 6 .400 94 0 0 0 6 107.0 120 48 12 18 61 4.04 .281 .310 .415 .725
June 5 6 .455 79 0 0 0 4 104.6 132 54 10 24 50 4.64 .311 .347 .419 .766
July 6 4 .600 77 0 0 0 2 103.3 101 30 5 19 65 2.61 .256 .290 .324 .614
August 7 7 .500 98 0 0 0 7 120.6 117 45 8 23 75 3.36 .255 .290 .340 .630
Sep/Oct 4 3 .571 100 0 0 0 10 106.6 124 44 6 26 70 3.71 .296 .337 .394 .731
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 28 PIT NL 51 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2 0.0
2005 29 CIN NL 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
  HOU NL 32 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0
  TOT   60 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.5 0.0
2006 30 HOU NL 50 7 3 1 1 0 0 1 0 0 1 1 .143 .250 .286 .536 0.5 0.1
2007 31 HOU NL 86 5 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0 0.0
2011 35 SDN NL 60 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2012 36 SDN NL 44 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.3 0.0
6 Years Sim 351 20 3 1 1 0 0 2 0 0 1 3 .050 .091 .100 .191 -0.6 0.1
162 Game Average 9 1 0 0 0 0 0 0 0 0 1 .050 .091 .100 .191 -0.3  
Career Highs 86 7 3 1 1 0 0 1 0 0 1 2 .143 .250 .286 .536 0.5  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   16 1 0 0 0 0 1 0 0 1 2 .000 .056 .000 .056 -1.2
vs LH   4 2 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.4
Home 173 14 2 0 0 0 0 1 0 0 1 2 .000 .063 .000 .063 -1.0
Away 120 6 1 1 1 0 0 1 0 0 0 1 .167 .167 .333 .500 0.2
RISP   8 0 1 1 0 0 2 0 0 1 2 .125 .200 .250 .450 0.4
Close/Late   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Mar/Apr 30 4 2 1 1 0 0 1 0 0 0 1 .250 .250 .500 .750 0.4
May 38 3 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.3
June 16 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
July 26 4 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.4
August 48 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 0.0
Sep/Oct 56 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 28 PIT NL P 51 0 54.7 8 6 0 0 1.000 2.31    
2005 29 CIN NL P 28 0 29.0 1 5 0 1 1.000 1.86    
  HOU NL P 32 0 31.3 2 5 0 1 1.000 2.01    
  TOT   P 60 0 60.3 3 10 0 2 1.000 1.94    
2006 30 HOU NL P 50 0 56.7 1 10 1 0 .917 1.75    
2007 31 HOU NL P 86 0 89.0 6 13 0 0 1.000 1.92    
2008 32 NYA AL P 73 0 103.3 8 18 0 4 1.000 2.26    
2009 33 NYA AL P 44 0 72.3 5 17 3 1 .880 2.74    
2010 34 NYA AL P 65 0 83.7 2 10 1 2 .923 1.29    
2011 35 SDN NL P 60 0 76.0 4 9 1 0 .929 1.54    
2012 36 SDN NL P 44 0 45.7 0 4 1 0 .800 0.79    
Career Totals   533 0 641.6 37 97 7 9 .950 1.88    
Career Highs   86 0 103.3 8 18 3 4 1.000 2.74    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 29 HOU NL 0 0 .000 2 0 0 0 0 2.0 2 0 0 0 1 0.00 .286 .286 .286 .571
2008 32 NYA AL 1 0 1.000 9 0 0 0 1 12.0 13 4 1 3 4 3.00 .277 .320 .362 .682
2009 33 NYA AL 0 0 .000 6 0 0 0 0 6.3 10 3 0 0 3 4.27 .357 .357 .393 .750
2010 34 NYA AL 0 0 .000 3 0 0 0 1 3.3 8 3 0 0 3 8.11 .471 .471 .647 1.118
2011 35 SDN NL 0 0 .000 1 0 0 0 0 1.0 1 0 0 0 1 0.00 .333 .333 .333 .667
Career Post-Season Pitching 1 0 1.000 21 0 0 0 2 24.7 34 10 1 3 12 3.65 .333 .352 .412 .764
Similar Pitchers     What are Similarity Scores?

  1. Nelson Cruz (976)
  2. Jose Perez (972)
  3. Tim Spooneybarger (967)
  4. Latroy Hawkins (967)
  5. William Isabelle (965)
  6. Jonathan Nabors (957)
  7. Byron Lannon (956)
  8. Moises Nieves (954)
  9. Steve Andrade (954)
  10. Mariano Segovia (953)
History
Earned first career win on 4/13/2004
Signed as a free agent by Cincinnati on 2/9/2005 to a 3-year deal worth $4,500,001 per year
Traded from Cincinnati to Houston on 7/17/2005 (Going to HOU: 1B Sean Casey, P Brian Meadows, LF Wily Mo Pena. Going to CIN: P Andy Pettitte, 1B J.T. Snow)
Had first career hit (double) on 4/10/2006, off B.J. Ryan (COL)
Injured on 7/29/2006 with a Concussion, out for one week
Signed as a free agent by New York (A) on 2/6/2008 to a 3-year deal worth $3,650,000 per year
Was selected to the 2008 Allstar game
Injured on 9/5/2008 with a Ruptured Elbow Ligament, out for 4 weeks
Signed as a free agent by San Diego on 1/31/2011 to a 2-year deal worth $5,275,000 per year