Harold McGrail
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   98 12 24 7 0 2 16 0 0 4 28 .245 .272 .378 .649 9.7
2012   10 0 1 1 0 0 2 0 0 0 3 .100 .100 .200 .300 -0.1
2013   39 4 12 2 0 1 4 0 0 3 13 .308 .357 .436 .793 5.8
2014   175 20 43 13 0 2 14 0 0 8 39 .246 .277 .354 .631 16.3
Total   322 36 80 23 0 5 36 0 0 15 83 .248 .280 .366 .647 31.6
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   45 5 10 1 0 1 4 0 0 3 14 .222 .265 .311 .576 3.8
2012   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2013   28 6 8 2 0 2 6 0 0 1 8 .286 .310 .571 .882 4.7
2014   37 2 8 2 0 1 4 0 0 0 10 .216 .216 .351 .568 2.6
Total   112 13 26 5 0 4 14 0 0 4 32 .232 .256 .384 .640 11.0
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 40 74 4 11 2 0 1 4 0 0 4 23 .149 .190 .216 .406 2.2
2012 7 6 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.6
2013 31 30 6 9 2 0 0 2 0 0 2 9 .300 .344 .367 .710 3.6
2014 46 126 16 30 4 0 3 14 0 0 5 31 .238 .265 .341 .606 11.2
Total 124 236 26 50 8 0 4 20 0 0 11 65 .212 .245 .297 .542 16.4
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 38 69 13 23 6 0 2 16 0 0 3 19 .333 .356 .507 .863 11.3
2012 6 6 0 1 1 0 0 2 0 0 0 1 .167 .167 .333 .500 0.2
2013 31 37 4 11 2 0 3 8 0 0 2 12 .297 .333 .595 .928 6.9
2014 35 86 6 21 11 0 0 4 0 0 3 18 .244 .270 .372 .642 7.7
Total 110 198 23 56 20 0 5 30 0 0 8 50 .283 .309 .460 .769 26.2
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   37 0 12 1 0 2 18 0 0 4 7 .324 .372 .514 .886 7.1
2012   2 0 1 1 0 0 2 0 0 0 1 .500 .500 1.000 1.500 0.6
2013   16 0 3 0 0 1 6 0 0 2 6 .188 .278 .375 .653 1.9
2014   48 0 9 4 0 1 15 0 0 1 13 .188 .200 .333 .533 2.9
Total   103 0 25 6 0 4 41 0 0 7 27 .243 .283 .417 .701 12.5
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   38 4 10 1 0 0 2 0 0 1 9 .263 .282 .289 .572 2.9
2012   11 0 1 1 0 0 2 0 0 0 2 .091 .091 .182 .273 -0.2
2013   24 4 6 0 0 1 4 0 0 2 8 .250 .308 .375 .683 2.9
2014   28 4 9 1 0 0 1 0 0 0 5 .321 .321 .357 .679 2.9
Total   101 12 26 3 0 1 9 0 0 3 24 .257 .279 .317 .596 8.4
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   16 0 1 0 0 0 1 0 0 0 6 .063 .063 .063 .125 -0.9
2012   5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2013   21 3 8 1 0 0 1 0 0 0 7 .381 .381 .429 .810 3.0
2014   27 5 8 0 0 0 1 0 0 3 7 .296 .355 .296 .651 3.2
Total   69 8 17 1 0 0 3 0 0 3 21 .246 .274 .261 .535 4.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 19 30 1 5 2 0 0 2 0 0 1 9 .167 .194 .233 .427 0.9
2013 11 8 2 3 1 0 0 1 0 0 1 4 .375 .444 .500 .944 1.6
2014 18 53 8 14 4 0 0 6 0 0 2 17 .264 .291 .340 .631 4.8
Total 48 91 11 22 7 0 0 9 0 0 4 30 .242 .274 .319 .592 7.3
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 16 42 10 13 5 0 2 11 0 0 3 9 .310 .348 .571 .919 7.7
2013 16 12 1 2 0 0 0 2 0 0 1 4 .167 .231 .167 .397 0.4
2014 25 60 6 16 2 0 2 7 0 0 4 13 .267 .313 .400 .713 7.5
Total 57 114 17 31 7 0 4 20 0 0 8 26 .272 .317 .439 .756 15.6
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 18 34 5 8 1 0 1 4 0 0 1 11 .235 .250 .353 .603 3.0
2013 6 6 1 2 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.6
2014 25 81 7 19 8 0 1 5 0 0 2 15 .235 .250 .370 .620 6.9
Total 49 121 13 29 9 0 2 9 0 0 3 28 .240 .254 .364 .618 10.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 13 27 1 6 0 0 0 3 0 0 2 10 .222 .276 .222 .498 1.7
2013 8 10 1 3 1 0 1 2 0 0 1 2 .300 .364 .700 1.064 2.3
2014 13 18 1 2 1 0 0 0 0 0 0 4 .111 .111 .167 .278 -0.3
Total 34 55 3 11 2 0 1 5 0 0 3 16 .200 .241 .291 .532 3.7
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2013 14 22 3 6 2 0 0 1 0 0 0 7 .273 .273 .364 .636 1.9
Total 14 22 3 6 2 0 0 1 0 0 0 7 .273 .273 .364 .636 1.9
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 12 10 0 2 0 0 0 0 0 0 0 3 .200 .200 .200 .400 0.2
2012 13 12 0 1 1 0 0 2 0 0 0 3 .083 .083 .167 .250 -0.3
2013 7 9 2 4 0 0 2 4 0 0 1 2 .444 .500 1.111 1.611 3.7
Total 32 31 2 7 1 0 2 6 0 0 1 8 .226 .250 .452 .702 3.6