Seth McClung
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005   22 13 2 7 14   .306 .367 .389 .756
2006   55 36 4 21 43   .272 .341 .371 .712
2007   76 45 15 21 59   .226 .272 .402 .673
2008   111 48 14 23 71   .287 .327 .442 .769
2009   147 77 27 36 69   .307 .355 .505 .861
2010   102 41 14 34 90   .231 .286 .342 .627
2011   104 56 15 32 101   .236 .288 .392 .680
2012   108 50 16 31 91   .252 .303 .402 .705
2013   114 51 11 23 73   .292 .332 .400 .732
2014   17 3 2 3 27   .172 .196 .283 .479
2015   115 48 12 37 79   .273 .331 .405 .736
2016   50 31 7 22 55   .218 .287 .336 .623
Total   1021 499 139 290 772   .260 .311 .402 .713
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005   14 15 4 19 22   .194 .363 .403 .765
2006   51 28 6 43 49   .262 .395 .431 .826
2007   84 34 5 41 110   .241 .321 .339 .660
2008   75 43 6 55 98   .236 .349 .330 .679
2009   106 61 13 58 114   .276 .371 .427 .798
2010   63 28 6 37 79   .234 .327 .335 .661
2011   74 24 7 30 71   .274 .347 .415 .761
2012   76 33 8 34 83   .265 .343 .390 .733
2013   65 36 6 37 72   .273 .371 .429 .799
2014   17 6 1 10 26   .202 .287 .250 .537
2015   61 36 9 45 61   .253 .371 .390 .761
2016   45 23 5 36 63   .226 .345 .347 .691
Total   731 367 76 445 848   .252 .351 .379 .730
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 1 2 .333 5 5 0 0 0 14.3 19 13 2 7 13 8.16 .328 .400 .466 .866
2006 3 3 .500 11 9 0 0 0 55.7 48 24 4 40 59 3.88 .236 .362 .320 .682
2007 9 4 .692 19 19 2 2 0 110.3 84 34 7 38 104 2.77 .213 .282 .311 .593
2008 3 7 .300 16 16 0 0 0 85.0 84 47 9 36 77 4.98 .265 .340 .407 .747
2009 6 5 .545 15 15 1 0 0 90.7 109 58 12 42 83 5.76 .299 .372 .448 .820
2010 4 5 .444 14 14 0 0 0 92.3 74 25 6 29 68 2.44 .224 .286 .296 .582
2011 5 3 .625 17 15 0 0 0 98.0 85 29 8 25 91 2.66 .236 .286 .364 .650
2012 3 6 .333 12 12 0 0 0 69.0 77 35 8 23 64 4.57 .288 .345 .431 .776
2013 5 5 .500 16 16 0 0 0 88.7 103 48 6 41 77 4.87 .291 .365 .387 .752
2014 3 1 .750 9 3 1 1 0 31.7 24 6 2 3 32 1.71 .205 .225 .299 .524
2015 3 6 .333 18 13 0 0 1 80.3 88 50 13 39 63 5.60 .278 .357 .448 .805
2016 4 3 .571 10 10 0 0 0 59.3 48 28 5 29 59 4.25 .222 .314 .329 .643
Total 49 50 .495 162 147 4 3 1 875.3 843 397 82 352 790 4.08 .256 .327 .375 .702
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 1 1 .500 5 5 0 0 0 24.7 17 15 4 19 23 5.47 .198 .343 .349 .692
2006 3 6 .333 15 11 0 0 0 45.7 58 40 6 24 33 7.88 .299 .376 .485 .861
2007 4 4 .500 17 17 0 0 0 73.3 76 45 13 24 65 5.52 .263 .319 .450 .769
2008 8 4 .667 20 20 0 0 0 102.3 102 44 11 42 92 3.87 .263 .335 .379 .714
2009 11 7 .611 20 20 4 1 0 124.3 144 80 28 52 100 5.79 .289 .356 .487 .843
2010 6 8 .429 18 18 0 0 0 102.0 91 44 14 42 101 3.88 .239 .315 .376 .691
2011 8 8 .500 16 16 0 0 0 91.3 93 51 14 37 81 5.03 .265 .335 .439 .774
2012 8 6 .571 19 19 1 0 0 118.7 107 48 16 42 110 3.64 .239 .304 .377 .681
2013 3 5 .375 13 13 0 0 0 71.0 76 39 11 19 68 4.94 .277 .324 .442 .766
2014 3 0 1.000 11 1 0 0 1 19.7 10 3 1 10 21 1.37 .152 .263 .212 .475
2015 10 6 .625 17 16 0 0 0 94.3 88 34 8 43 77 3.24 .254 .337 .355 .692
2016 2 4 .333 11 11 0 0 0 58.3 47 26 7 29 59 4.01 .222 .315 .354 .669
Total 67 59 .532 182 167 5 1 1 925.6 909 469 133 383 830 4.56 .257 .330 .408 .738
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 0 0 .000 3 3 0 0 0 5.3 11 6 3 2 4 10.13 .407 .448 .815 1.263
2007 1 3 .250 5 5 0 0 0 24.3 26 15 4 10 28 5.55 .274 .343 .432 .774
2008 2 2 .500 6 6 0 0 0 36.0 38 13 3 10 29 3.25 .275 .324 .391 .716
2009 2 2 .500 5 5 1 0 0 32.0 38 21 7 10 22 5.91 .295 .345 .535 .880
2010 3 1 .750 4 4 0 0 0 30.0 23 4 2 9 29 1.20 .213 .274 .296 .570
2011 1 2 .333 4 4 0 0 0 26.3 24 11 4 10 24 3.76 .242 .312 .434 .746
2012 2 1 .667 5 5 0 0 0 29.7 34 19 4 15 28 5.77 .283 .363 .417 .780
2013 0 0 .000 2 2 0 0 0 8.7 6 1 0 0 10 1.04 .200 .200 .267 .467
2014 1 0 1.000 2 1 0 0 0 10.0 6 2 1 3 13 1.80 .176 .243 .265 .508
2015 1 2 .333 8 2 0 0 1 11.3 14 9 3 2 7 7.15 .298 .327 .596 .922
2016 3 1 .750 5 5 0 0 0 33.3 23 5 1 14 29 1.35 .198 .285 .233 .517
Total 16 14 .533 49 42 1 0 1 247.0 243 106 32 85 223 3.86 .258 .319 .406 .725
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 2 2 .500 5 5 0 0 0 24.7 17 16 3 16 22 5.84 .200 .327 .318 .644
2006 2 2 .500 5 5 0 0 0 20.7 21 11 3 18 15 4.79 .253 .386 .386 .772
2007 2 0 1.000 6 6 0 0 0 33.3 23 13 3 13 30 3.51 .193 .273 .303 .575
2008 3 1 .750 6 6 0 0 0 38.3 29 14 4 14 38 3.29 .213 .287 .324 .610
2009 3 0 1.000 6 6 0 0 0 37.3 44 27 9 20 34 6.51 .288 .370 .484 .854
2010 0 4 .000 6 6 0 0 0 37.0 39 17 7 20 32 4.14 .283 .373 .471 .844
2011 5 1 .833 6 6 0 0 0 42.3 37 12 3 13 37 2.55 .242 .301 .359 .661
2012 0 4 .000 5 5 0 0 0 24.3 26 14 3 11 26 5.18 .277 .352 .468 .820
2013 2 2 .500 5 5 0 0 0 27.3 35 16 4 10 24 5.27 .327 .385 .467 .852
2014 0 0 .000 2 0 0 0 0 3.0 1 0 0 0 2 0.00 .100 .100 .100 .200
2015 1 3 .250 5 5 0 0 0 29.3 27 14 2 18 24 4.30 .243 .349 .315 .664
2016 2 2 .500 5 5 0 0 0 28.0 22 19 4 12 33 6.11 .210 .291 .333 .624
Total 22 21 .512 62 60 0 0 0 345.6 321 173 45 165 317 4.50 .248 .333 .385 .718
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 0 1 .000 2 2 0 0 0 9.0 8 6 0 8 10 6.00 .250 .400 .250 .650
2006 1 2 .333 5 5 0 0 0 19.0 20 16 2 12 17 7.58 .260 .360 .390 .749
2007 2 1 .667 6 6 1 1 0 36.7 28 9 2 8 23 2.21 .214 .259 .321 .580
2008 2 3 .400 6 6 0 0 0 28.7 28 17 6 18 30 5.34 .262 .368 .477 .845
2009 3 3 .500 7 7 0 0 0 37.7 53 27 6 23 31 6.45 .333 .418 .497 .914
2010 2 2 .500 5 5 0 0 0 26.3 24 10 2 7 17 3.42 .242 .292 .333 .626
2011 1 2 .333 6 4 0 0 0 23.7 15 9 3 6 20 3.42 .176 .231 .282 .513
2012 2 1 .667 5 5 0 0 0 30.3 28 13 5 15 25 3.86 .246 .333 .421 .754
2013 3 2 .600 6 6 0 0 0 36.3 38 15 3 12 33 3.72 .268 .325 .394 .719
2014 1 0 1.000 3 2 1 1 0 16.0 11 5 1 3 17 2.81 .190 .230 .276 .505
2015 2 2 .500 6 6 0 0 0 39.3 33 10 3 18 30 2.29 .228 .313 .338 .651
2016 0 3 .000 6 6 0 0 0 30.3 32 18 6 17 28 5.34 .278 .371 .513 .884
Total 19 22 .463 63 60 2 2 0 333.3 318 155 39 147 281 4.19 .252 .330 .392 .721
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006 1 4 .200 6 6 0 0 0 28.7 31 18 4 11 30 5.65 .270 .333 .461 .794
2007 1 0 1.000 5 5 0 0 0 22.0 25 13 3 8 22 5.32 .284 .344 .443 .787
2008 2 1 .667 6 6 0 0 0 30.0 37 14 1 11 23 4.20 .311 .369 .353 .722
2009 3 2 .600 5 5 0 0 0 33.0 39 19 6 10 21 5.18 .300 .350 .477 .827
2010 1 1 .500 5 5 0 0 0 28.7 20 11 2 14 27 3.45 .190 .286 .276 .562
2011 0 2 .000 5 5 0 0 0 25.0 34 14 3 6 22 5.04 .337 .374 .515 .889
2012 3 2 .600 6 6 0 0 0 41.0 35 12 5 10 35 2.63 .236 .285 .358 .643
2013 1 3 .250 5 5 0 0 0 25.3 35 18 3 11 25 6.40 .315 .377 .414 .791
2014 2 0 1.000 5 1 0 0 0 11.3 11 1 0 3 11 0.79 .244 .292 .289 .581
2015 3 1 .750 5 5 0 0 0 26.7 36 21 4 14 20 7.09 .343 .420 .514 .934
2016 1 1 .500 5 5 0 0 0 26.0 18 12 1 15 28 4.15 .196 .308 .272 .580
Total 18 17 .514 58 54 0 0 0 297.6 321 153 32 113 264 4.63 .277 .341 .404 .745
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006 0 1 .000 6 2 0 0 0 19.0 23 18 1 13 21 8.53 .299 .400 .390 .790
2007 3 2 .600 6 6 0 0 0 26.7 23 11 5 12 31 3.71 .235 .318 .398 .716
2008 1 2 .333 6 6 0 0 0 31.0 26 16 3 10 25 4.65 .224 .286 .362 .648
2009 2 4 .333 7 7 0 0 0 32.3 46 31 7 18 30 8.63 .331 .408 .511 .918
2010 1 4 .200 6 6 0 0 0 29.7 30 21 5 15 23 6.37 .263 .349 .395 .744
2011 4 1 .800 6 6 0 0 0 36.7 35 19 4 14 39 4.66 .252 .320 .396 .716
2012 3 1 .750 5 5 1 0 0 36.3 30 13 5 6 34 3.22 .224 .257 .373 .630
2013 2 1 .667 6 6 0 0 0 36.0 34 19 3 18 28 4.75 .248 .335 .350 .686
2015 2 3 .400 6 6 0 0 0 38.0 37 17 4 20 34 4.03 .262 .354 .369 .723
Total 18 19 .486 54 50 1 0 0 285.6 284 165 37 126 265 5.20 .259 .336 .395 .730
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006 2 0 1.000 4 2 0 0 0 14.0 11 1 0 10 9 0.64 .244 .382 .311 .693
2007 4 2 .667 8 8 1 1 0 40.7 35 18 3 11 35 3.98 .229 .280 .366 .647
2008 1 2 .333 6 6 0 0 0 23.3 28 17 3 15 24 6.56 .315 .413 .483 .897
2009 4 1 .800 5 5 4 1 0 42.7 33 13 5 13 45 2.74 .216 .277 .333 .610
2010 3 1 .750 6 6 0 0 0 42.7 29 6 2 6 41 1.27 .197 .229 .252 .480
2011 2 3 .400 6 6 0 0 0 35.3 33 15 5 13 30 3.82 .246 .313 .418 .731
2012 1 3 .250 5 5 0 0 0 26.0 31 12 2 8 26 4.15 .295 .345 .371 .717
2013 0 2 .000 5 5 0 0 0 26.0 31 18 4 9 25 6.23 .307 .364 .495 .859
2014 2 1 .667 8 0 0 0 1 11.0 5 1 1 4 10 0.82 .139 .225 .278 .503
2015 4 1 .800 5 5 0 0 0 30.0 29 13 5 10 25 3.90 .254 .315 .412 .727
Total 23 16 .590 58 48 5 2 1 291.6 265 114 30 99 270 3.52 .246 .310 .374 .684
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010   50 0 1 0 0 0 0 0 0 0 14 .020 .020 .020 .040 -4.2
2011   52 4 7 3 0 0 2 0 0 4 21 .135 .193 .192 .385 1.2
2012   46 3 4 1 0 0 1 0 0 1 16 .087 .106 .109 .215 -1.5
2013   40 1 3 0 0 0 0 0 0 1 17 .075 .098 .075 .173 -1.7
2014   13 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.2
2015   51 3 3 0 0 0 5 0 0 1 12 .059 .077 .059 .136 -2.8
2016   33 2 0 0 0 0 0 1 0 2 8 .000 .057 .000 .057 -2.3
Total   285 13 18 4 0 0 8 1 0 9 90 .063 .092 .077 .169 -12.5
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010   10 1 0 0 0 0 0 0 0 1 3 .000 .091 .000 .091 -0.6
2011   7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
2012   15 1 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.4
2013   15 1 2 1 0 0 1 0 0 3 5 .133 .278 .200 .478 1.0
2014   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
2015   8 0 1 0 0 0 1 0 0 0 3 .125 .125 .125 .250 -0.2
2016   6 0 0 0 0 0 0 0 0 2 2 .000 .250 .000 .250 0.1
Total   63 3 4 1 0 0 2 0 0 6 24 .063 .145 .079 .224 -1.4
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 14 27 0 1 0 0 0 0 0 0 0 10 .037 .037 .037 .074 -2.0
2011 17 25 4 4 2 0 0 0 0 0 2 10 .160 .222 .240 .462 1.1
2012 12 18 2 1 1 0 0 0 0 0 1 6 .056 .105 .111 .216 -0.6
2013 16 30 2 2 0 0 0 1 0 0 2 11 .067 .125 .067 .192 -1.0
2014 9 10 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -1.0
2015 18 19 1 2 0 0 0 3 0 0 0 4 .105 .105 .105 .211 -0.6
2016 10 17 2 0 0 0 0 0 1 0 3 3 .000 .150 .000 .150 -0.4
Total 96 146 11 10 3 0 0 4 1 0 8 45 .068 .117 .089 .206 -4.5
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 18 33 1 0 0 0 0 0 0 0 1 7 .000 .029 .000 .029 -2.8
2011 16 34 0 4 1 0 0 2 0 0 2 14 .118 .162 .147 .309 0.0
2012 19 43 2 3 0 0 0 1 0 0 0 17 .070 .070 .070 .140 -2.3
2013 13 25 0 3 1 0 0 0 0 0 2 11 .120 .185 .160 .345 0.3
2014 11 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
2015 17 40 2 2 0 0 0 3 0 0 1 11 .050 .073 .050 .123 -2.3
2016 11 22 0 0 0 0 0 0 0 0 1 7 .000 .043 .000 .043 -1.8
Total 105 202 5 12 2 0 0 6 0 0 7 69 .059 .090 .069 .160 -9.4
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010   11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.1
2011   23 0 1 0 0 0 2 0 0 3 8 .043 .148 .043 .192 -0.6
2012   13 0 1 0 0 0 1 0 0 0 2 .077 .077 .077 .154 -0.7
2013   23 0 1 0 0 0 1 0 0 2 11 .043 .120 .043 .163 -0.9
2014   4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4
2015   16 0 2 0 0 0 6 0 0 0 4 .125 .125 .125 .250 -0.3
2016   11 0 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 -0.7
Total   101 0 5 0 0 0 10 0 0 6 34 .050 .102 .050 .151 -4.7
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2013   1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.7
2014   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2016   2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Total   7 0 2 1 0 0 0 0 0 0 1 .286 .286 .429 .714 0.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 4 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -0.8
2011 4 8 0 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 -0.4
2012 5 10 0 1 0 0 0 0 0 0 0 5 .100 .100 .100 .200 -0.4
2013 2 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2014 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
2015 8 4 0 0 0 0 0 2 0 0 0 0 .000 .000 .000 .000 -0.4
2016 5 12 1 0 0 0 0 0 1 0 3 4 .000 .200 .000 .200 0.0
Total 30 47 1 1 0 0 0 2 1 0 4 21 .021 .098 .021 .119 -2.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 6 12 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.2
2011 6 17 1 2 1 0 0 0 0 0 1 8 .118 .167 .176 .343 0.1
2012 5 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.7
2013 5 8 0 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708 1.0
2015 5 9 0 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -0.5
2016 5 9 1 0 0 0 0 0 0 0 1 1 .000 .100 .000 .100 -0.5
Total 32 62 2 4 2 0 0 0 0 0 4 23 .065 .121 .097 .218 -1.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 5 8 0 1 0 0 0 0 0 0 0 2 .125 .125 .125 .250 -0.2
2011 6 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333 0.0
2012 5 11 1 1 0 0 0 0 0 0 0 4 .091 .091 .091 .182 -0.5
2013 6 15 0 1 0 0 0 1 0 0 1 4 .067 .125 .067 .192 -0.5
2014 3 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.6
2015 6 14 0 1 0 0 0 1 0 0 0 4 .071 .071 .071 .143 -0.7
2016 6 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -1.1
Total 37 71 1 5 0 0 0 2 0 0 1 20 .070 .083 .070 .154 -3.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 5 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
2011 5 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 0.1
2012 6 14 2 1 1 0 0 0 0 0 0 5 .071 .071 .143 .214 -0.5
2013 5 9 2 1 0 0 0 0 0 0 1 5 .111 .200 .111 .311 0.1
2014 5 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
2015 5 10 1 1 0 0 0 3 0 0 0 0 .100 .100 .100 .200 -0.4
2016 5 7 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.7
Total 36 57 6 4 1 0 0 3 0 0 1 16 .070 .086 .088 .174 -2.5
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 6 8 1 0 0 0 0 0 0 0 1 0 .000 .111 .000 .111 -0.4
2011 6 15 0 2 1 0 0 2 0 0 0 6 .133 .125 .200 .325 0.0
2012 5 11 1 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083 -0.7
2013 6 13 0 1 0 0 0 0 0 0 1 7 .077 .143 .077 .220 -0.3
2015 6 12 1 1 0 0 0 0 0 0 0 4 .083 .083 .083 .167 -0.6
Total 29 59 3 4 1 0 0 2 0 0 3 20 .068 .111 .085 .196 -2.0
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010 6 15 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -1.4
2011 6 8 2 2 1 0 0 0 0 0 2 3 .250 .400 .375 .775 1.3
2012 5 8 0 1 0 0 0 1 0 0 0 2 .125 .125 .125 .250 -0.2
2013 5 9 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.9
2014 8 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2015 5 10 1 1 0 0 0 0 0 0 0 4 .100 .100 .100 .200 -0.4
Total 35 52 3 4 1 0 0 1 0 0 2 14 .077 .111 .096 .207 -1.7