| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Macay McBride | |
| Pitching - vs RH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 34 | 24 | 6 | 26 | 17 | .321 | .455 | .566 | 1.021 | ||||||||||
| 2009 | 55 | 24 | 8 | 26 | 66 | .235 | .312 | .389 | .700 | ||||||||||
| 2010 | 105 | 51 | 10 | 53 | 116 | .263 | .349 | .395 | .744 | ||||||||||
| 2011 | 59 | 34 | 7 | 43 | 74 | .241 | .354 | .392 | .746 | ||||||||||
| 2012 | 50 | 21 | 3 | 39 | 102 | .174 | .272 | .253 | .526 | ||||||||||
| 2013 | 62 | 32 | 7 | 38 | 81 | .217 | .309 | .350 | .658 | ||||||||||
| 2014 | 21 | 10 | 1 | 21 | 36 | .210 | .347 | .310 | .657 | ||||||||||
| 2015 | 48 | 32 | 5 | 45 | 60 | .244 | .384 | .411 | .795 | ||||||||||
| 2016 | 66 | 30 | 5 | 56 | 79 | .244 | .374 | .396 | .771 | ||||||||||
| 2017 | 55 | 33 | 7 | 49 | 66 | .242 | .377 | .427 | .804 | ||||||||||
| 2018 | 17 | 12 | 2 | 9 | 17 | .250 | .338 | .441 | .779 | ||||||||||
| Total | 572 | 303 | 61 | 405 | 714 | .236 | .346 | .382 | .727 | ||||||||||
| Pitching - vs LH | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 18 | 6 | 1 | 7 | 5 | .333 | .410 | .444 | .854 | ||||||||||
| 2009 | 27 | 17 | 6 | 15 | 44 | .205 | .286 | .394 | .680 | ||||||||||
| 2010 | 49 | 34 | 4 | 27 | 56 | .231 | .318 | .373 | .691 | ||||||||||
| 2011 | 25 | 12 | 0 | 21 | 43 | .195 | .309 | .281 | .590 | ||||||||||
| 2012 | 28 | 14 | 3 | 18 | 44 | .228 | .326 | .382 | .708 | ||||||||||
| 2013 | 27 | 16 | 0 | 12 | 43 | .220 | .289 | .333 | .622 | ||||||||||
| 2014 | 9 | 5 | 0 | 6 | 22 | .184 | .273 | .306 | .579 | ||||||||||
| 2015 | 19 | 15 | 1 | 21 | 22 | .226 | .381 | .357 | .738 | ||||||||||
| 2016 | 15 | 8 | 2 | 17 | 37 | .134 | .248 | .205 | .453 | ||||||||||
| 2017 | 28 | 18 | 3 | 17 | 19 | .298 | .405 | .574 | .980 | ||||||||||
| 2018 | 4 | 7 | 2 | 3 | 7 | .174 | .269 | .478 | .747 | ||||||||||
| Total | 249 | 152 | 22 | 164 | 342 | .220 | .318 | .363 | .681 | ||||||||||
| Pitching - Home | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 1 | 2 | .333 | 6 | 5 | 0 | 0 | 0 | 16.3 | 22 | 13 | 5 | 12 | 10 | 7.16 | .328 | .430 | .597 | 1.027 |
| 2009 | 5 | 1 | .833 | 35 | 0 | 0 | 0 | 3 | 59.0 | 52 | 26 | 11 | 31 | 72 | 3.97 | .236 | .331 | .445 | .776 |
| 2010 | 3 | 3 | .500 | 33 | 1 | 0 | 0 | 2 | 74.3 | 67 | 30 | 8 | 27 | 81 | 3.63 | .238 | .305 | .395 | .700 |
| 2011 | 4 | 2 | .667 | 26 | 0 | 0 | 0 | 6 | 60.0 | 48 | 24 | 4 | 32 | 75 | 3.60 | .214 | .313 | .344 | .656 |
| 2012 | 2 | 1 | .667 | 21 | 1 | 0 | 0 | 3 | 50.0 | 31 | 10 | 3 | 23 | 68 | 1.80 | .176 | .271 | .290 | .561 |
| 2013 | 3 | 3 | .500 | 30 | 9 | 0 | 0 | 0 | 64.7 | 47 | 20 | 4 | 19 | 74 | 2.78 | .202 | .262 | .318 | .580 |
| 2014 | 1 | 0 | 1.000 | 24 | 0 | 0 | 0 | 0 | 28.7 | 14 | 7 | 0 | 17 | 43 | 2.20 | .152 | .284 | .217 | .502 |
| 2015 | 5 | 3 | .625 | 28 | 0 | 0 | 0 | 7 | 44.7 | 36 | 25 | 0 | 37 | 55 | 5.04 | .221 | .365 | .331 | .696 |
| 2016 | 4 | 1 | .800 | 28 | 0 | 0 | 0 | 0 | 58.3 | 48 | 22 | 5 | 42 | 71 | 3.39 | .222 | .349 | .375 | .724 |
| 2017 | 3 | 1 | .750 | 25 | 0 | 0 | 0 | 0 | 40.3 | 46 | 25 | 5 | 36 | 45 | 5.58 | .288 | .418 | .513 | .931 |
| 2018 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 14.3 | 13 | 12 | 2 | 9 | 14 | 7.54 | .236 | .344 | .436 | .780 |
| Total | 31 | 18 | .633 | 265 | 16 | 0 | 0 | 21 | 510.6 | 424 | 214 | 47 | 285 | 608 | 3.77 | .225 | .326 | .377 | .704 |
| Pitching - Away | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 0 | 2 | .000 | 5 | 5 | 0 | 0 | 0 | 24.7 | 30 | 17 | 2 | 21 | 12 | 6.20 | .323 | .447 | .473 | .920 |
| 2009 | 3 | 1 | .750 | 24 | 0 | 0 | 0 | 3 | 41.7 | 30 | 15 | 3 | 10 | 38 | 3.24 | .205 | .256 | .308 | .565 |
| 2010 | 5 | 6 | .455 | 29 | 5 | 0 | 0 | 1 | 88.0 | 87 | 55 | 6 | 53 | 91 | 5.63 | .263 | .365 | .381 | .745 |
| 2011 | 2 | 1 | .667 | 23 | 0 | 0 | 0 | 3 | 40.3 | 36 | 22 | 3 | 32 | 42 | 4.91 | .242 | .376 | .369 | .745 |
| 2012 | 3 | 0 | 1.000 | 32 | 1 | 0 | 0 | 2 | 63.7 | 47 | 25 | 3 | 34 | 78 | 3.53 | .200 | .301 | .294 | .595 |
| 2013 | 3 | 2 | .600 | 25 | 7 | 0 | 0 | 0 | 46.0 | 42 | 28 | 3 | 31 | 50 | 5.48 | .239 | .353 | .381 | .733 |
| 2014 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 13.3 | 16 | 8 | 1 | 10 | 15 | 5.40 | .281 | .388 | .456 | .844 |
| 2015 | 2 | 2 | .500 | 23 | 0 | 0 | 0 | 6 | 30.7 | 31 | 22 | 6 | 29 | 27 | 6.46 | .263 | .408 | .483 | .891 |
| 2016 | 1 | 4 | .200 | 26 | 1 | 0 | 0 | 2 | 46.0 | 33 | 16 | 2 | 31 | 45 | 3.13 | .199 | .325 | .295 | .620 |
| 2017 | 2 | 3 | .400 | 25 | 0 | 0 | 0 | 0 | 43.0 | 37 | 26 | 5 | 30 | 40 | 5.44 | .230 | .351 | .429 | .779 |
| 2018 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 0 | 9.3 | 8 | 7 | 2 | 3 | 10 | 6.75 | .222 | .282 | .472 | .754 |
| Total | 23 | 23 | .500 | 230 | 19 | 0 | 0 | 17 | 446.6 | 397 | 241 | 36 | 284 | 448 | 4.86 | .238 | .349 | .374 | .723 |
| Pitching - Mar/Apr | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2010 | 1 | 4 | .200 | 5 | 5 | 0 | 0 | 0 | 23.7 | 32 | 29 | 3 | 20 | 21 | 11.03 | .340 | .456 | .564 | 1.020 |
| 2011 | 1 | 0 | 1.000 | 10 | 0 | 0 | 0 | 2 | 12.7 | 7 | 7 | 1 | 9 | 14 | 4.98 | .163 | .308 | .256 | .564 |
| 2012 | 1 | 0 | 1.000 | 4 | 0 | 0 | 0 | 0 | 9.0 | 4 | 0 | 0 | 4 | 15 | 0.00 | .133 | .235 | .133 | .369 |
| 2013 | 1 | 2 | .333 | 15 | 0 | 0 | 0 | 0 | 26.0 | 21 | 10 | 0 | 8 | 34 | 3.46 | .219 | .279 | .313 | .591 |
| 2014 | 2 | 0 | 1.000 | 12 | 0 | 0 | 0 | 0 | 14.3 | 14 | 10 | 1 | 15 | 17 | 6.28 | .264 | .426 | .434 | .860 |
| 2015 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 3 | 15.0 | 10 | 9 | 0 | 21 | 14 | 5.40 | .192 | .425 | .288 | .713 |
| 2016 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 12.0 | 7 | 4 | 0 | 9 | 12 | 3.00 | .167 | .314 | .214 | .528 |
| 2017 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 16.0 | 16 | 9 | 0 | 12 | 12 | 5.06 | .254 | .373 | .317 | .691 |
| 2018 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 5.7 | 6 | 6 | 2 | 2 | 5 | 9.54 | .273 | .333 | .636 | .970 |
| Total | 6 | 10 | .375 | 79 | 5 | 0 | 0 | 5 | 134.3 | 117 | 84 | 7 | 100 | 144 | 5.63 | .236 | .365 | .362 | .726 |
| Pitching - May | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2010 | 2 | 0 | 1.000 | 8 | 1 | 0 | 0 | 1 | 22.0 | 19 | 6 | 2 | 10 | 30 | 2.45 | .229 | .312 | .349 | .661 |
| 2011 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 0 | 17.0 | 22 | 9 | 3 | 10 | 18 | 4.76 | .306 | .390 | .500 | .890 |
| 2012 | 0 | 1 | .000 | 9 | 2 | 0 | 0 | 1 | 20.7 | 12 | 7 | 2 | 12 | 26 | 3.05 | .171 | .293 | .329 | .621 |
| 2013 | 1 | 1 | .500 | 6 | 4 | 0 | 0 | 0 | 15.3 | 11 | 5 | 0 | 4 | 16 | 2.94 | .212 | .268 | .308 | .576 |
| 2014 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 8.3 | 6 | 2 | 0 | 4 | 17 | 2.16 | .194 | .286 | .258 | .544 |
| 2015 | 1 | 2 | .333 | 8 | 0 | 0 | 0 | 4 | 10.3 | 11 | 5 | 0 | 11 | 12 | 4.36 | .282 | .440 | .410 | .850 |
| 2016 | 1 | 2 | .333 | 13 | 0 | 0 | 0 | 0 | 24.0 | 13 | 6 | 1 | 18 | 20 | 2.25 | .163 | .316 | .250 | .566 |
| 2017 | 1 | 2 | .333 | 13 | 0 | 0 | 0 | 0 | 19.7 | 24 | 18 | 4 | 20 | 22 | 8.24 | .293 | .431 | .585 | 1.017 |
| 2018 | 0 | 2 | .000 | 11 | 0 | 0 | 0 | 0 | 18.0 | 15 | 13 | 2 | 10 | 19 | 6.50 | .217 | .316 | .391 | .708 |
| Total | 7 | 11 | .389 | 83 | 7 | 0 | 0 | 6 | 155.3 | 133 | 71 | 14 | 99 | 180 | 4.11 | .230 | .343 | .386 | .729 |
| Pitching - June | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 1 | 0 | 1.000 | 14 | 0 | 0 | 0 | 3 | 22.3 | 18 | 9 | 1 | 8 | 22 | 3.63 | .225 | .295 | .288 | .583 |
| 2010 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 0 | 29.7 | 25 | 12 | 4 | 15 | 36 | 3.64 | .223 | .315 | .393 | .708 |
| 2011 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 1 | 11.7 | 5 | 2 | 1 | 8 | 10 | 1.54 | .128 | .277 | .282 | .559 |
| 2012 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 12.7 | 8 | 3 | 1 | 6 | 14 | 2.13 | .182 | .280 | .273 | .553 |
| 2013 | 1 | 0 | 1.000 | 6 | 6 | 0 | 0 | 0 | 23.0 | 10 | 7 | 2 | 11 | 28 | 2.74 | .125 | .231 | .238 | .468 |
| 2014 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 8 | 0.00 | .077 | .250 | .154 | .404 |
| 2015 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 3 | 11.7 | 8 | 8 | 0 | 7 | 19 | 6.17 | .186 | .300 | .302 | .602 |
| 2016 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 1 | 17.0 | 16 | 11 | 2 | 15 | 22 | 5.82 | .250 | .392 | .422 | .814 |
| 2017 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 0 | 25.3 | 19 | 7 | 2 | 19 | 31 | 2.49 | .209 | .345 | .374 | .719 |
| Total | 8 | 2 | .800 | 77 | 6 | 0 | 0 | 8 | 157.3 | 110 | 59 | 13 | 92 | 190 | 3.38 | .194 | .307 | .327 | .634 |
| Pitching - July | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2009 | 3 | 0 | 1.000 | 15 | 0 | 0 | 0 | 0 | 29.7 | 24 | 11 | 4 | 11 | 34 | 3.34 | .222 | .294 | .398 | .692 |
| 2010 | 2 | 2 | .500 | 12 | 0 | 0 | 0 | 1 | 30.7 | 28 | 17 | 3 | 14 | 29 | 4.99 | .239 | .321 | .359 | .680 |
| 2011 | 1 | 0 | 1.000 | 7 | 0 | 0 | 0 | 3 | 14.0 | 11 | 5 | 0 | 12 | 23 | 3.21 | .216 | .365 | .255 | .620 |
| 2012 | 2 | 0 | 1.000 | 11 | 0 | 0 | 0 | 1 | 21.0 | 19 | 6 | 0 | 12 | 25 | 2.57 | .235 | .333 | .321 | .654 |
| 2013 | 0 | 1 | .000 | 4 | 4 | 0 | 0 | 0 | 11.3 | 15 | 7 | 2 | 5 | 15 | 5.56 | .300 | .364 | .500 | .864 |
| 2014 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 6.3 | 2 | 0 | 0 | 2 | 6 | 0.00 | .100 | .182 | .150 | .332 |
| 2015 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 10.3 | 11 | 3 | 0 | 7 | 10 | 2.61 | .282 | .391 | .359 | .750 |
| 2016 | 1 | 1 | .500 | 10 | 0 | 0 | 0 | 1 | 26.7 | 20 | 10 | 3 | 14 | 34 | 3.38 | .202 | .301 | .364 | .665 |
| 2017 | 2 | 0 | 1.000 | 9 | 0 | 0 | 0 | 0 | 15.3 | 13 | 9 | 3 | 11 | 14 | 5.28 | .236 | .364 | .527 | .891 |
| Total | 11 | 4 | .733 | 79 | 4 | 0 | 0 | 8 | 165.3 | 143 | 68 | 15 | 88 | 190 | 3.70 | .231 | .326 | .373 | .699 |
| Pitching - August | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 1 | 1 | .500 | 5 | 5 | 0 | 0 | 0 | 22.3 | 26 | 14 | 0 | 16 | 11 | 5.64 | .306 | .416 | .353 | .769 |
| 2009 | 4 | 1 | .800 | 14 | 0 | 0 | 0 | 1 | 20.7 | 12 | 7 | 3 | 9 | 22 | 3.05 | .176 | .273 | .353 | .626 |
| 2010 | 3 | 0 | 1.000 | 15 | 0 | 0 | 0 | 1 | 29.7 | 23 | 11 | 0 | 13 | 28 | 3.34 | .215 | .300 | .290 | .590 |
| 2011 | 2 | 1 | .667 | 10 | 0 | 0 | 0 | 2 | 26.7 | 25 | 14 | 2 | 13 | 30 | 4.73 | .243 | .328 | .398 | .726 |
| 2012 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 23.0 | 23 | 14 | 2 | 15 | 33 | 5.48 | .253 | .358 | .396 | .754 |
| 2013 | 1 | 0 | 1.000 | 10 | 2 | 0 | 0 | 0 | 19.7 | 19 | 14 | 3 | 11 | 20 | 6.41 | .250 | .345 | .434 | .779 |
| 2014 | 1 | 0 | 1.000 | 6 | 0 | 0 | 0 | 0 | 5.3 | 2 | 0 | 0 | 2 | 5 | 0.00 | .118 | .211 | .176 | .387 |
| 2015 | 1 | 1 | .500 | 9 | 0 | 0 | 0 | 1 | 15.3 | 16 | 13 | 3 | 9 | 16 | 7.63 | .267 | .362 | .483 | .846 |
| 2016 | 2 | 1 | .667 | 14 | 1 | 0 | 0 | 0 | 23.3 | 22 | 5 | 0 | 17 | 27 | 1.93 | .244 | .364 | .344 | .709 |
| 2017 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 5.0 | 8 | 6 | 1 | 2 | 5 | 10.80 | .364 | .417 | .636 | 1.053 |
| Total | 15 | 5 | .750 | 96 | 8 | 0 | 0 | 7 | 191.0 | 176 | 98 | 14 | 107 | 197 | 4.62 | .245 | .343 | .378 | .721 |
| Pitching - Sep/Oct | |||||||||||||||||||
| Year | W | L | Pct | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | OAVG | OOBP | OSLG | OOPS |
| 2008 | 0 | 3 | .000 | 6 | 5 | 0 | 0 | 0 | 18.7 | 26 | 16 | 7 | 17 | 11 | 7.72 | .347 | .467 | .720 | 1.187 |
| 2009 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 28.0 | 28 | 14 | 6 | 13 | 32 | 4.50 | .255 | .333 | .482 | .815 |
| 2010 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 0 | 26.7 | 27 | 10 | 2 | 8 | 28 | 3.38 | .273 | .327 | .384 | .711 |
| 2011 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 18.3 | 14 | 9 | 0 | 12 | 22 | 4.42 | .215 | .338 | .308 | .645 |
| 2012 | 2 | 0 | 1.000 | 12 | 0 | 0 | 0 | 1 | 27.3 | 12 | 5 | 1 | 8 | 33 | 1.65 | .126 | .194 | .200 | .394 |
| 2013 | 2 | 1 | .667 | 14 | 0 | 0 | 0 | 0 | 15.3 | 13 | 5 | 0 | 11 | 11 | 2.94 | .236 | .364 | .327 | .691 |
| 2014 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 3.7 | 5 | 3 | 0 | 1 | 5 | 7.38 | .333 | .375 | .467 | .842 |
| 2015 | 3 | 1 | .750 | 10 | 0 | 0 | 0 | 0 | 12.7 | 11 | 9 | 3 | 11 | 11 | 6.40 | .229 | .373 | .500 | .873 |
| 2016 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 1.3 | 3 | 2 | 1 | 0 | 1 | 13.53 | .429 | .429 | 1.000 | 1.429 |
| 2017 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 2 | 1 | 9.00 | .375 | .500 | .750 | 1.250 |
| Total | 7 | 9 | .438 | 81 | 5 | 0 | 0 | 4 | 154.0 | 142 | 75 | 20 | 83 | 155 | 4.38 | .246 | .341 | .426 | .767 |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .250 | .417 | 0.3 | |
| 2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | |
| Total | 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .231 | .385 | 0.2 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0.6 | |
| Total | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 | 0.6 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 21 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 | 0.7 |
| 2014 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 45 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .375 | .625 | 0.6 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .222 | .125 | .347 | 0.2 |
| Total | 17 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .125 | .222 | .125 | .347 | 0.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .375 | .429 | .804 | 1.1 |
| Total | 6 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .286 | .375 | .429 | .804 | 1.1 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2014 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Total | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2013 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 |
| Total | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 0.3 |
| For questions or to report errors, please send us a note. |