| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Kazuo Matsui | |
| Batting - vs RH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 446 | 71 | 129 | 18 | 4 | 6 | 64 | 59 | 22 | 61 | 65 | .289 | .375 | .388 | .763 | 70.1 | |
| 2005 | 505 | 87 | 156 | 25 | 1 | 15 | 47 | 70 | 33 | 48 | 72 | .309 | .371 | .451 | .823 | 83.0 | |
| 2006 | 422 | 62 | 138 | 27 | 3 | 8 | 69 | 47 | 18 | 42 | 58 | .327 | .392 | .462 | .854 | 73.8 | |
| 2007 | 439 | 76 | 152 | 26 | 3 | 9 | 64 | 63 | 27 | 50 | 67 | .346 | .417 | .481 | .897 | 83.9 | |
| 2008 | 487 | 92 | 159 | 28 | 3 | 9 | 56 | 74 | 32 | 49 | 77 | .326 | .390 | .452 | .841 | 84.0 | |
| 2009 | 440 | 66 | 136 | 25 | 2 | 10 | 55 | 49 | 31 | 51 | 80 | .309 | .381 | .443 | .824 | 71.0 | |
| 2010 | 462 | 76 | 132 | 28 | 6 | 7 | 43 | 47 | 20 | 43 | 85 | .286 | .352 | .418 | .770 | 67.0 | |
| 2011 | 492 | 73 | 126 | 22 | 2 | 12 | 42 | 37 | 17 | 43 | 97 | .256 | .320 | .382 | .702 | 60.9 | |
| 2012 | 425 | 61 | 135 | 25 | 6 | 12 | 62 | 30 | 15 | 40 | 79 | .318 | .382 | .489 | .871 | 73.9 | |
| 2013 | 453 | 77 | 136 | 30 | 3 | 13 | 63 | 17 | 9 | 39 | 101 | .300 | .358 | .466 | .824 | 71.4 | |
| 2014 | 146 | 22 | 29 | 7 | 1 | 0 | 10 | 2 | 2 | 10 | 45 | .199 | .253 | .260 | .513 | 8.5 | |
| Total | 4717 | 763 | 1428 | 261 | 34 | 101 | 575 | 495 | 226 | 476 | 826 | .303 | .370 | .437 | .806 | 747.6 | |
| Batting - vs LH | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 137 | 31 | 53 | 12 | 2 | 7 | 25 | 25 | 9 | 14 | 12 | .387 | .455 | .657 | 1.112 | 35.1 | |
| 2005 | 112 | 18 | 35 | 10 | 0 | 0 | 18 | 15 | 2 | 8 | 14 | .313 | .369 | .402 | .771 | 17.1 | |
| 2006 | 145 | 25 | 57 | 9 | 1 | 3 | 19 | 14 | 10 | 14 | 15 | .393 | .453 | .531 | .984 | 29.5 | |
| 2007 | 151 | 26 | 54 | 10 | 3 | 5 | 20 | 20 | 12 | 21 | 16 | .358 | .436 | .563 | .999 | 33.1 | |
| 2008 | 134 | 28 | 52 | 10 | 1 | 5 | 22 | 26 | 9 | 15 | 16 | .388 | .458 | .590 | 1.047 | 32.5 | |
| 2009 | 133 | 25 | 46 | 8 | 2 | 1 | 22 | 11 | 4 | 17 | 14 | .346 | .428 | .459 | .886 | 24.9 | |
| 2010 | 139 | 21 | 45 | 9 | 1 | 2 | 20 | 13 | 4 | 5 | 24 | .324 | .347 | .446 | .793 | 20.6 | |
| 2011 | 133 | 19 | 43 | 14 | 0 | 2 | 10 | 14 | 1 | 15 | 27 | .323 | .392 | .474 | .866 | 25.1 | |
| 2012 | 153 | 30 | 52 | 10 | 3 | 1 | 15 | 14 | 5 | 8 | 27 | .340 | .377 | .464 | .841 | 24.7 | |
| 2013 | 148 | 20 | 37 | 5 | 0 | 3 | 11 | 7 | 4 | 18 | 29 | .250 | .347 | .345 | .692 | 17.9 | |
| 2014 | 122 | 20 | 34 | 6 | 1 | 2 | 15 | 0 | 2 | 8 | 25 | .279 | .323 | .393 | .717 | 14.4 | |
| Total | 1507 | 263 | 508 | 103 | 14 | 31 | 197 | 159 | 62 | 143 | 219 | .337 | .401 | .486 | .886 | 274.9 | |
| Batting - Home | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 78 | 282 | 49 | 93 | 16 | 3 | 8 | 42 | 39 | 14 | 38 | 39 | .330 | .409 | .493 | .902 | 56.5 |
| 2005 | 77 | 297 | 52 | 93 | 15 | 0 | 6 | 35 | 43 | 17 | 29 | 45 | .313 | .376 | .424 | .800 | 48.0 |
| 2006 | 78 | 282 | 44 | 100 | 14 | 2 | 6 | 47 | 31 | 14 | 27 | 42 | .355 | .416 | .482 | .898 | 52.6 |
| 2007 | 80 | 295 | 47 | 105 | 15 | 2 | 5 | 34 | 46 | 24 | 38 | 39 | .356 | .433 | .471 | .904 | 56.9 |
| 2008 | 77 | 304 | 44 | 94 | 14 | 2 | 2 | 27 | 50 | 19 | 28 | 51 | .309 | .373 | .388 | .761 | 45.3 |
| 2009 | 79 | 258 | 48 | 85 | 17 | 2 | 4 | 33 | 30 | 15 | 33 | 36 | .329 | .410 | .457 | .868 | 46.3 |
| 2010 | 77 | 290 | 54 | 89 | 17 | 6 | 5 | 28 | 26 | 13 | 28 | 55 | .307 | .374 | .459 | .832 | 46.9 |
| 2011 | 78 | 309 | 60 | 89 | 18 | 1 | 10 | 28 | 21 | 7 | 30 | 64 | .288 | .353 | .450 | .803 | 49.0 |
| 2012 | 76 | 288 | 39 | 93 | 17 | 6 | 6 | 42 | 18 | 7 | 20 | 53 | .323 | .373 | .486 | .859 | 48.2 |
| 2013 | 76 | 297 | 45 | 87 | 15 | 2 | 3 | 26 | 17 | 8 | 25 | 53 | .293 | .357 | .387 | .744 | 39.5 |
| 2014 | 38 | 117 | 14 | 23 | 4 | 0 | 1 | 10 | 2 | 1 | 5 | 34 | .197 | .230 | .256 | .486 | 6.0 |
| Total | 814 | 3019 | 496 | 951 | 162 | 26 | 56 | 352 | 323 | 139 | 301 | 511 | .315 | .381 | .442 | .823 | 495.3 |
| Batting - Away | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 79 | 301 | 53 | 89 | 14 | 3 | 5 | 47 | 45 | 17 | 37 | 38 | .296 | .380 | .412 | .792 | 48.8 |
| 2005 | 77 | 320 | 53 | 98 | 20 | 1 | 9 | 30 | 42 | 18 | 27 | 41 | .306 | .366 | .459 | .826 | 52.1 |
| 2006 | 78 | 285 | 43 | 95 | 22 | 2 | 5 | 41 | 30 | 14 | 29 | 31 | .333 | .399 | .477 | .877 | 50.7 |
| 2007 | 77 | 295 | 55 | 101 | 21 | 4 | 9 | 50 | 37 | 15 | 33 | 44 | .342 | .410 | .532 | .943 | 60.2 |
| 2008 | 79 | 317 | 76 | 117 | 24 | 2 | 12 | 51 | 50 | 22 | 36 | 42 | .369 | .435 | .571 | 1.006 | 71.1 |
| 2009 | 81 | 315 | 43 | 97 | 16 | 2 | 7 | 44 | 30 | 20 | 35 | 58 | .308 | .377 | .438 | .815 | 49.7 |
| 2010 | 80 | 311 | 43 | 88 | 20 | 1 | 4 | 35 | 34 | 11 | 20 | 54 | .283 | .329 | .392 | .722 | 40.7 |
| 2011 | 79 | 316 | 32 | 80 | 18 | 1 | 4 | 24 | 30 | 11 | 28 | 60 | .253 | .318 | .354 | .672 | 37.0 |
| 2012 | 79 | 290 | 52 | 94 | 18 | 3 | 7 | 35 | 26 | 13 | 28 | 53 | .324 | .388 | .479 | .867 | 50.4 |
| 2013 | 76 | 304 | 52 | 86 | 20 | 1 | 13 | 48 | 7 | 5 | 32 | 77 | .283 | .354 | .484 | .838 | 49.8 |
| 2014 | 52 | 151 | 28 | 40 | 9 | 2 | 1 | 15 | 0 | 3 | 13 | 36 | .265 | .325 | .371 | .696 | 16.8 |
| Total | 837 | 3205 | 530 | 985 | 202 | 22 | 76 | 420 | 331 | 149 | 318 | 534 | .307 | .373 | .455 | .828 | 527.2 |
| Batting - RISP | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 155 | 0 | 56 | 10 | 1 | 4 | 69 | 0 | 0 | 24 | 17 | .361 | .443 | .516 | .959 | 33.2 | |
| 2005 | 123 | 0 | 46 | 9 | 0 | 1 | 49 | 0 | 0 | 10 | 19 | .374 | .420 | .472 | .892 | 21.9 | |
| 2006 | 140 | 0 | 51 | 10 | 1 | 3 | 72 | 0 | 0 | 28 | 18 | .364 | .466 | .514 | .981 | 32.0 | |
| 2007 | 167 | 0 | 62 | 12 | 1 | 2 | 67 | 0 | 0 | 28 | 28 | .371 | .462 | .491 | .953 | 35.5 | |
| 2008 | 139 | 0 | 47 | 10 | 1 | 2 | 59 | 0 | 0 | 23 | 19 | .338 | .423 | .468 | .890 | 27.1 | |
| 2009 | 156 | 0 | 53 | 12 | 1 | 3 | 62 | 0 | 0 | 25 | 21 | .340 | .424 | .487 | .911 | 31.1 | |
| 2010 | 114 | 0 | 31 | 7 | 0 | 2 | 48 | 0 | 0 | 9 | 25 | .272 | .328 | .386 | .714 | 14.0 | |
| 2011 | 102 | 0 | 27 | 4 | 1 | 0 | 36 | 0 | 0 | 17 | 23 | .265 | .364 | .324 | .687 | 13.5 | |
| 2012 | 143 | 0 | 46 | 11 | 5 | 3 | 62 | 0 | 0 | 10 | 29 | .322 | .366 | .531 | .897 | 25.0 | |
| 2013 | 163 | 0 | 45 | 6 | 1 | 4 | 56 | 0 | 0 | 16 | 40 | .276 | .341 | .399 | .739 | 22.2 | |
| 2014 | 60 | 0 | 19 | 5 | 1 | 1 | 23 | 0 | 0 | 5 | 12 | .317 | .364 | .483 | .847 | 9.8 | |
| Total | 1462 | 0 | 483 | 96 | 13 | 25 | 603 | 0 | 0 | 195 | 251 | .330 | .406 | .465 | .872 | 265.5 | |
| Batting - Pinch Hitting | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .222 | .250 | .472 | 0.4 | |
| 2005 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .091 | .000 | .091 | -0.6 | |
| 2006 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .200 | .000 | .200 | -0.1 | |
| 2007 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.6 | |
| 2008 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.5 | |
| 2009 | 13 | 6 | 8 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .615 | .643 | .846 | 1.489 | 4.5 | |
| 2010 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .571 | .667 | 1.238 | 1.5 | |
| 2011 | 6 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | .333 | .429 | .500 | .929 | 1.2 | |
| 2012 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.2 | |
| 2013 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 0.8 | |
| 2014 | 16 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | .250 | .313 | .563 | 1.1 | |
| Total | 85 | 11 | 21 | 6 | 1 | 0 | 11 | 0 | 1 | 6 | 14 | .247 | .293 | .341 | .635 | 7.9 | |
| Batting - Close/Late | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 75 | 9 | 19 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 13 | .253 | .345 | .280 | .625 | 7.6 | |
| 2005 | 81 | 17 | 26 | 3 | 0 | 2 | 8 | 0 | 0 | 7 | 12 | .321 | .389 | .432 | .821 | 12.6 | |
| 2006 | 53 | 7 | 21 | 4 | 1 | 0 | 4 | 0 | 0 | 12 | 6 | .396 | .500 | .509 | 1.009 | 12.9 | |
| 2007 | 82 | 8 | 19 | 1 | 0 | 3 | 11 | 0 | 0 | 17 | 19 | .232 | .364 | .354 | .717 | 12.3 | |
| 2008 | 85 | 14 | 23 | 5 | 1 | 1 | 10 | 0 | 0 | 11 | 17 | .271 | .367 | .388 | .756 | 11.9 | |
| 2009 | 67 | 8 | 22 | 3 | 0 | 0 | 6 | 0 | 0 | 14 | 12 | .328 | .444 | .373 | .818 | 12.1 | |
| 2010 | 59 | 8 | 12 | 6 | 0 | 1 | 7 | 0 | 0 | 9 | 14 | .203 | .329 | .356 | .685 | 6.8 | |
| 2011 | 70 | 13 | 23 | 5 | 0 | 2 | 7 | 0 | 0 | 6 | 15 | .329 | .377 | .486 | .862 | 12.0 | |
| 2012 | 66 | 4 | 19 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 11 | .288 | .338 | .333 | .671 | 7.3 | |
| 2013 | 86 | 12 | 21 | 3 | 0 | 5 | 15 | 0 | 0 | 4 | 18 | .244 | .278 | .453 | .731 | 11.0 | |
| 2014 | 44 | 4 | 8 | 2 | 1 | 0 | 6 | 0 | 0 | 1 | 13 | .182 | .196 | .273 | .468 | 1.9 | |
| Total | 768 | 104 | 213 | 37 | 3 | 14 | 86 | 0 | 0 | 95 | 150 | .277 | .361 | .388 | .749 | 108.4 | |
| Batting - Mar/Apr | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 22 | 83 | 13 | 21 | 2 | 2 | 3 | 17 | 8 | 6 | 14 | 12 | .253 | .357 | .434 | .791 | 13.2 |
| 2005 | 24 | 107 | 19 | 36 | 8 | 0 | 1 | 8 | 15 | 8 | 8 | 13 | .336 | .383 | .439 | .822 | 16.7 |
| 2006 | 25 | 94 | 12 | 30 | 2 | 0 | 2 | 15 | 9 | 4 | 10 | 9 | .319 | .390 | .404 | .795 | 14.9 |
| 2007 | 25 | 92 | 11 | 26 | 6 | 0 | 2 | 17 | 11 | 4 | 10 | 20 | .283 | .353 | .413 | .766 | 14.0 |
| 2008 | 25 | 105 | 14 | 39 | 8 | 0 | 0 | 13 | 18 | 6 | 10 | 18 | .371 | .422 | .448 | .870 | 19.6 |
| 2009 | 24 | 87 | 15 | 25 | 3 | 1 | 3 | 11 | 10 | 6 | 16 | 19 | .287 | .400 | .448 | .848 | 15.9 |
| 2010 | 24 | 90 | 16 | 25 | 6 | 0 | 1 | 14 | 13 | 3 | 10 | 20 | .278 | .353 | .378 | .731 | 13.3 |
| 2011 | 25 | 95 | 11 | 25 | 6 | 0 | 3 | 6 | 6 | 2 | 8 | 18 | .263 | .336 | .421 | .758 | 13.1 |
| 2012 | 24 | 87 | 11 | 22 | 4 | 0 | 0 | 5 | 8 | 5 | 9 | 17 | .253 | .337 | .299 | .636 | 8.5 |
| 2013 | 24 | 96 | 19 | 29 | 7 | 1 | 3 | 12 | 3 | 2 | 11 | 20 | .302 | .380 | .490 | .869 | 16.6 |
| 2014 | 24 | 102 | 17 | 23 | 6 | 0 | 2 | 9 | 2 | 1 | 10 | 29 | .225 | .292 | .343 | .635 | 10.6 |
| Total | 266 | 1038 | 158 | 301 | 58 | 4 | 20 | 127 | 103 | 47 | 116 | 195 | .290 | .364 | .411 | .776 | 156.4 |
| Batting - May | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 28 | 101 | 22 | 36 | 7 | 0 | 5 | 19 | 14 | 6 | 12 | 8 | .356 | .426 | .574 | 1.000 | 22.7 |
| 2005 | 26 | 118 | 21 | 39 | 8 | 0 | 4 | 15 | 17 | 2 | 5 | 14 | .331 | .368 | .500 | .868 | 21.6 |
| 2006 | 28 | 92 | 18 | 37 | 8 | 1 | 1 | 16 | 10 | 4 | 9 | 10 | .402 | .442 | .543 | .986 | 20.0 |
| 2007 | 26 | 98 | 19 | 32 | 3 | 2 | 3 | 17 | 9 | 4 | 9 | 12 | .327 | .389 | .490 | .879 | 17.6 |
| 2008 | 27 | 116 | 16 | 36 | 6 | 0 | 0 | 10 | 18 | 6 | 8 | 14 | .310 | .357 | .362 | .719 | 15.7 |
| 2009 | 27 | 100 | 19 | 34 | 8 | 0 | 4 | 17 | 10 | 6 | 11 | 14 | .340 | .411 | .540 | .951 | 19.8 |
| 2010 | 27 | 100 | 21 | 36 | 9 | 1 | 3 | 16 | 5 | 5 | 7 | 8 | .360 | .413 | .560 | .973 | 18.9 |
| 2011 | 25 | 103 | 18 | 34 | 9 | 0 | 2 | 7 | 9 | 2 | 9 | 18 | .330 | .384 | .476 | .860 | 18.3 |
| 2012 | 28 | 105 | 18 | 33 | 10 | 2 | 3 | 17 | 6 | 3 | 10 | 27 | .314 | .374 | .533 | .907 | 19.2 |
| 2013 | 25 | 100 | 19 | 32 | 4 | 1 | 0 | 8 | 6 | 4 | 11 | 25 | .320 | .384 | .380 | .764 | 14.4 |
| 2014 | 16 | 54 | 8 | 15 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 17 | .278 | .291 | .296 | .587 | 3.7 |
| Total | 283 | 1087 | 199 | 364 | 73 | 7 | 25 | 149 | 104 | 44 | 92 | 167 | .335 | .389 | .484 | .873 | 191.9 |
| Batting - June | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 27 | 97 | 18 | 35 | 4 | 0 | 1 | 14 | 17 | 6 | 10 | 11 | .361 | .421 | .433 | .854 | 17.9 |
| 2005 | 21 | 81 | 15 | 27 | 7 | 0 | 3 | 9 | 10 | 4 | 7 | 21 | .333 | .400 | .531 | .931 | 15.6 |
| 2006 | 26 | 96 | 17 | 37 | 8 | 0 | 2 | 9 | 20 | 5 | 13 | 9 | .385 | .473 | .531 | 1.004 | 22.9 |
| 2007 | 27 | 93 | 20 | 30 | 2 | 2 | 3 | 10 | 16 | 6 | 10 | 9 | .323 | .394 | .484 | .878 | 17.7 |
| 2008 | 25 | 97 | 22 | 30 | 2 | 1 | 3 | 12 | 18 | 8 | 15 | 15 | .309 | .404 | .443 | .847 | 18.1 |
| 2009 | 26 | 103 | 15 | 26 | 2 | 1 | 0 | 10 | 8 | 6 | 7 | 17 | .252 | .306 | .291 | .598 | 8.5 |
| 2010 | 27 | 96 | 18 | 28 | 6 | 2 | 1 | 7 | 11 | 4 | 9 | 21 | .292 | .358 | .427 | .786 | 14.6 |
| 2011 | 26 | 102 | 10 | 25 | 4 | 0 | 1 | 7 | 9 | 1 | 7 | 19 | .245 | .294 | .314 | .607 | 10.6 |
| 2012 | 25 | 97 | 15 | 36 | 6 | 1 | 3 | 16 | 10 | 2 | 3 | 18 | .371 | .402 | .546 | .948 | 19.0 |
| 2013 | 25 | 101 | 24 | 29 | 5 | 0 | 6 | 14 | 5 | 0 | 12 | 17 | .287 | .374 | .515 | .889 | 19.3 |
| 2014 | 13 | 37 | 5 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 6 | .297 | .333 | .378 | .712 | 4.4 |
| Total | 268 | 1000 | 179 | 314 | 47 | 8 | 23 | 114 | 124 | 42 | 95 | 163 | .314 | .381 | .446 | .827 | 168.6 |
| Batting - July | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 24 | 97 | 14 | 27 | 6 | 2 | 0 | 11 | 17 | 4 | 13 | 18 | .278 | .360 | .381 | .742 | 15.4 |
| 2005 | 24 | 94 | 21 | 30 | 5 | 0 | 2 | 12 | 23 | 6 | 13 | 7 | .319 | .398 | .436 | .834 | 18.5 |
| 2006 | 23 | 83 | 17 | 32 | 3 | 1 | 3 | 14 | 9 | 3 | 7 | 14 | .386 | .424 | .554 | .978 | 18.2 |
| 2007 | 25 | 99 | 14 | 34 | 8 | 1 | 2 | 8 | 16 | 10 | 15 | 17 | .343 | .430 | .505 | .935 | 19.7 |
| 2008 | 25 | 100 | 21 | 39 | 10 | 0 | 3 | 14 | 10 | 10 | 8 | 9 | .390 | .436 | .580 | 1.016 | 20.0 |
| 2009 | 25 | 73 | 13 | 26 | 1 | 0 | 1 | 9 | 11 | 9 | 16 | 15 | .356 | .478 | .411 | .889 | 14.2 |
| 2010 | 24 | 100 | 13 | 26 | 5 | 2 | 1 | 11 | 13 | 2 | 6 | 18 | .260 | .308 | .380 | .688 | 12.8 |
| 2011 | 26 | 101 | 21 | 25 | 5 | 0 | 2 | 9 | 14 | 1 | 10 | 28 | .248 | .321 | .356 | .678 | 13.8 |
| 2012 | 24 | 92 | 11 | 30 | 4 | 1 | 1 | 15 | 5 | 1 | 5 | 14 | .326 | .367 | .424 | .791 | 13.7 |
| 2013 | 24 | 92 | 10 | 27 | 3 | 1 | 1 | 12 | 4 | 1 | 6 | 24 | .293 | .340 | .380 | .720 | 11.8 |
| 2014 | 15 | 48 | 8 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | .188 | .235 | .271 | .506 | 2.8 |
| Total | 259 | 979 | 163 | 305 | 52 | 9 | 16 | 117 | 122 | 47 | 102 | 175 | .312 | .378 | .432 | .810 | 160.7 |
| Batting - August | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 26 | 93 | 20 | 32 | 4 | 2 | 2 | 11 | 10 | 6 | 15 | 11 | .344 | .446 | .495 | .941 | 19.0 |
| 2005 | 30 | 112 | 16 | 35 | 3 | 1 | 3 | 13 | 12 | 10 | 9 | 19 | .313 | .363 | .438 | .800 | 16.1 |
| 2006 | 26 | 97 | 13 | 28 | 7 | 2 | 1 | 14 | 8 | 4 | 7 | 20 | .289 | .355 | .433 | .788 | 13.5 |
| 2007 | 27 | 101 | 24 | 40 | 6 | 0 | 3 | 14 | 17 | 8 | 13 | 10 | .396 | .470 | .545 | 1.014 | 23.2 |
| 2008 | 28 | 107 | 22 | 35 | 5 | 1 | 4 | 16 | 17 | 4 | 13 | 22 | .327 | .407 | .505 | .911 | 22.2 |
| 2009 | 30 | 103 | 12 | 29 | 6 | 2 | 1 | 10 | 11 | 2 | 8 | 17 | .282 | .333 | .408 | .741 | 14.8 |
| 2010 | 29 | 109 | 15 | 33 | 7 | 0 | 2 | 9 | 9 | 5 | 11 | 22 | .303 | .367 | .422 | .789 | 16.4 |
| 2011 | 28 | 113 | 12 | 27 | 8 | 1 | 1 | 9 | 5 | 4 | 10 | 23 | .239 | .301 | .354 | .655 | 11.5 |
| 2012 | 28 | 93 | 18 | 35 | 7 | 2 | 2 | 14 | 6 | 6 | 13 | 16 | .376 | .453 | .559 | 1.012 | 20.0 |
| 2013 | 27 | 104 | 12 | 26 | 7 | 0 | 3 | 15 | 2 | 2 | 11 | 30 | .250 | .333 | .404 | .737 | 13.3 |
| 2014 | 11 | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .188 | .316 | .313 | .628 | 1.4 |
| Total | 290 | 1048 | 167 | 323 | 62 | 11 | 22 | 125 | 97 | 51 | 112 | 193 | .308 | .381 | .451 | .832 | 171.4 |
| Batting - Sep/Oct | |||||||||||||||||
| Year | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR |
| 2004 | 30 | 112 | 15 | 31 | 7 | 0 | 2 | 17 | 18 | 3 | 11 | 17 | .277 | .352 | .393 | .745 | 17.2 |
| 2005 | 29 | 105 | 13 | 24 | 4 | 0 | 2 | 8 | 8 | 5 | 14 | 12 | .229 | .325 | .324 | .649 | 11.6 |
| 2006 | 28 | 105 | 10 | 31 | 8 | 0 | 2 | 20 | 5 | 8 | 10 | 11 | .295 | .364 | .429 | .793 | 13.8 |
| 2007 | 27 | 107 | 14 | 44 | 11 | 1 | 1 | 18 | 14 | 7 | 14 | 15 | .411 | .479 | .561 | 1.040 | 24.9 |
| 2008 | 26 | 96 | 25 | 32 | 7 | 2 | 4 | 13 | 19 | 7 | 10 | 15 | .333 | .407 | .573 | .980 | 20.8 |
| 2009 | 28 | 107 | 17 | 42 | 13 | 0 | 2 | 20 | 10 | 6 | 10 | 12 | .393 | .437 | .570 | 1.007 | 22.8 |
| 2010 | 26 | 106 | 14 | 29 | 4 | 2 | 1 | 6 | 9 | 5 | 5 | 20 | .274 | .306 | .377 | .684 | 11.7 |
| 2011 | 27 | 111 | 20 | 33 | 4 | 1 | 5 | 14 | 8 | 8 | 14 | 18 | .297 | .373 | .486 | .860 | 18.8 |
| 2012 | 26 | 104 | 18 | 31 | 4 | 3 | 4 | 10 | 9 | 3 | 8 | 14 | .298 | .348 | .510 | .858 | 18.1 |
| 2013 | 27 | 108 | 13 | 30 | 9 | 0 | 3 | 13 | 4 | 4 | 6 | 14 | .278 | .322 | .444 | .766 | 13.8 |
| 2014 | 11 | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | .182 | .182 | .273 | .455 | 0.0 |
| Total | 285 | 1072 | 160 | 329 | 72 | 9 | 26 | 140 | 104 | 57 | 102 | 152 | .307 | .370 | .464 | .834 | 173.5 |
| For questions or to report errors, please send us a note. |