Julio Mateo
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   52 23 7 14 52   .260 .308 .425 .733
2005   67 27 7 18 71   .233 .278 .354 .632
2006   53 21 10 8 53   .254 .281 .431 .712
2007   36 18 5 11 54   .226 .276 .358 .635
2008   26 10 4 7 24   .292 .344 .449 .793
2010   20 12 3 4 12   .247 .282 .407 .690
2011   28 19 6 18 37   .241 .343 .466 .809
Total   282 130 42 80 303   .247 .296 .404 .700
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   41 24 5 22 19   .277 .371 .419 .790
2005   61 25 9 25 43   .265 .337 .430 .768
2006   48 23 8 23 32   .284 .370 .485 .855
2007   50 20 6 25 33   .296 .387 .467 .854
2008   26 16 5 6 14   .329 .376 .532 .908
2010   7 6 2 8 9   .171 .306 .341 .648
2011   44 22 5 7 13   .364 .398 .562 .960
Total   277 136 40 116 163   .289 .366 .466 .832
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 2 .600 33 0 0 0 1 42.0 44 19 7 16 33 4.07 .280 .347 .465 .812
2005 4 7 .364 52 1 0 0 1 82.0 73 33 10 30 59 3.62 .237 .305 .373 .678
2006 5 5 .500 29 0 0 0 0 52.3 50 28 13 18 45 4.82 .251 .313 .482 .796
2007 5 1 .833 40 0 0 0 0 45.7 40 18 7 20 55 3.55 .229 .308 .389 .696
2008 4 0 1.000 23 0 0 0 0 25.0 35 16 5 6 28 5.76 .327 .363 .477 .839
2010 2 0 1.000 14 0 0 0 1 17.7 16 10 3 7 12 5.10 .232 .303 .435 .737
2011 3 0 1.000 25 0 0 0 1 37.7 49 26 7 15 28 6.21 .320 .381 .542 .923
Total 26 15 .634 216 1 0 0 4 302.3 307 150 52 112 260 4.47 .263 .327 .442 .769
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 1 .750 38 0 0 0 0 49.7 49 28 5 20 38 5.07 .257 .327 .387 .714
2005 3 2 .600 43 0 0 0 1 55.0 55 19 6 13 55 3.11 .262 .305 .410 .714
2006 4 1 .800 31 0 0 0 1 46.3 51 16 5 13 40 3.11 .285 .333 .425 .758
2007 1 1 .500 33 0 0 0 3 40.0 46 20 4 16 32 4.50 .301 .367 .444 .811
2008 4 0 1.000 17 0 0 0 0 15.7 17 10 4 7 10 5.75 .279 .353 .508 .861
2010 1 2 .333 13 0 0 0 1 14.3 11 8 2 5 9 5.02 .208 .276 .321 .597
2011 0 4 .000 19 0 0 0 1 22.0 23 15 4 10 22 6.14 .274 .351 .464 .815
Total 16 11 .593 194 0 0 0 7 243.0 252 116 30 84 206 4.30 .271 .331 .420 .751
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 0 1.000 9 0 0 0 1 19.0 9 3 2 3 15 1.42 .138 .176 .262 .438
2005 1 2 .333 15 0 0 0 0 20.0 20 10 4 3 19 4.50 .256 .284 .487 .771
2006 3 1 .750 10 0 0 0 0 18.0 21 8 3 5 16 4.00 .304 .351 .536 .888
2007 0 1 .000 11 0 0 0 1 15.0 14 9 2 8 10 5.40 .255 .349 .436 .786
2008 2 0 1.000 11 0 0 0 0 12.0 18 8 2 4 13 6.00 .346 .393 .481 .874
2010 1 0 1.000 12 0 0 0 1 18.7 17 9 3 5 12 4.34 .236 .286 .417 .702
2011 0 0 .000 7 0 0 0 0 7.7 10 4 2 3 4 4.70 .333 .394 .567 .961
Total 8 4 .667 75 0 0 0 3 110.3 109 51 18 31 89 4.16 .259 .310 .447 .756
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 15 0 0 0 0 19.0 24 13 2 12 18 6.16 .320 .414 .453 .867
2005 3 1 .750 18 0 0 0 1 19.3 15 6 1 8 20 2.79 .217 .299 .290 .589
2006 1 1 .500 13 0 0 0 0 18.3 14 11 5 7 18 5.40 .209 .284 .448 .732
2007 1 0 1.000 12 0 0 0 0 11.3 11 2 1 6 10 1.59 .239 .327 .370 .696
2008 1 0 1.000 9 0 0 0 0 12.0 11 5 3 4 12 3.75 .234 .294 .426 .720
2010 2 2 .500 15 0 0 0 1 13.3 10 9 2 7 9 6.08 .200 .298 .340 .638
2011 0 2 .000 7 0 0 0 1 5.0 7 7 0 3 4 12.60 .318 .400 .455 .855
Total 10 7 .588 89 0 0 0 3 98.3 92 53 14 47 91 4.85 .245 .329 .394 .722
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 1 .000 15 0 0 0 0 15.7 23 12 2 6 10 6.90 .338 .392 .529 .921
2005 1 2 .333 16 0 0 0 0 21.3 31 9 3 2 15 3.80 .344 .359 .500 .859
2006 1 2 .333 7 0 0 0 0 14.7 14 2 2 4 14 1.23 .241 .290 .345 .635
2007 0 0 .000 12 0 0 0 0 12.7 9 1 0 3 15 0.71 .196 .245 .261 .506
2008 2 0 1.000 9 0 0 0 0 6.3 10 5 3 2 7 7.11 .345 .387 .690 1.077
2011 0 0 .000 1 0 0 0 1 2.0 3 1 0 1 1 4.50 .375 .444 .375 .819
Total 4 5 .444 60 0 0 0 1 72.6 90 30 10 18 62 3.72 .301 .341 .455 .796
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 0 1.000 15 0 0 0 0 19.0 15 6 2 11 13 2.84 .231 .342 .369 .711
2005 1 3 .250 16 1 0 0 1 29.7 24 8 5 9 23 2.43 .220 .280 .358 .637
2006 2 0 1.000 9 0 0 0 0 16.3 19 6 3 2 14 3.31 .288 .309 .455 .763
2007 3 0 1.000 9 0 0 0 0 15.3 8 1 0 7 21 0.59 .151 .250 .170 .420
2008 2 0 1.000 9 0 0 0 0 7.7 11 8 1 3 5 9.40 .344 .400 .469 .869
2011 0 2 .000 10 0 0 0 0 10.7 13 8 3 10 12 6.75 .310 .442 .571 1.014
Total 9 5 .643 68 1 0 0 1 98.6 90 37 14 42 88 3.38 .245 .323 .384 .707
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 1 .500 15 0 0 0 0 15.0 20 12 4 3 11 7.20 .323 .354 .548 .902
2005 1 0 1.000 15 0 0 0 0 22.0 21 15 2 17 16 6.14 .250 .376 .393 .769
2006 2 1 .667 12 0 0 0 0 19.7 25 12 3 6 16 5.49 .316 .365 .494 .858
2007 0 1 .000 15 0 0 0 1 14.3 24 13 3 9 14 8.16 .407 .485 .610 1.095
2008 1 0 1.000 1 0 0 0 0 2.3 2 0 0 0 1 0.00 .286 .286 .286 .571
2011 0 0 .000 8 0 0 0 0 12.3 17 7 3 3 14 5.11 .347 .385 .633 1.017
Total 5 3 .625 66 0 0 0 1 85.7 109 59 15 38 72 6.20 .321 .389 .515 .904
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 0 1.000 2 0 0 0 0 4.0 2 1 0 1 4 2.25 .154 .214 .154 .368
2005 0 1 .000 15 0 0 0 0 24.7 17 4 1 4 21 1.46 .193 .228 .295 .524
2006 0 1 .000 9 0 0 0 1 11.7 8 5 2 7 7 3.86 .205 .326 .410 .736
2007 2 0 1.000 14 0 0 0 1 17.0 20 12 5 3 17 6.35 .290 .319 .551 .870
2008 0 0 .000 1 0 0 0 0 0.3 0 0 0 0 0 0.00 .000 .000 .000 .000
2011 3 0 1.000 11 0 0 0 0 22.0 22 14 3 5 15 5.73 .256 .297 .430 .727
Total 6 2 .750 52 0 0 0 2 79.7 69 36 11 20 64 4.07 .233 .282 .402 .684
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total   1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2011 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Total 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1