Henry Mateo
 
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   241 33 65 8 0 2 21 51 9 25 73 .270 .346 .328 .674 34.0
2006   323 35 85 12 3 1 37 45 18 39 75 .263 .348 .328 .676 40.5
2007   260 32 56 8 3 0 26 28 5 19 66 .215 .279 .269 .548 21.7
2008   249 30 56 6 0 2 22 28 10 24 70 .225 .302 .273 .575 22.7
2009   377 57 100 18 2 2 33 55 13 35 109 .265 .340 .340 .680 48.0
2010   363 55 96 15 0 2 39 45 8 39 79 .264 .338 .322 .661 46.3
2011   362 44 99 20 1 5 39 31 12 25 107 .273 .324 .376 .700 44.1
2012   335 44 84 16 1 0 28 40 12 37 92 .251 .334 .304 .639 37.9
2013   88 16 15 5 0 0 6 5 1 5 25 .170 .223 .227 .451 3.9
Total   2598 346 656 108 10 14 251 328 88 248 696 .253 .325 .318 .643 299.1
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   76 6 21 5 0 0 10 8 1 2 13 .276 .304 .342 .646 8.1
2006   114 12 25 4 0 0 6 12 5 4 15 .219 .252 .254 .506 6.8
2007   129 15 32 4 2 2 7 13 3 8 22 .248 .295 .357 .652 14.6
2008   131 22 41 7 1 3 13 24 4 10 28 .313 .359 .450 .810 23.2
2009   175 30 54 18 1 2 19 23 7 10 21 .309 .349 .457 .807 27.1
2010   161 18 42 8 2 2 16 16 4 8 23 .261 .309 .373 .681 18.6
2011   129 20 37 10 1 1 19 13 3 11 22 .287 .367 .403 .770 18.5
2012   139 13 29 7 2 0 15 10 3 10 39 .209 .265 .288 .553 10.8
2013   46 8 10 3 1 0 1 4 0 3 10 .217 .280 .326 .606 4.5
Total   1100 144 291 66 10 10 106 123 30 66 193 .265 .314 .370 .684 132.1
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 45 157 23 55 8 0 1 18 34 6 13 46 .350 .407 .420 .827 29.0
2006 62 213 22 48 5 3 1 19 24 15 14 46 .225 .277 .291 .568 16.1
2007 69 191 20 44 7 4 1 21 19 4 10 46 .230 .275 .325 .599 18.1
2008 63 183 29 48 9 0 3 19 26 5 19 44 .262 .332 .361 .692 25.4
2009 77 276 43 78 18 1 4 33 36 13 17 61 .283 .338 .399 .736 36.4
2010 75 258 38 75 16 2 2 25 30 5 18 55 .291 .343 .391 .734 36.3
2011 71 251 31 64 17 1 4 25 27 6 17 74 .255 .316 .378 .695 30.8
2012 69 222 27 58 13 1 0 18 25 9 18 58 .261 .328 .329 .657 24.4
2013 20 60 11 11 4 0 0 3 4 1 3 17 .183 .234 .250 .484 3.1
Total 551 1811 244 481 97 12 16 181 225 64 129 447 .266 .323 .359 .682 219.6
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 45 160 16 31 5 0 1 13 25 4 14 40 .194 .267 .244 .511 13.1
2006 68 224 25 62 11 0 0 24 33 8 29 44 .277 .367 .326 .693 31.1
2007 69 198 27 44 5 1 1 12 22 4 17 42 .222 .294 .273 .566 18.3
2008 66 197 23 49 4 1 2 16 26 9 15 54 .249 .312 .310 .621 20.5
2009 75 276 44 76 18 2 0 19 42 7 28 69 .275 .348 .355 .703 38.7
2010 77 266 35 63 7 0 2 30 31 7 29 47 .237 .317 .286 .602 28.6
2011 66 240 33 72 13 1 2 33 17 9 19 55 .300 .356 .388 .744 31.8
2012 72 252 30 55 10 2 0 25 25 6 29 73 .218 .303 .274 .577 24.3
2013 23 74 13 14 4 1 0 4 5 0 5 18 .189 .250 .270 .520 5.3
Total 561 1887 246 466 77 8 8 176 226 54 185 442 .247 .321 .309 .630 211.7
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   85 0 27 4 0 1 29 0 0 6 20 .318 .376 .400 .776 11.8
2006   122 0 31 7 0 0 39 0 0 12 28 .254 .316 .311 .628 12.4
2007   104 0 19 4 0 0 27 0 0 11 22 .183 .265 .221 .486 6.0
2008   99 0 25 4 1 3 30 0 0 6 28 .253 .296 .404 .700 11.7
2009   131 0 41 9 0 2 48 0 0 8 31 .313 .343 .427 .770 18.4
2010   151 0 42 8 0 1 49 0 0 15 33 .278 .345 .351 .696 18.3
2011   122 0 29 8 0 0 46 0 0 14 35 .238 .314 .303 .618 12.1
2012   102 0 30 8 2 0 40 0 0 11 27 .294 .365 .412 .777 14.7
2013   25 0 5 0 0 0 4 0 0 0 8 .200 .200 .200 .400 0.6
Total   941 0 249 52 3 7 312 0 0 83 232 .265 .324 .349 .673 105.9
Batting - Pinch Hitting
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2010   2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
2011   7 1 1 0 0 0 1 0 0 1 2 .143 .250 .143 .393 0.3
Total   9 1 1 0 0 0 1 0 0 1 2 .111 .200 .111 .311 0.1
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005   35 4 10 0 0 0 4 0 0 1 7 .286 .324 .286 .610 2.9
2006   33 5 13 0 1 0 0 0 1 3 7 .394 .444 .455 .899 5.8
2007   27 4 9 1 0 0 1 0 0 2 5 .333 .379 .370 .750 3.7
2008   15 2 2 0 0 0 0 0 0 4 3 .133 .316 .133 .449 1.1
2009   42 5 12 4 0 0 2 0 0 2 10 .286 .318 .381 .699 4.7
2010   46 7 14 3 0 0 1 0 0 1 9 .304 .319 .370 .689 4.9
2011   52 5 11 3 0 0 8 0 0 3 13 .212 .281 .269 .550 3.2
2012   60 10 17 4 0 0 4 0 0 2 15 .283 .317 .350 .667 5.9
2013   7 3 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 0.3
Total   317 45 89 15 1 0 20 0 1 19 72 .281 .329 .334 .664 32.6
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 10 34 6 12 0 0 1 5 6 1 5 5 .353 .450 .441 .891 7.3
2007 22 60 4 9 2 1 0 3 8 0 7 20 .150 .261 .217 .478 4.4
2008 23 63 12 14 2 0 1 5 9 3 5 12 .222 .279 .302 .581 6.0
2009 23 71 11 26 10 0 2 12 11 3 8 16 .366 .438 .592 1.029 16.5
2010 22 76 12 20 5 1 0 6 15 0 11 15 .263 .356 .355 .712 12.7
2011 22 79 13 26 6 0 0 9 8 2 6 19 .329 .376 .405 .782 12.1
2012 18 69 7 20 4 1 0 9 6 3 2 14 .290 .319 .377 .696 7.5
2013 23 81 17 19 6 0 0 5 8 0 5 21 .235 .287 .309 .596 8.0
Total 163 533 82 146 35 3 4 54 71 12 49 122 .274 .342 .373 .715 74.5
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2006 25 86 13 24 1 1 0 8 16 5 8 17 .279 .347 .314 .661 10.8
2007 26 65 9 15 2 1 1 2 8 1 4 11 .231 .286 .338 .624 7.1
2008 26 73 9 11 1 0 3 8 7 3 8 22 .151 .235 .288 .522 5.6
2009 27 102 25 29 7 0 0 12 14 0 11 29 .284 .357 .353 .709 15.3
2010 28 92 16 19 6 1 0 10 13 3 13 23 .207 .324 .293 .618 10.2
2011 27 107 15 32 6 1 3 8 8 1 2 27 .299 .309 .458 .767 15.3
2012 25 85 13 23 5 0 0 2 11 1 8 25 .271 .347 .329 .677 11.0
2013 13 40 4 5 1 1 0 1 1 1 3 9 .125 .205 .200 .405 0.8
Total 197 650 104 158 29 5 7 51 78 15 57 163 .243 .312 .335 .647 76.0
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 14 51 9 14 2 0 1 8 9 1 6 15 .275 .351 .373 .723 8.2
2006 25 87 10 21 5 2 0 7 12 3 9 15 .241 .320 .345 .664 10.6
2007 11 21 6 6 1 2 0 1 6 1 3 3 .286 .375 .524 .899 4.6
2008 21 62 10 23 5 1 1 11 10 2 6 18 .371 .414 .532 .947 13.5
2009 25 103 17 27 5 0 2 7 17 2 5 26 .262 .300 .369 .669 13.3
2010 25 86 11 24 5 0 1 9 8 0 6 14 .279 .330 .372 .702 11.6
2011 22 73 4 15 3 1 0 8 4 3 5 20 .205 .266 .274 .540 4.6
2012 24 80 13 19 3 0 0 7 10 3 10 28 .238 .330 .275 .605 8.5
2013 7 13 3 1 1 0 0 1 0 0 0 5 .077 .077 .154 .231 -0.4
Total 174 576 83 150 30 6 5 59 76 15 50 144 .260 .323 .359 .682 74.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 24 85 10 21 6 0 1 9 12 1 9 29 .247 .319 .353 .672 11.5
2006 23 72 8 16 4 0 0 4 13 4 8 22 .222 .305 .278 .583 7.3
2007 24 71 11 16 2 0 1 8 2 1 8 19 .225 .313 .296 .608 6.9
2008 25 78 9 20 2 0 0 5 10 0 6 25 .256 .318 .282 .600 8.7
2009 25 87 14 25 3 1 0 6 19 7 8 15 .287 .374 .345 .719 11.6
2010 24 90 9 25 2 0 0 11 10 7 7 19 .278 .330 .300 .630 8.6
2011 19 58 13 18 1 0 1 8 11 1 5 14 .310 .375 .379 .754 9.7
2012 23 76 9 15 3 1 0 9 8 1 8 24 .197 .279 .263 .542 6.7
Total 187 617 83 156 23 2 3 60 85 22 59 167 .253 .326 .311 .637 71.0
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 25 88 13 32 2 0 0 9 27 4 8 16 .364 .423 .386 .809 17.4
2006 23 81 2 19 4 0 0 11 5 5 5 17 .235 .279 .284 .563 5.4
2007 25 78 7 20 2 1 0 11 4 4 2 15 .256 .272 .308 .579 5.5
2008 23 74 11 24 1 0 0 4 14 5 7 15 .324 .390 .338 .728 10.7
2009 27 97 10 25 6 1 0 10 11 3 6 20 .258 .305 .340 .645 10.5
2010 26 91 11 27 3 0 0 8 8 1 5 15 .297 .330 .330 .660 10.8
2011 26 96 12 23 8 0 1 12 6 7 12 25 .240 .360 .354 .714 10.1
2012 25 79 9 19 5 1 0 9 7 5 11 18 .241 .333 .329 .662 8.8
Total 200 684 75 189 31 3 1 74 82 34 56 141 .276 .338 .335 .673 79.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2005 27 93 7 19 3 0 0 5 11 4 4 26 .204 .260 .237 .497 5.1
2006 24 77 8 18 2 0 0 8 5 5 8 14 .234 .310 .260 .570 5.8
2007 30 94 10 22 3 0 0 8 13 1 3 20 .234 .265 .266 .531 7.8
2008 11 30 1 5 2 0 0 2 2 1 2 6 .167 .265 .233 .498 1.3
2009 25 92 10 22 5 1 0 5 6 5 7 24 .239 .311 .315 .626 7.8
2010 27 89 14 23 2 0 3 11 7 1 5 16 .258 .309 .382 .691 11.1
2011 21 78 7 22 6 0 1 13 7 1 6 24 .282 .333 .397 .731 10.9
2012 26 85 6 17 3 0 0 7 8 2 8 22 .200 .277 .235 .512 6.2
Total 191 638 63 148 26 1 4 59 59 20 43 152 .232 .293 .295 .588 55.8