Brandon Marron
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007   3 2 1 0 1   .375 .375 .750 1.125
2008   44 19 3 13 33   .212 .258 .303 .561
2009   16 4 2 5 6   .356 .420 .533 .953
2010   25 11 2 9 31   .214 .270 .316 .586
2011   20 8 3 5 24   .241 .284 .398 .682
2012   27 16 5 9 25   .321 .387 .548 .935
2013   57 30 7 14 40   .306 .355 .473 .828
2014   54 26 11 20 36   .278 .346 .500 .846
2015   39 28 7 10 20   .317 .368 .569 .938
2016   5 4 0 1 0   .556 .600 .889 1.489
2017   54 27 4 20 38   .312 .383 .422 .805
Total   344 175 45 106 254   .280 .337 .443 .780
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007   2 0 0 1 0   .400 .500 .400 .900
2008   58 26 3 14 24   .324 .373 .497 .870
2009   17 12 1 6 9   .309 .377 .455 .832
2010   39 14 2 9 20   .283 .327 .370 .696
2011   24 18 4 12 19   .282 .371 .471 .842
2012   18 7 3 6 15   .220 .273 .402 .675
2013   51 20 2 19 30   .329 .402 .445 .847
2014   68 27 7 18 29   .349 .404 .569 .973
2015   30 8 1 9 21   .265 .320 .381 .700
2016   2 1 1 2 0   .250 .400 .750 1.150
2017   34 14 4 14 22   .248 .318 .365 .683
Total   343 147 28 110 189   .298 .359 .451 .809
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007 0 0 .000 2 0 0 0 0 1.0 3 2 1 0 0 18.00 .600 .600 1.200 1.800
2008 3 4 .429 48 0 0 0 0 47.7 45 20 2 12 23 3.78 .250 .297 .361 .658
2009 0 3 .000 14 0 0 0 0 14.7 20 13 3 9 15 7.98 .339 .426 .593 1.020
2010 2 1 .667 22 0 0 0 2 32.7 37 17 3 11 19 4.68 .282 .338 .412 .750
2011 1 0 1.000 16 0 0 0 1 29.0 22 9 1 10 30 2.79 .208 .276 .274 .549
2012 3 3 .500 22 0 0 0 1 21.0 22 15 6 8 20 6.43 .275 .341 .575 .916
2013 0 4 .000 36 0 0 0 3 49.0 72 29 4 18 47 5.33 .338 .390 .474 .864
2014 1 3 .250 31 1 0 0 3 48.0 64 28 12 21 26 5.25 .323 .388 .545 .934
2015 0 1 .000 26 0 0 0 2 34.7 43 25 6 11 24 6.49 .299 .348 .479 .828
2016 0 0 .000 1 0 0 0 0 1.3 3 1 1 0 0 6.77 .429 .429 1.143 1.571
2017 6 3 .667 37 0 0 0 17 46.3 56 27 6 17 40 5.24 .295 .353 .426 .779
Total 16 22 .421 255 1 0 0 29 325.3 387 186 45 117 244 5.15 .295 .352 .458 .811
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007 0 0 .000 1 0 0 0 0 2.0 2 0 0 1 1 0.00 .250 .333 .250 .583
2008 2 5 .286 52 0 0 0 0 52.0 57 25 4 15 34 4.33 .275 .324 .420 .745
2009 0 0 .000 10 0 0 0 0 9.3 13 3 0 2 0 2.89 .317 .349 .341 .690
2010 1 1 .500 19 0 0 0 0 33.7 27 8 1 7 32 2.14 .218 .260 .274 .534
2011 1 1 .500 13 0 0 0 3 14.0 22 17 6 7 13 10.93 .355 .420 .710 1.130
2012 0 0 .000 22 0 0 0 3 22.3 23 8 2 7 20 3.22 .267 .323 .384 .706
2013 2 2 .500 16 0 0 0 0 30.7 36 21 5 15 23 6.16 .281 .357 .438 .794
2014 0 4 .000 27 2 0 0 1 46.3 58 25 6 17 39 4.86 .304 .361 .524 .884
2015 0 0 .000 17 0 0 0 0 23.0 26 11 2 8 17 4.30 .283 .340 .478 .818
2016 0 0 .000 2 0 0 0 0 2.0 4 4 0 3 0 18.00 .400 .538 .600 1.138
2017 2 5 .286 24 0 0 0 11 31.7 32 14 2 17 20 3.98 .267 .358 .350 .708
Total 8 18 .308 203 2 0 0 18 267.0 300 136 28 99 199 4.58 .281 .342 .432 .774
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 0 1 .000 8 0 0 0 0 9.3 11 4 1 1 6 3.86 .297 .316 .459 .775
2009 0 0 .000 4 0 0 0 0 3.0 5 2 1 1 1 6.00 .357 .400 .571 .971
2010 0 1 .000 5 0 0 0 1 8.0 9 6 1 5 7 6.75 .281 .378 .375 .753
2011 0 0 .000 6 0 0 0 0 6.0 10 5 2 4 4 7.50 .370 .452 .630 1.081
2012 1 1 .500 6 0 0 0 1 7.7 9 3 2 3 5 3.52 .321 .387 .536 .923
2014 0 0 .000 6 0 0 0 0 16.7 18 10 4 3 12 5.40 .273 .304 .500 .804
2015 0 0 .000 7 0 0 0 1 10.7 12 3 0 4 6 2.53 .279 .340 .372 .713
2017 1 1 .500 7 0 0 0 5 8.3 6 2 1 2 5 2.16 .194 .242 .323 .565
Total 2 4 .333 49 0 0 0 8 69.6 80 35 12 23 46 4.52 .288 .342 .460 .803
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 3 1 .750 22 0 0 0 0 19.0 19 7 1 4 12 3.32 .253 .291 .347 .638
2009 0 3 .000 12 0 0 0 0 13.3 19 11 2 7 12 7.43 .345 .419 .527 .947
2010 1 0 1.000 4 0 0 0 1 5.3 4 2 0 1 6 3.38 .190 .227 .238 .465
2011 0 0 .000 5 0 0 0 1 10.0 7 3 1 1 10 2.70 .200 .222 .314 .537
2012 0 1 .000 17 0 0 0 3 14.0 12 5 2 4 16 3.21 .231 .286 .423 .709
2013 1 0 1.000 7 0 0 0 1 13.7 14 4 0 5 13 2.64 .255 .317 .364 .680
2014 0 0 .000 9 0 0 0 1 6.3 13 9 3 11 5 12.80 .406 .558 .906 1.464
2015 0 0 .000 8 0 0 0 1 8.0 5 3 0 3 3 3.38 .185 .267 .222 .489
2017 2 0 1.000 11 0 0 0 6 15.3 14 3 2 4 11 1.76 .246 .295 .386 .681
Total 7 5 .583 95 0 0 0 14 105.0 107 47 11 40 88 4.03 .262 .327 .416 .743
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 1 1 .500 15 0 0 0 0 16.0 14 9 0 7 10 5.06 .233 .313 .300 .613
2009 0 0 .000 8 0 0 0 0 7.7 9 3 0 3 2 3.52 .290 .353 .387 .740
2010 1 0 1.000 6 0 0 0 0 11.3 14 5 1 3 9 3.97 .318 .362 .500 .862
2011 0 0 .000 2 0 0 0 0 3.0 4 5 0 5 2 15.00 .333 .529 .333 .863
2012 0 0 .000 7 0 0 0 0 4.0 5 4 1 3 3 9.00 .313 .421 .563 .984
2013 0 0 .000 9 0 0 0 1 19.3 24 8 3 6 19 3.72 .293 .341 .451 .792
2014 1 3 .250 13 0 0 0 2 22.3 19 8 4 6 14 3.22 .238 .291 .438 .728
2015 0 0 .000 5 0 0 0 0 7.3 14 8 1 2 8 9.82 .389 .421 .611 1.032
2017 0 2 .000 10 0 0 0 7 12.3 13 5 2 6 13 3.65 .265 .345 .408 .754
Total 3 6 .333 75 0 0 0 10 103.3 116 55 12 41 80 4.79 .283 .348 .437 .785
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 1 3 .250 17 0 0 0 0 19.3 15 7 1 5 7 3.26 .208 .260 .389 .649
2010 0 0 .000 6 0 0 0 0 10.0 6 3 0 4 8 2.70 .167 .250 .250 .500
2011 0 0 .000 3 0 0 0 1 2.0 3 2 1 1 2 9.00 .333 .400 .667 1.067
2012 2 1 .667 11 0 0 0 0 10.7 14 9 2 4 10 7.60 .318 .375 .545 .920
2013 0 2 .000 13 0 0 0 1 16.0 19 10 2 9 11 5.63 .297 .384 .422 .805
2014 0 2 .000 12 0 0 0 1 15.0 24 8 3 5 12 4.80 .348 .392 .609 1.001
2015 0 1 .000 9 0 0 0 0 11.0 9 6 3 6 6 4.91 .220 .319 .439 .758
2017 1 1 .500 10 0 0 0 4 13.3 22 10 0 4 14 6.75 .373 .413 .458 .870
Total 4 10 .286 81 0 0 0 7 97.3 112 55 12 38 70 5.09 .284 .347 .459 .807
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2008 0 2 .000 20 0 0 0 0 16.7 24 9 1 6 11 4.86 .333 .385 .500 .885
2010 1 1 .500 7 0 0 0 0 14.0 12 3 0 0 7 1.93 .226 .226 .245 .472
2011 0 0 .000 6 0 0 0 2 10.0 9 3 1 2 10 2.70 .237 .275 .421 .696
2012 0 0 .000 3 0 0 0 0 7.0 5 2 1 1 6 2.57 .192 .222 .346 .568
2013 1 4 .200 11 0 0 0 0 14.3 29 18 2 6 11 11.30 .414 .461 .586 1.046
2014 0 1 .000 12 0 0 0 0 18.7 29 11 3 8 12 5.31 .354 .411 .500 .911
2015 0 0 .000 8 0 0 0 0 11.3 16 8 1 3 10 6.35 .340 .380 .532 .912
2017 1 3 .250 10 0 0 0 1 13.3 17 13 2 12 3 8.78 .321 .446 .453 .899
Total 3 11 .214 77 0 0 0 3 105.3 141 67 11 38 70 5.73 .320 .374 .465 .839
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2007 0 0 .000 3 0 0 0 0 3.0 5 2 1 1 1 6.00 .385 .429 .615 1.044
2008 0 1 .000 18 0 0 0 0 19.3 19 9 2 4 11 4.19 .268 .307 .380 .687
2010 0 0 .000 13 0 0 0 0 17.7 19 6 2 5 14 3.06 .275 .324 .391 .716
2011 2 1 .667 7 0 0 0 0 12.0 11 8 2 4 15 6.00 .234 .294 .404 .698
2013 0 0 .000 12 0 0 0 0 16.3 22 10 2 7 16 5.51 .314 .377 .457 .834
2014 0 1 .000 6 3 0 0 0 15.3 19 7 1 5 10 4.11 .317 .369 .467 .836
2015 0 0 .000 6 0 0 0 0 9.3 13 8 3 1 8 7.72 .310 .326 .619 .945
2016 0 0 .000 3 0 0 0 0 3.3 7 5 1 3 0 13.51 .412 .500 .824 1.324
2017 3 1 .750 13 0 0 0 5 15.3 16 8 1 6 14 4.70 .262 .328 .328 .656
Total 5 4 .556 81 3 0 0 5 111.6 131 63 15 36 89 5.08 .291 .344 .447 .790
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Total   0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 52 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Total 52 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 15 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Total 15 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.3
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2008 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Total 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0