Steven
Maney
 
Bats: Left
Throws: Left
Height: 6' 4''
Weight: 200
 
Born: October 28, 1986 in Usa
 
Awards & Accomplishments
World Championships Won 2004   
All-Star Selections 2012    2016   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2010 23 PHI NL   5 5 5 5 8 8 8 8 8 8
2011 24 PHI NL $ 300,000 5 5 5 5 10 10 10 9 9 9
2012 25 PHI NL $ 300,000 6 5 5 5 10 10 10 9 9 9
2013 26 PHI NL $ 300,000 6 5 5 5 10 10 10 10 10 10
2014 27 PHI NL $ 300,000 6 5 5 5 10 10 10 10 10 10
2015 28 PHI NL $ 5,345,000 6 5 5 5 10 9 10 10 10 10
2016 29 PHI NL $ 5,345,000 6 5 5 5 10 9 9 10 10 10
2017 30 PHI NL $ 7,480,000 6 5 5 5 10 9 9 9 9 9
2018 31 PHI NL $ 7,480,000 6 5 5 5 10 9 9 9 9 9
2019 32 PHI NL $ 7,480,000 6 5 5 5 10 9 9 9 9 9
2020 33 PHI NL $ 7,480,000 6 5 4 4 10 9 9 9 9 9
2021 34 PHI NL $ 7,480,000 6 4 4 4 9 9 9 9 9 9
2022 35 PHI NL $ 7,480,000 6 4 4 4 9 8 9 8 8 8
OOTP6 Min Ratings   5 4 4 4 8 8 8 8 8 8
OOTP6 Max Ratings $ 7,480,000 6 5 5 5 10 10 10 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2010 23 PHI NL     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2011 24 PHI NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2012 25 PHI NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2013 26 PHI NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2014 27 PHI NL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2015 28 PHI NL $ 5,345,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2016 29 PHI NL $ 5,345,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2017 30 PHI NL $ 7,480,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2018 31 PHI NL $ 7,480,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2019 32 PHI NL $ 7,480,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2020 33 PHI NL $ 7,480,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2021 34 PHI NL $ 7,480,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
2022 35 PHI NL $ 7,480,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
OOTP6 Min Ratings     1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
OOTP6 Max Ratings $ 7,480,000   1 1 1 1 1 1 4 4 4 2 2 2 3 3 3
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2010 23 AAA   0 1 .000 18 0 0 0 15 18.7 19 9 0 3 11 4.34 .257 .286 .297 .583  
    AA   3 1 .750 9 3 0 0 2 25.3 28 9 3 5 20 3.20 .280 .314 .440 .754  
    A   0 0 .000 2 0 0 0 0 3.0 5 1 1 1 2 3.00 .385 .429 .615 1.044  
2011 24 PHI NL 4 4 .500 48 0 0 0 23 53.7 73 24 5 4 30 4.03 .330 .339 .452 .792 6.7
    AAA   3 2 .600 28 0 0 0 18 35.7 32 8 1 10 35 2.02 .239 .292 .321 .613  
2012 25 PHI NL 9 4 .692 81 0 0 0 41 96.0 113 26 6 15 71 2.44 .290 .314 .373 .686 18.0
2013 26 PHI NL 10 6 .625 70 0 0 0 29 75.0 104 37 7 15 50 4.44 .328 .356 .442 .798 8.7
2014 27 PHI NL 10 6 .625 68 11 0 0 20 129.7 124 26 4 19 75 1.80 .251 .278 .308 .586 23.2
2015 28 PHI NL 10 8 .556 33 33 0 0 0 200.7 202 75 6 41 100 3.36 .262 .298 .315 .613 13.8
2016 29 PHI NL 20 5 .800 33 33 1 1 0 215.7 193 58 7 28 122 2.42 .238 .262 .302 .564 22.1
2017 30 PHI NL 12 10 .545 33 33 0 0 0 197.3 231 77 4 37 135 3.51 .294 .323 .353 .676 14.2
2018 31 PHI NL 12 9 .571 32 32 0 0 0 190.3 212 83 7 39 120 3.92 .278 .312 .343 .656 11.3
2019 32 PHI NL 17 7 .708 33 33 0 0 0 199.7 197 65 8 44 123 2.93 .255 .294 .315 .609 18.7
2020 33 PHI NL 9 14 .391 33 33 0 0 0 194.7 246 84 8 28 113 3.88 .308 .330 .379 .709 10.2
2021 34 PHI NL 11 15 .423 32 32 2 1 0 201.3 201 84 15 36 114 3.76 .259 .291 .333 .624 12.6
2022 35 PHI NL 13 8 .619 32 32 0 0 0 197.0 216 88 20 48 105 4.02 .275 .315 .383 .698 11.7
12 Years Sim 137 96 .588 528 272 3 2 113 1951.0 2112 727 97 354 1158 3.35 .275 .305 .347 .653 171.3
2 Years AAA 3 3 .500 46 0 0 0 33 54.3 51 17 1 13 46 2.82 .245 .290 .313 .602  
1 Years AA 3 1 .750 9 3 0 0 2 25.3 28 9 3 5 20 3.20 .280 .314 .440 .754  
1 Years A 0 0 .000 2 0 0 0 0 3.0 5 1 1 1 2 3.00 .385 .429 .615 1.044  
4 Years Minors 6 4 .600 57 3 0 0 35 82.7 84 27 5 19 68 2.94 .262 .303 .364 .667  
Season Average 11 8 .579 44 22 0 0 9 162.6 176 60 8 29 96 3.35 .275 .305 .347 .653  
Career Highs 20 15 .800 81 33 2 1 41 215.7 246 88 20 48 135 4.44 .330 .356 .452 .798  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   1626 561 75 280 854   .280 .313 .354 .667
vs LH   486 166 22 74 304   .260 .288 .327 .615
Home 72 47 .605 283 135 2 2 61 1002.0 1085 382 49 187 630 3.43 .273 .305 .350 .655
Away 65 49 .570 245 137 1 0 52 949.0 1027 345 48 167 528 3.27 .277 .308 .345 .653
Mar/Apr 17 10 .630 73 38 1 0 15 277.6 266 76 15 49 170 2.46 .250 .284 .327 .610
May 25 21 .543 93 47 0 0 18 323.6 332 124 12 66 190 3.45 .265 .301 .324 .626
June 30 16 .652 88 42 1 1 16 320.3 325 107 12 59 171 3.01 .263 .296 .322 .618
July 17 21 .447 91 41 0 0 18 307.0 358 131 12 59 175 3.84 .290 .323 .357 .680
August 28 11 .718 90 50 0 0 18 351.0 407 127 19 53 231 3.26 .290 .316 .370 .686
Sep/Oct 20 17 .541 93 54 1 1 28 371.3 424 162 27 68 221 3.93 .284 .315 .374 .689
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2011 24 PHI NL 48 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.4 0.0
2012 25 PHI NL 81 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8 0.0
2013 26 PHI NL 72 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5 0.0
2014 27 PHI NL 71 27 2 4 3 0 0 0 1 0 1 7 .148 .179 .259 .438 0.7 0.0
2015 28 PHI NL 33 56 4 5 3 0 0 0 0 0 6 21 .089 .190 .143 .333 1.0 0.0
2016 29 PHI NL 33 71 5 4 1 0 0 2 0 0 5 32 .056 .118 .070 .189 -2.1 0.0
2017 30 PHI NL 33 58 0 2 2 0 0 2 0 0 1 27 .034 .050 .069 .119 -2.7 0.0
2018 31 PHI NL 32 62 1 3 1 1 0 2 0 0 3 27 .048 .092 .097 .189 -2.1 0.0
2019 32 PHI NL 33 61 5 2 1 1 0 3 0 0 6 30 .033 .118 .082 .200 -1.2 0.0
2020 33 PHI NL 34 63 3 3 1 0 0 1 0 0 2 22 .048 .077 .063 .140 -3.8 0.0
2021 34 PHI NL 33 62 3 2 2 0 0 2 1 0 2 31 .032 .063 .065 .127 -3.1 0.0
2022 35 PHI NL 33 63 2 0 0 0 0 2 0 1 4 21 .000 .059 .000 .059 -4.3 0.0
12 Years Sim 536 535 25 26 14 2 0 14 2 1 30 222 .049 .100 .082 .182 -18.5 0.0
162 Game Average 161 7 7 4 0 0 4 0 0 9 67 .049 .100 .082 .182 -5.6  
Career Highs 81 71 5 5 3 1 0 3 1 1 6 32 .500 .500 .500 1.000 1.0  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   420 19 19 12 2 0 11 1 1 23 167 .045 .096 .083 .180 -17.6
vs LH   115 6 7 2 0 0 3 1 0 7 55 .061 .115 .078 .193 -3.9
Home 286 253 8 11 7 0 0 7 0 0 14 114 .043 .097 .071 .168 -11.4
Away 225 282 17 15 7 2 0 7 2 1 16 108 .053 .103 .092 .196 -10.0
RISP   132 0 6 5 0 0 13 0 0 6 55 .045 .085 .083 .168 -6.0
Close/Late   15 1 1 0 0 0 0 0 0 1 8 .067 .125 .067 .192 -0.5
Mar/Apr 38 73 2 2 1 0 0 1 1 0 1 33 .027 .040 .041 .081 -5.1
May 77 85 2 1 0 0 0 0 0 0 6 38 .012 .077 .012 .089 -5.5
June 82 92 5 7 5 1 0 2 1 1 5 37 .076 .133 .152 .285 -1.5
July 68 81 2 1 0 0 0 1 0 0 6 39 .012 .080 .012 .092 -5.1
August 69 100 10 9 7 1 0 9 0 0 7 38 .090 .148 .180 .328 0.2
Sep/Oct 96 104 4 6 1 0 0 1 0 0 5 37 .058 .101 .067 .168 -4.5
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2011 24 PHI NL P 48 0 53.7 2 13 1 0 .938 2.52    
2012 25 PHI NL P 81 0 96.0 4 16 1 0 .952 1.88    
2013 26 PHI NL P 70 0 75.0 3 8 2 3 .846 1.32    
2014 27 PHI NL P 68 11 129.7 5 19 3 0 .889 1.67    
2015 28 PHI NL P 33 33 200.7 11 34 1 5 .978 2.02    
2016 29 PHI NL P 33 33 215.7 15 36 3 0 .944 2.13    
2017 30 PHI NL P 33 33 197.3 8 36 5 4 .898 2.01    
2018 31 PHI NL P 32 32 190.3 9 21 3 1 .909 1.42    
2019 32 PHI NL P 33 33 199.7 20 29 2 0 .961 2.21    
2020 33 PHI NL P 33 33 194.7 11 30 4 3 .911 1.90    
2021 34 PHI NL P 32 32 201.3 7 29 4 1 .900 1.61    
2022 35 PHI NL P 32 32 197.0 5 23 1 1 .966 1.28    
Career Totals   528 272 1951.0 100 294 30 18 .929 1.82    
Career Highs   81 33 215.7 20 36 5 5 .978 2.52    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2014 27 PHI NL 0 1 .000 3 3 0 0 0 18.7 16 3 1 3 10 1.45 .232 .264 .319 .583
2016 29 PHI NL 0 1 .000 1 1 0 0 0 6.0 6 5 1 3 5 7.50 .250 .333 .458 .792
2017 30 PHI NL 2 0 1.000 2 2 0 0 0 12.0 4 2 1 5 4 1.50 .105 .209 .211 .420
2018 31 PHI NL 0 1 .000 2 2 0 0 0 13.3 6 4 1 4 11 2.70 .128 .196 .234 .430
Career Post-Season Pitching 2 3 .400 8 8 0 0 0 50.0 32 14 4 15 30 2.52 .180 .244 .292 .536
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2014 27 PHI NL 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2016 29 PHI NL 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2017 30 PHI NL 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2018 31 PHI NL 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Career Post-Season Batting 8 16 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2016-3-2.42
2019-10-2.93
CAR-33-3.35
Wins
2016-2-20
CAR-50-137
Losses
2021-9-15
Winning Pct
2016-3-.800
Saves
2012-4-41
2013-9-29
Shutouts
2016-9-1
Hits Allowed
2017-6-231
2020-6-246
CAR-50-2112
Walks per 9IP
2015-9-1.8
2016-4-1.2
2017-8-1.7
2020-5-1.3
2021-8-1.6
CAR-15-1.6
WHiP
2016-6-1.02
OOBP
2016-5-.262
CAR-44-.305
OSLG
2015-5-.315
2016-4-.302
2019-10-.315
CAR-38-.347
OOPS
2016-4-.564
CAR-34-.653
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 124)
   Gray Ink Test: 32    (Avg Pitcher in HOF ~ 339)
   Hall of Fame Standards: 31    (Avg Pitcher in HOF ~ 87)
 
Similar Pitchers     What are Similarity Scores?

  1. Adam Muniz (878)
  2. Bill Lazo (874)
  3. Kevin Rockey (869)
  4. Rick Hummel (865)
  5. Jeremy Bonderman (860)
  6. Abraham Vidal (851)
  7. Javier Vazquez (848)
  8. Korey Mathison (847)
  9. Bruce Mule (843)
  10. Nicholas Lehr (843)
Similar Batters     What are Similarity Scores?

  1. Abraham Vidal (992)
  2. Bill Lazo (989)
  3. Pedro Galindo (989)
  4. Joe Morgan Jr. (983)
  5. Gil Medina (983)
  6. Kyle Sleeth (979)
  7. Taylor Buchholz (977)
  8. James Ramirez (975)
  9. Justin Phillips (975)
  10. Ronald Bay (970)
History
Had first career hit on 4/6/2004, off Brooks Kieschnick (MIL)
Hit first career homerun on 4/13/2004, off Adam Eaton (SDN)
Traded from New York (N) to Los Angeles on 5/7/2004 (Going to NYN: P Greg Miller, CF Milton Bradley. Going to LAN: SS Kazuo Matsui, CF Mike Cameron)
Won World Championship with Los Angeles in 2004
Won Player of the Week award on 5/23/2005, hitting .500 with 2 HR, 5 RBI
Won Gold Glove Award at Centerfield in 2006
Signed as a free agent by Baltimore on 2/9/2007 to a 1-year deal worth $6,000,000 per year
Signed as a free agent by Minnesota on 2/5/2008 to a 2-year deal worth $600,000 per year
Won Gold Glove Award at Centerfield in 2008
Traded from Minnesota to New York (A) on 7/17/2009 (Going to MIN: P David Riske, P Fabio Solis. Going to NYA: CF Mike Cameron, P Brad Radke, P Chin-Hui Tsao, RF John Boyd)
Released by New York (A) on 8/3/2009
Drafted in 3rd round, 70th overall pick, by Philadelphia in 2010
Earned first career win on 6/9/2011
Had first career hit on 9/26/2011, off Jamie Vermilyea (FLO)