Adam Loewen
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   35 16 7 13 11   .267 .333 .534 .868
2005   57 35 6 18 34   .250 .305 .439 .743
2006   57 33 5 9 22   .377 .413 .589 1.002
2007   41 22 5 19 22   .270 .351 .428 .779
2009   139 89 16 58 51   .312 .392 .506 .897
2011   80 40 5 26 72   .274 .333 .408 .741
2012   94 46 12 38 80   .249 .317 .421 .738
2013   117 51 7 60 98   .264 .351 .399 .750
2014   140 82 14 59 111   .288 .365 .479 .845
2015   38 25 6 18 33   .275 .359 .507 .866
2016   104 54 12 64 80   .282 .388 .474 .862
2017   22 11 4 14 23   .253 .356 .437 .793
2018   5 4 1 6 1   .500 .688 .900 1.588
Total   929 508 100 402 638   .281 .358 .462 .820
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   15 7 2 6 7   .273 .344 .436 .781
2005   27 18 1 11 7   .257 .328 .343 .670
2006   15 9 1 11 7   .195 .295 .299 .594
2007   27 11 0 10 9   .290 .359 .344 .703
2009   51 31 5 21 21   .317 .396 .534 .930
2011   41 19 1 13 34   .279 .338 .381 .718
2012   54 31 6 22 38   .297 .373 .544 .917
2013   58 38 4 28 43   .291 .379 .447 .826
2014   47 23 7 17 45   .266 .330 .458 .788
2015   15 9 2 9 14   .227 .320 .364 .684
2016   22 22 3 17 19   .214 .325 .388 .713
2017   7 4 2 6 6   .226 .351 .419 .771
2018   4 3 0 2 1   .364 .462 .455 .916
Total   383 225 34 173 251   .272 .352 .432 .784
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 5 4 0 0 1 20.3 22 13 6 8 7 5.76 .275 .341 .588 .928
2005 0 1 .000 7 4 0 0 0 34.0 24 16 2 8 16 4.24 .194 .242 .323 .565
2006 0 2 .000 9 3 0 0 0 22.0 28 16 4 7 14 6.55 .315 .365 .506 .870
2007 1 3 .250 15 0 0 0 0 30.7 36 19 2 19 15 5.58 .293 .387 .415 .802
2009 3 9 .250 14 14 0 0 0 73.0 103 64 14 41 36 7.89 .331 .409 .563 .972
2011 2 2 .500 11 9 0 0 0 56.3 55 28 2 17 52 4.47 .251 .305 .347 .652
2012 5 1 .833 15 9 0 0 2 65.7 61 25 7 24 51 3.43 .242 .308 .413 .721
2013 4 3 .571 16 14 0 0 0 81.0 91 53 7 44 73 5.89 .281 .367 .435 .802
2014 2 5 .286 15 15 1 1 0 82.0 87 60 7 30 79 6.59 .269 .331 .443 .774
2015 1 1 .500 12 4 0 0 0 37.0 40 26 8 16 38 6.32 .270 .341 .514 .855
2016 3 4 .429 17 12 0 0 2 67.7 81 47 11 44 58 6.25 .291 .388 .514 .903
2017 2 0 1.000 3 3 0 0 0 16.7 12 8 4 11 19 4.32 .194 .315 .419 .734
2018 0 0 .000 2 0 0 0 0 3.3 6 6 1 7 0 16.22 .400 .591 .667 1.258
Total 25 32 .439 141 91 1 1 5 589.6 646 381 75 276 458 5.82 .275 .351 .459 .810
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 1 .500 7 3 0 0 0 27.3 28 10 3 11 11 3.29 .264 .333 .443 .777
2005 1 7 .125 10 10 0 0 0 50.3 60 37 5 21 25 6.62 .287 .352 .459 .812
2006 1 3 .250 13 7 0 0 1 34.3 44 26 2 13 15 6.82 .317 .375 .482 .857
2007 1 1 .500 16 0 0 0 3 31.7 32 14 3 10 16 3.98 .262 .318 .377 .695
2009 3 7 .300 12 12 1 0 0 73.7 87 56 7 38 36 6.84 .295 .375 .461 .836
2011 4 3 .571 12 10 0 0 0 53.0 66 31 4 22 54 5.26 .300 .364 .450 .814
2012 7 6 .538 18 13 0 0 0 77.0 87 52 11 36 67 6.08 .282 .358 .500 .858
2013 5 5 .500 15 14 0 0 0 81.3 84 36 4 44 68 3.98 .263 .353 .392 .744
2014 4 6 .400 17 17 0 0 0 85.0 100 45 14 46 77 4.76 .294 .378 .503 .881
2015 0 0 .000 6 1 0 0 0 15.0 13 8 0 11 9 4.80 .232 .358 .321 .680
2016 3 4 .429 13 9 0 0 0 53.3 45 29 4 37 41 4.89 .232 .355 .371 .726
2017 0 0 .000 3 3 0 0 0 15.0 17 7 2 9 10 4.20 .304 .400 .446 .846
2018 0 0 .000 2 0 0 0 0 1.0 3 1 0 1 2 9.00 .500 .571 .667 1.238
Total 30 43 .411 144 99 1 0 4 598.0 666 352 59 299 431 5.30 .281 .362 .447 .809
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 0 1 .000 2 2 0 0 0 7.0 13 7 0 7 3 9.00 .406 .513 .563 1.075
2007 0 0 .000 1 0 0 0 0 2.0 2 1 0 1 0 4.50 .286 .375 .286 .661
2012 3 2 .600 5 5 0 0 0 29.0 37 20 3 10 19 6.21 .311 .364 .513 .877
2013 1 2 .333 5 5 0 0 0 32.0 22 7 1 15 28 1.97 .190 .282 .250 .532
2014 0 1 .000 1 1 0 0 0 4.3 7 5 1 3 2 10.39 .368 .455 .684 1.139
2015 0 0 .000 1 0 0 0 0 2.3 5 3 0 1 3 11.59 .455 .500 .727 1.227
2016 0 0 .000 4 0 0 0 0 4.0 6 4 2 1 4 9.00 .333 .368 .833 1.202
2017 2 0 1.000 4 4 0 0 0 24.3 22 9 4 16 21 3.33 .250 .365 .420 .786
2018 0 0 .000 1 0 0 0 0 0.3 2 1 0 0 1 27.27 .667 .667 1.000 1.667
Total 6 6 .500 24 17 0 0 0 105.3 116 57 11 54 81 4.87 .281 .364 .450 .814
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 0 0 .000 1 0 0 0 0 2.0 1 0 0 1 0 0.00 .143 .250 .286 .536
2006 1 3 .250 5 5 0 0 0 28.0 28 16 4 8 9 5.14 .264 .316 .472 .787
2007 0 0 .000 2 0 0 0 0 5.0 6 2 0 2 3 3.60 .286 .348 .286 .634
2009 0 4 .000 4 4 0 0 0 21.7 27 22 3 13 9 9.14 .314 .404 .512 .916
2011 0 0 .000 2 0 0 0 0 1.0 1 4 0 1 1 36.00 .250 .400 .250 .650
2012 1 3 .250 5 5 0 0 0 30.0 32 18 5 13 22 5.40 .269 .341 .496 .837
2013 2 2 .500 6 6 0 0 0 32.0 44 22 2 18 27 6.19 .324 .403 .478 .881
2014 0 0 .000 4 4 0 0 0 25.3 25 14 5 6 28 4.97 .255 .298 .459 .757
2015 1 0 1.000 3 0 0 0 0 5.3 8 3 2 0 3 5.07 .333 .333 .583 .917
2016 2 0 1.000 4 2 0 0 0 16.7 15 4 0 7 16 2.16 .246 .324 .344 .668
2017 0 0 .000 2 2 0 0 0 7.3 7 6 2 4 8 7.37 .233 .324 .467 .790
2018 0 0 .000 3 0 0 0 0 4.0 7 6 1 8 1 13.50 .389 .577 .611 1.188
Total 7 12 .368 41 28 0 0 0 178.3 201 117 24 81 127 5.91 .283 .357 .468 .824
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2006 0 1 .000 4 4 0 0 0 13.7 24 17 1 7 9 11.20 .393 .456 .557 1.013
2007 0 1 .000 15 0 0 0 3 20.7 12 8 2 8 16 3.48 .169 .253 .296 .549
2009 2 2 .500 5 5 0 0 0 33.0 41 24 7 10 18 6.55 .301 .349 .566 .915
2011 1 1 .500 6 4 0 0 0 27.0 24 11 1 6 30 3.67 .231 .273 .308 .580
2012 0 1 .000 7 0 0 0 2 10.3 15 9 1 5 7 7.84 .326 .392 .565 .957
2013 2 0 1.000 5 5 0 0 0 24.3 33 20 3 18 21 7.40 .320 .421 .553 .975
2014 2 2 .500 6 6 0 0 0 32.3 30 15 3 17 23 4.18 .246 .338 .410 .748
2015 0 0 .000 5 0 0 0 0 10.7 8 3 0 8 8 2.53 .200 .333 .250 .583
2016 0 3 .000 6 3 0 0 2 13.0 25 20 5 8 8 13.85 .397 .465 .683 1.147
Total 7 11 .389 59 27 0 0 7 185.0 212 127 23 87 140 6.18 .284 .359 .469 .828
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2005 0 3 .000 4 4 0 0 0 25.3 19 10 1 6 12 3.55 .202 .250 .319 .569
2007 1 1 .500 7 0 0 0 0 24.3 33 14 2 10 9 5.18 .320 .381 .447 .827
2009 1 4 .200 5 5 0 0 0 26.0 39 21 3 16 12 7.27 .345 .426 .513 .940
2011 0 2 .000 4 4 0 0 0 20.3 27 15 1 10 24 6.64 .314 .385 .442 .827
2012 2 0 1.000 6 2 0 0 0 14.0 14 10 2 8 14 6.43 .255 .349 .491 .840
2013 0 2 .000 4 4 0 0 0 19.3 27 15 2 7 16 6.98 .325 .378 .494 .872
2014 1 1 .500 6 6 0 0 0 33.3 40 27 3 13 35 7.29 .299 .361 .493 .853
2015 0 1 .000 1 1 0 0 0 0.3 5 5 2 0 0 136.36 .833 .833 2.000 2.833
2016 0 1 .000 5 5 0 0 0 24.3 22 15 2 22 18 5.55 .237 .383 .430 .813
Total 5 15 .250 42 31 0 0 0 187.3 226 132 18 92 140 6.34 .295 .370 .467 .837
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 0 .000 5 0 0 0 0 11.0 12 4 1 4 4 3.27 .279 .340 .488 .829
2005 1 3 .250 6 6 0 0 0 32.0 38 24 5 9 17 6.75 .286 .331 .481 .812
2007 1 2 .333 6 0 0 0 0 10.3 15 8 1 8 3 6.97 .349 .451 .512 .963
2009 1 3 .250 6 6 1 0 0 35.7 42 27 3 24 12 6.81 .298 .400 .454 .854
2011 3 2 .600 6 6 0 0 0 33.3 33 16 2 13 24 4.32 .252 .319 .382 .701
2012 4 1 .800 5 5 0 0 0 30.0 23 9 4 14 27 2.70 .209 .298 .373 .671
2013 4 0 1.000 6 6 0 0 0 36.3 31 15 2 20 33 3.72 .231 .331 .358 .689
2014 1 4 .200 7 7 0 0 0 27.0 46 20 7 11 29 6.67 .368 .419 .656 1.075
2015 0 0 .000 2 0 0 0 0 8.0 5 4 1 4 6 4.50 .172 .273 .345 .618
2016 3 1 .750 5 5 0 0 0 28.0 24 14 0 20 21 4.50 .233 .358 .320 .678
Total 18 16 .529 54 41 1 0 0 251.7 269 141 26 127 176 5.04 .271 .354 .439 .792
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 3 2 .600 7 7 0 0 1 36.7 38 19 8 15 14 4.66 .266 .335 .510 .846
2005 0 1 .000 4 2 0 0 0 18.0 13 12 1 6 9 6.00 .194 .260 .328 .589
2006 0 1 .000 13 1 0 0 1 14.7 20 9 1 5 11 5.53 .328 .379 .459 .838
2009 2 3 .400 6 6 0 0 0 30.3 41 26 5 16 21 7.72 .315 .390 .523 .913
2011 2 0 1.000 5 5 0 0 0 27.7 36 13 2 9 27 4.23 .316 .366 .474 .840
2012 2 0 1.000 5 5 0 0 0 29.3 27 11 3 10 29 3.38 .243 .306 .396 .702
2013 0 2 .000 5 2 0 0 0 18.3 18 10 1 10 16 4.91 .254 .346 .366 .712
2014 2 3 .400 8 8 1 1 0 44.7 39 24 2 26 39 4.84 .236 .340 .352 .692
2015 0 0 .000 6 4 0 0 0 25.3 22 16 3 14 27 5.68 .234 .333 .426 .759
2016 1 3 .250 6 6 0 0 0 35.0 34 19 6 23 32 4.89 .254 .363 .470 .833
Total 12 15 .444 65 46 1 1 2 280.0 288 159 32 134 225 5.11 .264 .345 .437 .781
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014   47 3 11 3 0 0 2 0 0 2 17 .234 .265 .298 .563 3.4
Total   47 3 11 3 0 0 2 0 0 2 17 .234 .265 .298 .563 3.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014   7 0 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.5
Total   7 0 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 0.5
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 15 25 1 7 1 0 0 1 0 0 0 11 .280 .280 .320 .600 2.0
Total 15 25 1 7 1 0 0 1 0 0 0 11 .280 .280 .320 .600 2.0
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 17 29 2 6 2 0 0 1 0 0 2 9 .207 .258 .276 .534 1.9
Total 17 29 2 6 2 0 0 1 0 0 2 9 .207 .258 .276 .534 1.9
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014   14 0 1 0 0 0 1 0 0 0 6 .071 .071 .071 .143 -0.7
Total   14 0 1 0 0 0 1 0 0 0 6 .071 .071 .071 .143 -0.7
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 1 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Total 1 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 4 9 0 2 0 0 0 0 0 0 0 6 .222 .222 .222 .444 0.3
Total 4 9 0 2 0 0 0 0 0 0 0 6 .222 .222 .222 .444 0.3
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 6 13 1 3 1 0 0 2 0 0 0 7 .231 .231 .308 .538 0.8
Total 6 13 1 3 1 0 0 2 0 0 0 7 .231 .231 .308 .538 0.8
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 6 10 0 4 0 0 0 0 0 0 1 3 .400 .455 .400 .855 1.8
Total 6 10 0 4 0 0 0 0 0 0 1 3 .400 .455 .400 .855 1.8
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 7 7 1 2 1 0 0 0 0 0 1 0 .286 .375 .429 .804 1.1
Total 7 7 1 2 1 0 0 0 0 0 1 0 .286 .375 .429 .804 1.1
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2014 8 13 0 2 1 0 0 0 0 0 0 4 .154 .154 .231 .385 0.2
Total 8 13 0 2 1 0 0 0 0 0 0 4 .154 .154 .231 .385 0.2