Ben Howard
 
Pitching - vs RH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   78 45 19 33 44   .307 .387 .606 .993
2005   73 41 8 23 42   .286 .345 .463 .808
2006   80 31 6 23 36   .328 .386 .475 .861
2007   38 12 3 12 27   .259 .314 .388 .702
2008   36 19 3 14 32   .248 .314 .414 .728
2009   139 60 13 40 79   .266 .319 .420 .738
2010   74 33 10 15 44   .290 .330 .471 .800
2011   130 72 12 40 79   .277 .333 .406 .740
Total   648 313 74 200 383   .283 .340 .452 .792
Pitching - vs LH
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004   69 34 10 41 44   .285 .389 .488 .876
2005   75 52 15 40 44   .299 .395 .594 .989
2006   52 33 1 18 41   .240 .298 .350 .648
2007   37 22 3 23 21   .274 .380 .400 .780
2008   56 13 4 6 34   .313 .335 .458 .793
2009   107 53 16 28 82   .272 .321 .458 .779
2010   51 30 7 20 32   .255 .323 .440 .763
2011   86 36 8 29 53   .295 .358 .466 .824
Total   533 273 64 205 351   .279 .349 .463 .812
Pitching - Home
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 4 .200 14 10 0 0 0 60.7 65 32 15 34 48 4.75 .270 .360 .502 .862
2005 2 6 .250 13 13 0 0 0 73.7 84 50 12 40 47 6.11 .289 .375 .488 .863
2006 3 2 .600 19 6 0 0 3 61.3 70 29 2 21 46 4.26 .281 .337 .386 .723
2007 3 0 1.000 20 2 0 0 1 50.7 43 18 1 24 27 3.20 .238 .327 .315 .642
2008 3 1 .750 9 4 0 0 0 41.0 45 19 5 12 31 4.17 .287 .337 .459 .796
2009 3 8 .273 14 14 0 0 0 99.7 99 42 13 30 66 3.79 .262 .316 .434 .750
2010 3 6 .333 15 13 0 0 0 81.0 89 47 15 27 55 5.22 .282 .338 .494 .832
2011 3 7 .300 14 14 1 1 0 88.0 93 39 6 30 57 3.99 .276 .335 .383 .718
Total 21 34 .382 118 76 1 1 4 556.0 588 276 69 218 377 4.47 .273 .340 .436 .776
Pitching - Away
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 5 .286 13 12 1 0 0 62.7 82 47 14 40 40 6.75 .322 .414 .592 1.006
2005 4 3 .571 11 11 0 0 0 52.7 64 43 11 23 39 7.35 .298 .366 .581 .947
2006 1 4 .200 19 4 1 0 1 52.7 62 35 5 20 31 5.98 .292 .353 .453 .806
2007 1 2 .333 10 0 0 0 1 25.7 32 16 5 11 21 5.61 .317 .384 .535 .919
2008 4 2 .667 13 4 0 0 0 39.3 47 13 2 8 35 2.97 .281 .314 .419 .733
2009 11 7 .611 21 21 1 0 0 136.3 147 71 16 38 95 4.69 .274 .322 .438 .759
2010 1 4 .200 7 6 2 0 0 35.3 36 16 2 8 21 4.08 .259 .299 .374 .673
2011 4 11 .267 20 20 0 0 0 105.7 123 69 14 39 75 5.88 .289 .349 .466 .815
Total 28 38 .424 114 78 5 0 2 510.3 593 310 69 187 357 5.47 .289 .349 .478 .827
Pitching - Mar/Apr
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 0 .000 2 0 0 0 0 2.0 4 1 0 2 2 4.50 .444 .545 .444 .990
2005 1 1 .500 5 5 0 0 0 14.0 30 23 7 3 9 14.79 .435 .458 .855 1.313
2006 0 1 .000 1 1 0 0 0 7.0 10 5 1 0 1 6.43 .333 .333 .533 .867
2007 0 2 .000 4 0 0 0 1 7.3 15 10 2 6 6 12.28 .441 .525 .735 1.260
2008 2 1 .667 7 0 0 0 0 15.0 18 3 0 3 16 1.80 .286 .318 .413 .731
2009 3 2 .600 6 6 0 0 0 41.3 46 21 3 10 25 4.57 .291 .333 .462 .795
2010 0 3 .000 4 4 1 0 0 22.3 26 16 4 12 19 6.45 .289 .373 .533 .906
2011 1 4 .200 5 5 1 1 0 26.0 36 20 3 12 19 6.92 .333 .400 .481 .881
Total 7 14 .333 34 21 2 1 1 135.0 185 99 20 48 97 6.60 .330 .383 .540 .923
Pitching - May
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 1 .000 6 3 0 0 0 12.7 21 15 6 7 5 10.66 .356 .424 .814 1.238
2005 0 2 .000 4 4 0 0 0 21.7 28 15 2 15 20 6.23 .311 .410 .556 .965
2006 0 2 .000 5 5 0 0 0 25.3 27 17 1 17 21 6.04 .273 .379 .404 .783
2008 0 0 .000 4 0 0 0 0 12.0 17 6 2 4 10 4.50 .327 .375 .500 .875
2009 3 2 .600 5 5 0 0 0 29.7 34 16 5 6 17 4.86 .281 .315 .496 .811
2010 0 2 .000 5 3 0 0 0 19.3 25 15 3 3 14 6.98 .309 .333 .506 .840
2011 3 2 .600 6 6 0 0 0 41.0 30 10 4 16 25 2.20 .201 .279 .315 .594
Total 6 11 .353 35 26 0 0 0 161.6 182 94 23 68 112 5.23 .280 .348 .479 .827
Pitching - June
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 3 .000 5 5 0 0 0 22.3 26 19 3 21 22 7.66 .289 .423 .511 .935
2006 2 2 .500 6 4 1 0 0 35.7 36 14 1 5 26 3.53 .252 .277 .329 .606
2008 5 0 1.000 6 6 0 0 0 40.3 44 15 5 7 33 3.35 .282 .313 .423 .736
2009 1 3 .250 6 6 0 0 0 39.0 54 26 7 12 26 6.00 .338 .384 .544 .927
2010 0 0 .000 1 0 0 0 0 1.0 0 0 0 0 0 0.00 .000 .000 .000 .000
2011 0 3 .000 6 6 0 0 0 37.3 41 23 2 13 27 5.55 .289 .348 .408 .757
Total 8 11 .421 30 27 1 0 0 175.7 201 97 18 58 134 4.97 .290 .344 .438 .782
Pitching - July
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 2 1 .667 5 5 0 0 0 33.7 39 14 8 16 19 3.74 .291 .367 .515 .882
2005 1 1 .500 4 4 0 0 0 24.7 18 12 4 16 14 4.38 .205 .327 .398 .725
2006 0 1 .000 10 0 0 0 1 17.0 22 10 0 9 10 5.29 .324 .403 .397 .800
2007 2 0 1.000 13 1 0 0 1 36.3 21 11 4 17 23 2.73 .176 .279 .311 .590
2008 0 2 .000 2 2 0 0 0 10.3 12 8 0 4 6 6.97 .279 .340 .535 .875
2009 1 4 .200 5 5 0 0 0 34.7 30 16 7 11 25 4.15 .231 .291 .431 .722
2011 0 3 .000 6 6 0 0 0 34.7 40 20 3 16 23 5.19 .286 .359 .421 .780
Total 6 12 .333 45 23 0 0 2 191.3 182 91 26 89 120 4.28 .252 .334 .424 .758
Pitching - August
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 1 2 .333 5 5 0 0 0 28.0 33 19 7 16 20 6.11 .292 .380 .522 .902
2005 0 3 .000 5 5 0 0 0 25.3 33 26 7 13 15 9.24 .308 .383 .570 .953
2006 2 0 1.000 10 0 0 0 3 22.3 21 8 3 7 11 3.22 .244 .301 .430 .731
2007 1 0 1.000 6 1 0 0 0 17.0 20 5 0 8 11 2.65 .308 .384 .400 .784
2009 4 2 .667 6 6 1 0 0 44.3 37 13 5 14 31 2.64 .223 .283 .349 .633
2010 3 1 .750 6 6 0 0 0 38.3 32 15 5 10 20 3.52 .227 .278 .383 .661
2011 1 4 .200 5 5 0 0 0 23.3 34 21 5 4 17 8.10 .351 .376 .608 .984
Total 12 12 .500 43 28 1 0 3 198.7 210 107 32 72 125 4.85 .271 .333 .457 .790
Pitching - Sep/Oct
Year W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2004 0 2 .000 4 4 1 0 0 24.7 24 11 5 12 20 4.01 .264 .350 .505 .855
2005 4 2 .667 6 6 0 0 0 40.7 39 17 3 16 28 3.76 .257 .327 .408 .735
2006 0 0 .000 6 0 0 0 0 6.7 16 10 1 3 8 13.51 .457 .500 .714 1.214
2007 1 0 1.000 7 0 0 0 0 15.7 19 8 0 4 8 4.60 .297 .338 .359 .698
2008 0 0 .000 3 0 0 0 0 2.7 1 0 0 2 1 0.00 .100 .250 .100 .350
2009 2 2 .500 7 7 0 0 0 47.0 45 21 2 15 37 4.02 .250 .308 .361 .669
2010 1 4 .200 6 6 1 0 0 35.3 42 17 5 10 23 4.33 .300 .347 .464 .811
2011 2 2 .500 6 6 0 0 0 31.3 35 14 3 8 21 4.02 .278 .321 .413 .734
Total 10 12 .455 45 29 2 0 0 204.0 221 98 19 70 146 4.32 .277 .335 .425 .760
Batting - vs RH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
2009   52 3 2 0 0 0 1 0 0 1 24 .038 .057 .038 .095 -3.5
2010   23 1 1 0 0 0 1 0 0 1 6 .043 .083 .043 .127 -1.3
2011   49 0 6 1 0 0 0 0 0 1 24 .122 .140 .143 .283 -0.6
Total   125 4 9 1 0 0 3 0 0 3 55 .072 .093 .080 .173 -5.4
Batting - vs LH
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009   19 1 2 1 0 0 1 0 0 4 6 .105 .261 .158 .419 0.9
2010   12 1 3 1 0 0 1 0 0 0 5 .250 .250 .333 .583 0.9
2011   11 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.1
Total   42 2 5 2 0 0 2 0 0 4 17 .119 .196 .167 .362 0.7
Batting - Home
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 4 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 0.0
2009 14 25 1 0 0 0 0 1 0 0 3 9 .000 .107 .000 .107 -1.4
2010 15 24 1 2 1 0 0 1 0 0 1 6 .083 .120 .125 .245 -0.6
2011 14 26 0 4 1 0 0 0 0 0 0 11 .154 .154 .192 .346 0.1
Total 47 75 2 6 2 0 0 3 0 0 4 26 .080 .125 .107 .232 -1.8
Batting - Away
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2009 21 46 3 4 1 0 0 1 0 0 2 21 .087 .125 .109 .234 -1.1
2010 7 11 1 2 0 0 0 1 0 0 0 5 .182 .182 .182 .364 0.1
2011 20 34 0 2 0 0 0 0 0 0 1 19 .059 .086 .059 .145 -1.7
Total 49 92 4 8 1 0 0 2 0 0 3 46 .087 .116 .098 .214 -2.8
Batting - RISP
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
2009   27 0 1 1 0 0 2 0 0 1 9 .037 .071 .074 .146 -1.4
2010   12 0 1 0 0 0 2 0 0 0 4 .083 .083 .083 .167 -0.6
2011   12 0 0 0 0 0 0 0 0 0 9 .000 .000 .000 .000 -1.2
Total   52 0 2 1 0 0 5 0 0 1 23 .038 .056 .058 .113 -3.2
Batting - Close/Late
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004   1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
2009   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
2010   2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.4
2011   1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.5
Total   5 0 3 0 0 0 0 0 0 0 1 .600 .600 .600 1.200 1.3
Batting - Mar/Apr
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 6 11 1 0 0 0 0 0 0 0 2 5 .000 .154 .000 .154 -0.4
2010 4 7 0 1 0 0 0 1 0 0 0 2 .143 .143 .143 .286 -0.1
2011 5 10 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 .000 -1.0
Total 15 28 1 1 0 0 0 1 0 0 2 13 .036 .100 .036 .136 -1.4
Batting - May
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2004 3 1 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
2009 5 11 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 .000 -1.1
2010 5 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.5
2011 6 11 0 1 0 0 0 0 0 0 1 3 .091 .167 .091 .258 -0.1
Total 19 28 0 1 0 0 0 1 0 0 1 12 .036 .067 .036 .102 -1.8
Batting - June
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 6 13 1 0 0 0 0 1 0 0 1 6 .000 .071 .000 .071 -0.9
2011 6 12 0 1 0 0 0 0 0 0 0 7 .083 .083 .083 .167 -0.6
Total 12 25 1 1 0 0 0 1 0 0 1 13 .040 .077 .040 .117 -1.5
Batting - July
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 5 10 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.0
2011 6 9 0 2 0 0 0 0 0 0 0 5 .222 .222 .222 .444 0.3
Total 11 19 0 2 0 0 0 0 0 0 0 10 .105 .105 .105 .211 -0.6
Batting - August
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 6 15 1 2 1 0 0 1 0 0 2 5 .133 .235 .200 .435 0.7
2010 6 13 1 3 1 0 0 1 0 0 1 4 .231 .286 .308 .593 1.1
2011 5 9 0 2 1 0 0 0 0 0 0 5 .222 .222 .333 .556 0.5
Total 17 37 2 7 3 0 0 2 0 0 3 14 .189 .250 .270 .520 2.3
Batting - Sep/Oct
Year G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
2009 7 11 1 2 0 0 0 0 0 0 0 2 .182 .182 .182 .364 0.1
2010 6 10 1 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -1.0
2011 6 9 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.9
Total 19 30 2 2 0 0 0 0 0 0 0 10 .067 .067 .067 .133 -1.7