Franklyn
German
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 185
 
Born: January 20, 1980 in D.R., , SAN CRISTOBAL
 
Awards & Accomplishments
World Championships Won 2012   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 24 DET AL $ 300,000 2 9 7 8 1 1 1 7 7 7
2005 25 SFN NL $ 300,000 2 9 7 8 1 1 1 7 7 7
2006 26 SFN NL $ 350,000 2 9 7 8 1 2 1 8 8 8
2007 27 DET AL $ 350,000 2 9 7 8 1 3 2 8 8 8
2008 28 DET AL $ 1,422,857 1 9 7 8 1 3 2 9 9 9
2009 29 DET AL $ 1,422,857 1 9 7 8 1 6 3 9 9 9
2010 30 DET AL $ 1,690,000 1 9 7 8 1 6 4 9 9 9
2011 31 DET AL $ 1,690,000 1 9 6 7 1 6 4 9 9 9
2012 32 DET AL $ 3,150,000 1 9 6 7 1 6 4 9 9 9
2013 33 DET AL $ 3,150,000 1 9 6 7 1 6 4 9 9 9
2014 34 DET AL $ 3,150,000 1 8 6 7 1 6 3 9 9 9
2015 35 DET AL   1 8 6 7 1 6 3 9 9 9
OOTP6 Min Ratings   1 8 6 7 1 1 1 7 7 7
OOTP6 Max Ratings $ 3,150,000 2 9 7 8 1 6 4 9 9 9
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 24 DET AL 2 2 .500 39 0 0 0 1 53.0 51 40 7 34 55 6.79 .251 .363 .409 .771 0.5
2005 25 SFN NL 1 1 .500 18 0 0 0 1 13.3 9 7 2 11 19 4.73 .191 .356 .319 .675 0.8
2006 26 SFN NL 0 0 .000 6 0 0 0 1 5.3 1 0 0 4 3 0.00 .071 .278 .071 .349 1.3
    AAA   1 2 .333 6 0 0 0 3 7.0 5 2 1 3 6 2.57 .200 .286 .400 .686  
2007 27 MIN AL 4 3 .571 52 0 0 0 1 63.7 63 30 5 35 60 4.24 .258 .352 .369 .721 4.4
  DET AL 3 0 1.000 17 0 0 0 0 22.3 18 8 2 12 19 3.22 .222 .323 .333 .656 2.5
  TOT   7 3 .700 69 0 0 0 1 86.0 81 38 7 47 79 3.98 .249 .345 .360 .705 6.9
2008 28 DET AL 5 3 .625 54 0 0 0 0 68.3 56 25 2 49 58 3.29 .230 .358 .288 .646 6.8
2009 29 DET AL 0 0 .000 27 0 0 0 0 39.3 27 13 3 20 37 2.97 .190 .299 .282 .580 3.7
2010 30 DET AL 3 0 1.000 46 0 0 0 4 61.7 60 27 5 20 56 3.94 .254 .312 .398 .710 5.7
2011 31 DET AL 2 3 .400 43 0 0 0 2 49.0 45 31 0 33 47 5.69 .246 .364 .301 .664 1.4
2012 32 DET AL 4 1 .800 42 0 0 0 1 57.0 36 19 6 33 57 3.00 .182 .299 .313 .612 5.6
2013 33 DET AL 3 0 1.000 51 0 0 0 2 60.0 44 25 4 35 58 3.75 .206 .320 .313 .633 5.3
2014 34 DET AL 2 2 .500 54 1 0 0 3 58.0 64 34 5 31 62 5.28 .286 .377 .424 .801 2.2
2015 35 DET AL 4 2 .667 46 0 0 0 3 51.3 54 33 6 35 46 5.79 .266 .382 .429 .810 2.3
12 Years Sim 33 17 .660 495 1 0 0 19 602.3 528 292 47 352 577 4.36 .237 .343 .352 .695 42.7
1 Years AAA 1 2 .333 6 0 0 0 3 7.0 5 2 1 3 6 2.57 .200 .286 .400 .686  
Season Average 2 1 .667 41 0 0 0 1 50.2 44 24 3 29 48 4.36 .237 .343 .352 .695  
Career Highs 7 3 1.000 69 1 0 0 4 86.0 81 40 7 49 79 6.79 .286 .382 .429 .810  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   275 152 27 142 263   .237 .320 .351 .671
vs LH   253 140 20 210 314   .236 .361 .353 .714
Home 18 6 .750 244 0 0 0 12 297.3 263 143 17 171 303 4.33 .236 .338 .337 .675
Away 15 11 .577 251 1 0 0 7 305.0 265 149 30 181 274 4.40 .237 .343 .367 .710
Mar/Apr 4 5 .444 83 0 0 0 6 94.6 105 64 12 63 93 6.09 .284 .388 .449 .837
May 5 3 .625 99 1 0 0 4 119.3 102 67 7 79 109 5.05 .226 .341 .341 .682
June 7 4 .636 99 0 0 0 1 129.0 103 56 11 68 141 3.91 .216 .314 .336 .650
July 7 0 1.000 71 0 0 0 3 87.3 78 36 8 57 97 3.71 .236 .349 .342 .691
August 3 3 .500 66 0 0 0 3 78.0 75 42 4 38 50 4.85 .260 .347 .358 .704
Sep/Oct 7 2 .778 77 0 0 0 2 94.0 65 27 5 47 87 2.59 .206 .309 .285 .593
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 24 DET AL P 39 0 53.0 5 8 0 1 1.000 2.21    
2005 25 SFN NL P 18 0 13.3 1 1 0 1 1.000 1.35    
2006 26 SFN NL P 6 0 5.3 0 0 0 0 .000 0.00    
2007 27 MIN AL P 52 0 63.7 4 6 1 1 .909 1.41    
  DET AL P 17 0 22.3 1 2 0 1 1.000 1.21    
  TOT   P 69 0 86.0 5 8 1 2 .929 1.36    
2008 28 DET AL P 54 0 68.3 4 6 0 2 1.000 1.32    
2009 29 DET AL P 27 0 39.3 1 2 0 0 1.000 0.69    
2010 30 DET AL P 46 0 61.7 3 11 0 1 1.000 2.04    
2011 31 DET AL P 43 0 49.0 2 5 0 1 1.000 1.29    
2012 32 DET AL P 42 0 57.0 1 5 0 0 1.000 0.95    
2013 33 DET AL P 51 0 60.0 4 6 0 0 1.000 1.50    
2014 34 DET AL P 54 1 58.0 4 7 0 0 1.000 1.71    
2015 35 DET AL P 46 0 51.3 4 6 0 0 1.000 1.75    
Career Totals   495 1 602.3 34 65 1 8 .990 1.48    
Career Highs   69 1 86.0 5 11 1 2 1.000 2.21    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 29 DET AL 0 0 .000 1 0 0 0 0 1.7 2 1 0 2 2 5.42 .333 .500 .500 1.000
2011 31 DET AL 0 0 .000 1 0 0 0 0 0.3 1 1 0 0 0 27.27 1.000 1.000 1.000 2.000
2012 32 DET AL 2 0 1.000 6 0 0 0 0 6.0 7 3 0 2 7 4.50 .269 .321 .308 .629
2013 33 DET AL 0 0 .000 2 0 0 0 0 2.0 2 0 0 2 2 0.00 .286 .444 .286 .730
2014 34 DET AL 1 0 1.000 5 0 0 0 0 8.7 5 1 0 1 13 1.04 .172 .200 .241 .441
Career Post-Season Pitching 3 0 1.000 15 0 0 0 0 18.7 17 6 0 7 24 2.90 .246 .316 .304 .620
Similar Pitchers     What are Similarity Scores?

  1. Rafael Betancourt (974)
  2. Pako Kitahachi (972)
  3. Jimmy Journell (970)
  4. Markus Eldredge (958)
  5. Joselo Diaz (953)
  6. Dan Wheeler (952)
  7. Mariano Segovia (951)
  8. Joe Nathan (951)
  9. Justin Jones (951)
  10. John Smith (949)
History
Earned first career win on 4/15/2004
Drafted in Rule 5 Draft, 1st round, by San Francisco in 2005
Traded from San Francisco to Minnesota on 1/29/2007 (Going to SFN: P Pedro Martinez, 2B Mark Ellis. Going to MIN: 2B Ray Durham, P Franklyn German, P Mark Phillips)
Traded from Minnesota to Detroit on 7/31/2007 (Going to MIN: P Boof Bonser, LF Matt Murton. Going to DET: P Franklyn German)
1/29/2008: Gets a new one-year contract worth $1,422,857 through salary arbitration
1/29/2009: Gets a new one-year contract worth $1,422,857 through salary arbitration
5/14/2009: Signed a contract extension with Detroit, $1,690,000 per year, for 2 years
Injured on 7/17/2009 with a Bone Chips Shoulder, out for 8 weeks
5/22/2011: Signed a contract extension with Detroit, $3,150,000 per year, for 3 years
Won World Championship with Detroit in 2012
7/18/2014: Signed a contract extension with Detroit, $774,000 per year, for 1 years
Released by Detroit on 10/24/2015