Jesse
Crain
 
Bats: Right
Throws: Right
Height: 6' 1''
Weight: 210
 
Born: July 5, 1981 in N/a
 
Awards & Accomplishments
World Championships Won 2014   
All-Star Selections 2010    2013   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 22 MIN AL   2 8 8 8 3 3 3 7 7 7
2005 23 MIN AL   2 10 10 10 3 3 3 9 9 9
2006 24 MIN AL $ 300,000 2 10 10 10 5 5 5 10 10 10
2007 25 MIN AL $ 300,000 2 10 10 10 5 5 5 10 10 10
2008 26 MIN AL $ 300,000 3 10 10 10 5 5 5 10 10 10
2009 27 MIN AL $ 480,000 3 10 10 10 5 5 5 10 10 10
2010 28 MIN AL $ 1,177,143 3 10 10 10 5 5 5 9 9 9
2011 29 SFN NL $ 2,811,429 3 10 10 10 5 5 5 10 10 10
2012 30 SFN NL $ 2,810,000 3 10 10 10 5 5 5 10 10 10
2013 31 SFN NL $ 2,810,000 3 10 10 10 5 5 5 10 10 10
2014 32 SFN NL $ 2,810,000 2 10 10 10 5 5 5 10 10 10
2015 33 SFN NL $ 3,500,000 2 10 10 10 5 5 5 9 9 9
2016 34 SFN NL $ 3,500,000 2 10 10 10 4 4 4 9 9 9
2017 35 SFN NL $ 3,500,000 2 10 10 10 4 4 4 7 7 7
2018 36 SFN NL $ 2,260,000 2 9 9 9 3 3 3 7 7 7
2019 37 SFN NL   2 9 9 9 3 3 3 6 6 6
OOTP6 Min Ratings   2 8 8 8 3 3 3 6 6 6
OOTP6 Max Ratings $ 3,500,000 3 10 10 10 5 5 5 10 10 10
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 22 MIN AL     1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2005 23 MIN AL     1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2006 24 MIN AL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2007 25 MIN AL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2008 26 MIN AL $ 300,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2009 27 MIN AL $ 480,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2010 28 MIN AL $ 1,177,143   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2011 29 SFN NL $ 2,811,429   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2012 30 SFN NL $ 2,810,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2013 31 SFN NL $ 2,810,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2014 32 SFN NL $ 2,810,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2015 33 SFN NL $ 3,500,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2016 34 SFN NL $ 3,500,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2017 35 SFN NL $ 3,500,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2018 36 SFN NL $ 2,260,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
2019 37 SFN NL     1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
OOTP6 Min Ratings     1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
OOTP6 Max Ratings $ 3,500,000   1 1 1 1 1 1 4 4 4 2 2 2 2 2 2
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 22 AAA   3 1 .750 57 5 0 0 3 56.7 53 20 0 35 69 3.18 .255 .362 .322 .684  
2005 23 AAA   6 2 .750 46 0 0 0 18 53.7 42 17 5 23 76 2.85 .218 .301 .337 .638  
2006 24 MIN AL 5 1 .833 76 0 0 0 9 84.7 62 32 4 38 75 3.40 .206 .297 .306 .603 11.5
    AAA   0 1 .000 6 0 0 0 0 10.7 5 2 0 4 16 1.69 .132 .214 .158 .372  
2007 25 MIN AL 3 8 .273 65 0 0 0 28 77.7 69 32 3 38 93 3.71 .242 .331 .361 .693 11.8
2008 26 MIN AL 4 8 .333 64 0 0 0 24 79.3 82 50 2 44 109 5.67 .265 .354 .417 .771 8.3
2009 27 MIN AL 4 1 .800 32 0 0 0 17 35.0 28 9 2 13 46 2.31 .222 .291 .349 .640 8.9
2010 28 MIN AL 9 6 .600 55 0 0 0 29 69.7 52 17 2 30 79 2.20 .209 .293 .325 .618 15.8
2011 29 MIN AL 3 5 .375 31 0 0 0 18 33.0 39 18 2 11 36 4.91 .295 .352 .439 .791 3.7
  SFN NL 2 3 .400 21 0 0 0 13 21.0 16 10 1 11 23 4.29 .216 .318 .311 .628 3.2
  TOT   5 8 .385 52 0 0 0 31 54.0 55 28 3 22 59 4.67 .267 .339 .393 .732 6.9
2012 30 SFN NL 5 2 .714 60 0 0 0 42 60.3 51 18 1 21 82 2.69 .228 .294 .304 .597 14.6
2013 31 SFN NL 3 5 .375 63 0 0 0 33 71.0 53 22 0 39 86 2.79 .208 .312 .298 .610 13.7
2014 32 SFN NL 6 6 .500 62 0 0 0 26 67.7 59 28 5 33 78 3.72 .233 .321 .395 .716 10.4
2015 33 SFN NL 5 5 .500 63 0 0 0 35 61.0 55 25 4 22 68 3.69 .241 .311 .368 .679 10.0
2016 34 SFN NL 8 5 .615 66 0 0 0 33 62.3 58 32 4 27 74 4.62 .249 .328 .386 .715 8.9
2017 35 SFN NL 7 4 .636 65 0 0 0 32 59.0 51 28 4 34 66 4.27 .236 .339 .366 .704 9.4
2018 36 SFN NL 6 2 .750 69 0 0 0 6 68.3 55 28 7 44 64 3.69 .229 .351 .396 .747 6.9
2019 37 SFN NL 1 3 .250 24 0 0 0 13 24.3 26 21 1 24 23 7.77 .283 .431 .402 .833 0.0
14 Years Sim 71 64 .526 816 0 0 0 358 874.3 756 370 42 429 1002 3.81 .235 .325 .360 .685 137.0
3 Years AAA 9 4 .692 109 5 0 0 21 121.0 100 39 5 62 161 2.90 .228 .323 .314 .638  
Season Average 5 4 .556 58 0 0 0 25 62.4 54 26 3 30 71 3.81 .235 .325 .360 .685  
Career Highs 9 8 .833 76 0 0 0 42 84.7 82 50 7 44 109 7.77 .283 .431 .417 .833  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   375 182 21 221 534   .233 .326 .352 .677
vs LH   381 188 21 208 468   .237 .325 .369 .694
Home 34 37 .479 445 0 0 0 180 474.6 459 247 20 237 536 4.68 .258 .345 .388 .733
Away 37 27 .578 371 0 0 0 185 399.6 297 123 22 192 466 2.77 .207 .301 .325 .626
Mar/Apr 12 8 .600 133 0 0 0 61 145.3 127 68 10 70 157 4.21 .238 .326 .375 .701
May 17 10 .630 151 0 0 0 62 164.3 159 87 6 93 177 4.77 .257 .354 .391 .745
June 7 15 .318 127 0 0 0 57 132.0 119 55 9 63 152 3.75 .244 .331 .396 .727
July 8 7 .533 119 0 0 0 57 127.0 111 40 3 51 155 2.84 .233 .307 .323 .630
August 14 9 .609 141 0 0 0 55 150.3 116 54 8 72 173 3.23 .215 .308 .334 .642
Sep/Oct 13 15 .464 145 0 0 0 73 155.3 124 66 6 80 188 3.82 .221 .318 .339 .657
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2011 29 SFN NL 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1 0.0
2012 30 SFN NL 60 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2 0.0
2013 31 SFN NL 63 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.4 0.0
2014 32 SFN NL 62 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0
2015 33 SFN NL 63 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3 0.0
2016 34 SFN NL 66 1 0 1 1 0 0 2 0 0 0 0 1.000 1.000 2.000 3.000 0.7 0.3
2017 35 SFN NL 65 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5 0.0
2018 36 SFN NL 69 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.4 0.0
2019 37 SFN NL 24 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
9 Years Sim 493 24 0 1 1 0 0 2 0 0 0 12 .042 .042 .083 .125 -1.4 0.3
162 Game Average 7 0 0 0 0 0 0 0 0 0 3 .042 .042 .083 .125 -0.5  
Career Highs 69 5 0 1 1 0 0 2 0 0 0 3 1.000 1.000 2.000 3.000 0.7  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   19 0 1 1 0 0 2 0 0 0 10 .053 .053 .105 .158 -1.0
vs LH   5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
Home 249 16 0 1 1 0 0 2 0 0 0 10 .063 .063 .125 .188 -0.7
Away 109 8 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.8
RISP   6 0 1 1 0 0 2 0 0 0 3 .167 .167 .333 .500 0.2
Close/Late   11 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -1.1
Mar/Apr 22 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
May 44 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.5
June 34 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.4
July 8 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
August 60 6 0 1 1 0 0 2 0 0 0 2 .167 .167 .333 .500 0.2
Sep/Oct 48 6 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.6
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2006 24 MIN AL P 76 0 84.7 6 11 1 2 .944 1.81    
2007 25 MIN AL P 65 0 77.7 5 12 0 2 1.000 1.97    
2008 26 MIN AL P 64 0 79.3 3 5 0 1 1.000 0.91    
2009 27 MIN AL P 32 0 35.0 0 4 1 0 .800 1.03    
2010 28 MIN AL P 55 0 69.7 1 8 0 0 1.000 1.16    
2011 29 MIN AL P 31 0 33.0 2 6 0 2 1.000 2.18    
  SFN NL P 21 0 21.0 1 4 0 2 1.000 2.14    
  TOT   P 52 0 54.0 3 10 0 4 1.000 2.17    
2012 30 SFN NL P 60 0 60.3 5 3 0 0 1.000 1.19    
2013 31 SFN NL P 63 0 71.0 4 7 1 1 .917 1.39    
2014 32 SFN NL P 62 0 67.7 7 11 0 0 1.000 2.39    
2015 33 SFN NL P 63 0 61.0 0 8 1 3 .889 1.18    
2016 34 SFN NL P 66 0 62.3 3 5 1 0 .889 1.16    
2017 35 SFN NL P 65 0 59.0 2 5 0 1 1.000 1.07    
2018 36 SFN NL P 69 0 68.3 6 10 2 0 .889 2.11    
2019 37 SFN NL P 24 0 24.3 0 1 0 0 1.000 0.37    
Career Totals   816 0 874.3 45 100 7 14 .954 1.49    
Career Highs   76 0 84.7 7 12 2 4 1.000 2.39    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2011 29 SFN NL 1 0 1.000 1 0 0 0 0 1.0 0 0 0 0 1 0.00 .000 .000 .000 .000
2012 30 SFN NL 0 1 .000 2 0 0 0 1 3.0 2 1 0 1 2 3.00 .200 .273 .300 .573
2014 32 SFN NL 1 0 1.000 7 0 0 0 6 8.0 3 1 0 3 10 1.13 .111 .200 .222 .422
2016 34 SFN NL 1 0 1.000 4 0 0 0 1 3.3 2 0 0 2 5 0.00 .154 .267 .154 .421
Career Post-Season Pitching 3 1 .750 14 0 0 0 8 15.3 7 2 0 6 18 1.17 .132 .220 .208 .428
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2012 30 SFN NL 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
Saves
2007-8-28
2008-10-24
2009-9-17
2010-3-29
2012-3-42
2013-8-33
2015-6-35
2016-4-33
2017-10-32
CAR-5-358
Games Pitched
2006-9-76
CAR-27-816
       
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 124)
   Gray Ink Test: 28    (Avg Pitcher in HOF ~ 339)
 
Similar Pitchers     What are Similarity Scores?

  1. Alex Farfan (941)
  2. Ryan Wagner (912)
  3. Grant Roberts (905)
  4. Fernando Rodney (904)
  5. Eric Gagne (899)
  6. Berny Delgado (896)
  7. Brandon Dejaynes (896)
  8. Jose Valverde (890)
  9. George Love (888)
  10. David Fuquay (886)
History
Traded from Minnesota to New York (A) on 4/5/2004 (Going to NYA: P Jesse Crain. Going to MIN: P Jose Contreras, P Steve Karsay)
Traded from New York (A) to Minnesota on 6/24/2004 (Going to NYA: 2B Jeff Kent. Going to MIN: P Jesse Crain, CF Bronson Sardinha)
Earned first career win on 4/4/2006
1/29/2009: Gets a new one-year contract worth $480,000 through salary arbitration
1/29/2010: Gets a new one-year contract worth $1,177,143 through salary arbitration
Was selected to the 2010 Allstar game
1/29/2011: Gets a new one-year contract worth $2,811,429 through salary arbitration
7/25/2011: Signed a contract extension with Minnesota, $2,810,000 per year, for 3 years
Traded from Minnesota to San Francisco on 8/2/2011 (Going to SFN: P Jesse Crain, LF Carlos Lee. Going to MIN: LF Renato Torrealba, P Jackie Lozada, RF Brad Snyder)
Was selected to the 2013 Allstar game
8/26/2014: Signed a contract extension with San Francisco, $3,500,000 per year, for 3 years
Won World Championship with San Francisco in 2014
Had first career hit (double) on 8/27/2016, off Mike Lowell Jr. (PIT)
7/26/2017: Signed a contract extension with San Francisco, $2,260,000 per year, for 2 years
Released by San Francisco on 6/26/2019