Tony
Armas
 
Bats: Right
Throws: Right
Height: 6' 4''
Weight: 215
 
Born: April 29, 1978 in Venezuela, , PUERTO PI
 
Awards & Accomplishments
World Championships Won 2008    2009   
All-Star Selections 2011   
Ratings - Pitching     Help
                                                   
  Stuff Control Movement
Year Age Tm Lg Salary Endurance vL vR OA vL vR OA vL vR OA
2004 26 MON NL $ 1,470,000 8 7 8 8 2 4 3 7 7 7
2005 27 WSH NL $ 1,470,000 8 7 9 8 3 5 4 7 7 7
2006 28 CHA AL $ 7,000,000 7 7 8 7 3 6 4 8 8 8
2007 29 WSH NL $ 7,000,000 7 6 8 7 4 6 5 8 9 8
2008 30 CHN NL $ 7,000,000 7 7 8 7 4 7 6 8 9 8
2009 31 CHN NL $ 7,000,000 7 6 8 7 4 7 6 8 9 8
2010 32 CHN NL $ 7,000,000 7 6 8 7 5 7 6 9 9 9
2011 33 SDN NL $ 1,620,000 7 6 8 7 4 7 5 9 9 9
2012 34 SDN NL $ 1,620,000 7 6 8 7 4 6 5 9 9 9
2013 35 NYN NL $ 6,750,000 6 5 7 6 3 5 4 7 7 7
2014 36 NYN NL   6 3 5 4 2 4 3 5 5 5
OOTP6 Min Ratings   6 3 5 4 2 4 3 5 5 5
OOTP6 Max Ratings $ 7,000,000 8 7 9 8 5 7 6 9 9 9
Ratings - Batting     Help
                                             
  Contact Power Gap Eye Ks
Year Age Tm Lg Salary   vL vR OA vL vR OA vL vR OA vL vR OA vL vR OA
2004 26 MON NL $ 1,470,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2005 27 WSH NL $ 1,470,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2006 28 CHA AL $ 7,000,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2007 29 WSH NL $ 7,000,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2008 30 CHN NL $ 7,000,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2009 31 CHN NL $ 7,000,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2010 32 CHN NL $ 7,000,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2011 33 SDN NL $ 1,620,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2012 34 SDN NL $ 1,620,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2013 35 NYN NL $ 6,750,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
2014 36 NYN NL     1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
OOTP6 Min Ratings     1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
OOTP6 Max Ratings $ 7,000,000   1 1 2 1 1 1 3 3 3 1 1 1 5 5 5
Pitching Stats     Help
Bold lines indicate player won Cy Young Award or Rookie of the Year.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS PWS
2004 26 MON NL 7 15 .318 33 33 1 1 0 185.7 195 115 21 99 159 5.57 .270 .360 .449 .809 2.5
2005 27 WSH NL 11 11 .500 34 34 0 0 0 185.0 177 105 30 101 158 5.11 .249 .346 .447 .794 5.1
2006 28 WSH NL 4 1 .800 8 8 0 0 0 49.3 48 24 6 22 41 4.38 .251 .336 .403 .740 3.4
  CHA AL 10 10 .500 26 26 0 0 0 141.0 152 86 18 53 127 5.49 .270 .342 .436 .778 4.9
  TOT   14 11 .560 34 34 0 0 0 190.3 200 110 24 75 168 5.20 .266 .340 .428 .768 8.2
2007 29 CHA AL 5 5 .500 16 16 0 0 0 97.7 100 49 7 34 92 4.52 .265 .331 .401 .731 5.5
  WSH NL 2 2 .500 9 9 0 0 0 57.7 47 21 4 24 37 3.28 .224 .309 .352 .662 4.8
  TOT   7 7 .500 25 25 0 0 0 155.3 147 70 11 58 129 4.06 .250 .323 .383 .706 10.3
    AAA   2 2 .500 5 5 1 1 0 30.0 26 17 2 11 30 5.10 .234 .303 .369 .673  
2008 30 CHN NL 13 6 .684 31 31 0 0 0 177.7 175 83 18 47 176 4.20 .253 .307 .403 .710 8.8
2009 31 CHN NL 12 12 .500 25 25 0 0 0 169.3 152 81 12 65 142 4.31 .238 .311 .371 .682 7.4
2010 32 CHN NL 8 7 .533 25 25 0 0 0 147.7 142 78 13 52 136 4.75 .253 .319 .386 .705 4.8
2011 33 SDN NL 17 4 .810 26 26 1 0 0 167.0 124 51 5 53 134 2.75 .207 .275 .294 .570 15.9
2012 34 SDN NL 13 11 .542 35 35 0 0 0 186.0 207 92 16 51 157 4.45 .279 .329 .403 .732 10.3
2013 35 NYN NL 9 8 .529 28 28 0 0 0 158.7 150 69 12 59 152 3.91 .249 .322 .363 .686 9.7
2014 36 NYN NL 5 7 .417 16 16 0 0 0 88.7 108 63 8 46 52 6.40 .303 .383 .445 .829 0.0
11 Years Sim 116 99 .540 312 312 2 1 0 1811.3 1777 917 170 706 1563 4.56 .255 .328 .398 .726 83.2
1 Years AAA 2 2 .500 5 5 1 1 0 30.0 26 17 2 11 30 5.10 .234 .303 .369 .673  
Season Average 10 9 .526 28 28 0 0 0 164.7 161 83 15 64 142 4.56 .255 .328 .398 .726  
Career Highs 17 15 .810 35 35 1 1 0 190.3 207 115 30 101 176 6.40 .303 .383 .449 .829  
Career Pitching Splits     Help
Click on a Category to view yearly stats.
Category W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
vs RH   913 485 80 299 1007   .235 .290 .364 .654
vs LH   864 432 90 407 556   .280 .364 .441 .805
Home 61 56 .521 160 160 1 0 0 936.3 929 476 82 376 838 4.58 .257 .328 .392 .719
Away 55 43 .561 152 152 1 1 0 875.0 848 441 88 330 725 4.54 .252 .319 .405 .725
Mar/Apr 21 15 .583 51 51 0 0 0 306.0 283 151 32 136 276 4.44 .245 .325 .390 .715
May 16 22 .421 55 55 1 0 0 308.6 337 190 32 123 258 5.54 .276 .342 .431 .773
June 24 14 .632 57 57 0 0 0 352.6 341 154 27 103 320 3.93 .252 .305 .386 .691
July 8 17 .320 43 43 0 0 0 233.3 239 125 15 111 208 4.82 .264 .344 .387 .731
August 27 13 .675 53 53 1 1 0 313.6 276 140 28 114 272 4.02 .233 .300 .374 .674
Sep/Oct 20 18 .526 53 53 0 0 0 297.0 301 157 36 119 229 4.76 .262 .331 .421 .752
Batting Stats     Help
Bold lines indicate player won MVP or Rookie of the Year.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR OWS
2004 26 MON NL 33 62 4 8 0 0 0 4 0 0 2 22 .129 .156 .129 .285 -1.3 0.0
2005 27 WSH NL 34 56 2 12 1 0 0 3 0 0 1 16 .214 .228 .232 .460 2.4 0.0
2006 28 WSH NL 8 18 0 4 0 0 0 2 0 0 0 7 .222 .211 .222 .433 1.1 0.0
2007 29 WSH NL 9 22 0 4 2 0 0 0 0 0 0 4 .182 .182 .273 .455 0.8 0.0
2008 30 CHN NL 31 58 3 8 1 0 0 5 0 0 1 21 .138 .153 .155 .308 -0.8 0.0
2009 31 CHN NL 25 55 2 8 1 0 0 2 0 0 2 22 .145 .175 .164 .339 -0.2 0.0
2010 32 CHN NL 25 47 4 7 1 0 0 2 0 0 1 17 .149 .167 .170 .337 0.4 0.0
2011 33 SDN NL 26 55 2 4 0 0 0 1 0 0 3 21 .073 .121 .073 .193 -2.6 0.0
2012 34 SDN NL 35 60 8 11 2 0 1 5 0 0 5 24 .183 .246 .267 .513 4.3 0.0
2013 35 NYN NL 28 45 3 8 1 0 0 2 0 0 1 20 .178 .196 .200 .396 1.3 0.0
2014 36 NYN NL 16 33 4 4 0 0 0 0 0 0 0 9 .121 .121 .121 .242 -1.0 0.0
11 Years Sim 270 511 32 78 9 0 1 26 0 0 16 183 .153 .178 .176 .354 4.3 0.0
162 Game Average 306 19 46 5 0 0 15 0 0 9 109 .153 .178 .176 .354 2.6  
Career Highs 35 62 8 12 2 0 1 5 0 0 5 24 .222 .246 .273 .513 4.3  
Career Batting Splits     Help
Click on a Category to view yearly stats.
Category G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS XR
vs RH   386 23 48 6 0 1 12 0 0 12 151 .124 .150 .148 .298 -2.1
vs LH   125 9 30 3 0 0 14 0 0 4 32 .240 .264 .264 .528 7.9
Home 138 250 13 32 4 0 0 12 0 0 8 97 .128 .155 .144 .299 -1.3
Away 132 261 19 46 5 0 1 14 0 0 8 86 .176 .200 .207 .407 7.1
RISP   132 0 18 2 0 0 25 0 0 6 48 .136 .173 .152 .324 0.5
Close/Late   5 1 2 0 0 0 0 0 0 1 1 .400 .500 .400 .900 1.1
Mar/Apr 47 89 5 13 1 0 0 3 0 0 2 28 .146 .165 .157 .322 0.1
May 48 91 6 13 1 0 0 7 0 0 3 32 .143 .168 .154 .322 0.3
June 45 93 6 15 1 0 0 5 0 0 1 41 .161 .170 .172 .342 0.6
July 36 56 4 8 1 0 1 3 0 0 1 21 .143 .158 .214 .372 0.9
August 47 93 6 17 2 0 0 5 0 0 6 23 .183 .232 .204 .437 3.7
Sep/Oct 47 89 5 12 3 0 0 3 0 0 3 38 .135 .163 .169 .332 0.3
Fielding Stats     Help
Bold lines indicate player won Gold Glove Award.
Year Age Tm Lg Pos G GS IP PO A E DP FPct RF    
2004 26 MON NL P 33 33 185.7 19 35 1 2 .982 2.62    
2005 27 WSH NL P 34 34 185.0 14 27 0 3 1.000 1.99    
2006 28 WSH NL P 8 8 49.3 6 9 0 1 1.000 2.74    
  CHA AL P 26 26 141.0 16 27 1 1 .977 2.74    
  TOT   P 34 34 190.3 22 36 1 2 .983 2.74    
2007 29 CHA AL P 16 16 97.7 11 15 0 2 1.000 2.40    
  WSH NL P 9 9 57.7 6 9 0 1 1.000 2.34    
  TOT   P 25 25 155.3 17 24 0 3 1.000 2.38    
2008 30 CHN NL P 31 31 177.7 11 31 0 2 1.000 2.13    
2009 31 CHN NL P 25 25 169.3 12 27 0 1 1.000 2.07    
2010 32 CHN NL P 25 25 147.7 6 33 0 2 1.000 2.38    
2011 33 SDN NL P 26 26 167.0 9 28 1 1 .974 1.99    
2012 34 SDN NL P 35 35 186.0 19 29 0 3 1.000 2.32    
2013 35 NYN NL P 28 28 158.7 13 26 1 3 .975 2.21    
2014 36 NYN NL P 16 16 88.7 5 10 0 0 1.000 1.52    
Career Totals   312 312 1811.3 147 306 4 22 .991 2.25    
Career Highs   35 35 190.3 22 36 1 3 1.000 2.74    
Post-Season Pitching Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg W L Pct G GS CG SHO SV IP H ER HR BB SO ERA OAVG OOBP OSLG OOPS
2009 31 CHN NL 0 0 .000 1 0 0 0 0 0.3 2 0 0 0 0 0.00 .667 .667 .667 1.333
2010 32 CHN NL 0 0 .000 1 0 0 0 0 0.3 1 0 0 0 0 0.00 .500 .500 .500 1.000
2011 33 SDN NL 0 0 .000 1 1 0 0 0 3.0 6 3 1 0 5 9.00 .375 .375 .625 1.000
2013 35 NYN NL 0 0 .000 3 0 0 0 0 6.7 12 4 0 6 1 5.41 .375 .474 .500 .974
Career Post-Season Pitching 0 0 .000 6 1 0 0 0 10.3 21 7 1 6 6 6.10 .396 .458 .547 1.005
Post-Season Batting Stats     Help
Bold lines indicate player won Post Season MVP Award.
Year Age Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
2009 31 CHN NL 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
2011 33 SDN NL 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career Post-Season Batting 2 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
Pitching Leaderboards     Help
Top 10 finishes. Stats are Year-Rank-Value. League leaders are in bold.
Season Rankings are League Based.
ERA
2011-5-2.75
Wins
2011-3-17
Losses
2004-4-15
Winning Pct
2011-2-.810
Complete Games
2004-10-1
Shutouts
2004-3-1
Walks Allowed
2004-4-99
2005-3-101
Hits per 9IP
2011-3-6.7
Strikeouts per 9IP
2004-9-7.7
WHiP
2011-7-1.06
OAVG
2011-3-.207
OOBP
2011-6-.275
OSLG
2011-2-.294
OOPS
2011-3-.570
       
 
   Black Ink Test: 0    (Avg Pitcher in HOF ~ 124)
   Gray Ink Test: 18    (Avg Pitcher in HOF ~ 339)
   Hall of Fame Standards: 21    (Avg Pitcher in HOF ~ 87)
 
Similar Pitchers     What are Similarity Scores?

  1. Seth McClung (967)
  2. John Lackey (957)
  3. Adam Eaton (952)
  4. Jorge Ruiz (949)
  5. Matt Desalvo (934)
  6. Ryan Drese (930)
  7. Mark Michael (929)
  8. James Ramirez (924)
  9. Tim Stauffer (923)
  10. Darren Nigro (923)
Similar Batters     What are Similarity Scores?

  1. Brandon Webb (996)
  2. Adam Eaton (993)
  3. Joe Blanton (989)
  4. Jake Peavy (986)
  5. Kevin Henry (986)
  6. Tom Gorzelanny (985)
  7. Jeffery Oliveros (984)
  8. Mark Michael (984)
  9. John Vanbenschoten (981)
  10. Tomo Ohka (981)
History
Had first career hit on 4/17/2004, off Jeff Weaver (LAN)
Earned first career win on 5/2/2004
Traded from Washington to Chicago (A) on 5/13/2006 (Going to WSH: LF Denard Span. Going to CHA: P Tony Armas)
Traded from Chicago (A) to Washington on 7/9/2007 (Going to CHA: P Sidney Ponson, P Seung Song, SS Ray Olmedo. Going to WSH: P Tony Armas, 1B Larry Broadway, SS Juan Oliveros)
Traded from Washington to Chicago (N) on 2/13/2008 (Going to CHN: LF Michael Restovich, CF Rocco Baldelli, 3B Brendan Harris, P Tony Armas. Going to WSH: P Jeremy Bonderman, CF Scott Podsednik)
Injured on 9/4/2008 with a Strained Back Muscle, out for 1-2 weeks
Won World Championship with Chicago (N) in 2008
Won World Championship with Chicago (N) in 2009
8/16/2010: Signed a contract extension with Chicago (N), $1,620,000 per year, for 2 years
Traded from Chicago (N) to San Diego on 2/28/2011 (Going to CHN: CF Dalton Wicks, 3B Osvaldo Nevarez, P Charles Monroe. Going to SDN: P Mark Prior, P Tony Armas, P Fernando Rodney, P Rafael Soriano, RF Rocco Baldelli)
Won Pitcher of the Month award on 5/1/2011, going 3-2, 1.00
Injured on 7/4/2011 with a Spasms Back, out for 5 weeks
Was selected to the 2011 Allstar game
Hit first career homerun on 7/3/2012, off John VanBenschoten (STL)
Signed as a free agent by New York (N) on 2/22/2013 to a 2-year deal worth $6,750,000 per year
Released by New York (N) on 8/2/2014