| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Thomas A. Montalto | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2004 | AL East | New York (A) | 162 | 94 | 68 | 0.580 | 1 | |
| 2005 | AL East | New York (A) | 162 | 67 | 95 | 0.414 | 5 | |
| 2006 | AL East | New York (A) | 162 | 81 | 81 | 0.500 | 3 | |
| 2007 | AL East | New York (A) | 162 | 97 | 65 | 0.599 | 1 | |
| 2008 | AL East | New York (A) | 162 | 98 | 64 | 0.605 | 1 | |
| 2009 | AL East | New York (A) | 162 | 103 | 59 | 0.636 | 1 | |
| 2010 | AL East | New York (A) | 162 | 90 | 72 | 0.556 | 1 | |
| 2011 | AL East | New York (A) | 162 | 102 | 60 | 0.630 | 1 | World Championship |
| 2012 | AL East | New York (A) | 162 | 96 | 66 | 0.593 | 1 | |
| 2013 | AL East | New York (A) | 162 | 77 | 85 | 0.475 | 4 | |
| 2014 | AL East | New York (A) | 162 | 56 | 106 | 0.346 | 5 | |
| 2015 | AL East | New York (A) | 162 | 61 | 101 | 0.377 | 5 | |
| 2016 | AL East | New York (A) | 162 | 81 | 81 | 0.500 | 4 | |
| 2017 | AL East | New York (A) | 163 | 99 | 64 | 0.607 | 2 | World Championship |
| 2018 | AL East | New York (A) | 162 | 88 | 74 | 0.543 | 4 | |
| 2019 | AL East | New York (A) | 162 | 98 | 64 | 0.605 | 1 | |
| 2020 | AL East | New York (A) | 162 | 116 | 46 | 0.716 | 1 | |
| 2021 | AL East | New York (A) | 162 | 106 | 56 | 0.654 | 1 | |
| 2022 | AL East | New York (A) | 162 | 111 | 51 | 0.685 | 1 | American League Series |
| Total Manager Record | 3079 | 1721 | 1358 | 0.559 | ||||
| Awards | ||||||||
| 2007 | AL Manager Award | |||||||
| For questions or to report errors, please send us a note. |