| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Jack Altiere | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2004 | AL Central | Cleveland | 162 | 68 | 94 | 0.420 | 4 | |
| 2005 | AL Central | Cleveland | 162 | 87 | 75 | 0.537 | 3 | |
| 2006 | AL Central | Cleveland | 162 | 85 | 77 | 0.525 | 1 | World Championship |
| 2007 | AL Central | Cleveland | 162 | 96 | 66 | 0.593 | 1 | |
| 2008 | AL Central | Cleveland | 162 | 89 | 73 | 0.549 | 1 | American League Series |
| 2009 | AL Central | Cleveland | 162 | 101 | 61 | 0.623 | 1 | |
| 2010 | AL Central | Cleveland | 162 | 92 | 70 | 0.568 | 1 | World Championship |
| 2011 | AL Central | Cleveland | 162 | 95 | 67 | 0.586 | 2 | |
| 2012 | AL Central | Cleveland | 162 | 76 | 86 | 0.469 | 3 | |
| 2013 | AL Central | Cleveland | 162 | 38 | 124 | 0.235 | 5 | |
| 2014 | AL Central | Cleveland | 162 | 29 | 133 | 0.179 | 5 | |
| 2015 | AL Central | Cleveland | 162 | 58 | 104 | 0.358 | 5 | |
| 2016 | AL Central | Cleveland | 162 | 62 | 100 | 0.383 | 5 | |
| 2017 | AL Central | Cleveland | 162 | 70 | 92 | 0.432 | 4 | |
| 2018 | AL Central | Cleveland | 162 | 77 | 85 | 0.475 | 4 | |
| 2019 | AL Central | Cleveland | 162 | 92 | 70 | 0.568 | 2 | |
| 2020 | AL Central | Cleveland | 162 | 82 | 80 | 0.506 | 2 | |
| 2021 | AL Central | Cleveland | 162 | 92 | 70 | 0.568 | 3 | |
| 2022 | AL Central | Cleveland | 162 | 72 | 90 | 0.444 | 4 | |
| Total Manager Record | 3078 | 1461 | 1617 | 0.475 | ||||
| For questions or to report errors, please send us a note. |