| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Cory Lunderville | |
| Click on the League for league statistics, leaders and standings. Click on the Team for team roster, statistics and leaders. | |
| Year | League | Team | G | W | L | WPct | Finish | Post-Season Wins |
| 2004 | NL Central | Cincinnati | 162 | 81 | 81 | 0.500 | 4 | |
| 2005 | NL Central | Cincinnati | 162 | 79 | 83 | 0.488 | 4 | |
| 2006 | NL Central | Cincinnati | 162 | 84 | 78 | 0.519 | 3 | |
| 2007 | NL Central | Cincinnati | 162 | 76 | 86 | 0.469 | 4 | |
| 2008 | NL Central | Cincinnati | 162 | 88 | 74 | 0.543 | 2 | |
| 2009 | NL Central | Cincinnati | 162 | 99 | 63 | 0.611 | 2 | |
| 2010 | NL Central | Cincinnati | 162 | 86 | 76 | 0.531 | 2 | |
| 2011 | NL Central | Cincinnati | 162 | 94 | 68 | 0.580 | 1 | |
| 2012 | NL Central | Cincinnati | 162 | 85 | 77 | 0.525 | 2 | |
| 2013 | NL Central | Cincinnati | 162 | 84 | 78 | 0.519 | 2 | |
| 2017 | NL Central | Cincinnati | 162 | 68 | 94 | 0.420 | 5 | |
| 2018 | NL Central | Cincinnati | 162 | 82 | 80 | 0.506 | 3 | |
| 2019 | NL Central | Cincinnati | 162 | 95 | 67 | 0.586 | 2 | |
| 2020 | NL Central | Cincinnati | 162 | 99 | 63 | 0.611 | 2 | |
| 2021 | NL Central | Cincinnati | 162 | 106 | 56 | 0.654 | 1 | |
| 2022 | NL Central | Cincinnati | 162 | 97 | 65 | 0.599 | 2 | |
| Total Manager Record | 2592 | 1403 | 1189 | 0.541 | ||||
| For questions or to report errors, please send us a note. |